Marist Overall Team Statistics
All games (as of May 06, 2008)
Overall: 3-13-0 Conf: 3-5-0 Home: 3-6-0 Away: 0-7-0 Neut: 0-0-0
TEAM STATISTICS MAR OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 103-539 143-535
Goals scored average... 6.32 8.78
Shot pct............... .191 .267
Shots on goal-Attempts. 306-539 330-535
SOG pct................ .568 .617
Shots/Game............. 33.7 33.4
Assists................ 58 70
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 24-80 22-75
Conversion Percent..... .300 .293
GOAL BREAKDOWN...........
Total Goals............ 103 143
Man-up................. 24 22
Man-down............... 0 4
Unassisted............. 45 73
Overtime............... 1 1
GROUND BALLS............. 458 475
TURNOVERS................ 335 258
CAUSED TURNOVERS......... 37 72
FACEOFFS (W-L)........... 189-112 112-189
Faceoff W-L Pct........ .628 .372
CLEARS................... 236-295 283-330
Clear Pct.............. .800 .858
PENALTIES................
Number................. 80 83
Minutes................ 73:30 74:00
ATTENDANCE...............
Total.................. 5011 3338
Dates/Avg Per Date..... 9/557 7/477
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- --- --- -----
Marist.............. 20 40 18 24 0 1 0 0 - 103
Opponents........... 34 36 33 39 0 0 0 1 - 143
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- --- --- -----
Marist.............. 52 51 38 44 1 0 0 1 - 187
Opponents........... 54 46 37 62 3 0 1 0 - 203
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- --- --- -----
Marist.............. 126 133 116 152 6 2 4 0 - 539
Opponents........... 130 140 123 135 1 1 3 2 - 535
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- --- --- -----
Marist.............. 74 86 55 86 3 1 1 0 - 306
Opponents........... 86 87 71 83 1 0 0 2 - 330
--------------------------------------------------------------------------------
Overall Individual Statistics
--------------------------------------------------------------------------------
Marist Overall Individual Statistics
All games (as of May 06, 2008)
Overall: 3-13-0 Conf: 3-5-0 Home: 3-6-0 Away: 0-7-0 Neut: 0-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
3 Zindel, Corey 16-16 18 28 46 68 .265 45 .662 0 2 0 28 61 1 0-0 .000 4- 4.0
25 Sharkey, Ryan 12-5 17 3 20 60 .283 33 .550 2 5 0 15 10 0 0-0 .000 0- 0.0
17 Teichmann, Matt 16-8 15 2 17 79 .190 41 .519 0 7 0 16 30 1 0-0 .000 6- 6.0
34 Santavicca, Paul 16-0 9 6 15 75 .120 36 .480 1 2 0 9 19 0 4-7 .571 5- 3.0
2 VanHall, Pat 16-14 8 5 13 37 .216 24 .649 0 3 0 19 15 0 0-0 .000 2- 1.5
15 O'Hara, Pete 14-10 6 6 12 51 .118 28 .549 0 1 0 16 23 3 0-0 .000 3- 2.5
22 Walsh, Zachary 16-0 7 2 9 40 .175 21 .525 0 0 0 5 12 0 0-0 .000 3- 3.0
18 McNierney, Ryan 10-4 4 2 6 16 .250 10 .625 0 0 0 13 9 1 0-0 .000 0- 0.0
21 Francis, Matt 16-0 5 0 5 16 .312 11 .688 0 3 0 6 10 0 0-0 .000 2- 1.5
9 Reny, Kyle 15-0 4 0 4 36 .111 22 .611 0 0 0 4 9 0 0-0 .000 2- 1.5
12 Aboyoun, Lou 16-15 3 0 3 9 .333 5 .556 0 0 0 43 12 5 0-1 .000 8- 7.5
29 Blaney, Keegan 16-0 2 0 2 6 .333 4 .667 0 0 0 20 4 1 0-0 .000 1- 0.5
1 McLachlan, Mike 10-0 1 1 2 7 .143 5 .714 0 0 0 1 7 0 0-0 .000 1- 3.0
13 Schunk, Matt 16-0 0 2 2 1 .000 0 .000 0 0 0 6 5 1 0-0 .000 2- 1.5
6 Parrinello, Mike 14-6 1 0 1 9 .111 3 .333 0 0 0 27 11 0 0-0 .000 1- 0.5
5 McNerney, Matt 8-1 1 0 1 7 .143 5 .714 0 1 0 2 0 0 0-0 .000 0- 0.0
32 Needle, Dan 16-16 1 0 1 2 .500 2 1.000 0 0 0 71 6 0 181-285 .635 1- 3.0
20 Armstrong, Nick 14-0 1 0 1 2 .500 2 1.000 0 0 0 6 5 3 0-0 .000 5- 3.5
10 Taylor III, James 16-15 0 1 1 0 .000 0 .000 0 0 0 16 8 3 0-0 .000 11-13.0
23 Milliken, Chris 10-0 0 0 0 10 .000 7 .700 0 0 0 3 5 0 1-1 1.000 0- 0.0
27 Loria, Lou 15-0 0 0 0 5 .000 0 .000 0 0 0 6 7 0 3-6 .500 1- 1.0
24 Sharkey, Chris 13-1 0 0 0 1 .000 1 1.000 0 0 0 6 2 0 0-0 .000 3- 1.5
19 Penner, Ryan 14-14 0 0 0 1 .000 0 .000 0 0 0 42 12 4 0-0 .000 0- 0.0
16 Fowler, Mike 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 1- 0.5
40 Sauvigne, Mark 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
39 Capalbo, Tim 16-14 0 0 0 0 .000 0 .000 0 0 0 28 9 3 0-0 .000 4- 3.0
38 Trainor, Robbie 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0- 0.0
36 Altiero, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
35 Dempsey, Terrence 5-2 0 0 0 0 .000 0 .000 0 0 0 6 4 0 0-0 .000 0- 0.0
31 Sparby, Dan 3-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0- 0.0
26 DeLuca, Justin 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
11 Lang, Dan 15-10 0 0 0 0 .000 0 .000 0 0 0 25 6 6 0-0 .000 9- 8.5
8 Glowatz, J.P. 10-6 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0- 0.0
7 DeVito, Kyle 12-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0-1 .000 0- 0.0
4 Blake, Collin 10-2 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 2- 1.5
Total............... 16 103 58 161 539 .191 306 .568 3 24 0 458 335 37 189-301 .628 80-73.5
Opponents........... 16 143 70 213 535 .267 330 .617 13 22 4 475 258 72 112-301 .372 83-74.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
36 Altiero, Sam 2-0 23:27 0 0.00 5 1.000 0 0 0 14
35 Dempsey, Terrence 5-2 128:00 13 6.09 27 .675 1 1 0 62
19 Penner, Ryan 14-14 826:03 130 9.44 155 .544 2 12 0 459
Total............... 16 977:30 143 8.78 187 .567 3 13 0 535
Opponents........... 16 977:30 103 6.32 203 .663 13 3 0 539
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- --- --- -----
Marist.............. 20 40 18 24 0 1 0 0 - 103
Opponents........... 34 36 33 39 0 0 0 1 - 143
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- --- --- -----
Marist.............. 126 133 116 152 6 2 4 0 - 539
Opponents........... 130 140 123 135 1 1 3 2 - 535
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- --- --- -----
Marist.............. 74 86 55 86 3 1 1 0 - 306
Opponents........... 86 87 71 83 1 0 0 2 - 330
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- --- --- -----
Marist.............. 52 51 38 44 1 0 0 1 - 187
Opponents........... 54 46 37 62 3 0 1 0 - 203
ATTENDANCE SUMMARY MAR OPP
---------------------------------------------------
Total.................... 5011 3338
Dates/Avg Per Date....... 9/557 7/477
Neutral Site #/Avg....... 0/0
CLEARS: Marist 236-295 .800, Opponents 283-330 .858.
MAN-UP OPPS: Marist 24-80 .300, Opponents 22-75 .293.