Skip To Main Content
Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics

2025 Men's Lacrosse Cumulative Statistics

Team (8-8, 5-3)

Overall Team Statistics
Statistic Marist Opponents
Scoring
Goals 187 196
Assists 91 108
Shots 705 630
Shot Percentage .265 .311
Shots On Goal 306 305
Shots On Goal Percentage .546 .57
Shots Per Game 44.1 39.4
Goal Breakdown
Man-up 15 13
Man-down 1 0
Unassisted 96 88
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 15-47 13-32
Power Plays: Percentage .319 .406
Miscellaneous
Ground Balls 483 458
Turnovers 235 235
Caused Turnovers 100 106
Faceoffs: W-L 252-187 187-252
Faceoffs: Percentage .574 .426
Clears 266-303 296-344
Clear Percentage .878 .860
Penalties 33 49
Penalty Minutes 27:00 43:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Patrick, Collin Patrick, Collin 16-16 37 24 61 117 .316 70 .598 0 3 0 28 32 8 0-0 .000 1-01:00
22 Mullan, Sean Mullan, Sean 16-0 27 10 37 111 .243 62 .559 3 3 0 21 20 1 0-0 .000 2-02:00
42 Cain, Steven Cain, Steven 16-15 23 11 34 77 .299 41 .532 1 1 0 23 12 3 0-0 .000 0-00:00
3 Anderson, Drew Anderson, Drew 16-11 27 5 32 76 .355 42 .553 1 0 0 20 20 2 0-0 .000 2-01:30
34 Balcarcel, Joshua Balcarcel, Joshua 16-2 18 14 32 85 .212 48 .565 0 1 0 20 19 4 0-0 .000 2-01:30
13 Deacy, Jake Deacy, Jake 15-14 18 6 24 57 .316 37 .649 1 3 0 17 11 0 0-0 .000 3-02:30
12 Murray, Peter Murray, Peter 15-0 11 6 17 45 .244 17 .378 0 2 0 6 8 0 0-0 .000 0-00:00
16 Ferrel, Sam Ferrel, Sam 16-1 8 3 11 32 .250 16 .500 1 0 0 9 9 1 0-0 .000 1-01:00
25 Dolan, Brady Dolan, Brady 13-2 6 2 8 26 .231 17 .654 1 1 0 5 2 0 0-0 .000 0-00:00
44 Cassano, Michael Cassano, Michael 16-15 4 2 6 16 .250 8 .500 0 0 1 44 1 14 0-0 .000 2-01:30
26 Embury, William Embury, William 12-1 3 0 3 12 .250 7 .583 0 0 0 1 0 0 0-0 .000 0-00:00
1 Rocchio, Dylan Rocchio, Dylan 15-0 1 2 3 1 1.000 1 1.000 0 0 0 8 4 3 0-0 .000 0-00:00
10 Weissman, Drew Weissman, Drew 4-0 1 2 3 3 .333 2 .667 0 1 0 2 0 0 0-0 .000 0-00:00
8 Bedell, Dylan Bedell, Dylan 16-16 1 1 2 10 .100 5 .500 0 0 0 86 19 1 210-351 .598 0-00:00
19 McCaffrey, Aiden McCaffrey, Aiden 16-15 0 2 2 1 .000 0 .000 0 0 0 46 6 20 0-0 .000 3-02:30
39 Jones, Ryan Jones, Ryan 16-0 1 0 1 2 .500 1 .500 0 0 0 10 3 8 0-0 .000 5-05:00
29 MacMurphy, Sully MacMurphy, Sully 7-5 1 0 1 1 1.000 1 1.000 0 0 0 3 0 2 0-0 .000 1-00:30
35 Wachholder, Adam Wachholder, Adam 11-10 0 1 1 0 .000 0 .000 0 0 0 19 7 1 0-0 .000 1-00:30
17 Arneson, Joshua Arneson, Joshua 16-15 0 0 0 0 .000 0 .000 0 0 0 30 13 7 0-0 .000 7-05:30
9 Arneson, Noah Arneson, Noah 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Colantonio, Christian Colantonio, Christian 4-0 0 0 0 10 .000 3 .300 0 0 0 3 2 0 0-0 .000 0-00:00
32 Cornax, Drew Cornax, Drew 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Effinger, Jared Effinger, Jared 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Erkkila, Kai Erkkila, Kai 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Fermo, Chris Fermo, Chris 5-1 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
20 Herr, Ryan Herr, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
36 Jorgensen, Barret Jorgensen, Barret 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Maraganis, Charlie Maraganis, Charlie 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
24 Nolan, Tommy Nolan, Tommy 16-0 0 0 0 2 .000 2 1.000 0 0 0 11 4 5 0-0 .000 2-01:30
47 O'Donnell, Bryant O'Donnell, Bryant 5-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
43 Quinn, Aidan Quinn, Aidan 12-12 0 0 0 0 .000 0 .000 0 0 0 11 6 11 0-0 .000 0-00:00
18 Radmann, Kevin Radmann, Kevin 4-2 0 0 0 2 .000 1 .500 0 0 0 4 0 1 0-0 .000 0-00:00
4 Rzeczycki, Sebastian Rzeczycki, Sebastian 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Smith, Josh Smith, Josh 16-0 0 0 0 1 .000 0 .000 0 0 0 19 5 3 42-88 .477 0-00:00
28 Smith, Noble Smith, Noble 8-6 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
27 Stadler, Dylan Stadler, Dylan 14-0 0 0 0 3 .000 1 .333 0 0 0 7 5 2 0-0 .000 0-00:00
14 Wable, Jack Wable, Jack 8-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
15 Walser, Luke Walser, Luke 10-1 0 0 0 10 .000 3 .300 0 0 0 0 4 1 0-0 .000 0-00:00
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 20 15 1 0-0 .000 1-00:30  
Totals 16 187 91 278 705 .265 385 .546 8 15 1 483 235 100 252-439 .574 33-27:00
Opponents 16 196 108 304 630 .311 359 .570 8 13 0 458 235 106 187-439 .426 49-43:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Wachholder, Adam Wachholder, Adam 11-10 593:36 103 10.41 98 .488 6 5 368
28 Smith, Noble Smith, Noble 8-6 261:37 61 13.99 46 .430 1 3 189
47 O'Donnell, Bryant O'Donnell, Bryant 5-0 103:36 32 18.53 19 .373 0 0 73

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Patrick, Collin Patrick, Collin 8-8 17 12 29 65 .262 36 .554 0 2 0 15 21 3 0-0 .000 0-00:00
22 Mullan, Sean Mullan, Sean 8-0 14 6 20 55 .255 31 .564 1 2 0 11 9 1 0-0 .000 1-01:00
3 Anderson, Drew Anderson, Drew 8-7 17 1 18 46 .370 28 .609 1 0 0 13 12 1 0-0 .000 1-01:00
34 Balcarcel, Joshua Balcarcel, Joshua 8-0 9 9 18 46 .196 28 .609 0 0 0 9 8 3 0-0 .000 2-01:30
42 Cain, Steven Cain, Steven 8-7 11 6 17 43 .256 21 .488 1 0 0 14 5 1 0-0 .000 0-00:00
13 Deacy, Jake Deacy, Jake 7-6 9 2 11 28 .321 19 .679 1 2 0 7 2 0 0-0 .000 3-02:30
12 Murray, Peter Murray, Peter 8-0 6 3 9 29 .207 10 .345 0 2 0 3 5 0 0-0 .000 0-00:00
25 Dolan, Brady Dolan, Brady 8-2 6 1 7 17 .353 12 .706 1 1 0 5 0 0 0-0 .000 0-00:00
16 Ferrel, Sam Ferrel, Sam 8-1 2 3 5 19 .105 7 .368 0 0 0 4 5 1 0-0 .000 1-01:00
44 Cassano, Michael Cassano, Michael 8-7 2 1 3 9 .222 3 .333 0 0 0 28 0 8 0-0 .000 0-00:00
1 Rocchio, Dylan Rocchio, Dylan 8-0 1 1 2 1 1.000 1 1.000 0 0 0 6 2 3 0-0 .000 0-00:00
26 Embury, William Embury, William 7-1 1 0 1 5 .200 3 .600 0 0 0 0 0 0 0-0 .000 0-00:00
39 Jones, Ryan Jones, Ryan 8-0 1 0 1 2 .500 1 .500 0 0 0 3 2 6 0-0 .000 3-03:00
35 Wachholder, Adam Wachholder, Adam 8-7 0 1 1 0 .000 0 .000 0 0 0 15 6 1 0-0 .000 1-00:30
17 Arneson, Joshua Arneson, Joshua 8-7 0 0 0 0 .000 0 .000 0 0 0 13 3 2 0-0 .000 2-02:00
9 Arneson, Noah Arneson, Noah 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Bedell, Dylan Bedell, Dylan 8-8 0 0 0 4 .000 1 .250 0 0 0 47 9 0 121-187 .647 0-00:00
21 Effinger, Jared Effinger, Jared 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Erkkila, Kai Erkkila, Kai 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Fermo, Chris Fermo, Chris 3-1 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
36 Jorgensen, Barret Jorgensen, Barret 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 MacMurphy, Sully MacMurphy, Sully 4-3 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
7 Maraganis, Charlie Maraganis, Charlie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 McCaffrey, Aiden McCaffrey, Aiden 8-8 0 0 0 0 .000 0 .000 0 0 0 25 3 11 0-0 .000 2-01:30
24 Nolan, Tommy Nolan, Tommy 8-0 0 0 0 1 .000 1 1.000 0 0 0 7 3 2 0-0 .000 1-01:00
47 O'Donnell, Bryant O'Donnell, Bryant 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
43 Quinn, Aidan Quinn, Aidan 6-6 0 0 0 0 .000 0 .000 0 0 0 5 2 6 0-0 .000 0-00:00
18 Radmann, Kevin Radmann, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Smith, Josh Smith, Josh 8-0 0 0 0 0 .000 0 .000 0 0 0 6 2 2 16-31 .516 0-00:00
28 Smith, Noble Smith, Noble 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Stadler, Dylan Stadler, Dylan 7-0 0 0 0 1 .000 0 .000 0 0 0 4 5 0 0-0 .000 0-00:00
14 Wable, Jack Wable, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
15 Walser, Luke Walser, Luke 5-0 0 0 0 7 .000 2 .286 0 0 0 0 4 1 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 14 11 1 0-0 .000 1-00:30  
Totals 8 96 46 142 380 .253 204 .537 5 9 0 257 121 55 137-218 .628 18-15:30
Opponents 8 91 46 137 292 .312 173 .592 3 4 0 211 116 56 81-218 .372 28-26:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Wachholder, Adam Wachholder, Adam 8-7 414:12 69 10.00 69 .500 5 3 242
47 O'Donnell, Bryant O'Donnell, Bryant 2-0 43:00 12 16.74 9 .429 0 0 26
28 Smith, Noble Smith, Noble 3-1 21:56 10 27.36 4 .286 0 0 24

Game-By-Game

Marist

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/08/25 Mercer W 16-6 16 6 22 48 .333 31 .646 1 3 1 39 13 9 13-11 6-05:00
2/15/25 at Jacksonville L 12-15 12 5 17 39 .308 19 .487 0 0 0 19 17 3 13-16 2-01:30
2/22/25 Binghamton W 10-9 10 6 16 46 .217 20 .435 1 1 0 31 11 3 12-10 2-01:30
2/28/25 at Denver L 5-18 5 4 9 37 .135 19 .514 0 1 0 23 12 6 15-12 1-01:00
3/02/25 at Air Force L 8-23 8 3 11 38 .211 20 .526 0 0 0 24 14 4 19-15 2-01:30
3/08/25 at Iona W 12-7 12 6 18 49 .245 23 .469 1 2 0 37 22 9 15-8 3-02:30
3/15/25 Quinnipiac L 7-8 7 6 13 50 .140 28 .560 0 3 0 35 14 9 13-6 4-03:30
3/19/25 at Delaware L 10-12 10 4 14 33 .303 21 .636 0 0 0 21 20 8 5-20 1-00:30
3/22/25 at Mount St. Mary's W 13-12 13 6 19 43 .302 29 .674 1 0 0 18 11 8 17-12 3-03:00
3/26/25 Canisius W 14-10 14 6 20 56 .250 28 .500 1 0 0 27 11 8 23-5 0-00:00
3/29/25 at Sacred Heart L 12-13 12 5 17 34 .353 16 .471 0 0 0 29 25 6 16-13 1-01:00
4/12/25 Manhattan W 14-10 14 5 19 43 .326 32 .744 1 3 0 37 10 4 19-9 4-03:00
4/19/25 Merrimack W 15-7 15 7 22 57 .263 24 .421 1 1 0 39 15 6 18-7 2-01:30
4/23/25 at Siena L 9-24 9 5 14 48 .188 24 .500 0 0 0 35 13 5 16-21 1-01:00
4/27/25 Manhattan W 16-7 16 9 25 44 .364 26 .591 1 0 0 41 13 9 18-9 0-00:00
5/01/25 vs Siena L 14-15 14 8 22 40 .350 25 .625 0 1 0 28 14 3 20-13 1-00:30
Marist 187-196 187 91 278 705 .265 385 .546 8 15 1 483 235 100 252-187 33-27:00
Opponents 196-187 196 108 304 630 .311 359 .570 8 13 0 458 235 106 187-252 49-43:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/25 Mercer 16-6 60:00 6 6.00 14 .700 1 0 44
2/15/25 at Jacksonville 12-15 59:41 15 15.08 17 .531 0 1 50
2/22/25 Binghamton 10-9 60:00 9 9.00 6 .400 1 0 30
2/28/25 at Denver 5-18 60:00 18 18.00 6 .250 0 1 38
3/02/25 at Air Force 8-23 60:00 23 23.00 9 .281 0 1 50
3/08/25 at Iona 12-7 60:00 7 7.00 10 .588 1 0 33
3/15/25 Quinnipiac 7-8 60:00 8 8.00 11 .579 0 1 35
3/19/25 at Delaware 10-12 60:00 12 12.00 12 .500 0 1 52
3/22/25 at Mount St. Mary's 13-12 60:00 12 12.00 14 .538 1 0 35
3/26/25 Canisius 14-10 60:00 10 10.00 5 .333 1 0 23
3/29/25 at Sacred Heart 12-13 63:58 13 12.19 12 .480 0 1 51
4/12/25 Manhattan 14-10 55:10 10 10.88 10 .500 1 0 34
4/19/25 Merrimack 15-7 60:00 7 7.00 9 .563 1 0 31
4/23/25 at Siena 9-24 60:00 24 24.00 11 .314 0 1 50
4/27/25 Manhattan 16-7 60:00 7 7.00 9 .563 1 0 33
5/01/25 vs Siena 14-15 60:00 15 15.00 8 .348 0 1 41
Marist 187-196 958:49 196 12.27 163 .454 8 8 630
Opponents 196-187 958:49 187 11.70 198 .514 8 8 705

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/08/25 at Mercer L 6-16 6 3 9 44 .136 20 .455 0 1 0 38 19 4 11-13 6-04:00
2/15/25 Jacksonville W 15-12 15 7 22 50 .300 32 .640 1 1 0 39 12 8 16-13 1-01:00
2/22/25 at Binghamton L 9-10 9 5 14 30 .300 15 .500 0 2 0 22 19 0 10-12 2-01:30
2/28/25 Denver W 18-5 18 13 31 38 .474 24 .632 1 1 0 31 13 3 12-15 3-03:00
3/02/25 Air Force W 23-8 23 12 35 50 .460 32 .640 1 2 0 36 11 10 15-19 2-01:30
3/08/25 Iona L 7-12 7 2 9 33 .212 17 .515 0 0 0 22 17 8 8-15 3-03:30
3/15/25 at Quinnipiac W 8-7 8 6 14 35 .229 19 .543 1 1 0 26 19 7 6-13 10-10:00
3/19/25 Delaware W 12-10 12 7 19 52 .231 24 .462 1 1 0 35 19 10 20-5 2-01:30
3/22/25 Mount St. Mary's L 12-13 12 9 21 35 .343 26 .743 0 0 0 24 16 4 12-17 2-01:00
3/26/25 at Canisius L 10-14 10 4 14 23 .435 15 .652 0 0 0 26 14 6 5-23 1-01:00
3/29/25 Sacred Heart W 13-12 13 8 21 51 .255 25 .490 1 1 0 30 18 12 13-16 0-00:00
4/12/25 at Manhattan L 10-14 10 3 13 34 .294 20 .588 0 0 0 27 10 2 9-19 4-03:30
4/19/25 at Merrimack L 7-15 7 3 10 31 .226 16 .516 0 1 0 25 12 11 7-18 6-05:00
4/23/25 Siena W 24-9 24 11 35 50 .480 35 .700 1 1 0 31 10 6 21-16 2-02:00
4/27/25 at Manhattan L 7-16 7 4 11 33 .212 16 .485 0 0 0 26 17 10 9-18 1-00:30
5/01/25 vs Siena W 15-14 15 11 26 41 .366 23 .561 1 1 0 20 9 5 13-20 4-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/25 at Mercer 6-16 60:00 16 16.00 15 .484 0 1 48
2/15/25 Jacksonville 15-12 59:41 12 12.06 7 .368 1 0 39
2/22/25 at Binghamton 9-10 60:00 10 10.00 10 .500 0 1 46
2/28/25 Denver 18-5 60:00 5 5.00 14 .737 1 0 37
3/02/25 Air Force 23-8 60:00 8 8.00 12 .600 1 0 38
3/08/25 Iona 7-12 60:00 12 12.00 11 .478 0 1 49
3/15/25 at Quinnipiac 8-7 60:00 7 7.00 21 .750 1 0 50
3/19/25 Delaware 12-10 60:00 10 10.00 11 .524 1 0 33
3/22/25 Mount St. Mary's 12-13 60:00 13 13.00 16 .552 0 1 43
3/26/25 at Canisius 10-14 60:00 14 14.00 14 .500 0 1 56
3/29/25 Sacred Heart 13-12 63:58 12 11.26 4 .250 1 0 34
4/12/25 at Manhattan 10-14 55:10 14 15.23 18 .563 0 1 43
4/19/25 at Merrimack 7-15 60:00 15 15.00 9 .375 0 1 57
4/23/25 Siena 24-9 60:00 9 9.00 15 .625 1 0 48
4/27/25 at Manhattan 7-16 60:00 16 16.00 10 .385 0 1 44
5/01/25 vs Siena 15-14 60:00 14 14.00 11 .440 1 0 40
Opponents 196-187 958:49 187 11.70 198 .514 8 8 705
Marist 187-196 958:49 196 12.27 163 .454 8 8 630

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/08/25 Mercer W 16-6 6/3 48/44 31/20 39/38 13/19 13/11 18-21/15-22 6-05:00/6-04:00
2/15/25 at Jacksonville L 12-15 5/7 39/50 19/32 19/39 17/12 13/16 19-22/15-18 2-01:30/1-01:00
2/22/25 Binghamton W 10-9 6/5 46/30 20/15 31/22 11/19 12/10 12-13/17-21 2-01:30/2-01:30
2/28/25 at Denver L 5-18 4/13 37/38 19/24 23/31 12/13 15/12 10-11/20-26 1-01:00/3-03:00
3/02/25 at Air Force L 8-23 3/12 38/50 20/32 24/36 14/11 19/15 15-18/19-20 2-01:30/2-01:30
3/08/25 at Iona W 12-7 6/2 49/33 23/17 37/22 22/17 15/8 15-18/19-22 3-02:30/3-03:30
3/15/25 Quinnipiac L 7-8 6/6 50/35 28/19 35/26 14/19 13/6 19-20/21-22 4-03:30/10-10:00
3/19/25 at Delaware L 10-12 4/7 33/52 21/24 21/35 20/19 5/20 21-30/13-18 1-00:30/2-01:30
3/22/25 at Mount St. Mary's W 13-12 6/9 43/35 29/26 18/24 11/16 17/12 19-21/18-23 3-03:00/2-01:00
3/26/25 Canisius W 14-10 6/4 56/23 28/15 27/26 11/14 23/5 14-14/20-25 0-00:00/1-01:00
3/29/25 at Sacred Heart L 12-13 5/8 34/51 16/25 29/30 25/18 16/13 22-25/24-25 1-01:00/0-00:00
4/12/25 Manhattan W 14-10 5/3 43/34 32/20 37/27 10/10 19/9 17-18/19-20 4-03:00/4-03:30
4/19/25 Merrimack W 15-7 7/3 57/31 24/16 39/25 15/12 18/7 17-21/20-21 2-01:30/6-05:00
4/23/25 at Siena L 9-24 5/11 48/50 24/35 35/31 13/10 16/21 14-15/20-21 1-01:00/2-02:00
4/27/25 Manhattan W 16-7 9/4 44/33 26/16 41/26 13/17 18/9 18-19/20-23 0-00:00/1-00:30
5/01/25 vs Siena L 14-15 8/11 40/41 25/23 28/20 14/9 20/13 16-17/16-17 1-00:30/4-04:00
Marist 187-196 91/108 705/630 385/359 483/458 235/235 252/187 266-303/296-344 33-27:00/49-43:00
Opponents 196-187 108/91 630/705 359/385 458/483 235/235 187/252 296-344/266-303 49-43:00/33-27:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Manhattan (4/27/25)
GOALS 16 Mercer (2/08/25); Manhattan (4/27/25)
ASSISTS 9 Manhattan (4/27/25)
SHOTS 57 Merrimack (4/19/25)
SHOTS ON GOAL 32 Manhattan (4/12/25)
SAVES 17 Jacksonville (2/15/25)
GROUND BALLS 41 Manhattan (4/27/25)
TURNOVERS 25 Sacred Heart (3/29/25)
CAUSED TURNOVERS 9 Mercer (2/08/25); Quinnipiac (3/15/25); Manhattan (4/27/25); Iona (3/08/25)
CLEARS 22 Sacred Heart (3/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Collin Patrick Jacksonville (2/15/25)
GOALS 5 Peter Murray Manhattan (4/27/25)
ASSISTS 3 Collin Patrick Jacksonville (2/15/25); Delaware (3/19/25)
SHOTS 12 Collin Patrick Siena (5/01/25)
SHOTS ON GOAL 8 Joshua Balcarcel; Collin Patrick Manhattan (4/12/25); Mount St. Mary's (3/22/25)
SAVES 17 Noble Smith Jacksonville (2/15/25)
GROUND BALLS 9 Dylan Bedell Merrimack (4/19/25); Sacred Heart (3/29/25); Siena (4/23/25)
TURNOVERS 7 TEAM Iona (3/08/25)
CAUSED TURNOVERS 3 Aiden McCaffrey; Aidan Quinn Mercer (2/08/25); Manhattan (4/27/25); Iona (3/08/25); Mount St. Mary's (3/22/25)

dfp

Skip Ad

sponsors slider