Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics

2022 Football Cumulative Statistics

Team Stats (4-7, 4-4)

Overall Team Statistics
Statistic MARIST Opponents
Scoring
21.45 29.73
236 327
First Downs
52 110
104 94
16 17
172 221
Rushing
1173 2176
244 197
298 475
3.1 4.2
84.5 179.9
13 23
929 1979
Passing
412-230-15 309-175-8
6.05 6.31
226.73 177.36
13 15
2494 1951
Total Offense
710 784
4.8 5.0
311.2 357.3
3423 3930
29 42
Returns
17.82 22.36
44-784 36-805
10.00 5.65
19-190 20-113
8.75 20.00
8-70 15-300
Kicking
35.85 38.29
32.92 33.50
59-2115 48-1838
12-15 12-16
0-3 2-3
Penalties
55.73 43.82
78-613 52-482
Time Of Possession
27:58 32:02
05:07:40 05:52:20
Miscellaneous
57-165 (34.55%) 56-161 (34.78%)
9-27 (33.33%) 18-33 (54.55%)
15-3 14-7
21-130 17-129
26-27 39-41
0 0
28-36 43-52
19-36 32-52

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Woods, Amin 11 123 447 20 427 3.5 6 32 38.82
4 Leonard-Osbourne, Glenmour 10 69 422 17 405 5.9 3 80 40.50
6 Thompson, Devin 7 24 92 4 88 3.7 1 15 12.57
18 Bagozzi, Brock 11 41 144 94 50 1.2 2 15 4.55
28 Shannon, Tristan 7 14 37 5 32 2.3 1 9 4.57
34 Lee, Mylo 1 4 11 0 11 2.8 0 5 11.00
72 Giwa, Ibrahim 10 0 0 0 0 0.0 0 0 0.00
16 Landis, Brett 11 0 0 0 0 0.0 0 0 0.00
83 Mazzella, Max 7 0 0 0 0 0.0 0 0 0.00
85 McMahon, Wyatt 10 1 0 0 0 0.0 0 0 0.00
43 James, Carter 3 4 4 8 -4 -1.0 0 2 -1.33
Team 11 7 0 39 -39 -5.6 0 0 -3.55  
5 Arroyo, Diego 5 11 16 57 -41 -3.7 0 8 -8.20
Total 11 298 1173 244 929 3.1 13 80 84.45
Opponents 11 475 2176 197 1979 4.2 23 62 179.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Bagozzi, Brock 11 113.47 207 357 11 57.98% 2188 11 65 198.91
5 Arroyo, Diego 5 71.01 18 47 4 38.30% 239 1 36 47.80
8 Brabham, Logan 3 154.87 4 6 0 66.67% 63 0 34 21.00
13 Scherzer, Scott 11 463.60 1 1 0 100.00% 4 1 4 0.36
43 James, Carter 3 NaN 0 0 0 NaN 0 0 0 0.00
Team 11 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 109.80 230 412 15 55.83% 2494 13 65 226.73
Opponents 11 120.51 175 309 8 56.63% 1951 15 72 177.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
16 Landis, Brett 11 40 531 13.28 0 38 48.27
81 Downes, Will 10 32 389 12.16 2 64 38.90
19 Stianche, Matt 10 25 359 14.36 0 48 35.90
15 Lombana, Brandon 11 21 329 15.67 2 65 29.91
13 Scherzer, Scott 11 29 296 10.21 1 31 26.91
26 Woods, Amin 11 38 179 4.71 1 14 16.27
80 Sterry, Trevor 7 9 138 15.33 1 60 19.71
4 Leonard-Osbourne, Glenmour 10 17 128 7.53 1 24 12.80
83 Mazzella, Max 7 4 51 12.75 2 20 7.29
85 McMahon, Wyatt 10 4 42 10.50 1 14 4.20
15 Lombana, Brandon 1 5 34 6.80 0 14 34.00
28 Shannon, Tristan 7 4 32 8.00 0 14 4.57
35 Lysick, Brandon 10 5 24 4.80 1 9 2.40
18 Bagozzi, Brock 11 1 4 4.00 1 4 0.36
21 Jackson, Max 11 0 0 0.00 0 0 0.00
29 McHugh, Andrew 3 0 0 0.00 0 0 0.00
6 Thompson, Devin 7 0 0 0.00 0 0 0.00
88 Willette, Jackson 2 0 0 0.00 0 0 0.00
75 Andrews, Ryan 10 1 -8 -8.00 0 0 -0.80
Total 11 235 2528 10.76 13 65 229.82
Opponents 11 175 1950 11.14 15 72 177.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Arrington, Mike 11 39 54 93.0 10.5-53 3.5-40 0 2 3 0 2 0 0
5 Wright, Teddy 11 39 53 92.0 5.5-12 0-0 0 1 0 0 0 0 0
90 Acosta, Aaron 11 27 47 74.0 7.5-34 4.5-29 1 1 5 1 1 0 0
1 Fields III, Clayborne 11 33 40 73.0 2.0-8 0-0 2 4 1 0 0 0 0
44 Pinckney, Arthur 11 23 41 64.0 5.5-17 2.0-12 1 3 1 0 1 0 0
8 Ball, Camron 11 35 27 62.0 2.5-3 0-0 0 1 1 0 0 0 0
32 Ruscher, Tyler 10 21 26 47.0 4.0-9 3.0-8 0 0 5 1 1 0 0
7 Smith, Isaiah 11 21 21 42.0 1.5-2 0-0 0 6 0 0 0 1 0
52 Torres, David 9 14 23 37.0 0-0 0-0 0 0 1 0 0 0 0
96 Jackson, Nick 11 10 22 32.0 1.5-2 1.0-2 0 1 0 0 0 0 0
30 Vokolos, Angelo 9 15 14 29.0 1.5-5 1.0-3 0 0 1 0 0 0 0
33 Coffindaffer, Kyle 11 8 15 23.0 1.0-1 0-0 0 0 0 0 0 0 0
98 Kauderer, Miles 9 11 10 21.0 3.0-19 3.0-19 0 2 8 2 2 0 0
59 Iaccio, Justin 11 8 11 19.0 0-0 0-0 0 1 0 1 0 0 0
20 Trimble, Austin 11 10 7 17.0 0-0 0-0 1 0 0 0 0 0 0
40 Dutton, Dominic 10 7 9 16.0 6.0-18 1.0-4 0 0 0 1 0 0 0
3 Harley, Tyhir 11 8 8 16.0 1.0-12 1.0-12 2 4 0 0 0 0 0
54 Santana, Lawrence 8 2 12 14.0 0-0 0-0 0 0 0 0 0 0 0
9 Benham, Kolbe 10 5 6 11.0 0-0 0-0 1 0 0 0 0 0 0
95 Gecaj, Halil 11 3 8 11.0 2.0-2 1.0-1 0 0 0 0 0 0 0
99 Imbt, Jack 8 2 7 9.0 1.0-2 0-0 0 0 0 0 0 0 0
23 Colorado, Jayson 9 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
44 Pinckney, Arthur 1 3 5 8.0 2.5-3 0-0 0 1 0 0 1 0 0
38 Smith, Rechee 9 5 2 7.0 1.0-1 0-0 0 0 0 0 0 0 0
28 Proctor, Amir 8 5 1 6.0 0-0 0-0 0 1 0 0 0 0 0
39 Vecchiarelli, Nick 7 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
47 Comestro, Anthony 8 2 3 5.0 0-0 0-0 0 0 0 0 1 0 0
43 Knox, Quinn 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
21 Jackson, Max 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
45 Kim, Wookdong 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
25 Donohue, Dominic 11 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
92 Coverdale, Sean 7 0 2 2.0 0-0 0-0 0 0 1 0 0 0 0
10 Pacheco, Brendan 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Scherzer, Scott 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Stianche, Matt 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Testa, John 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Thompson, Devin 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
73 D'Urso, Anthony 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 James, Carter 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Landis, Brett 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Lysick, Brandon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Mazzella, Max 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 McMahon, Wyatt 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Pritzlaff, Christian 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Woods, Amin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Bagozzi, Brock 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Downes, Will 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Gardi, Chase 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Leonard-Osbourne, Glenmour 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Lombana, Brandon 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Paladino, Luke 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Shannon, Tristan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Sterry, Trevor 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 381 497 878.0 59.5-203 21.0-130 8 28 27 6 9 1 0
Opponents 11 315 398 713.0 50.0-202 17.0-129 15 37 40 2 8 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
25 Donohue, Dominic 57 2115 37.11 65 3 13 15 6 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 59 2115 35.85 65 3 13 15 6 2
Opponents 47 1795 38.19 63 2 4 11 6 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
22 Paladino, Luke 12-15 80.00% 0-0 4-5 5-6 3-4 0-0 48 1
Total 12-15 80.00% 0-0 4-5 5-6 3-4 0-0 48 1
Opponents 12-16 75.00% 1-1 4-5 6-8 0-1 1-1 53 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
40 Reyes, John 2 119 59.5 0 0
25 Donohue, Dominic 42 2328 55.4 4 1
22 Paladino, Luke 3 127 42.3 1 1
Total 47 2574 54.8 5 2
Opponents 61 3298 54.1 14 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Fields III, Clayborne 19 185 9.74 1 89
7 Smith, Isaiah 0 5 ∞ 0 5
Total 19 190 10.00 1 89
Opponents 20 113 5.65 1 22

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Leonard-Osbourne, Glenmour 20 488 24.40 1 94
1 Fields III, Clayborne 10 166 16.60 0 28
15 Lombana, Brandon 6 76 12.67 0 15
35 Lysick, Brandon 4 23 5.75 0 16
2 Arrington, Mike 3 22 7.33 0 13
52 Torres, David 1 9 9.00 0 9
Total 44 784 17.82 1 94
Opponents 36 805 22.36 1 94

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
22 Paladino, Luke 0 12 0 25-26 0-0 0 0-1 0 61
26 Woods, Amin 7 0 0 0-0 0-0 0 0-0 0 42
4 Leonard-Osbourne, Glenmour 5 0 0 0-0 0-0 0 0-0 0 30
18 Bagozzi, Brock 3 0 0 0-0 0-1 0 0-0 0 18
81 Downes, Will 2 0 0 0-0 0-0 0 0-0 0 12
1 Fields III, Clayborne 2 0 0 0-0 0-0 0 0-0 0 12
15 Lombana, Brandon 2 0 0 0-0 0-0 0 0-0 0 12
83 Mazzella, Max 2 0 0 0-0 0-0 0 0-0 0 12
35 Lysick, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
85 McMahon, Wyatt 1 0 0 0-0 0-0 0 0-0 0 6
13 Scherzer, Scott 1 0 0 0-0 0-0 0 0-0 0 6
28 Shannon, Tristan 1 0 0 0-0 0-0 0 0-0 0 6
80 Sterry, Trevor 1 0 0 0-0 0-0 0 0-0 0 6
6 Thompson, Devin 1 0 0 0-0 0-0 0 0-0 0 6
31 Gardi, Chase 0 0 0 1-1 0-0 0 0-0 0 1
Total 29 12 0 26-27 0-1 0 0-1 0 236
Opponents 42 12 0 39-41 0-0 0 0-1 0 327

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 vs Georgetown L 12-43 0-1 , 0-0 03:05 2453
09/17/2022 vs Columbia L 3-38 0-2 , 0-0 03:24 1643
09/24/2022 at Drake W 30-25 1-2 , 1-0 03:24 2249
10/01/2022 vs St. Thomas (MN) L 24-38 1-3 , 1-1 03:28 4632
10/08/2022 at Stetson W 45-31 2-3 , 2-1 03:53 1015
10/15/2022 vs Dayton L 7-24 2-4 , 2-2 03:12 718
10/22/2022 at Butler L 10-31 2-5 , 2-3 02:55 4739
10/29/2022 vs Presbyterian W 37-7 3-5 , 3-3 02:58 1923
11/5/2022 at Morehead State W 31-21 4-5 , 4-3 3:07 3245
11/12/2022 vs Valparaiso L 24-45 4-6 , 4-4 03:00 1469
11/19/2022 at Bucknell L 13-24 4-7 , 4-4 03:02 809
24895

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Georgetown 18 48 0 12 16 162 1 43 162 1 43 5 115 0 35 1 15 0 15
09/17/2022 Columbia 22 55 0 13 22 242 0 37 242 0 37 2 25 0 13 1 1 0 1
09/24/2022 Drake 31 126 2 20 26 261 2 38 261 2 38 6 111 0 31 2 6 0 5
10/01/2022 St. Thomas (MN) 17 55 0 11 23 269 3 65 269 3 65 6 77 0 25 2 14 0 7
10/08/2022 Stetson 40 197 2 80 20 255 2 60 255 2 60 6 92 0 31 4 86 1 89
10/15/2022 Dayton 27 20 1 17 18 193 0 34 193 0 34 3 42 0 16 2 18 0 11
10/22/2022 Butler 23 69 0 26 23 214 1 33 214 1 33 3 72 0 37 2 16 0 14
10/29/2022 Presbyterian 43 157 4 10 16 180 0 48 180 0 48 0 0 0 0 1 0 0 0
11/5/2022 Morehead State 27 87 1 22 21 232 2 36 232 2 36 3 121 1 94 2 19 0 13
11/12/2022 Valparaiso 24 36 1 13 31 397 2 64 397 2 64 6 103 0 28 2 15 0 10
11/19/2022 Bucknell 26 79 2 27 14 89 0 14 89 0 14 4 26 0 15 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Georgetown 32 74 106 3.0 9 0 0 1 2 0 0 0 1 0 0 0
09/17/2022 Columbia 38 50 88 4.0 6 0 0 0 0 0 0 0 3 0 0 0
09/24/2022 Drake 38 26 64 5.0 24 4.0 23 0 0 0 0 0 1 6 0 0
10/01/2022 St. Thomas (MN) 33 50 83 4.0 14 1.0 10 2 1 0 1 0 4 7 0 0
10/08/2022 Stetson 34 30 64 8.0 14 2.0 6 1 1 0 4 70 3 3 0 0
10/15/2022 Dayton 23 62 85 8.0 34 5.0 27 1 0 0 0 0 2 3 0 0
10/22/2022 Butler 51 18 69 1.0 4 0 0 0 0 0 0 0 0 2 0 0
10/29/2022 Presbyterian 19 54 73 9.0 54 2.0 34 1 1 10 2 0 5 1 0 0
11/5/2022 Morehead State 42 46 88 7.0 24 3.0 20 1 0 0 0 0 3 2 1 0
11/12/2022 Valparaiso 25 44 69 3.0 6 0 0 1 1 0 0 0 2 0 0 0
11/19/2022 Bucknell 43 38 81 5.0 11 4.0 10 0 0 0 1 0 3 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Georgetown 5 127 21.150 50 2 1 1 1 0 2-2 45 0 3 117 39.00 0 1
09/17/2022 Columbia 5 193 38.600 44 0 1 2 0 0 1-1 30 0 1 65 65.00 1 0
09/24/2022 Drake 4 134 33.500 55 0 0 0 1 2 1-1 26 0 6 354 59.00 0 0
10/01/2022 St. Thomas (MN) 7 247 35.300 62 0 0 4 1 1 1-1 38 0 4 232 58.00 0 0
10/08/2022 Stetson 5 173 34.600 40 0 0 1 0 2 1-1 35 0 8 399 49.88 0 0
10/15/2022 Dayton 5 177 35.400 47 0 1 1 0 0 0-1 0 1 2 102 51.00 0 0
10/22/2022 Butler 8 309 38.600 50 0 0 3 2 2 1-1 31 0 2 108 54.00 0 0
10/29/2022 Presbyterian 3 130 43.300 65 0 0 1 1 2 3-3 48 0 7 413 59.00 1 0
11/5/2022 Morehead State 6 194 32.300 41 0 0 0 0 4 1-1 46 0 6 357 59.50 2 1
11/12/2022 Valparaiso 3 127 42.300 49 0 0 0 0 1 1-3 28 0 5 255 51.00 1 0
11/19/2022 Bucknell 8 304 38.000 45 0 0 0 0 1 0-0 0 0 3 172 57.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Georgetown 54 224 4 37 21 176 1 21 176 1 21 2 76 0 45 3 39 1 22
09/17/2022 Columbia 44 226 2 21 23 178 2 44 179 2 44 0 0 0 0 2 11 0 13
09/24/2022 Drake 37 79 1 11 18 350 1 72 350 1 72 5 89 0 23 0 0 0 0
10/01/2022 St. Thomas (MN) 45 242 3 55 18 218 2 38 218 2 38 4 90 0 28 1 20 0 20
10/08/2022 Stetson 33 131 2 40 20 179 1 40 179 1 40 6 193 1 94 2 1 0 1
10/15/2022 Dayton 47 135 2 17 11 105 1 39 105 1 39 2 35 0 35 1 0 0 0
10/22/2022 Butler 47 222 3 13 14 159 1 55 159 1 55 2 33 0 20 4 20 0 16
10/29/2022 Presbyterian 28 32 0 14 13 130 1 56 130 1 56 6 112 0 24 0 0 0 0
11/5/2022 Morehead State 48 163 1 14 17 182 2 31 182 2 31 3 60 0 26 1 11 0 11
11/12/2022 Valparaiso 41 280 3 62 9 180 2 49 180 2 49 3 64 0 37 2 4 0 11
11/19/2022 Bucknell 51 245 2 29 11 93 1 23 93 1 23 3 53 0 22 4 7 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Georgetown 17 36 53 4.0 13 1.0 6 1 0 0 3 30 1 3 2 0
09/17/2022 Columbia 25 36 61 8.0 29 2.0 15 0 0 0 2 57 9 2 0 0
09/24/2022 Drake 39 30 69 3.0 18 1.0 9 0 0 0 1 -1 3 1 0 0
10/01/2022 St. Thomas (MN) 24 38 62 3.0 15 1.0 9 1 0 0 2 49 6 2 0 0
10/08/2022 Stetson 34 54 88 7.0 14 1.0 5 1 1 0 2 22 1 4 0 0
10/15/2022 Dayton 26 42 68 7.0 50 5.0 44 2 1 0 2 12 0 3 1 0
10/22/2022 Butler 38 8 46 4.0 15 1.0 11 0 0 0 1 2 5 2 0 0
10/29/2022 Presbyterian 26 56 82 0 0 0 0 0 0 0 0 0 2 3 0 0
11/5/2022 Morehead State 27 34 61 1.0 2 0 0 1 0 0 0 0 3 3 0 0
11/12/2022 Valparaiso 26 50 76 9.0 30 3.0 17 1 0 0 2 129 7 8 0 0
11/19/2022 Bucknell 33 14 47 4.0 16 2.0 13 1 0 0 0 0 3 6 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Georgetown 1 39 39.000 39 0 0 0 0 0 1-1 22 0 8 402 50.25 2 1
09/17/2022 Columbia 5 177 34.850 48 0 0 1 0 2 1-2 53 0 6 376 62.67 4 0
09/24/2022 Drake 2 71 35.500 40 0 0 0 0 0 4-4 36 0 6 325 54.17 0 0
10/01/2022 St. Thomas (MN) 3 125 41.667 61 0 0 0 1 0 1-1 21 0 7 375 53.57 1 0
10/08/2022 Stetson 6 258 43.000 51 0 0 0 2 2 1-1 30 0 6 332 55.33 0 0
10/15/2022 Dayton 6 198 33.000 41 0 0 0 0 3 1-2 38 0 5 297 59.40 2 0
10/22/2022 Butler 6 270 45.000 63 0 1 2 1 1 1-1 35 0 6 320 53.33 2 0
10/29/2022 Presbyterian 7 188 26.900 37 0 0 1 0 0 0-0 0 0 0 0 NaN 0 0
11/5/2022 Morehead State 5 209 41.800 53 0 0 0 1 1 0-1 0 1 4 215 53.75 1 0
11/12/2022 Valparaiso 2 84 42.000 45 0 0 0 0 1 1-1 19 0 8 449 56.13 2 0
11/19/2022 Bucknell 4 176 44.000 51 0 1 0 1 1 1-2 31 0 5 207 41.40 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Georgetown 12-43 10/26 2/15 7/11 1/0 18-48 / 54-224 16-31-3 / 21-25-0 162/176 49-210 / 79-400 130/145 3/2
Columbia 3-38 18/22 2/13 12/8 4/1 22-55 / 44-226 22-46-2 / 23-34-0 242/179 68-297 / 78-405 26/68 2/0
Drake 30-25 20/21 9/5 9/14 2/2 31-126 / 37-79 26-39-1 / 18-39-0 261/350 70-387 / 76-429 117/88 1/0
St. Thomas (MN) 24-38 14/23 4/9 9/12 1/2 17-55 / 45-242 23-40-2 / 18-37-1 269/218 57-324 / 82-460 91/159 2/3
Stetson 45-31 20/18 7/7 12/9 1/2 40-197 / 33-131 20-38-2 / 20-38-4 255/179 78-452 / 71-310 248/216 3/5
Dayton 7-24 15/15 4/9 9/5 2/1 27-20 / 47-135 18-36-2 / 11-19-0 193/105 63-213 / 66-240 60/47 3/0
Butler 10-31 14/23 3/12 9/9 2/2 23-69 / 47-222 23-42-1 / 14-23-0 214/159 65-283 / 70-381 88/55 1/0
Presbyterian 37-7 17/13 8/6 9/5 0/2 43-157 / 28-32 16-26-0 / 13-29-2 180/130 69-337 / 57-162 10/112 1/3
Morehead State 31-21 13/18 4/11 8/6 1/1 27-87 / 48-163 21-30-0 / 17-32-0 232/182 57-319 / 80-345 140/71 0/0
Valparaiso 24-45 20/22 4/12 15/8 1/2 24-36 / 41-280 31-55-2 / 9-14-0 397/180 79-433 / 55-460 118/197 2/1
Bucknell 13-24 11/20 5/11 5/7 1/2 26-79 / 51-245 14-29-0 / 11-19-1 89/93 55-168 / 70-338 26/60 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Georgetown 2-10 / 7-15 0-1 / 4-6 21:51 / 38:09 -16:18 2.67 / 4.15 5.23 / 7.04 4.29 / 5.06 5-25.4 / 1-39 7-45 / 2-25
Columbia 3-14 / 8-16 0-5 / 2-2 26:54 / 33:06 -6:12 2.50 / 5.14 5.26 / 5.26 4.37 / 5.19 5-38.6 / 5-35.4 6-36 / 9-95
Drake 5-13 / 3-16 2-2 / 3-6 31:00 / 29:00 2:00 4.06 / 2.14 6.69 / 8.97 5.53 / 5.64 4-33.5 / 2-35.5 6-60 / 3-25
St. Thomas (MN) 4-13 / 8-17 0-1 / 2-4 20:48 / 39:12 -18:24 3.24 / 5.38 6.73 / 5.89 5.68 / 5.61 7-35.3 / 3-41.7 5-36 / 6-51
Stetson 10-19 / 5-16 0-3 / 1-1 34:29 / 25:31 8:58 4.93 / 3.97 6.71 / 4.71 5.79 / 4.37 5-34.6 / 7-43 15-121 / 7-70
Dayton 5-15 / 5-14 0-3 / 0-1 26:07 / 33:53 -7:46 0.74 / 2.87 5.36 / 5.53 3.38 / 3.64 5-35.4 / 6-33 3-35 / 8-75
Butler 4-17 / 4-13 1-3 / 1-2 28:25 / 31:35 -3:10 3.00 / 4.72 5.10 / 6.91 4.35 / 5.44 8-38.6 / 6-45 12-100 / 4-36
Presbyterian 8-16 / 4-15 2-2 / 1-2 33:29 / 26:31 6:58 3.65 / 1.14 6.92 / 4.48 4.88 / 2.84 3-43.3 / 7-26.9 7-51 / 3-26
Morehead State 4-14 / 7-19 0-0 / 3-6 28:23 / 31:37 -3:14 3.22 / 3.40 7.73 / 5.69 5.60 / 4.31 6-32.3 / 5-41.8 6-45 / 5-35
Valparaiso 9-19 / 2-7 2-3 / 0-1 32:06 / 27:54 4:12 1.50 / 6.83 7.22 / 12.86 5.48 / 8.36 3-42.3 / 2-42 5-48 / 1-9
Bucknell 3-15 / 3-13 2-4 / 1-2 24:08 / 35:52 -11:44 3.04 / 4.80 3.07 / 4.89 3.05 / 4.83 8-38 / 4-44 6-36 / 4-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Georgetown L 12-43 2 1 3 0 0 0 1 0 1 0 0 0 0
09/17/2022 Columbia L 3-38 1 1 3 0 0 0 1 0 0 0 0 0 0
09/24/2022 Drake W 30-25 5 5 30 4 2 2 1 0 0 0 0 0 0
10/01/2022 St. Thomas (MN) L 24-38 3 3 17 2 0 2 1 0 0 0 0 0 0
10/08/2022 Stetson W 45-31 3 2 10 1 0 1 1 0 1 0 0 0 0
10/15/2022 Dayton L 7-24 2 1 7 1 1 0 0 1 0 0 0 0 0
10/22/2022 Butler L 10-31 2 2 10 1 0 1 1 0 0 0 0 0 0
10/29/2022 Presbyterian W 37-7 6 6 34 4 4 0 2 0 0 0 0 0 0
11/5/2022 Morehead State W 31-21 4 3 21 3 1 2 0 0 0 0 0 1 0
11/12/2022 Valparaiso L 24-45 6 3 17 2 1 1 1 2 0 1 0 0 0
11/19/2022 Bucknell L 13-24 2 1 7 1 1 0 0 0 1 0 0 0 0
TOTALS 36 28 159 19 10 9 9 3 3 1 0 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Georgetown W 43-12 8 6 36 5 4 1 1 0 2 0 0 0 0
09/17/2022 Columbia W 38-3 4 3 21 3 2 1 0 1 0 0 0 0 0
09/24/2022 Drake L 25-30 7 6 25 2 1 1 4 0 1 0 0 0 0
10/01/2022 St. Thomas (MN) W 38-24 6 5 31 4 3 1 1 0 0 1 0 0 0
10/08/2022 Stetson L 31-45 4 3 17 2 1 1 1 0 0 0 0 0 1
10/15/2022 Dayton W 24-7 4 3 17 2 2 0 1 0 1 0 0 0 0
10/22/2022 Butler W 31-10 5 5 31 4 3 1 1 0 0 0 0 0 0
10/29/2022 Presbyterian L 7-37 1 1 7 1 0 1 0 0 0 0 0 0 0
11/5/2022 Morehead State L 21-31 4 3 21 3 1 2 0 0 1 0 0 0 0
11/12/2022 Valparaiso W 45-24 4 4 24 3 2 1 1 0 0 0 0 0 0
11/19/2022 Bucknell W 24-13 5 4 24 3 2 1 1 1 0 0 0 0 0
TOTALS 52 43 254 32 21 11 11 2 5 1 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Woods,Amin vs Stetson (10/08/2022)
