Skip To Main Content
Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics

2023 Football Cumulative Statistics

Team Stats (4-7, 4-4)

Overall Team Statistics
Statistic MARIST Opponents
Scoring
17.36 29.64
191 326
First Downs
62 91
109 112
15 17
186 220
Rushing
1376 2031
278 263
346 387
3.2 4.6
99.8 160.7
8 22
1098 1768
Passing
383-215-13 299-190-8
5.96 7.67
207.64 208.45
14 21
2284 2293
Total Offense
729 686
4.6 5.9
307.5 369.2
3382 4061
25 44
Returns
18.26 20.47
47-858 34-696
6.73 7.32
11-74 19-139
24.88 15.69
8-199 13-204
Kicking
35.62 38.63
32.00 35.06
55-1959 32-1236
5-6 7-16
0-0 0-1
Penalties
58.36 49.91
70-642 62-549
Time Of Possession
32:34 28:35
05:58:18 05:14:28
Miscellaneous
59-163 (36.20%) 56-130 (43.08%)
16-34 (47.06%) 6-19 (31.58%)
15-9 27-13
19-114 24-191
22-24 41-42
0 0
22-35 34-44
17-35 29-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Woods, Amin 10 154 733 22 711 4.6 3 67 71.10
22 Shannon, Tristan 11 72 276 19 257 3.6 2 33 23.36
21 Jackson, Max 11 30 75 5 70 2.3 1 9 6.36
18 Bagozzi, Brock 9 48 188 144 44 0.9 2 20 4.89
8 Brabham, Logan 7 29 88 50 38 1.3 0 13 5.43
41 James, Carter 11 7 16 1 15 2.1 0 9 1.36
55 Anapol, Jake 11 0 0 0 0 0.0 0 0 0.00
80 Ciolino, Jake 11 1 0 1 -1 -1.0 0 0 -0.09
Team 11 5 0 36 -36 -7.2 0 0 -3.27  
Total 11 346 1376 278 1098 3.2 8 67 99.82
Opponents 11 387 2031 263 1768 4.6 22 58 160.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Bagozzi, Brock 9 106.70 140 263 8 53.23% 1511 9 68 167.89
8 Brabham, Logan 7 124.73 75 119 4 63.03% 773 5 42 110.43
10 Arroyo, Diego 1 -200.00 0 1 1 0.00% 0 0 0 0.00
Total 11 111.50 215 383 13 56.14% 2284 14 68 207.64
Opponents 11 145.79 190 299 8 63.55% 2293 21 60 208.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
19 Stianche, Matt 11 55 803 14.60 7 68 73.00
4 Diawara, Mohamed 7 22 229 10.41 1 32 32.71
80 Ciolino, Jake 11 20 223 11.15 0 36 20.27
11 Downes, Will 6 19 208 10.95 1 45 34.67
22 Shannon, Tristan 11 16 144 9.00 0 27 13.09
82 Dexter, Reed 9 13 139 10.69 0 34 15.44
1 Lombana, Brandon 5 15 136 9.07 1 18 27.20
26 Woods, Amin 10 16 104 6.50 1 15 10.40
3 Sterry, Trevor 9 8 92 11.50 1 34 10.22
88 Willette, Jackson 11 14 76 5.43 1 14 6.91
16 Terrelonge, Dyvante 8 5 37 7.40 0 12 4.63
21 Jackson, Max 11 4 36 9.00 0 31 3.27
83 Mazzella, Max 10 4 34 8.50 1 13 3.40
35 Lysick, Brandon 11 1 13 13.00 0 13 1.18
86 Pecovic, Luke 10 2 7 3.50 0 5 0.70
41 James, Carter 11 1 3 3.00 0 3 0.27
Total 11 215 2284 10.62 14 68 207.64
Opponents 11 190 2293 12.07 21 60 208.45

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Ball, Camron 11 32 32 64.0 3.0-22 0-0 0 2 0 1 0 0 0
32 Ruscher, Tyler 11 20 31 51.0 4.0-13 2.0-9 0 0 5 0 1 0 0
0 Iaccio, Justin 11 24 22 46.0 4.5-20 3.0-17 0 0 0 1 0 0 0
7 Smith, Isaiah 11 34 12 46.0 1.5-3 0-0 2 4 0 0 0 0 0
33 Coffindaffer, Kyle 11 24 21 45.0 4.0-10 1.0-4 1 1 2 1 3 0 0
39 Vecchiarelli, Nick 11 24 21 45.0 3.5-21 1.0-12 1 1 0 2 0 0 0
44 Pinckney, Arthur 10 13 29 42.0 1.5-7 0-0 0 0 2 0 0 0 0
48 Comestro, Anthony 11 12 28 40.0 2.0-4 0-0 0 0 1 0 1 0 0
20 Trimble, Austin 11 30 10 40.0 1.0-4 0-0 0 3 0 1 0 0 0
30 Vokolos, Angelo 10 12 24 36.0 5.5-39 4.5-37 0 0 3 0 2 0 0
98 Kauderer, Miles 11 13 17 30.0 3.0-11 2.0-10 0 3 4 2 1 0 0
5 Pacheco, Brendan 10 13 14 27.0 3.5-9 1.0-4 0 1 2 0 1 0 0
23 Colorado, Jayson 10 9 17 26.0 0.5-1 0-0 1 2 0 0 0 0 0
40 Dutton, Dominic 11 12 13 25.0 2.5-7 2.0-7 0 1 1 0 1 0 0
96 Jackson, Nick 11 8 16 24.0 7.5-20 1.0-9 0 0 4 1 0 0 0
2 Arrington, Mike 5 7 16 23.0 2.0-4 0-0 0 0 0 2 0 0 0
9 Benham, Kolbe 11 12 7 19.0 1.0-1 0-0 0 0 0 0 0 0 0
28 Smith, Rechee 11 9 6 15.0 1.0-4 0-0 2 1 0 0 0 0 0
29 Werner, Kade 11 5 9 14.0 0.5-4 0.5-4 0 0 0 0 0 0 1
99 Imbt, Jack 8 3 7 10.0 1.5-3 1.0-1 0 0 0 0 0 0 0
94 Patierno, Joey 9 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
92 Coverdale, Sean 10 3 4 7.0 1.0-1 0-0 0 0 0 0 0 0 0
37 Barber, Rene 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
79 Abill, Joe 4 2 1 3.0 1.0-2 0-0 0 0 1 0 0 0 0
52 Casanova, Ronan 1 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Knox, Quinn 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Popoca, Josh 6 1 2 3.0 0.5-1 0-0 1 0 0 0 0 0 0
97 Pritzlaff, Christian 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
88 Willette, Jackson 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
51 Zart, Max 5 2 1 3.0 1.0-2 0-0 0 0 0 0 0 0 0
56 Cobb, Masin 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Dexter, Reed 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
62 Evans, Cole 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
18 LaFears, David 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
60 Mendoza, Jordan 4 0 2 2.0 0-0 0-0 0 1 0 0 0 0 0
36 Neubecker, Joe 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Bagozzi, Brock 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Diawara, Mohamed 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Downes, Will 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Gordon, Shock 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Jackson, Max 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Lysick, Brandon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Mallady, Charlie 4 0 1 1.0 0-0 0-0 0 0 0 0 0 1 0
65 Perricone, Dominic 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Reyes, John 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Sterry, Trevor 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Stianche, Matt 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Terrelonge, Dyvante 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Brabham, Logan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Gardi, Chase 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
41 James, Carter 11 0 0 0 0-0 0-0 0 0 0 2 0 0 0
1 Lombana, Brandon 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Mazzella, Max 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Pecovic, Luke 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Shannon, Tristan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
26 Woods, Amin 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 351 382 733.0 57.0-213 19.0-114 8 20 25 13 10 1 2
Opponents 11 332 408 740.0 59.0-262 24.0-191 13 45 37 9 11 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Neubecker, Joe 52 1909 36.71 48 3 22 16 0 0
Team 2 19 9.50 19 0 0 0 0 2  
26 Reyes, John 1 31 31.00 31 0 0 0 0 0
Total 55 1959 35.62 48 3 22 16 0 2
Opponents 32 1236 38.63 71 2 2 11 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
25 Gardi, Chase 5-6 83.33% 0-0 2-2 3-4 0-0 0-0 32 0
Total 5-6 83.33% 0-0 2-2 3-4 0-0 0-0 32 0
Opponents 7-16 43.75% 1-1 1-2 3-7 1-4 1-2 53 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
26 Reyes, John 18 968 53.8 0 0
25 Gardi, Chase 21 1023 48.7 1 1
Total 39 1991 51.1 1 1
Opponents 63 3605 57.2 11 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
22 Shannon, Tristan 11 74 6.73 0 25
Total 11 74 6.73 0 25
Opponents 19 139 7.32 0 31
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 Shannon, Tristan 33 637 19.30 0 56
41 James, Carter 13 223 17.15 0 26
86 Pecovic, Luke 1 -2 -2.00 0 0
Total 47 858 18.26 0 56
Opponents 34 696 20.47 0 52

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
19 Stianche, Matt 7 0 0 0-0 0-0 0 0-0 0 42
25 Gardi, Chase 0 5 0 22-24 0-0 0 0-0 0 37
26 Woods, Amin 4 0 0 0-0 0-0 0 0-0 0 24
18 Bagozzi, Brock 2 0 0 0-0 0-0 0 0-0 0 12
22 Shannon, Tristan 2 0 0 0-0 0-0 0 0-0 0 12
4 Diawara, Mohamed 1 0 0 0-0 0-0 0 0-0 0 6
11 Downes, Will 1 0 0 0-0 0-0 0 0-0 0 6
21 Jackson, Max 1 0 0 0-0 0-0 0 0-0 0 6
98 Kauderer, Miles 1 0 0 0-0 0-0 0 0-0 0 6
1 Lombana, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
83 Mazzella, Max 1 0 0 0-0 0-0 0 0-0 0 6
28 Smith, Rechee 1 0 0 0-0 0-0 0 0-0 0 6
3 Sterry, Trevor 1 0 0 0-0 0-0 0 0-0 0 6
39 Vecchiarelli, Nick 1 0 0 0-0 0-0 0 0-0 0 6
88 Willette, Jackson 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
29 Werner, Kade 0 0 1 0-0 0-0 0 0-0 0 2
Total 25 5 2 22-24 0-0 0 0-0 0 191
Opponents 43 7 0 41-42 0-1 0 0-1 0 320

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 at Georgetown L 7-49 0-1 , 0-0 03:10 1687
09/16/2023 vs Davidson L 21-49 0-2 , 0-1 03:06 1806
9/23/2023 at Valparaiso W 36-30 1-2 , 1-1 3:28 3331
09/30/2023 vs Stetson W 34-24 2-2 , 2-1 02:53 4287
10/07/2023 at Columbia L 0-16 2-3 , 2-1 03:08 2873
10/14/2023 vs San Diego W 30-16 3-3 , 3-1 03:10 1243
10/21/2023 at Presbyterian W 19-10 4-3 , 4-1 03:44 1921
10/28/2023 at St. Thomas (MN) L 14-49 4-4 , 4-2 02:59 2917
11/04/2023 vs Drake L 3-10 4-5 , 4-3 03:00 1594
11/11/2023 at Dayton L 6-35 4-6 , 4-4 02:35 5153
11/18/2023 vs Bucknell L 21-38 4-7 , 4-4 02:49 1552
28364

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Georgetown 28 113 1 12 11 89 0 13 89 0 13 7 162 0 37 0 0 0 0
09/16/2023 Davidson 19 22 0 11 21 321 3 68 321 3 68 6 131 0 42 1 2 0 2
9/23/2023 Valparaiso 37 79 2 25 20 248 3 45 248 3 45 3 55 0 26 1 25 0 25
09/30/2023 Stetson 51 306 2 67 11 219 2 68 219 2 68 3 59 0 24 0 0 0 0
10/07/2023 Columbia 29 34 0 17 24 203 0 36 203 0 36 3 34 0 14 2 2 0 1
10/14/2023 San Diego 26 91 1 33 10 91 2 19 91 2 19 3 82 0 56 0 0 0 0
10/21/2023 Presbyterian 51 163 0 10 5 22 0 6 22 0 6 3 82 0 49 4 42 0 18
10/28/2023 St. Thomas (MN) 29 52 2 11 29 290 0 34 290 0 34 7 85 0 22 1 2 0 2
11/04/2023 Drake 28 32 0 6 27 214 0 24 214 0 24 0 0 0 0 1 0 0 0
11/11/2023 Dayton 26 97 0 45 26 259 1 35 259 1 35 5 56 0 28 0 0 0 0
11/18/2023 Bucknell 22 109 0 34 31 328 3 42 328 3 42 7 112 0 26 1 1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Georgetown 47 14 61 2.0 5 0 0 0 1 0 0 0 0 2 0 0
09/16/2023 Davidson 28 72 100 5.0 28 2.0 7 0 0 0 0 0 1 0 0 0
9/23/2023 Valparaiso 33 24 57 7.0 26 3.0 19 0 1 0 1 0 1 0 0 0
09/30/2023 Stetson 32 32 64 6.0 18 2.0 5 1 1 0 1 0 2 0 0 0
10/07/2023 Columbia 36 26 62 6.0 24 3.0 19 3 3 6 0 0 0 3 0 0
10/14/2023 San Diego 34 48 82 7.0 36 5.0 32 3 4 10 2 147 7 2 0 1
10/21/2023 Presbyterian 29 18 47 6.0 32 2.0 25 1 1 43 1 48 3 5 0 1
10/28/2023 St. Thomas (MN) 30 16 46 6.0 15 1.0 5 0 0 0 2 4 1 1 0 0
11/04/2023 Drake 18 42 60 6.0 14 0 0 0 1 0 0 0 8 3 0 0
11/11/2023 Dayton 38 34 72 4.0 12 0 0 2 1 0 1 0 1 1 0 0
11/18/2023 Bucknell 26 56 82 2.0 3 1.0 2 0 0 0 0 0 1 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Georgetown 5 181 36.200 39 0 0 1 0 1 0-1 0 0 2 109 54.50 0 0
09/16/2023 Davidson 7 257 36.700 44 0 0 6 0 2 0-0 0 0 4 203 50.75 0 0
9/23/2023 Valparaiso 5 167 32.500 38 0 0 3 0 0 1-1 32 0 6 344 57.33 0 0
09/30/2023 Stetson 2 89 44.500 46 0 0 1 0 2 2-2 30 0 7 336 48.00 0 0
10/07/2023 Columbia 5 183 36.600 42 0 0 1 0 1 0-0 0 1 51 51.00 0 0
10/14/2023 San Diego 7 241 28.000 46 1 1 4 0 3 0-0 0 0 5 267 53.40 0 0
10/21/2023 Presbyterian 8 313 39.100 48 0 2 2 0 5 1-1 32 0 4 200 50.00 1 0
10/28/2023 St. Thomas (MN) 5 152 19.000 47 1 0 0 0 0 0-0 0 0 3 138 46.00 0 0
11/04/2023 Drake 3 105 35.000 43 0 0 2 0 1 1-1 22 0 2 108 54.00 0 1
11/11/2023 Dayton 3 103 34.300 44 0 0 0 0 0 0-0 0 0 2 117 58.50 0 0
11/18/2023 Bucknell 5 168 33.600 46 0 0 2 0 1 0-0 0 0 3 118 39.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Georgetown 48 294 4 42 12 107 2 17 107 2 17 2 18 0 18 4 48 0 31
09/16/2023 Davidson 52 209 2 32 18 305 5 41 305 5 41 4 65 0 24 1 8 0 8
9/23/2023 Valparaiso 29 55 1 13 16 234 3 50 234 3 50 6 160 0 48 1 -9 0 0
09/30/2023 Stetson 26 73 1 20 20 291 2 37 291 2 37 7 183 0 52 0 0 0 0
10/07/2023 Columbia 46 222 2 35 10 65 0 14 65 0 14 1 18 0 18 2 40 0 26
10/14/2023 San Diego 41 156 1 49 20 220 1 37 220 1 37 5 93 0 22 0 0 0 0
10/21/2023 Presbyterian 23 89 1 21 14 204 0 60 204 0 60 3 42 0 28 3 -6 0 5
10/28/2023 St. Thomas (MN) 31 252 5 53 11 127 2 41 127 2 41 3 33 0 15 4 40 0 17
11/04/2023 Drake 22 71 0 15 20 205 1 35 205 1 35 1 25 0 25 1 4 0 4
11/11/2023 Dayton 36 196 3 58 21 228 2 27 228 2 27 2 59 0 36 1 0 0 0
11/18/2023 Bucknell 33 151 2 22 28 307 3 32 307 3 32 0 0 0 0 2 14 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Georgetown 37 10 47 2.0 3 0 0 1 1 0 2 95 0 2 0 0
09/16/2023 Davidson 27 28 55 6.0 31 4.0 28 1 1 0 1 0 8 5 0 0
9/23/2023 Valparaiso 37 30 67 5.0 22 1.0 15 0 1 0 0 0 0 7 1 0
09/30/2023 Stetson 17 78 95 2.0 6 0 0 2 1 5 0 0 1 3 0 0
10/07/2023 Columbia 38 18 56 10.0 39 4.0 25 1 1 0 3 0 0 5 0 0
10/14/2023 San Diego 17 38 55 4.0 31 1.0 26 1 0 0 1 -4 2 2 1 0
10/21/2023 Presbyterian 45 22 67 6.0 30 3.0 27 1 1 0 0 0 0 2 0 0
10/28/2023 St. Thomas (MN) 33 44 77 4.0 35 3.0 32 0 0 0 2 61 14 4 1 0
11/04/2023 Drake 25 54 79 8.0 27 2.0 9 1 1 0 1 28 8 8 0 0
11/11/2023 Dayton 30 44 74 9.0 22 3.0 13 3 2 8 3 24 0 2 0 0
11/18/2023 Bucknell 26 42 68 3.0 16 3.0 16 0 0 0 0 0 4 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Georgetown 1 43 43.000 43 0 0 0 0 1 0-1 0 0 8 444 55.50 0 0
09/16/2023 Davidson 3 129 43.000 59 0 0 1 1 1 0-0 0 0 8 465 58.13 2 0
9/23/2023 Valparaiso 3 158 52.700 62 0 1 1 1 0 1-2 19 0 6 366 61.00 3 0
09/30/2023 Stetson 2 52 26.000 27 0 0 0 0 0 1-3 34 0 4 205 51.25 0 1
10/07/2023 Columbia 4 187 46.800 71 0 1 0 1 2 1-2 40 0 4 249 62.25 1 0
10/14/2023 San Diego 2 66 33.000 46 0 0 0 0 1 1-2 27 0 4 229 57.25 1 0
10/21/2023 Presbyterian 6 207 34.500 44 0 0 0 0 1 1-2 38 0 4 248 62.00 1 0
10/28/2023 St. Thomas (MN) 3 98 32.700 36 0 0 0 0 0 0-0 0 0 8 369 46.13 0 0
11/04/2023 Drake 3 99 33.000 36 0 0 0 0 2 1-1 53 0 4 267 66.75 2 2
11/11/2023 Dayton 3 131 43.700 53 0 0 0 1 2 0-1 0 0 6 343 57.17 1 0
11/18/2023 Bucknell 2 66 33.000 42 0 0 0 0 1 1-2 39 1 7 420 60.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Georgetown 7-49 12/25 6/16 5/8 1/1 28-113 / 48-294 11-25-2 / 12-16-0 89/107 53-202 / 64-401 162/161 3/1
Davidson 49-21 15/28 1/14 12/11 2/3 19-22 / 52-209 21-46-1 / 18-23-0 321/305 65-343 / 75-514 133/73 2/0
Valparaiso 30-36 19/14 8/1 11/12 0/1 37-79 / 29-55 20-38-0 / 16-25-1 248/234 75-327 / 54-289 80/151 1/2
Stetson 34-24 22/19 13/3 9/14 0/2 51-306 / 26-73 11-19-0 / 20-27-1 219/291 70-525 / 53-364 59/188 1/2
Columbia 0-16 15/14 2/10 12/4 1/0 29-34 / 46-222 24-39-3 / 10-20-0 203/65 68-237 / 66-287 42/58 4/3
San Diego 30-16 9/23 4/12 4/10 1/1 26-91 / 41-156 10-20-1 / 20-36-2 91/220 46-182 / 77-376 239/89 1/6
Presbyterian 10-19 15/14 9/6 2/7 4/1 51-163 / 23-89 5-15-0 / 14-35-1 22/204 66-185 / 58-293 215/36 1/2
St. Thomas (MN) 14-49 20/19 6/10 13/7 1/2 29-52 / 31-252 29-51-2 / 11-19-2 290/127 80-342 / 50-379 91/134 2/2
Drake 10-3 20/15 5/3 12/9 3/3 28-32 / 22-71 27-43-1 / 20-34-0 214/205 71-246 / 56-276 0/57 2/1
Dayton 6-35 17/22 4/9 12/11 1/2 26-97 / 36-196 26-36-3 / 21-30-1 259/228 62-356 / 66-424 56/91 5/2
Bucknell 38-21 22/27 4/7 17/19 1/1 22-109 / 33-151 31-51-0 / 28-34-0 328/307 73-437 / 67-458 113/14 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Georgetown 5-13 / 7-11 0-0 / 1-1 24:16 / 33:30 9:14 4.04 / 6.13 3.56 / 6.69 3.81 / 6.27 5-36.2 / 1-43 7-57 / 5-35
Davidson 3-15 / 2-8 2-3 / 1-3 24:17 / 35:43 11:26 1.16 / 4.02 6.98 / 13.26 5.28 / 6.85 7-36.7 / 3-43 6-70 / 4-45
Valparaiso 8-18 / 6-13 3-4 / 0-1 48:33 / 26:27 22:6 2.14 / 1.90 6.53 / 9.36 4.36 / 5.35 5-33.4 / 3-52.7 9-89 / 3-25
Stetson 4-11 / 3-11 2-3 / 1-2 35:26 / 24:34 10:52 6.00 / 2.81 11.53 / 10.78 7.50 / 6.87 2-44.5 / 2-26 8-75 / 5-42
Columbia 5-16 / 6-16 0-4 / 1-3 32:56 / 27:04 5:52 1.17 / 4.83 5.21 / 3.25 3.49 / 4.35 5-36.6 / 4-46.8 4-25 / 4-50
San Diego 3-12 / 5-14 0-2 / 1-4 23:01 / 36:59 13:58 3.50 / 3.80 4.55 / 6.11 3.96 / 4.88 7-34.4 / 2-33 6-55 / 7-44
Presbyterian 4-16 / 4-13 2-2 / 0-1 38:58 / 21:02 17:56 3.20 / 3.87 1.47 / 5.83 2.80 / 5.05 8-39.1 / 6-34.5 8-65 / 10-110
St. Thomas (MN) 6-17 / 4-7 4-6 / 0-0 38:28 / 21:32 16:56 1.79 / 8.13 5.69 / 6.68 4.28 / 7.58 5-30.4 / 3-32.7 7-61 / 4-17
Drake 5-16 / 5-12 2-5 / 0-3 33:27 / 26:33 6:54 1.14 / 3.23 4.98 / 6.03 3.46 / 4.93 3-35 / 3-33 4-44 / 10-101
Dayton 7-13 / 6-13 1-3 / 1-1 29:44 / 30:16 0:32 3.73 / 5.44 7.19 / 7.60 5.74 / 6.42 3-34.3 / 3-43.7 4-40 / 7-65
Bucknell 9-16 / 8-12 0-2 / 0-0 29:12 / 30:48 1:36 4.95 / 4.58 6.43 / 9.03 5.99 / 6.84 5-33.6 / 2-33 7-61 / 3-15

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Georgetown L 7-49 2 1 7 1 1 0 0 1 0 0 0 0 0
09/16/2023 Davidson L 21-49 2 1 7 1 0 1 0 0 1 0 0 0 0
9/23/2023 Valparaiso W 36-30 5 5 30 4 1 3 1 0 0 0 0 0 0
09/30/2023 Stetson W 34-24 6 4 20 2 1 1 2 0 1 0 1 0 0
10/07/2023 Columbia L 0-16 2 0 0 0 0 0 0 0 2 0 0 0 0
10/14/2023 San Diego W 30-16 4 3 21 3 1 2 0 0 1 0 0 0 0
10/21/2023 Presbyterian W 19-10 2 1 3 0 0 0 1 0 0 0 0 0 1
10/28/2023 St. Thomas (MN) L 14-49 4 2 14 2 2 0 0 0 1 1 0 0 0
11/04/2023 Drake L 3-10 2 1 3 0 0 0 1 0 1 0 0 0 0
11/11/2023 Dayton L 6-35 2 1 6 1 0 1 0 0 0 0 1 0 0
11/18/2023 Bucknell L 21-38 4 3 21 3 0 3 0 0 1 0 0 0 0
TOTALS 35 22 132 17 6 11 5 1 8 1 2 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Georgetown W 49-7 6 5 35 5 3 2 0 1 0 0 0 0 0
09/16/2023 Davidson W 49-21 3 3 21 3 1 2 0 0 0 0 0 0 0
9/23/2023 Valparaiso L 30-36 5 4 24 3 1 2 1 1 0 0 0 0 0
09/30/2023 Stetson L 24-34 4 3 17 2 1 1 1 1 0 0 0 0 0
10/07/2023 Columbia W 16-0 4 2 9 1 1 0 1 1 0 0 1 0 0
10/14/2023 San Diego L 16-30 3 2 9 1 0 1 1 0 0 1 0 0 0
10/21/2023 Presbyterian L 10-19 3 2 10 1 1 0 1 1 0 0 0 0 0
10/28/2023 St. Thomas (MN) W 49-14 6 5 35 5 4 1 0 0 0 1 0 0 0
11/04/2023 Drake W 10-3 2 1 7 1 0 1 0 0 0 0 1 0 0
11/11/2023 Dayton W 35-6 5 4 28 4 3 1 0 0 0 0 1 0 0
11/18/2023 Bucknell W 38-21 3 3 21 3 2 1 0 0 0 0 0 0 0
TOTALS 44 34 216 29 17 12 5 5 0 2 3 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 Woods,Amin vs Stetson (09/30/2023)
Yards Rushing 232 Woods,Amin vs Stetson (09/30/2023)
TD Rushes 1 Jackson,Max vs Stetson (09/30/2023)
1 Woods,Amin vs Stetson (09/30/2023)
1 Woods,Amin vs San Diego (10/14/2023)
1 Shannon,Tristan vs Georgetown (09/02/2023)
1 Bagozzi, Brock vs Valparaiso (9/23/2023)
1 Woods, Amin vs Valparaiso (9/23/2023)
1 Bagozzi,Brock vs St. Thomas (MN) (10/28/2023)
1 Shannon,Tristan vs St. Thomas (MN) (10/28/2023)
