Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics

2024 Football Cumulative Statistics

Team Stats (1-10, 1-7)

Overall Team Statistics
Statistic MARIST Opponents
Scoring
17.27 35.64
190 392
First Downs
63 96
100 118
27 12
190 226
Rushing
1470 2158
266 206
312 427
3.9 4.6
109.5 177.5
10 21
1204 1952
Passing
423-231-11 296-204-7
5.20 8.72
200.00 234.73
16 25
2200 2582
Total Offense
735 723
4.6 6.3
309.5 412.2
3404 4534
27 52
Returns
18.85 23.07
40-754 28-646
6.83 14.29
12-82 24-343
10.14 17.18
7-71 11-189
Kicking
37.23 38.32
30.94 35.55
64-2383 44-1686
3-6 10-15
0-2 0-0
Penalties
42.09 81.55
68-463 92-897
Time Of Possession
28:11 31:39
05:10:05 05:48:07
Miscellaneous
48-160 (30.00%) 67-147 (45.58%)
13-32 (40.63%) 9-17 (52.94%)
9-2 16-3
15-109 28-180
15-20 48-50
0 0
21-30 42-51
18-30 36-51

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Shannon, Tristan 11 60 400 18 382 6.4 3 60 34.73
12 Mannino, Sonny 11 84 446 135 311 3.7 5 30 28.27
41 James, Carter 10 82 284 18 266 3.2 1 20 26.60
44 Cardillo, Lincoln 11 44 191 15 176 4.0 1 36 16.00
89 Conners-McCarthy, Jackson 11 7 65 1 64 9.1 0 28 5.82
1 Diawara, Mohamed 11 2 20 0 20 10.0 0 12 1.82
8 Brabham, Logan 7 6 19 9 10 1.7 0 11 1.43
26 DeCaro, Jeremy 4 7 5 3 2 0.3 0 3 0.50
34 Antoine, Kenneth 4 1 0 2 -2 -2.0 0 0 -0.50
13 Arjona, Enzo 3 15 40 46 -6 -0.4 0 19 -2.00
Team 11 4 0 19 -19 -4.8 0 0 -1.73  
Total 11 312 1470 266 1204 3.9 10 60 109.45
Opponents 11 427 2158 206 1952 4.6 21 58 177.45

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Mannino, Sonny 11 110.24 175 326 6 53.68% 1788 14 68 162.55
13 Arjona, Enzo 3 95.43 46 77 3 59.74% 320 2 35 106.67
8 Brabham, Logan 7 83.65 9 16 1 56.25% 76 0 22 10.86
22 Shannon, Tristan 11 234.40 1 1 0 100.00% 16 0 16 1.45
1 Diawara, Mohamed 11 0.00 0 1 0 0.00% 0 0 0 0.00
41 James, Carter 10 -100.00 0 2 1 0.00% 0 0 0 0.00
Total 11 105.58 231 423 11 54.61% 2200 16 68 200.00
Opponents 11 165.33 204 296 7 68.92% 2582 25 79 234.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
89 Conners-McCarthy, Jackson 11 50 441 8.82 3 62 40.09
1 Diawara, Mohamed 11 22 326 14.82 4 48 29.64
11 Downes, Will 10 19 270 14.21 3 28 27.00
14 Melore, Jack 10 22 230 10.45 2 68 23.00
20 Rilling, Jack 11 14 150 10.71 0 39 13.64
44 Cardillo, Lincoln 11 23 143 6.22 0 28 13.00
41 James, Carter 10 22 133 6.05 2 22 13.30
80 Ciolino, Jake 9 7 109 15.57 1 30 12.11
83 Dexter, Reed 10 12 95 7.92 1 20 9.50
22 Shannon, Tristan 11 18 94 5.22 0 22 8.55
19 Rose, Tyler 6 6 52 8.67 0 14 8.67
88 Willette, Jackson 9 5 43 8.60 0 24 4.78
86 Pecovic, Luke 10 4 36 9.00 0 15 3.60
84 Correa, Santino 8 1 35 35.00 0 35 4.38
12 Mannino, Sonny 11 2 31 15.50 0 16 2.82
26 DeCaro, Jeremy 4 4 12 3.00 0 6 3.00
85 Krebbs, Matt 2 0 0 0.00 0 0 0.00
Total 11 231 2200 9.52 16 68 200.00
Opponents 11 204 2582 12.66 25 79 234.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
59 Kratochvil, James 11 15 40 55.0 0.5-1 0-0 4 0 0 0 0 0 0
29 Werner, Kade 11 18 34 52.0 0.5-1 0-0 0 1 0 0 0 0 0
25 Robinson Jr., Nate 11 20 31 51.0 1.0-5 0.5-4 2 5 1 0 0 0 0
52 Casanova, Ronan 11 16 32 48.0 0.5-0 0-0 0 0 0 0 0 0 0
48 Comestro, Anthony 10 17 30 47.0 0-0 0-0 0 0 0 1 0 0 0
35 Powell, Tyrell 11 28 19 47.0 1.0-3 0.5-2 0 6 0 0 0 0 0
9 Benham, Kolbe 9 16 27 43.0 0-0 0-0 0 0 0 0 0 0 0
0 Kauderer, Miles 11 12 29 41.0 7.0-35 5.0-29 0 0 4 0 0 0 0
2 Trimble, Austin 11 25 14 39.0 1.5-3 0-0 1 2 0 0 1 0 0
6 Bolden, Broox 11 25 13 38.0 0.5-0 0-0 0 1 0 1 0 0 0
5 McCorkle, Gannon 11 15 23 38.0 9.5-57 4.0-40 0 1 4 0 0 0 0
10 Vecchiarelli, Nick 11 20 17 37.0 3.0-4 0-0 0 1 2 0 0 0 0
58 Kazan, Declan 11 8 20 28.0 3.5-5 0-0 0 0 1 0 0 0 0
94 Patierno, Joey 11 3 20 23.0 2.0-8 1.5-7 0 1 1 0 1 0 0
98 Ricks, Braylen 10 6 17 23.0 3.5-17 2.0-16 0 0 1 0 0 0 0
16 Fitzgibbon, Conor 11 15 7 22.0 1.5-5 0-0 0 0 0 0 1 1 0
92 Coverdale, Sean 10 8 13 21.0 2.5-3 0-0 0 0 0 1 0 0 0
28 Smith, Rechee 11 12 7 19.0 0-0 0-0 0 1 0 0 0 0 0
39 Frazier, Larmar 11 7 10 17.0 0.5-0 0-0 0 0 0 0 0 0 0
96 Jackson, Nick 11 4 11 15.0 4.0-11 1.0-7 0 0 1 0 0 0 0
49 Judelson, Casey 7 6 8 14.0 0-0 0-0 0 1 0 0 0 0 0  
99 Lynch, Andrew 10 4 10 14.0 1.0-1 0-0 0 0 1 0 0 0 0
97 Mendoza, Jordan 11 4 9 13.0 2.0-6 0.5-4 0 0 0 0 0 1 0
91 Abill, Joe 9 2 9 11.0 1.0-2 0-0 0 0 0 0 0 0 0
31 Davis, Kanye 11 7 3 10.0 0.5-1 0-0 0 1 1 0 0 0 0
21 Sparago, Charlie 10 4 6 10.0 0.5-1 0-0 0 0 0 0 0 0 0
42 Adair, Wayne 4 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
32 Ruscher, Tyler 10 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
93 Carpenter, Jalen 9 1 5 6.0 0.5-1 0-0 0 0 0 0 0 0 0
38 Lucia, Brandon 6 2 4 6.0 0-0 0-0 0 0 1 0 0 0 0
37 Barber, Rene 7 2 3 5.0 1.0-4 0-0 0 0 0 0 0 0 0
90 Nkwantabisah-Asiedu, Isaac 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
15 Abida, Noah 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
61 Holley, Michi 6 1 1 2.0 1.0-1 0-0 0 0 0 0 0 0 0
68 Kennedy, Devin 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Pinchek, Jack 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Rubinoff, Wyatt 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Vokolos, Angelo 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
38 Caison, Gabe 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Cardillo, Lincoln 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Conners-McCarthy, Jackson 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Diawara, Mohamed 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Furey, Brandon 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Garrahy, Connor 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Gordon, Shock 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Leonardo, Chris 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Melore, Jack 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Perricone, Dominic 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Rosario, Jey 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Rose, Tyler 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Teller, Jack 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Brabham, Logan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Ciolino, Jake 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Dexter, Reed 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Downes, Will 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
41 James, Carter 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Mannino, Sonny 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
43 Mendini, Connor 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Shannon, Tristan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 345 494 839.0 50.0-175 15.0-109 7 21 18 3 3 2 0
Opponents 11 322 398 720.0 71.0-289 28.0-180 11 46 50 2 4 5 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
45 Yuska, Ethan 60 2321 38.68 56 2 19 8 6 0
12 Mannino, Sonny 2 62 31.00 35 1 0 1 0 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 64 2383 37.23 56 3 19 9 6 2
Opponents 44 1686 38.32 61 2 10 16 6 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
43 Mendini, Connor 3-5 60.00% 0-0 2-2 0-2 1-1 0-0 43 1
38 Caison, Gabe 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0
Total 3-6 50.00% 0-0 2-2 0-3 1-1 0-0 43 1
Opponents 10-15 66.67% 0-0 4-4 3-5 2-4 1-2 52 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Caison, Gabe 39 1968 50.5 4 1
Total 39 1968 50.5 4 1
Opponents 71 4235 59.6 19 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Diawara, Mohamed 7 64 9.14 1 41
16 Fitzgibbon, Conor 1 12 12.00 0 12
22 Shannon, Tristan 4 6 1.50 0 7
Total 12 82 6.83 1 41
Opponents 24 343 14.29 3 73

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 Shannon, Tristan 28 536 19.14 0 36
6 Bolden, Broox 5 117 23.40 0 30
44 Cardillo, Lincoln 6 89 14.83 0 24
20 Rilling, Jack 1 12 12.00 0 12
Total 40 754 18.85 0 36
Opponents 28 646 23.07 0 74

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Diawara, Mohamed 5 0 0 0-0 0-0 0 0-0 0 30
12 Mannino, Sonny 5 0 0 0-0 0-0 0 1-5 0 30
43 Mendini, Connor 0 3 0 15-20 0-0 0 0-0 0 24
41 James, Carter 3 0 0 0-0 1-1 0 0-0 0 20
89 Conners-McCarthy, Jackson 3 0 0 0-0 0-0 0 0-0 0 18
11 Downes, Will 3 0 0 0-0 0-0 0 0-0 0 18
22 Shannon, Tristan 3 0 0 0-0 0-0 0 0-0 0 18
14 Melore, Jack 2 0 0 0-0 0-0 0 0-0 0 12
44 Cardillo, Lincoln 1 0 0 0-0 0-1 1 0-0 0 8
80 Ciolino, Jake 1 0 0 0-0 0-0 0 0-0 0 6
83 Dexter, Reed 1 0 0 0-0 0-0 0 0-0 0 6
Total 27 3 0 15-20 1-2 1 1-5 0 190
Opponents 52 10 0 48-50 1-1 0 0-1 0 392

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/07/2024 vs Georgetown L 10-31 0-1 , 0-0 03:29 2677
09/14/2024 at Lafayette L 14-56 0-2 , 0-0 03:13 4418
09/21/2024 at Bucknell L 18-34 0-3 , 0-0 03:16 2474
09/28/2024 vs Dayton L 14-47 0-4 , 0-1 03:07 6567
10/05/2024 at Davidson L 19-42 0-5 , 0-2 03:24 2124
10/12/2024 vs St. Thomas (MN) L 32-39 0-6 , 0-3 03:42 1840
10/19/2024 at San Diego L 6-34 0-7 , 0-4 03:18 3017
10/26/2024 vs Valparaiso L 14-17 0-8 , 0-5 03:10 1547
11/02/2024 at Drake L 0-19 0-9 , 0-6 02:40 2636
11/09/2024 at Stetson W 40-31 1-9 , 1-6 03:36 1568
11/16/2024 vs Presbyterian L 23-42 1-10 , 1-7 03:20 1393
30261

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Georgetown 31 63 1 19 17 147 0 35 147 0 35 4 57 0 18 1 0 0 0
09/14/2024 Lafayette 16 43 0 27 20 127 2 39 127 2 39 0 0 0 0 2 7 0 7
09/21/2024 Bucknell 30 102 0 36 30 333 2 48 333 2 48 6 114 0 27 0 0 0 0
09/28/2024 Dayton 23 77 1 19 21 153 1 19 153 1 19 6 136 0 30 2 0 0 1
10/05/2024 Davidson 20 113 0 39 18 312 3 68 312 3 68 2 39 0 24 0 0 0 0
10/12/2024 St. Thomas (MN) 27 117 0 10 26 227 5 35 227 5 35 4 76 0 35 1 12 0 12
10/19/2024 San Diego 30 84 0 16 16 142 1 22 142 1 22 2 37 0 22 1 2 0 2
10/26/2024 Valparaiso 32 136 1 23 21 162 1 25 162 1 25 2 37 0 25 0 0 0 0
11/02/2024 Drake 34 84 0 17 22 155 0 22 155 0 22 3 56 0 36 0 0 0 0
11/09/2024 Stetson 40 204 5 30 22 275 0 28 275 0 28 5 101 0 29 4 61 1 41
11/16/2024 Presbyterian 29 181 2 60 18 167 1 62 167 1 62 6 101 0 21 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Georgetown 24 58 82 1.0 1 0 0 0 0 0 0 0 1 4 0 0
09/14/2024 Lafayette 50 28 78 4.0 14 0 0 1 1 0 0 0 0 3 0 0
09/21/2024 Bucknell 38 40 78 6.0 17 2.0 12 0 0 0 1 0 2 1 0 0
09/28/2024 Dayton 27 64 91 5.0 19 2.0 15 0 0 0 1 11 6 3 0 0
10/05/2024 Davidson 42 52 94 2.0 3 0 0 0 0 0 0 0 0 0 0 0
10/12/2024 St. Thomas (MN) 31 56 87 8.0 30 2.0 16 0 0 0 0 0 0 2 1 0
10/19/2024 San Diego 35 20 55 6.0 31 3.0 26 0 0 0 0 0 1 1 1 0
10/26/2024 Valparaiso 18 50 68 4.0 12 2.0 9 0 0 0 0 0 2 2 0 0
11/02/2024 Drake 27 34 61 2.0 3 0 0 0 2 0 1 0 1 1 0 0
11/09/2024 Stetson 31 38 69 6.0 19 2.0 14 1 0 0 4 60 4 4 0 0
11/16/2024 Presbyterian 22 54 76 6.0 26 2.0 17 1 0 0 0 0 1 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Georgetown 8 314 39.200 51 0 0 3 1 0 1-1 25 0 3 190 63.33 1 0
09/14/2024 Lafayette 9 324 20.250 50 1 0 2 1 1 0-0 0 0 3 188 62.67 0 0
09/21/2024 Bucknell 5 177 35.400 41 0 0 1 0 1 1-1 25 0 4 184 46.00 0 0
09/28/2024 Dayton 8 246 17.550 50 1 0 5 1 1 0-0 0 0 3 169 56.33 0 0
10/05/2024 Davidson 4 150 37.500 43 0 0 1 0 1 0-1 0 0 3 121 40.33 0 1
10/12/2024 St. Thomas (MN) 3 99 33.000 49 0 0 0 0 0 0-0 0 0 5 210 42.00 0 0
10/19/2024 San Diego 7 278 39.700 48 0 0 3 0 2 0-0 0 2 130 65.00 2 0
10/26/2024 Valparaiso 6 219 32.700 42 0 1 1 0 2 0-0 0 0 3 157 52.33 0 0
11/02/2024 Drake 3 116 38.700 48 0 0 1 0 0 0-1 0 1 1 45 45.00 0 0
11/09/2024 Stetson 6 261 43.500 56 0 1 2 2 1 0-1 0 0 7 350 50.00 0 0
11/16/2024 Presbyterian 5 199 38.000 51 0 1 0 1 0 1-1 43 0 5 224 44.80 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Georgetown 34 120 3 17 21 199 1 21 199 1 21 2 78 0 52 2 27 0 22
09/14/2024 Lafayette 44 244 4 32 21 284 1 43 284 1 43 2 62 0 39 4 87 2 58
09/21/2024 Bucknell 39 186 0 32 21 272 3 36 272 3 36 3 58 0 27 2 78 1 73
09/28/2024 Dayton 37 120 1 17 23 323 5 69 323 5 69 3 74 0 29 3 61 0 30
10/05/2024 Davidson 65 384 3 29 9 156 3 43 156 3 43 2 23 0 14 2 22 0 20
10/12/2024 St. Thomas (MN) 46 199 3 24 16 122 2 21 122 2 21 3 23 0 10 2 0 0 0
10/19/2024 San Diego 42 200 0 45 11 202 3 47 202 3 47 0 0 0 0 3 9 0 9
10/26/2024 Valparaiso 31 161 2 58 14 131 0 43 131 0 43 3 76 0 47 2 39 0 23
11/02/2024 Drake 26 135 1 42 20 216 1 55 216 1 55 1 9 0 9 1 1 0 1
11/09/2024 Stetson 31 101 2 10 25 323 2 41 323 2 41 6 161 0 74 0 0 0 0
11/16/2024 Presbyterian 32 102 2 18 23 354 4 79 354 4 79 3 82 0 57 3 19 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Georgetown 25 48 73 9.0 47 3.0 31 2 0 0 0 0 7 6 0 0
09/14/2024 Lafayette 22 18 40 3.0 10 0 0 0 0 0 2 16 6 1 1 0
09/21/2024 Bucknell 48 22 70 7.0 43 4.0 26 0 0 0 2 58 1 5 0 0
09/28/2024 Dayton 31 26 57 8.0 34 4.0 28 0 1 0 0 0 6 4 1 0
10/05/2024 Davidson 22 26 48 3.0 8 0 0 0 0 0 1 20 2 4 0 0
10/12/2024 St. Thomas (MN) 22 48 70 4.0 16 1.0 7 0 0 0 1 39 11 5 2 0
10/19/2024 San Diego 40 16 56 13.0 24 6.0 14 1 0 0 1 46 0 4 0 0
10/26/2024 Valparaiso 22 52 74 7.0 17 2.0 7 0 0 0 0 0 7 6 0 0
11/02/2024 Drake 33 32 65 5.0 40 3.0 32 1 1 43 1 9 4 2 1 0
11/09/2024 Stetson 32 64 96 8.0 29 3.0 19 0 0 0 1 0 2 3 0 0
11/16/2024 Presbyterian 25 46 71 4.0 21 2.0 16 0 0 0 2 1 4 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Georgetown 5 185 37.000 50 0 0 3 1 1 1-1 38 0 6 349 58.17 1 0
09/14/2024 Lafayette 3 125 42.250 44 0 0 1 0 1 0-0 0 0 9 540 60.00 5 0
09/21/2024 Bucknell 3 114 38.000 55 0 1 0 1 1 0-1 0 0 6 345 57.50 0 0
09/28/2024 Dayton 4 164 41.000 55 0 1 1 1 1 2-2 23 0 8 507 63.38 1 1
10/05/2024 Davidson 3 130 43.300 46 0 0 2 0 1 0-2 0 0 7 459 65.57 5 0
10/12/2024 St. Thomas (MN) 4 106 23.833 45 1 0 0 0 1 1-1 45 0 6 348 58.00 0 0
10/19/2024 San Diego 4 137 34.200 50 0 0 1 1 3 2-3 52 1 7 444 63.43 5 0
10/26/2024 Valparaiso 5 226 45.200 61 0 0 0 1 2 1-1 25 0 4 223 55.75 2 0
11/02/2024 Drake 2 70 35.000 40 0 0 1 0 2 2-2 31 0 5 291 58.20 0 0
11/09/2024 Stetson 7 298 42.600 48 0 0 1 0 2 1-1 49 0 6 331 55.17 0 1
11/16/2024 Presbyterian 4 131 32.800 51 0 0 0 1 1 0-1 0 0 7 398 56.86 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Georgetown 10-31 14/20 3/5 8/14 3/1 31-63 / 34-120 17-30-0 / 21-27-0 147/199 61-210 / 61-319 57/105 0/0
Lafayette 14-56 9/25 1/11 5/13 3/1 16-43 / 44-244 20-37-2 / 21-26-0 127/284 53-170 / 70-528 7/165 2/1
Bucknell 18-34 22/22 5/10 15/11 2/1 30-102 / 39-186 30-45-2 / 21-27-1 333/272 75-435 / 66-458 114/194 2/1
Dayton 14-47 16/25 4/8 9/17 3/0 23-77 / 37-120 21-41-0 / 23-36-1 153/323 64-230 / 73-443 147/135 1/1
Davidson 19-42 14/24 4/15 9/8 1/1 20-113 / 65-384 18-42-1 / 9-11-0 312/156 62-425 / 76-540 39/65 1/0
St. Thomas (MN) 32-39 25/21 9/12 11/5 5/4 27-117 / 46-199 26-47-1 / 16-21-0 227/122 74-344 / 67-321 88/62 1/0
San Diego 6-34 11/21 4/11 6/9 1/1 30-84 / 42-200 16-27-1 / 11-23-0 142/202 57-226 / 65-402 39/55 1/0
Valparaiso 14-17 20/12 6/7 11/5 3/0 32-136 / 31-161 21-38-0 / 14-20-0 162/131 70-298 / 51-292 37/115 0/0
Drake 0-19 16/16 9/6 7/10 0/0 34-84 / 26-135 22-38-1 / 20-27-1 155/216 72-239 / 53-351 56/62 2/3
Stetson 40-31 25/21 10/5 13/14 2/2 40-204 / 31-101 22-40-1 / 25-45-4 275/323 80-479 / 76-424 222/161 1/4
Presbyterian 23-42 18/19 8/6 6/12 4/1 29-181 / 32-102 18-38-2 / 23-33-0 167/354 67-348 / 65-456 101/102 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Georgetown 4-15 / 5-12 0-0 / 1-1 25:56 / 32:16 -6:20 2.03 / 3.53 4.90 / 7.37 3.44 / 5.23 8-39.2 / 5-37 6-45 / 7-75
Lafayette 0-12 / 4-11 1-2 / 2-4 22:35 / 37:25 -14:50 2.69 / 5.55 3.43 / 10.92 3.21 / 7.54 9-36 / 3-41.7 5-26 / 10-102
Bucknell 6-14 / 6-12 0-2 / 0-1 32:44 / 27:16 5:28 3.40 / 4.77 7.40 / 10.07 5.80 / 6.94 5-35.4 / 3-38 9-54 / 10-95
Dayton 3-13 / 7-15 0-2 / 2-2 27:01 / 32:59 -5:58 3.35 / 3.24 3.73 / 8.97 3.59 / 6.07 8-30.8 / 4-41 2-15 / 6-65
Davidson 4-15 / 8-15 2-4 / 2-3 22:59 / 37:01 -14:02 5.65 / 5.91 7.43 / 14.18 6.85 / 7.11 4-37.5 / 3-43.3 7-38 / 13-120
St. Thomas (MN) 10-17 / 7-16 0-2 / 1-2 25:10 / 34:50 -9:40 4.33 / 4.33 4.83 / 5.81 4.65 / 4.79 3-33 / 4-26.5 6-60 / 9-75
San Diego 4-13 / 8-15 0-2 / 0-0 25:30 / 34:30 -9:00 2.80 / 4.76 5.26 / 8.78 3.96 / 6.18 7-39.7 / 4-34.2 3-21 / 7-69
Valparaiso 6-16 / 2-11 1-3 / 0-2 31:35 / 28:25 3:10 4.25 / 5.19 4.26 / 6.55 4.26 / 5.73 6-36.5 / 5-45.2 6-37 / 9-87
Drake 5-16 / 4-10 3-6 / 1-1 32:31 / 27:29 5:02 2.47 / 5.19 4.08 / 8.00 3.32 / 6.62 3-38.7 / 2-35 7-30 / 7-62
Stetson 4-15 / 7-16 2-4 / 0-0 34:36 / 25:24 9:12 5.10 / 3.26 6.88 / 7.18 5.99 / 5.58 6-43.5 / 7-42.6 9-63 / 4-41
Presbyterian 2-14 / 9-14 4-5 / 0-1 29:28 / 30:32 -1:04 6.24 / 3.19 4.39 / 10.73 5.19 / 7.02 5-39.8 / 4-32.8 8-74 / 10-106

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Georgetown L 10-31 2 2 10 1 1 0 1 0 0 0 0 0 0
09/14/2024 Lafayette L 14-56 2 2 14 2 0 2 0 0 0 0 0 0 0
09/21/2024 Bucknell L 18-34 3 2 11 1 0 1 1 0 1 0 0 0 0
09/28/2024 Dayton L 14-47 2 2 14 2 1 1 0 0 0 0 0 0 0
10/05/2024 Davidson L 19-42 4 2 12 2 0 2 0 1 1 0 0 0 0
10/12/2024 St. Thomas (MN) L 32-39 3 3 18 3 0 3 0 0 0 0 0 0 0
10/19/2024 San Diego L 6-34 1 0 0 0 0 0 0 0 0 0 0 0 1
10/26/2024 Valparaiso L 14-17 3 2 14 2 1 1 0 0 1 0 0 0 0
11/02/2024 Drake L 0-19 2 0 0 0 0 0 0 1 1 0 0 0 0
11/09/2024 Stetson W 40-31 5 4 27 4 4 0 0 1 0 0 0 0 0
11/16/2024 Presbyterian L 23-42 3 2 9 1 1 0 1 0 0 0 0 0 0
TOTALS 30 21 129 18 8 10 3 3 4 0 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Georgetown W 31-10 4 4 28 4 3 1 0 0 0 0 0 0 0
09/14/2024 Lafayette W 56-14 7 5 35 5 4 1 0 0 2 0 0 0 0
09/21/2024 Bucknell W 34-18 4 2 13 2 0 2 0 0 1 1 0 0 0
09/28/2024 Dayton W 47-14 7 7 40 5 1 4 2 0 0 0 0 0 0
10/05/2024 Davidson W 42-19 6 5 35 5 3 2 0 1 0 0 0 0 0
10/12/2024 St. Thomas (MN) W 39-32 4 4 29 4 3 1 0 0 0 0 0 0 0
10/19/2024 San Diego W 34-6 5 4 24 3 0 3 1 1 0 0 0 0 0
10/26/2024 Valparaiso W 17-14 3 2 10 1 1 0 1 0 1 0 0 0 0
11/02/2024 Drake W 19-0 3 3 13 1 0 1 2 0 0 0 0 0 0
11/09/2024 Stetson L 31-40 4 3 21 3 2 1 0 0 0 0 0 0 1
11/16/2024 Presbyterian W 42-23 4 3 21 3 2 1 0 1 0 0 0 0 0
TOTALS 51 42 269 36 19 17 6 3 4 1 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
