Skip To Main Content
Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (18-10, 12-7)

Overall Team Statistics
Statistic Marist Opponents
Scoring
Total Points 1970 1783
Points Per Game 70.4 63.7
Scoring Margin 6.7 --
Shooting
FG: Made-Attempted 726-1623 617-1532
FG: Percentage .447 .403
FG: Per Game 25.9 22.0
3PT: Made-Attempted 189-580 158-572
3PT: Percentage .326 .276
3PT: Per Game 6.8 5.6
FT: Made-Attempted 329-414 391-560
FT: Percentage .795 .698
FT: Per Game 11.8 14.0
Rebounding
Total 996 950
Per Game 35.6 33.9
Margin 1.6 --
Assists
Total 432 276
Per Game 15.4 9.9
Turnovers
Total 306 359
Per Game 10.9 12.8
Margin 1.9 --
Assist/Turnover Ratio 1.4 0.8
Points Off Turnovers 14.2 11.5
Steals
Total 193 177
Per Game 6.9 6.3
Blocks
Total 80 80
Per Game 2.9 2.9
Attendance
Total 22033 31398
Per Game 14-1,574 14-2,243

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Menard, Justin 28 28 799 28.5 122 273 .447 50 140 .357 52 57 .912 346 12.4 4 77 81 2.9 48 105 56 30 4
04 Blackwell, Rhyjon 28 4 831 29.7 116 286 .406 45 128 .352 65 70 .929 342 12.2 24 79 103 3.7 49 53 39 19 1
13 Lewis, Elijah 24 24 708 29.5 101 213 .474 13 48 .271 72 85 .847 287 12.0 22 85 107 4.5 39 51 29 22 4
01 Schofield, Jason 26 18 430 16.5 90 166 .542 0 0 .000 27 40 .675 207 8.0 46 58 104 4.0 52 29 22 14 18
00 Collins-Roberts, Jadin 28 28 831 29.7 73 158 .462 9 39 .231 29 35 .829 184 6.6 29 84 113 4.0 63 86 54 33 2
25 Watson, Tarik 10 0 114 11.4 26 58 .448 0 0 .000 9 12 .750 61 6.1 13 10 23 2.3 14 3 4 2 1
11 Daughtry, Jaden 27 25 596 22.1 55 136 .404 10 47 .213 23 41 .561 143 5.3 39 117 156 5.8 68 47 38 34 25
15 Kabamba, Parby 28 10 433 15.5 57 131 .435 23 68 .338 10 12 .833 147 5.3 16 66 82 2.9 46 25 15 11 15
05 Parker, Myles 28 0 409 14.6 49 105 .467 29 73 .397 20 25 .800 147 5.3 15 53 68 2.4 41 20 14 22 1
21 Gabriel, Jordan 22 0 148 6.7 22 40 .550 0 3 .000 10 22 .455 54 2.5 15 26 41 1.9 20 6 6 2 3
08 McKenzie, Ricky 11 0 68 6.2 5 17 .294 4 10 .400 2 2 1.000 16 1.5 2 5 7 0.6 2 1 3 0 0
07 Kawa, Martin 20 0 136 6.8 7 25 .280 4 17 .235 7 9 .778 25 1.3 0 11 11 0.6 15 4 3 2 1
10 Salton, Trace 18 3 106 5.9 3 12 .250 2 7 .286 3 4 .750 11 0.6 5 9 14 0.8 7 1 3 2 5
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 47 83 3.0 0 0 17 0 0  
31 Vlogianitis, Antoni 8 0 16 2.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.4 3 1 3 0 0
Total 28 5625 200.9 726 1623 .447 189 580 .326 329 414 .795 1970 70.36 267 729 996 35.6 467 432 306 193 80
Opponents 28 5625 200.9 617 1532 .403 158 572 .276 391 560 .698 1783 63.68 276 674 950 33.9 409 276 359 177 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Menard, Justin 19 19 568 29.9 83 200 .415 32 101 .317 44 49 .898 242 12.7 2 47 49 2.6 34 72 3.8 38 15 2
04 Blackwell, Rhyjon 19 4 582 30.6 80 192 .417 29 82 .354 43 46 .935 232 12.2 14 49 63 3.3 32 33 1.7 23 12 1
13 Lewis, Elijah 15 15 448 29.9 56 128 .438 9 32 .281 48 56 .857 169 11.3 9 57 66 4.4 24 36 2.4 21 15 2
01 Schofield, Jason 18 16 306 17.0 66 119 .555 0 0 .000 25 34 .735 157 8.7 28 50 78 4.3 36 19 1.1 20 9 16
00 Collins-Roberts, Jadin 19 19 559 29.4 49 110 .445 8 29 .276 18 22 .818 124 6.5 18 57 75 3.9 46 56 2.9 39 22 1
25 Watson, Tarik 7 0 72 10.3 21 42 .500 0 0 .000 6 8 .750 48 6.9 9 8 17 2.4 8 3 0.4 2 1 1
11 Daughtry, Jaden 18 16 408 22.7 39 92 .424 5 28 .179 12 22 .545 95 5.3 33 73 106 5.9 51 27 1.5 23 22 14
15 Kabamba, Parby 19 3 314 16.5 39 92 .424 15 46 .326 10 12 .833 103 5.4 13 53 66 3.5 30 20 1.1 10 9 10
05 Parker, Myles 19 0 275 14.5 27 63 .429 18 45 .400 9 13 .692 81 4.3 9 33 42 2.2 27 12 0.6 10 13 1
21 Gabriel, Jordan 14 0 75 5.4 13 23 .565 0 0 .000 3 8 .375 29 2.1 9 18 27 1.9 15 1 0.1 2 2 2
08 McKenzie, Ricky 6 0 46 7.7 2 12 .167 1 6 .167 2 2 1.000 7 1.2 1 4 5 0.8 2 0 0.0 2 0 0
10 Salton, Trace 11 3 68 6.2 1 4 .250 0 2 .000 2 2 1.000 4 0.4 4 5 9 0.8 2 1 0.1 1 2 1
07 Kawa, Martin 14 0 94 6.7 3 12 .250 2 9 .222 5 7 .714 13 0.9 0 6 6 0.4 11 2 0.1 3 1 1
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 31 57 3.0 0 0 0.0 9 0 0  
31 Vlogianitis, Antoni 4 0 10 2.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.8 2 1 0.3 1 0 0
Total 19 3825 201.3 479 1091 .439 119 380 .313 227 281 .808 1304 68.63 176 493 669 35.2 320 283 14.9 204 123 52
Opponents 19 3825 201.3 422 1041 .405 103 369 .279 265 380 .697 1212 63.79 192 467 659 34.7 284 179 9.4 240 123 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Menard, Justin 28 28 799 122 273 .447 50 140 .357 52 57 .912 346 12.4
13 Lewis, Elijah 24 24 708 101 213 .474 13 48 .271 72 85 .847 287 12.0
04 Blackwell, Rhyjon 28 4 831 116 286 .406 45 128 .352 65 70 .929 342 12.2
01 Schofield, Jason 26 18 430 90 166 .542 0 0 .000 27 40 .675 207 8.0
00 Collins-Roberts, Jadin 28 28 831 73 158 .462 9 39 .231 29 35 .829 184 6.6
25 Watson, Tarik 10 0 114 26 58 .448 0 0 .000 9 12 .750 61 6.1
11 Daughtry, Jaden 27 25 596 55 136 .404 10 47 .213 23 41 .561 143 5.3
15 Kabamba, Parby 28 10 433 57 131 .435 23 68 .338 10 12 .833 147 5.3
05 Parker, Myles 28 0 409 49 105 .467 29 73 .397 20 25 .800 147 5.3
21 Gabriel, Jordan 22 0 148 22 40 .550 0 3 .000 10 22 .455 54 2.5
07 Kawa, Martin 20 0 136 7 25 .280 4 17 .235 7 9 .778 25 1.3
08 McKenzie, Ricky 11 0 68 5 17 .294 4 10 .400 2 2 1.000 16 1.5
10 Salton, Trace 18 3 106 3 12 .250 2 7 .286 3 4 .750 11 0.6
31 Vlogianitis, Antoni 8 0 16 0 3 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5625 726 1623 .447 189 580 .326 329 414 .795 1970 70.36
Opponents 28 5625 617 1532 .403 158 572 .276 391 560 .698 1783 63.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Menard, Justin 28 28.5 .447 .357 .912 0.1 2.8 2.9 3.8 1.1 0.1 12.4
13 Lewis, Elijah 24 29.5 .474 .271 .847 0.9 3.5 4.5 2.1 0.9 0.2 12.0
04 Blackwell, Rhyjon 28 29.7 .406 .352 .929 0.9 2.8 3.7 1.9 0.7 0.0 12.2
01 Schofield, Jason 26 16.5 .542 .000 .675 1.8 2.2 4.0 1.1 0.5 0.7 8.0
00 Collins-Roberts, Jadin 28 29.7 .462 .231 .829 1.0 3.0 4.0 3.1 1.2 0.1 6.6
25 Watson, Tarik 10 11.4 .448 .000 .750 1.3 1.0 2.3 0.3 0.2 0.1 6.1
11 Daughtry, Jaden 27 22.1 .404 .213 .561 1.4 4.3 5.8 1.7 1.3 0.9 5.3
15 Kabamba, Parby 28 15.5 .435 .338 .833 0.6 2.4 2.9 0.9 0.4 0.5 5.3
05 Parker, Myles 28 14.6 .467 .397 .800 0.5 1.9 2.4 0.7 0.8 0.0 5.3
21 Gabriel, Jordan 22 6.7 .550 .000 .455 0.7 1.2 1.9 0.3 0.1 0.1 2.5
07 Kawa, Martin 20 6.8 .280 .235 .778 0.0 0.6 0.6 0.2 0.1 0.1 1.3
08 McKenzie, Ricky 11 6.2 .294 .400 1.000 0.2 0.5 0.6 0.1 0.0 0.0 1.5
10 Salton, Trace 18 5.9 .250 .286 .750 0.3 0.5 0.8 0.1 0.1 0.3 0.6
31 Vlogianitis, Antoni 8 2.0 .000 .000 .000 0.1 0.3 0.4 0.1 0.0 0.0 0.0
Total 28 200.9 .447 .326 .795 9.5 26.0 35.6 15.4 6.9 2.9 70.36
Opponents 28 200.9 .403 .276 .698 9.9 24.1 33.9 9.9 6.3 2.9 63.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Xavier 11/03/25 62-66 L 21-44 .477 3-10 .300 17-25 .680 6 27 33 33.0 21 14 18 6 5 62 62.0
at Dartmouth 11/09/25 75-56 W 31-66 .470 9-27 .333 4-5 .800 9 26 35 34.0 22 19 13 2 15 75 68.5
vs Vassar 11/12/25 93-61 W 36-66 .545 12-26 .462 9-10 .900 12 32 44 37.3 10 24 9 3 5 93 76.7
vs Harvard 11/16/25 54-56 L 19-50 .380 6-19 .316 10-15 .667 9 24 33 36.3 16 12 15 9 8 54 71.0
vs Army West Point 11/21/25 76-65 W 30-68 .441 5-24 .208 11-12 .917 15 25 40 37.0 16 16 9 2 7 76 72.0
vs Lehigh 11/25/25 78-55 W 28-60 .467 9-26 .346 13-17 .765 10 33 43 38.0 16 14 9 2 4 78 73.0
vs Mount St. Mary's 12/05/25 64-56 W 23-53 .434 7-19 .368 11-13 .846 7 27 34 37.4 18 11 19 2 15 64 71.7
vs Manhattan 12/07/25 80-68 W 31-72 .431 8-32 .250 10-15 .667 16 32 48 38.8 20 22 12 2 2 80 72.8
at Bryant 12/13/25 82-74 W 28-55 .509 6-16 .375 20-21 .952 8 23 31 37.9 15 15 11 0 11 82 73.8
at Georgia Tech 12/16/25 76-87 L 28-62 .452 13-27 .481 7-14 .500 12 14 26 36.7 14 21 10 2 9 76 74.0
vs Stony Brook 12/21/25 70-51 W 26-61 .426 7-25 .280 11-14 .786 10 32 42 37.2 17 14 8 2 6 70 73.6
at Quinnipiac 12/29/25 58-64 L 24-61 .393 3-16 .188 7-9 .778 12 25 37 37.2 13 11 15 3 9 58 72.3
at Saint Peter's 01/02/26 59-69 L 18-55 .327 3-17 .176 20-23 .870 9 26 35 37.0 19 10 13 0 5 59 71.3
vs Iona 01/04/26 83-38 W 31-68 .456 8-29 .276 13-15 .867 11 31 42 37.4 17 23 6 1 14 83 72.1
at Sacred Heart 01/09/26 76-72 W 30-55 .545 6-19 .316 10-14 .714 9 21 30 36.9 18 17 9 2 8 76 72.4
at Rider 01/11/26 71-49 W 29-63 .460 8-21 .381 5-6 .833 8 32 40 37.1 17 15 9 1 6 71 72.3
vs Fairfield 01/17/26 82-67 W 28-53 .528 9-18 .500 17-21 .810 10 27 37 37.1 23 16 13 3 3 82 72.9
vs Merrimack 01/19/26 55-68 L 17-52 .327 2-16 .125 19-22 .864 12 20 32 36.8 19 11 13 4 6 55 71.9
at Siena 01/22/26 50-69 L 20-53 .377 6-20 .300 4-5 .800 3 21 24 36.1 12 12 8 3 5 50 70.7
vs Quinnipiac 01/24/26 71-64 W 27-51 .529 5-15 .333 12-16 .750 4 29 33 36.0 16 19 12 4 4 71 70.8
at Canisius 01/30/26 88-86 W (OT) 30-54 .556 5-16 .313 23-28 .821 8 26 34 35.9 22 15 13 2 9 88 71.6
at Niagara 02/01/26 58-46 W 21-49 .429 3-12 .250 13-15 .867 4 30 34 35.8 14 9 8 7 6 58 71.0
vs Rider 02/05/26 81-52 W 31-53 .585 11-18 .611 8-8 1.000 8 26 34 35.7 12 23 9 4 6 81 71.4
at Fairfield 02/07/26 60-63 L 21-55 .382 6-19 .316 12-13 .923 12 26 38 35.8 11 10 12 2 2 60 70.9
at Merrimack 02/12/26 56-81 L 21-58 .362 4-16 .250 10-14 .714 13 24 37 35.8 21 11 13 3 3 56 70.3
vs Siena 02/15/26 63-67 L 21-61 .344 5-23 .217 16-22 .727 13 21 34 35.8 18 11 7 3 8 63 70.0
at Manhattan 02/20/26 84-70 W 32-58 .552 7-17 .412 13-16 .813 10 20 30 35.6 15 19 9 3 7 84 70.6
vs Sacred Heart 02/22/26 65-63 W 24-67 .358 13-37 .351 4-6 .667 7 29 36 35.6 15 18 4 3 5 65 70.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Xavier 11/03/25 66-62 W 18-53 .340 7-26 .269 23-32 .719 12 19 31 31.0 20 13 11 2 11 66 66.0
Dartmouth 11/09/25 56-75 L 17-49 .347 3-20 .150 19-28 .679 9 27 36 33.5 10 9 20 3 6 56 61.0
Vassar 11/12/25 61-93 L 25-64 .391 5-25 .200 6-10 .600 9 18 27 31.3 8 10 8 2 2 61 61.0
Harvard 11/16/25 56-54 W 16-45 .356 6-16 .375 18-23 .783 8 26 34 32.0 13 9 15 2 7 56 59.8
Army West Point 11/21/25 65-76 L 22-58 .379 7-32 .219 14-18 .778 13 23 36 32.8 15 8 12 2 4 65 60.8
Lehigh 11/25/25 55-78 L 21-59 .356 2-19 .105 11-18 .611 8 24 32 32.7 14 7 9 1 5 55 59.8
Mount St. Mary's 12/05/25 56-64 L 19-55 .345 6-22 .273 12-21 .571 14 24 38 33.4 17 12 21 5 11 56 59.3
Manhattan 12/07/25 68-80 L 22-58 .379 6-19 .316 18-24 .750 8 29 37 33.9 19 6 14 2 8 68 60.4
Bryant 12/13/25 74-82 L 26-52 .500 11-31 .355 11-16 .688 6 18 24 32.8 17 14 16 2 8 74 61.9
Georgia Tech 12/16/25 87-76 W 33-57 .579 8-11 .727 13-17 .765 10 25 35 33.0 16 21 15 1 6 87 64.4
Stony Brook 12/21/25 51-70 L 17-54 .315 6-23 .261 11-18 .611 9 27 36 33.3 12 6 13 1 5 51 63.2
Quinnipiac 12/29/25 64-58 W 22-61 .361 7-21 .333 13-20 .650 17 26 43 34.1 11 7 15 6 8 64 63.3
Saint Peter's 01/02/26 69-59 W 21-57 .368 5-22 .227 22-28 .786 14 29 43 34.8 20 9 12 4 8 69 63.7
Iona 01/04/26 38-83 L 14-44 .318 1-14 .071 9-17 .529 5 27 32 34.6 16 6 24 2 6 38 61.9
Sacred Heart 01/09/26 72-76 L 22-52 .423 9-24 .375 19-22 .864 11 18 29 34.2 14 12 14 0 7 72 62.5
Rider 01/11/26 49-71 L 18-47 .383 1-6 .167 12-21 .571 3 27 30 33.9 11 7 12 5 4 49 61.7
Fairfield 01/17/26 67-82 L 22-57 .386 4-20 .200 19-27 .704 13 17 30 33.7 20 7 10 1 7 67 62.0
Merrimack 01/19/26 68-55 W 21-44 .477 4-17 .235 22-27 .815 3 25 28 33.4 15 7 12 3 7 68 62.3
Siena 01/22/26 69-50 W 25-54 .463 5-11 .455 14-14 1.000 8 30 38 33.6 9 10 8 3 6 69 62.7
Quinnipiac 01/24/26 64-71 L 23-62 .371 5-20 .250 13-18 .722 12 22 34 33.7 16 8 7 3 5 64 62.8
Canisius 01/30/26 86-88 L (OT) 30-63 .476 10-30 .333 16-26 .615 13 20 33 33.6 22 15 13 2 5 86 63.9
Niagara 02/01/26 46-58 L 16-55 .291 7-18 .389 7-11 .636 13 26 39 33.9 14 9 15 1 6 46 63.0
Rider 02/05/26 52-81 L 23-63 .365 2-16 .125 4-9 .444 18 14 32 33.8 9 6 11 3 6 52 62.6
Fairfield 02/07/26 63-60 W 23-56 .411 7-28 .250 10-13 .769 9 22 31 33.7 13 12 8 5 9 63 62.6
Merrimack 02/12/26 81-56 W 28-51 .549 9-23 .391 16-25 .640 4 27 31 33.6 15 15 9 10 10 81 63.3
Siena 02/15/26 67-63 W 27-49 .551 2-11 .182 11-17 .647 5 31 36 33.7 18 11 13 5 3 67 63.5
Manhattan 02/20/26 70-84 L 24-53 .453 5-21 .238 17-22 .773 11 16 27 33.4 14 12 11 2 6 70 63.7
Sacred Heart 02/22/26 63-65 L 22-60 .367 8-26 .308 11-18 .611 11 37 48 33.9 11 8 11 2 1 63 63.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Xavier 11/03/25 62-66 -4 21-44/18-53 .477/.340 3-10/7-26 .300/.269 17-25/23-32 .680-.719 33/31 2 14/13 18/11 6/2 5/11 21/20
Dartmouth 11/09/25 75-56 19 31-66/17-49 .470/.347 9-27/3-20 .333/.150 4-5/19-28 .800-.679 35/36 -1 19/9 13/20 2/3 15/6 22/10
Vassar 11/12/25 93-61 32 36-66/25-64 .545/.391 12-26/5-25 .462/.200 9-10/6-10 .900-.600 44/27 17 24/10 9/8 3/2 5/2 10/8
Harvard 11/16/25 54-56 -2 19-50/16-45 .380/.356 6-19/6-16 .316/.375 10-15/18-23 .667-.783 33/34 -1 12/9 15/15 9/2 8/7 16/13
Army West Point 11/21/25 76-65 11 30-68/22-58 .441/.379 5-24/7-32 .208/.219 11-12/14-18 .917-.778 40/36 4 16/8 9/12 2/2 7/4 16/15
Lehigh 11/25/25 78-55 23 28-60/21-59 .467/.356 9-26/2-19 .346/.105 13-17/11-18 .765-.611 43/32 11 14/7 9/9 2/1 4/5 16/14
Mount St. Mary's 12/05/25 64-56 8 23-53/19-55 .434/.345 7-19/6-22 .368/.273 11-13/12-21 .846-.571 34/38 -4 11/12 19/21 2/5 15/11 18/17
Manhattan 12/07/25 80-68 12 31-72/22-58 .431/.379 8-32/6-19 .250/.316 10-15/18-24 .667-.750 48/37 11 22/6 12/14 2/2 2/8 20/19
Bryant 12/13/25 82-74 8 28-55/26-52 .509/.500 6-16/11-31 .375/.355 20-21/11-16 .952-.688 31/24 7 15/14 11/16 0/2 11/8 15/17
Georgia Tech 12/16/25 76-87 -11 28-62/33-57 .452/.579 13-27/8-11 .481/.727 7-14/13-17 .500-.765 26/35 -9 21/21 10/15 2/1 9/6 14/16
Stony Brook 12/21/25 70-51 19 26-61/17-54 .426/.315 7-25/6-23 .280/.261 11-14/11-18 .786-.611 42/36 6 14/6 8/13 2/1 6/5 17/12
Quinnipiac 12/29/25 58-64 -6 24-61/22-61 .393/.361 3-16/7-21 .188/.333 7-9/13-20 .778-.650 37/43 -6 11/7 15/15 3/6 9/8 13/11
Saint Peter's 01/02/26 59-69 -10 18-55/21-57 .327/.368 3-17/5-22 .176/.227 20-23/22-28 .870-.786 35/43 -8 10/9 13/12 0/4 5/8 19/20
Iona 01/04/26 83-38 45 31-68/14-44 .456/.318 8-29/1-14 .276/.071 13-15/9-17 .867-.529 42/32 10 23/6 6/24 1/2 14/6 17/16
Sacred Heart 01/09/26 76-72 4 30-55/22-52 .545/.423 6-19/9-24 .316/.375 10-14/19-22 .714-.864 30/29 1 17/12 9/14 2/0 8/7 18/14
Rider 01/11/26 71-49 22 29-63/18-47 .460/.383 8-21/1-6 .381/.167 5-6/12-21 .833-.571 40/30 10 15/7 9/12 1/5 6/4 17/11
Fairfield 01/17/26 82-67 15 28-53/22-57 .528/.386 9-18/4-20 .500/.200 17-21/19-27 .810-.704 37/30 7 16/7 13/10 3/1 3/7 23/20
Merrimack 01/19/26 55-68 -13 17-52/21-44 .327/.477 2-16/4-17 .125/.235 19-22/22-27 .864-.815 32/28 4 11/7 13/12 4/3 6/7 19/15
Siena 01/22/26 50-69 -19 20-53/25-54 .377/.463 6-20/5-11 .300/.455 4-5/14-14 .800-1.000 24/38 -14 12/10 8/8 3/3 5/6 12/9
Quinnipiac 01/24/26 71-64 7 27-51/23-62 .529/.371 5-15/5-20 .333/.250 12-16/13-18 .750-.722 33/34 -1 19/8 12/7 4/3 4/5 16/16
Canisius 01/30/26 88-86 2 30-54/30-63 .556/.476 5-16/10-30 .313/.333 23-28/16-26 .821-.615 34/33 1 15/15 13/13 2/2 9/5 22/22
Niagara 02/01/26 58-46 12 21-49/16-55 .429/.291 3-12/7-18 .250/.389 13-15/7-11 .867-.636 34/39 -5 9/9 8/15 7/1 6/6 14/14
Rider 02/05/26 81-52 29 31-53/23-63 .585/.365 11-18/2-16 .611/.125 8-8/4-9 1.000-.444 34/32 2 23/6 9/11 4/3 6/6 12/9
Fairfield 02/07/26 60-63 -3 21-55/23-56 .382/.411 6-19/7-28 .316/.250 12-13/10-13 .923-.769 38/31 7 10/12 12/8 2/5 2/9 11/13
Merrimack 02/12/26 56-81 -25 21-58/28-51 .362/.549 4-16/9-23 .250/.391 10-14/16-25 .714-.640 37/31 6 11/15 13/9 3/10 3/10 21/15
Siena 02/15/26 63-67 -4 21-61/27-49 .344/.551 5-23/2-11 .217/.182 16-22/11-17 .727-.647 34/36 -2 11/11 7/13 3/5 8/3 18/18
Manhattan 02/20/26 84-70 14 32-58/24-53 .552/.453 7-17/5-21 .412/.238 13-16/17-22 .813-.773 30/27 3 19/12 9/11 3/2 7/6 15/14
Sacred Heart 02/22/26 65-63 2 24-67/22-60 .358/.367 13-37/8-26 .351/.308 4-6/11-18 .667-.611 36/48 -12 18/8 4/11 3/2 5/1 15/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Vassar (11/12/25)
FIELD GOALS MADE 36 Vassar (11/12/25)
FIELD GOAL ATTEMPTS 72 Manhattan (12/07/25)
3 PT FIELD GOALS MADE 13 Sacred Heart (02/22/26); Georgia Tech (12/16/25)
3 PT FG ATTEMPTS 37 Sacred Heart (02/22/26)
FREE THROWS MADE 23 Canisius (01/30/26)
FREE THROW ATTEMPTS 28 Canisius (01/30/26)
REBOUNDS 48 Manhattan (12/07/25)
ASSISTS 24 Vassar (11/12/25)
STEALS 15 Mount St. Mary's (12/05/25); Dartmouth (11/09/25)
BLOCKED SHOTS 9 Harvard (11/16/25)
TURNOVERS 19 Mount St. Mary's (12/05/25)
FOULS 23 Fairfield (01/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Menard,Justin Manhattan (02/20/26)
FIELD GOALS MADE 10 Menard,Justin Manhattan (02/20/26)
FIELD GOAL ATTEMPTS 18 Menard,Justin Sacred Heart (02/22/26)
3 PT FIELD GOALS MADE 5 Blackwell,Rhyjon; Parker,Myles; Menard,Justin Rider (02/05/26); Sacred Heart (02/22/26); Bryant (12/13/25)
3 PT FG ATTEMPTS 12 Menard,Justin Manhattan (12/07/25); Sacred Heart (02/22/26)
FREE THROWS MADE 8 Blackwell,Rhyjon; Menard,Justin Merrimack (01/19/26); Bryant (12/13/25); Canisius (01/30/26)
FREE THROW ATTEMPTS 8 Blackwell,Rhyjon; Menard,Justin Merrimack (01/19/26); Xavier (11/03/25); Bryant (12/13/25); Canisius (01/30/26); Manhattan (02/20/26)
REBOUNDS 11 Collins-Roberts,Jadin; Schofield,Jason Sacred Heart (02/22/26); Merrimack (02/12/26)
ASSISTS 11 Menard,Justin Manhattan (12/07/25)
STEALS 6 Menard,Justin Dartmouth (11/09/25)
BLOCKED SHOTS 4 Daughtry,Jaden; Salton,Trace Harvard (11/16/25); Xavier (11/03/25)
TURNOVERS 5 Collins-Roberts,Jadin; Daughtry,Jaden; Lewis,Elijah; Menard,Justin Mount St. Mary's (12/05/25); Xavier (11/03/25); Georgia Tech (12/16/25); Quinnipiac (12/29/25); Canisius (01/30/26)
FOULS 5 Daughtry,Jaden; Kabamba,Parby; Blackwell,Rhyjon; Collins-Roberts,Jadin Siena (02/15/26); Xavier (11/03/25); Dartmouth (11/09/25); Canisius (01/30/26); Merrimack (02/12/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Menard, Justin 28 346 12.4
#04 Blackwell, Rhyjon 28 342 12.2
#13 Lewis, Elijah 24 287 12.0
#01 Schofield, Jason 26 207 8.0
#00 Collins-Roberts, Jadin 28 184 6.6
#15 Kabamba, Parby 28 147 5.3
#05 Parker, Myles 28 147 5.3
#11 Daughtry, Jaden 27 143 5.3
#25 Watson, Tarik 10 61 6.1
#21 Gabriel, Jordan 22 54 2.5
#07 Kawa, Martin 20 25 1.3
#08 McKenzie, Ricky 11 16 1.5
#10 Salton, Trace 18 11 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Menard, Justin 28 122 273 .447 4.4 9.8
#04 Blackwell, Rhyjon 28 116 286 .406 4.1 10.2
#13 Lewis, Elijah 24 101 213 .474 4.2 8.9
#01 Schofield, Jason 26 90 166 .542 3.5 6.4
#00 Collins-Roberts, Jadin 28 73 158 .462 2.6 5.6
#15 Kabamba, Parby 28 57 131 .435 2.0 4.7
#11 Daughtry, Jaden 27 55 136 .404 2.0 5.0
#05 Parker, Myles 28 49 105 .467 1.8 3.8
#25 Watson, Tarik 10 26 58 .448 2.6 5.8
#21 Gabriel, Jordan 22 22 40 .550 1.0 1.8
#07 Kawa, Martin 20 7 25 .280 0.4 1.3
#08 McKenzie, Ricky 11 5 17 .294 0.5 1.5
#10 Salton, Trace 18 3 12 .250 0.2 0.7
#31 Vlogianitis, Antoni 8 0 3 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Menard, Justin 28 50 140 .357 1.8 5.0
#04 Blackwell, Rhyjon 28 45 128 .352 1.6 4.6
#05 Parker, Myles 28 29 73 .397 1.0 2.6
#15 Kabamba, Parby 28 23 68 .338 0.8 2.4
#13 Lewis, Elijah 24 13 48 .271 0.5 2.0
#11 Daughtry, Jaden 27 10 47 .213 0.4 1.7
#00 Collins-Roberts, Jadin 28 9 39 .231 0.3 1.4
#07 Kawa, Martin 20 4 17 .235 0.2 0.9
#08 McKenzie, Ricky 11 4 10 .400 0.4 0.9
#10 Salton, Trace 18 2 7 .286 0.1 0.4
#21 Gabriel, Jordan 22 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Lewis, Elijah 24 72 85 .847 3.0 3.5
#04 Blackwell, Rhyjon 28 65 70 .929 2.3 2.5
#02 Menard, Justin 28 52 57 .912 1.9 2.0
#00 Collins-Roberts, Jadin 28 29 35 .829 1.0 1.3
#01 Schofield, Jason 26 27 40 .675 1.0 1.5
#11 Daughtry, Jaden 27 23 41 .561 0.9 1.5
#05 Parker, Myles 28 20 25 .800 0.7 0.9
#21 Gabriel, Jordan 22 10 22 .455 0.5 1.0
#15 Kabamba, Parby 28 10 12 .833 0.4 0.4
#25 Watson, Tarik 10 9 12 .750 0.9 1.2
