Skip To Main Content
Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics

2021 Men's Lacrosse Cumulative Statistics

Team (3-1, 2-0)

Overall Team Statistics
Statistic Marist Opponents
Scoring
Goals 56 41
Assists 31 19
Shots 194 179
Shot Percentage .289 .229
Shots On Goal 110 90
Shots On Goal Percentage .567 .503
Shots Per Game 48.5 44.8
Goal Breakdown
Man-up 7 6
Man-down 0 0
Unassisted 25 22
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 7-14 6-18
Power Plays: Percentage .500 .333
Miscellaneous
Ground Balls 113 133
Turnovers 61 75
Caused Turnovers 34 34
Faceoffs: W-L 44-65 65-44
Faceoffs: Percentage .404 .596
Clears 77-95 62-75
Clear Percentage .811 .827
Penalties 17 13
Penalty Minutes 12:30 08:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Embury, Jamison Embury, Jamison 4-4 11 7 18 35 .314 20 .571 1 1 0 2 4 0 0-0 .000 0-00:00
40 Musso, Vito Musso, Vito 4-4 14 1 15 32 .438 23 .719 1 0 0 5 4 1 0-0 .000 1-00:30
23 Embury, Hunter Embury, Hunter 4-3 8 5 13 23 .348 15 .652 0 2 0 5 6 0 0-0 .000 0-00:00
42 Pirreca, Jojo Pirreca, Jojo 4-4 8 5 13 31 .258 17 .548 0 1 0 11 1 2 0-0 .000 0-00:00
3 Intermesoli, Jason Intermesoli, Jason 4-4 3 5 8 20 .150 10 .500 0 0 0 10 6 1 0-0 .000 1-01:00
34 Tierney, Joe Tierney, Joe 4-4 4 3 7 15 .267 9 .600 0 2 0 2 3 0 0-0 .000 0-00:00
2 Pulera, Kellen Pulera, Kellen 4-0 1 2 3 2 .500 1 .500 0 1 0 1 0 0 0-0 .000 0-00:00
16 Constant, Jon Constant, Jon 1-1 2 0 2 5 .400 3 .600 0 0 0 1 2 0 0-0 .000 0-00:00
30 Roselle, JT Roselle, JT 4-0 1 1 2 2 .500 2 1.000 0 0 0 8 1 6 0-0 .000 0-00:00
7 Ahlgrim, Sam Ahlgrim, Sam 4-4 1 0 1 2 .500 1 .500 1 0 0 12 2 8 0-0 .000 1-01:00
20 Dizon, Kyle Dizon, Kyle 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Filippetti, Anthony Filippetti, Anthony 4-0 1 0 1 6 .167 1 .167 0 0 0 5 1 0 0-0 .000 0-00:00
8 Moyett, David Moyett, David 2-0 1 0 1 3 .333 1 .333 0 0 0 1 1 0 0-0 .000 0-00:00
44 Ammirato, Tyler Ammirato, Tyler 4-0 0 1 1 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 2-02:00
17 Evans, Andrew Evans, Andrew 4-0 0 1 1 9 .000 1 .111 0 0 0 23 7 1 43-107 .402 5-02:30
9 Arneson, Noah Arneson, Noah 4-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 4-03:00
1 Balcarcel, Joshua Balcarcel, Joshua 3-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
41 Bickel, Stephen Bickel, Stephen 3-0 0 0 0 5 .000 4 .800 0 0 0 1 1 0 0-0 .000 0-00:00
26 Bowler, Michael Bowler, Michael 3-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
11 Cangro, Larry Cangro, Larry 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Colangelo, Wyatt Colangelo, Wyatt 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
36 Covey, Logan Covey, Logan 4-4 0 0 0 0 .000 0 .000 0 0 0 5 4 0 0-0 .000 0-00:00
4 DeRaeve, Keenan DeRaeve, Keenan 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0-0 .000 1-01:00
38 Johnston, Dan Johnston, Dan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Kelly, John Kelly, John 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-2 .500 0-00:00
22 McDaniel, Ryan McDaniel, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
45 Stofko, Kyle Stofko, Kyle 4-4 0 0 0 0 .000 0 .000 0 0 0 11 2 6 0-0 .000 0-00:00
14 Wessner, Kurt Wessner, Kurt 4-4 0 0 0 0 .000 0 .000 0 0 0 1 1 3 0-0 .000 2-01:30
47 Wright, Liam Wright, Liam 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 0-00:00  
Totals 4 56 31 87 194 .289 110 .567 3 7 0 113 61 34 44-109 .404 17-12:30
Opponents 4 41 19 60 179 .229 90 .503 1 6 0 133 75 34 65-109 .596 13-08:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
36 Covey, Logan Covey, Logan 4-4 240:00 41 10.25 49 .544 3 1 179

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
40 Musso, Vito Musso, Vito 2-2 8 0 8 19 .421 14 .737 0 0 0 3 0 1 0-0 .000 1-00:30
42 Pirreca, Jojo Pirreca, Jojo 2-2 5 3 8 17 .294 10 .588 0 1 0 6 0 1 0-0 .000 0-00:00
10 Embury, Jamison Embury, Jamison 2-2 4 1 5 18 .222 9 .500 1 0 0 2 2 0 0-0 .000 0-00:00
23 Embury, Hunter Embury, Hunter 2-2 2 3 5 10 .200 6 .600 0 0 0 2 4 0 0-0 .000 0-00:00
3 Intermesoli, Jason Intermesoli, Jason 2-2 2 3 5 8 .250 4 .500 0 0 0 7 4 1 0-0 .000 0-00:00
34 Tierney, Joe Tierney, Joe 2-2 2 2 4 7 .286 4 .571 0 1 0 1 1 0 0-0 .000 0-00:00
7 Ahlgrim, Sam Ahlgrim, Sam 2-2 1 0 1 2 .500 1 .500 1 0 0 5 0 4 0-0 .000 0-00:00
20 Dizon, Kyle Dizon, Kyle 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Filippetti, Anthony Filippetti, Anthony 2-0 1 0 1 4 .250 1 .250 0 0 0 2 1 0 0-0 .000 0-00:00
8 Moyett, David Moyett, David 2-0 1 0 1 3 .333 1 .333 0 0 0 1 1 0 0-0 .000 0-00:00
30 Roselle, JT Roselle, JT 2-0 1 0 1 2 .500 2 1.000 0 0 0 2 1 3 0-0 .000 0-00:00
44 Ammirato, Tyler Ammirato, Tyler 2-0 0 1 1 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
9 Arneson, Noah Arneson, Noah 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 2-01:30
1 Balcarcel, Joshua Balcarcel, Joshua 2-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
41 Bickel, Stephen Bickel, Stephen 2-0 0 0 0 5 .000 4 .800 0 0 0 0 0 0 0-0 .000 0-00:00
26 Bowler, Michael Bowler, Michael 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Cangro, Larry Cangro, Larry 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Colangelo, Wyatt Colangelo, Wyatt 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
36 Covey, Logan Covey, Logan 2-2 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
4 DeRaeve, Keenan DeRaeve, Keenan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
17 Evans, Andrew Evans, Andrew 2-0 0 0 0 5 .000 1 .200 0 0 0 9 3 1 21-51 .412 1-00:30
2 Pulera, Kellen Pulera, Kellen 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Stofko, Kyle Stofko, Kyle 2-2 0 0 0 0 .000 0 .000 0 0 0 7 2 3 0-0 .000 0-00:00
14 Wessner, Kurt Wessner, Kurt 2-2 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
47 Wright, Liam Wright, Liam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
Totals 2 28 13 41 104 .269 59 .567 2 2 0 54 28 18 21-51 .412 5-03:30
Opponents 2 16 5 21 93 .172 43 .462 0 0 0 69 37 15 30-51 .588 5-02:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
36 Covey, Logan Covey, Logan 2-2 120:00 16 8.00 27 .628 2 0 93

Game-By-Game

Marist

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/06/21 DETMERCY W 15-11 15 10 25 44 .341 24 .545 1 3 0 32 16 5 13-15 8-05:30
4/20/21 Quinnipiac W 14-9 14 6 20 46 .304 28 .609 1 1 0 22 15 10 8-19 4-03:00
4/24/21 Manhattan W 14-7 14 7 21 58 .241 31 .534 1 1 0 32 13 8 13-11 1-00:30
4/30/21 at Canisius L 13-14 13 8 21 46 .283 27 .587 0 2 0 27 17 11 10-20 4-03:30
Marist 56-41 56 31 87 194 .289 110 .567 3 7 0 113 61 34 44-65 17-12:30
Opponents 41-56 41 19 60 179 .229 90 .503 1 6 0 133 75 34 65-44 13-08:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/06/21 DETMERCY 15-11 60:00 11 11.00 14 .560 1 0 44
4/20/21 Quinnipiac 14-9 60:00 9 9.00 14 .609 1 0 50
4/24/21 Manhattan 14-7 60:00 7 7.00 13 .650 1 0 43
4/30/21 at Canisius 13-14 60:00 14 14.00 8 .364 0 1 42
Marist 56-41 240:00 41 10.25 49 .544 3 1 179
Opponents 41-56 240:00 56 14.00 54 .491 1 3 194

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/06/21 at DETMERCY L 11-15 11 5 16 44 .250 25 .568 0 3 0 28 15 12 15-13 6-04:00
4/20/21 at Quinnipiac L 9-14 9 3 12 50 .180 23 .460 0 0 0 39 22 9 19-8 2-01:00
4/24/21 at Manhattan L 7-14 7 2 9 43 .163 20 .465 0 0 0 30 15 6 11-13 3-01:30
4/30/21 Canisius W 14-13 14 9 23 42 .333 22 .524 1 3 0 36 23 7 20-10 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/06/21 at DETMERCY 11-15 60:00 15 15.00 9 .375 0 1 44
4/20/21 at Quinnipiac 9-14 60:00 14 14.00 14 .500 0 1 46
4/24/21 at Manhattan 7-14 60:00 14 14.00 17 .548 0 1 58
4/30/21 Canisius 14-13 60:00 13 13.00 14 .519 1 0 46
Opponents 41-56 240:00 56 14.00 54 .491 1 3 194
Marist 56-41 240:00 41 10.25 49 .544 3 1 179

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/06/21 DETMERCY W 15-11 10/5 44/44 24/25 32/28 16/15 13/15 19-21/16-18 8-05:30/6-04:00
4/20/21 Quinnipiac W 14-9 6/3 46/50 28/23 22/39 15/22 8/19 18-23/14-16 4-03:00/2-01:00
4/24/21 Manhattan W 14-7 7/2 58/43 31/20 32/30 13/15 13/11 19-22/19-23 1-00:30/3-01:30
4/30/21 at Canisius L 13-14 8/9 46/42 27/22 27/36 17/23 10/20 21-29/13-18 4-03:30/2-01:30
Marist 56-41 31/19 194/179 110/90 113/133 61/75 44/65 77-95/62-75 17-12:30/13-08:00
Opponents 41-56 19/31 179/194 90/110 133/113 75/61 65/44 62-75/77-95 13-08:00/17-12:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 DETMERCY (3/06/21)
GOALS 15 DETMERCY (3/06/21)
ASSISTS 10 DETMERCY (3/06/21)
SHOTS 58 Manhattan (4/24/21)
SHOTS ON GOAL 31 Manhattan (4/24/21)
SAVES 14 DETMERCY (3/06/21); Quinnipiac (4/20/21)
GROUND BALLS 32 DETMERCY (3/06/21); Manhattan (4/24/21)
TURNOVERS 17 Canisius (4/30/21)
CAUSED TURNOVERS 11 Canisius (4/30/21)
CLEARS 21 Canisius (4/30/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Embury, Jamison Canisius (4/30/21)
GOALS 5 Musso, Vito DETMERCY (3/06/21); Manhattan (4/24/21)
ASSISTS 3 Embury, Jamison; Embury, Hunter DETMERCY (3/06/21); Manhattan (4/24/21); Canisius (4/30/21)
SHOTS 12 Musso, Vito Manhattan (4/24/21)
SHOTS ON GOAL 9 Musso, Vito Manhattan (4/24/21)
SAVES 14 Covey, Logan DETMERCY (3/06/21); Quinnipiac (4/20/21)
GROUND BALLS 8 Evans, Andrew DETMERCY (3/06/21)
TURNOVERS 5 TEAM Canisius (4/30/21)
CAUSED TURNOVERS 3 Roselle, JT; Stofko, Kyle Quinnipiac (4/20/21); Canisius (4/30/21)

dfp

Skip Ad

sponsors slider