Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics

2026 Men's Soccer Cumulative Statistics

Team (8-4-5, 6-2-2)

Overall Team Statistics
Statistic Marist Opponents
Shots
Goals 30 23
Goals Per Game 1.76 1.35
Shots 208 230
Shots Per Game 12.2 13.5
Shots Percentage 0.144 0.100
Shots On Goal 92-208 97-230
Shots On Goal Percentage 0.442 0.422
Penalties
Yellow Cards 35 41
Red Cards 1 3
Miscellaneous
Assists 32 19
Saves 74 62
Fouls 172 186
Corner Kicks 91 85
Penalty Kicks: Goals-Attempts 0-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Verheul, Chris 16 16 1217 9 4 22 32 0.281 20 0.625 2-0 3 0-1
18 Diop, Mani 16 16 1246 6 1 13 38 0.158 20 0.526 3-1 1 0-0
7 Cavaletti, Caio 14 13 936 1 8 10 14 0.071 7 0.500 2-0 0 0-0
10 Iannello, Adriano 15 14 1287 3 3 9 26 0.115 11 0.423 1-0 0 0-0
2 Salivonchik, William 17 17 1292 2 2 6 9 0.222 4 0.444 4-0 1 0-0
4 Verheul, Gijs 17 17 1501 2 2 6 22 0.091 7 0.318 2-0 1 0-0
6 Marques, Evan 17 17 1523 1 3 5 13 0.077 4 0.308 3-0 0 0-0
21 Velings, Gijs 17 17 1401 1 3 5 9 0.111 2 0.222 2-0 1 0-0
20 Hogg, Ronan 17 8 673 0 4 4 15 0.000 5 0.333 3-0 0 0-0
8 Douglas, Miles 16 16 1409 1 0 2 8 0.125 2 0.250 3-0 0 0-0
19 Gugin, Dylan 14 0 433 1 0 2 3 0.333 1 0.333 0-0 1 0-0
11 Hadeed, Seth 15 4 391 1 0 2 8 0.125 4 0.500 0-0 0 0-0
3 Ortiz, Ethan 15 15 1325 1 0 2 6 0.167 2 0.333 4-0 0 0-0
22 Caviness, Cole 6 0 102 0 1 1 0 0.000 0 0.000 1-0 0 0-0
16 Mills, Benjamin 5 0 40 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
15 Coulanges, Rafael 7 0 125 0 0 0 1 0.000 1 1.000 1-0 0 0-0
23 Dewsbury, Christian 2 0 10 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Karanganwa, Nathan 9 0 164 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Khang, Leo 5 0 59 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Mellen, Noah 6 0 115 0 0 0 2 0.000 1 0.500 0-0 0 0-0
30 Mitlitski, Gavin 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Murania, Alex 14 14 1260 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Strazzella, Rocco 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 16782 30 32 92 208 0.144 92 0.442 35-1 8 0-1
Opponent 17 - 16751 23 19 65 230 0.100 97 0.422 41-3 4 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Mitlitski, Gavin 3 3 270:00 6 2.00 8 0.571 2 1 0 0 35
1 Murania, Alex 14 14 1260:00 17 1.21 67 0.798 6 3 5 2 196
Total 17 - 1530:00 23 1.35 75 0.765 8 4 5 2 231
Opponents 17 - 1530:00 30 1.76 60 0.667 4 209

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Verheul, Chris 10 10 745 7 3 17 23 0.304 14 0.609 1-0 2 0-1
7 Cavaletti, Caio 7 6 468 1 5 7 6 0.167 4 0.667 1-0 0 0-0
18 Diop, Mani 9 9 700 3 1 7 23 0.130 14 0.609 2-1 0 0-0
10 Iannello, Adriano 10 10 900 1 2 4 22 0.045 9 0.409 0-0 0 0-0
2 Salivonchik, William 10 10 783 1 2 4 5 0.200 1 0.200 3-0 1 0-0
20 Hogg, Ronan 10 5 445 0 3 3 9 0.000 3 0.333 1-0 0 0-0
6 Marques, Evan 10 10 896 1 1 3 10 0.100 2 0.200 2-0 0 0-0
21 Velings, Gijs 10 10 858 1 1 3 5 0.200 2 0.400 0-0 1 0-0
4 Verheul, Gijs 10 10 900 1 1 3 8 0.125 3 0.375 2-0 1 0-0
19 Gugin, Dylan 7 0 198 1 0 2 2 0.500 1 0.500 0-0 1 0-0
11 Hadeed, Seth 8 3 251 1 0 2 7 0.143 3 0.429 0-0 0 0-0
22 Caviness, Cole 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Coulanges, Rafael 4 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Douglas, Miles 9 9 786 0 0 0 6 0.000 1 0.167 1-0 0 0-0
5 Karanganwa, Nathan 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Khang, Leo 4 0 56 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Mellen, Noah 6 0 115 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Mills, Benjamin 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Mitlitski, Gavin 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Murania, Alex 9 9 810 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Ortiz, Ethan 8 8 695 0 0 0 3 0.000 1 0.333 4-0 0 0-0
Total 10 - 9853 18 19 55 132 0.136 60 0.455 35-1 6 0-1
Opponent 10 - 9875 13 11 37 146 0.089 62 0.425 41-3 2 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Mitlitski, Gavin 1 1 90:00 4 4.00 3 0.429 0 1 0 0 10
1 Murania, Alex 9 9 810:00 9 1.00 47 0.839 6 1 2 1 137
Total 10 - 900:00 13 1.30 50 0.794 6 2 2 1 147
Opponents 10 - 900:00 18 1.80 39 0.684 1 132

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 vs Stony Brook T 2-2 (0-0-1, 0-0-0) 0-0-0 215 Mani Diop (1) (Ronan Hogg)
Miles Douglas (1) (Evan Marques)
08/23/2026 vs Air Force T 0-0 (0-0-2, 0-0-0) 0-0-0 245
08/29/2026 vs Cornell L 0-3 (0-1-2, 0-0-0) 0-0-0 600
09/04/2026 at Saint Mary's (CA) W 4-1 (1-1-2, 0-0-0) 0-0-0 122 Ethan Ortiz (1) (Caio Cavaletti)
Mani Diop (2) (Adriano Iannello)
Chris Verheul (1) (Gijs Velings , Cole Caviness)
Adriano Iannello (1) (Gijs Verheul , Gijs Velings)
09/07/2026 at San Francisco W 4-1 (2-1-2, 0-0-0) 0-0-0 588 Adriano Iannello (2)
Chris Verheul (2) (Caio Cavaletti , Evan Marques)
Gijs Verheul (1) (Chris Verheul)
0 (0)
09/15/2026 vs UAlbany T 2-2 (2-1-3, 0-0-0) 0-0-0 450 William Salivonchik (1) (Caio Cavaletti)
Mani Diop (3) (Benjamin Mills)
09/19/2026 vs Mount St. Mary's L 3-4 (2-2-3, 0-1-0) 0-1-0 500 Caio Cavaletti (1) (Chris Verheul)
Mani Diop (4) (Ronan Hogg)
Chris Verheul (3) (Caio Cavaletti)
09/30/2026 at Sacred Heart W 1-0 (3-2-3, 1-1-0) 1-1-0 197 Gijs Velings (1) (Caio Cavaletti)
10/03/2026 vs Iona T 1-1 (3-2-4, 1-1-1) 1-1-1 1100 Chris Verheul (4) (William Salivonchik)
10/10/2026 at Canisius W 3-1 (4-2-4, 2-1-1) 2-1-1 234 Adriano Iannello (3) (Caio Cavaletti)
Chris Verheul (6) (Ronan Hogg)
Chris Verheul (6)
10/14/2026 at Fairfield L 0-1 (4-3-4, 2-2-1) 2-2-1 574
10/17/2026 vs Merrimack T 1-1 (4-3-5, 2-2-2) 2-2-2 610 Mani Diop (5) (Adriano Iannello , Chris Verheul)
10/24/2026 at Rider W 3-2 (5-3-5, 3-2-2) 3-2-2 215 Seth Hadeed (1) (William Salivonchik)
Evan Marques (1) (Ronan Hogg)
William Salivonchik (2)
10/28/2026 vs Saint Peter's W 2-1 (6-3-5, 4-2-2) 4-2-2 1150 Mani Diop (6) (Evan Marques)
Chris Verheul (7) (Caio Cavaletti)
10/31/2026 at Manhattan W 2-1 (7-3-5, 5-2-2) 5-2-2 89 Chris Verheul (8) (Gijs Verheul , Gijs Velings)
Gijs Verheul (2) (Chris Verheul , Caio Cavaletti)
11/04/2026 vs Siena W 2-1 (8-3-5, 6-2-2) 6-2-2 540 Chris Verheul (9) (Mani Diop)
Dylan Gugin (1) (Adriano Iannello)
11/11/2026 vs Sacred Heart L 0-1 (8-4-5, 6-2-2) 6-2-2 1167

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 vs Stony Brook 2-2 2 2 6 10 0.200 4 0.400 3-0 0 0-0 990
08/23/2026 vs Air Force 0-0 0 0 0 16 0.000 10 0.625 2-0 0 0-0 990
08/29/2026 vs Cornell 0-3 0 0 0 8 0.000 2 0.250 3-0 0 0-0 990
09/04/2026 at Saint Mary's (CA) 4-1 4 6 14 8 0.500 5 0.625 4-0 1 0-0 990
09/07/2026 at San Francisco 4-1 4 3 11 11 0.364 4 0.364 1-0 1 0-0 990
09/15/2026 vs UAlbany 2-2 2 2 6 13 0.154 4 0.308 1-0 0 0-0 990
09/19/2026 vs Mount St. Mary's 3-4 3 3 9 17 0.176 7 0.412 3-0 0 0-0 990
09/30/2026 at Sacred Heart 1-0 1 1 3 9 0.111 6 0.667 1-0 1 0-0 990
10/03/2026 vs Iona 1-1 1 1 3 13 0.077 8 0.615 4-1 0 0-0 953
10/10/2026 at Canisius 3-1 3 2 8 18 0.167 4 0.222 1-0 1 0-0 990
10/14/2026 at Fairfield 0-1 0 0 0 8 0.000 1 0.125 1-0 0 0-0 990
10/17/2026 vs Merrimack 1-1 1 2 4 10 0.100 3 0.300 1-0 0 0-0 990
10/24/2026 at Rider 3-2 3 2 8 22 0.136 13 0.591 4-0 1 0-0 980
10/28/2026 vs Saint Peter's 2-1 2 2 6 16 0.125 8 0.500 3-0 1 0-1 990
10/31/2026 at Manhattan 2-1 2 4 8 11 0.182 6 0.545 0-0 1 0-0 990
11/04/2026 vs Siena 2-1 2 2 6 8 0.250 4 0.500 2-0 1 0-0 990
11/11/2026 vs Sacred Heart 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 989
Total 30-23 30 32 92 208 0.144 92 0.442 35-1 8 0-1 16782
Opponent - 23 19 65 230 0.100 97 0.422 41-3 4 - 16751

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Stony Brook 2-2 90:00 2 2.00 5 0.714 0 0 1 0 10
08/23/2026 Air Force 0-0 90:00 0 1.00 0 0.00 0 0 1 1 9
08/29/2026 Cornell 0-3 90:00 3 1.67 5 0.625 0 1 0 0 16
09/04/2026 Saint Mary's (CA) 4-1 90:00 1 1.50 1 0.500 1 0 0 0 11
09/07/2026 San Francisco 4-1 90:00 1 1.40 4 0.800 1 0 0 0 14
09/15/2026 UAlbany 2-2 90:00 2 1.50 4 0.667 0 0 1 0 12
09/19/2026 Mount St. Mary's 3-4 90:00 4 1.86 3 0.429 0 1 0 0 10
09/30/2026 Sacred Heart 1-0 90:00 0 1.63 1 1.000 1 0 0 1 9
10/03/2026 Iona 1-1 90:00 1 1.56 10 0.909 0 0 1 0 19
10/10/2026 Canisius 3-1 90:00 1 1.50 4 0.800 1 0 0 0 15
10/14/2026 Fairfield 0-1 90:00 1 1.45 6 0.857 0 1 0 0 15
10/17/2026 Merrimack 1-1 90:00 1 1.42 4 0.800 0 0 1 0 11
10/24/2026 Rider 3-2 90:00 2 1.46 8 0.800 1 0 0 0 17
10/28/2026 Saint Peter's 2-1 90:00 1 1.43 4 0.800 1 0 0 0 12
10/31/2026 Manhattan 2-1 90:00 1 1.40 0 0.000 1 0 0 0 12
11/04/2026 Siena 2-1 90:00 1 1.38 10 0.909 1 0 0 0 27
11/11/2026 Sacred Heart 0-1 90:00 1 1.35 6 0.857 0 1 0 0 12
Totals - 1530 23 1.35 75 0.765 8 4 5 2 231
Opponent - 1530:00 30 1.76 60 0.667 4 8 5 4 209

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 Stony Brook 2-2 2 1 5 10 0.200 7 0.700 1-0 0 0-0 990
08/23/2026 Air Force 0-0 0 0 0 9 0.000 0 0.000 0-0 0 0-0 990
08/29/2026 Cornell 3-0 3 2 8 16 0.188 8 0.500 2-0 1 0-0 990
09/04/2026 Saint Mary's (CA) 1-4 1 0 2 11 0.091 2 0.182 1-0 0 1-1 990
09/07/2026 San Francisco 1-4 1 1 3 14 0.071 5 0.357 2-1 0 0-0 936
09/15/2026 UAlbany 2-2 2 3 7 12 0.167 6 0.500 1-0 0 0-0 990
09/19/2026 Mount St. Mary's 4-3 4 4 12 10 0.400 7 0.700 1-0 1 0-0 990
09/30/2026 Sacred Heart 0-1 0 0 0 9 0.000 1 0.111 1-0 0 0-0 990
10/03/2026 Iona 1-1 1 1 3 19 0.053 11 0.579 6-0 0 0-0 990
10/10/2026 Canisius 1-3 1 2 4 15 0.067 5 0.333 5-0 0 0-0 991
10/14/2026 Fairfield 1-0 1 1 3 15 0.067 7 0.467 4-0 1 0-0 991
10/17/2026 Merrimack 1-1 1 0 2 10 0.100 4 0.400 4-1 0 0-0 971
10/24/2026 Rider 2-3 2 1 5 17 0.118 10 0.588 3-1 0 1-1 982
10/28/2026 Saint Peter's 1-2 1 1 3 12 0.083 5 0.417 5-0 0 0-0 990
10/31/2026 Manhattan 1-2 1 0 2 12 0.083 1 0.083 2-0 0 0-0 990
11/04/2026 Siena 1-2 1 1 3 27 0.037 11 0.407 1-0 0 0-1 990
11/11/2026 Sacred Heart 1-0 1 1 3 12 0.083 7 0.583 2-0 1 0-0 990
Total 23-30 23 19 65 230 0.100 97 0.422 41-3 4 2-3 16751
Marist - 30 32 92 208 0.144 92 0.442 35-1 8 - 16782

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Stony Brook 2-2 90:00 2 2.00 2 0.500 0 0 1 0 10
08/23/2026 Air Force 0-0 90:00 0 1.00 10 1.000 0 0 1 1 16
08/29/2026 Cornell 3-0 90:00 0 0.67 2 1.000 1 0 0 1 8
09/04/2026 Saint Mary's (CA) 1-4 90:00 4 1.50 1 0.200 0 1 0 0 8
09/07/2026 San Francisco 1-4 90:00 4 2.00 1 0.200 0 1 0 0 12
09/15/2026 UAlbany 2-2 90:00 2 2.00 2 0.500 0 0 1 0 13
09/19/2026 Mount St. Mary's 4-3 90:00 3 2.14 4 0.571 1 0 0 0 17
09/30/2026 Sacred Heart 0-1 90:00 1 2.00 5 0.833 0 1 0 0 9
10/03/2026 Iona 1-1 90:00 1 1.89 5 0.833 0 0 1 0 13
10/10/2026 Canisius 1-3 90:00 3 2.00 1 0.250 0 1 0 0 18
10/14/2026 Fairfield 1-0 90:00 0 1.82 1 1.000 1 0 0 1 8
10/17/2026 Merrimack 1-1 90:00 1 1.75 1 0.500 0 0 1 0 10
10/24/2026 Rider 2-3 90:00 3 1.85 10 0.769 0 1 0 0 22
10/28/2026 Saint Peter's 1-2 90:00 2 1.86 6 0.750 0 1 0 0 16
10/31/2026 Manhattan 1-2 90:00 2 1.87 4 0.667 0 1 0 0 11
11/04/2026 Siena 1-2 90:00 2 1.88 2 0.500 0 1 0 0 8
11/11/2026 Sacred Heart 1-0 90:00 0 1.76 3 1.000 1 0 0 1 10
Totals - 1530 30 1.76 60 0.667 4 8 5 4 209
Marist - 1530:00 23 1.35 75 0.765 8 4 5 2 231

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 vs Stony Brook 2-2 2/2 2/1 10/10 4/7 11/4 3/1 0/0
08/23/2026 vs Air Force 0-0 0/0 0/0 16/9 10/0 5/11 2/0 0/0
08/29/2026 vs Cornell 0-3 0/3 0/2 8/16 2/8 4/5 3/2 0/0
09/04/2026 at Saint Mary's (CA) 4-1 4/1 6/0 8/11 5/2 5/4 4/1 0/0
09/07/2026 at San Francisco 4-1 4/1 3/1 11/14 4/5 3/6 1/2 0/1
09/15/2026 vs UAlbany 2-2 2/2 2/3 13/12 4/6 3/7 1/1 0/0
09/19/2026 vs Mount St. Mary's 3-4 3/4 3/4 17/10 7/7 10/3 3/1 0/0
09/30/2026 at Sacred Heart 1-0 1/0 1/0 9/9 6/1 5/3 1/1 0/0
10/03/2026 vs Iona 1-1 1/1 1/1 13/19 8/11 3/4 4/6 1/0
10/10/2026 at Canisius 3-1 3/1 2/2 18/15 4/5 13/4 1/5 0/0
10/14/2026 at Fairfield 0-1 0/1 0/1 8/15 1/7 1/2 1/4 0/0
10/17/2026 vs Merrimack 1-1 1/1 2/0 10/10 3/4 3/5 1/4 0/1
10/24/2026 at Rider 3-2 3/2 2/1 22/17 13/10 5/5 4/3 0/1
10/28/2026 vs Saint Peter's 2-1 2/1 2/1 16/12 8/5 9/7 3/5 0/0
10/31/2026 at Manhattan 2-1 2/1 4/0 11/12 6/1 8/3 0/2 0/0
11/04/2026 vs Siena 2-1 2/1 2/1 8/27 4/11 0/7 2/1 0/0
11/11/2026 vs Sacred Heart 0-1 0/1 0/1 10/12 3/7 3/5 1/2 0/0
Totals 30/23 32/19 208/230 92/97 91/85 35/41 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Saint Mary's (CA) (09/04/2026)
GOALS 4 Saint Mary's (CA) (09/04/2026)
San Francisco (09/07/2026)
ASSISTS 6 Saint Mary's (CA) (09/04/2026)
SHOTS 22 Rider (10/24/2026)
SHOTS ON GOAL 13 Rider (10/24/2026)
SAVES 10 Iona (10/03/2026)
Siena (11/04/2026)
FOULS 18 Saint Mary's (CA) (09/04/2026)
CORNER KICKS 13 Canisius (10/10/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Mount St. Mary's (09/19/2026)
GOALS 4 Mount St. Mary's (09/19/2026)
ASSISTS 4 Mount St. Mary's (09/19/2026)
SHOTS 27 Siena (11/04/2026)
SHOTS ON GOAL 11 Iona (10/03/2026)
Siena (11/04/2026)
SAVES 10 Air Force (08/23/2026)
Rider (10/24/2026)
FOULS 18 Manhattan (10/31/2026)
CORNER KICKS 11 Air Force (08/23/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Sacred Heart (09/30/2026)
Iona (10/03/2026)
GOALS 1 Sacred Heart (09/30/2026)
Iona (10/03/2026)
Merrimack (10/17/2026)
ASSISTS 1 Sacred Heart (09/30/2026)
Iona (10/03/2026)
SHOTS 8 Cornell (08/29/2026)
Saint Mary's (CA) (09/04/2026)
Sacred Heart (09/30/2026)
Fairfield (10/14/2026)
Siena (11/04/2026)
SHOTS ON GOAL 1 Cornell (08/29/2026)
Fairfield (10/14/2026)
SAVES 1 Saint Mary's (CA) (09/04/2026)
Sacred Heart (09/30/2026)
FOULS 4 Sacred Heart (09/30/2026)
Iona (10/03/2026)
Saint Peter's (10/28/2026)
CORNER KICKS 1 Fairfield (10/14/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Saint Mary's (CA) (09/04/2026)
Merrimack (10/17/2026)
Manhattan (10/31/2026)
GOALS 1 Saint Mary's (CA) (09/04/2026)
San Francisco (09/07/2026)
Iona (10/03/2026)
Canisius (10/10/2026)
Fairfield (10/14/2026)
Merrimack (10/17/2026)
Saint Peter's (10/28/2026)
Manhattan (10/31/2026)
Siena (11/04/2026)
Sacred Heart (11/11/2026)
ASSISTS 1 Stony Brook (08/20/2026)
San Francisco (09/07/2026)
Iona (10/03/2026)
Fairfield (10/14/2026)
Rider (10/24/2026)
Saint Peter's (10/28/2026)
Siena (11/04/2026)
Sacred Heart (11/11/2026)
SHOTS 9 Stony Brook (08/20/2026)
Air Force (08/23/2026)
Mount St. Mary's (09/19/2026)
Sacred Heart (09/30/2026)
Merrimack (10/17/2026)
SHOTS ON GOAL 1 Sacred Heart (09/30/2026)
Manhattan (10/31/2026)
SAVES 1 Stony Brook (08/20/2026)
Cornell (08/29/2026)
Saint Mary's (CA) (09/04/2026)
San Francisco (09/07/2026)
UAlbany (09/15/2026)
Canisius (10/10/2026)
Fairfield (10/14/2026)
Merrimack (10/17/2026)
Siena (11/04/2026)
FOULS 5 UAlbany (09/15/2026)
Fairfield (10/14/2026)
Saint Peter's (10/28/2026)
CORNER KICKS 2 Mount St. Mary's (09/19/2026)
Sacred Heart (09/30/2026)
Fairfield (10/14/2026)
Manhattan (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Canisius (10/10/2026)
GOALS 2 Canisius (10/10/2026)
ASSISTS 2 Saint Mary's (CA) (09/04/2026)
SHOTS 7 Mount St. Mary's (09/19/2026)
SHOTS ON GOAL 3 Air Force (08/23/2026)
Mount St. Mary's (09/19/2026)
Iona (10/03/2026)
Rider (10/24/2026)
Saint Peter's (10/28/2026)
SAVES 10 Iona (10/03/2026)
Siena (11/04/2026)
FOULS 4 Saint Mary's (CA) (09/04/2026)
San Francisco (09/07/2026)
Rider (10/24/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Saint Mary's (CA) (09/04/2026)
GOALS 4 Saint Mary's (CA) (09/04/2026)
San Francisco (09/07/2026)
ASSISTS 6 Saint Mary's (CA) (09/04/2026)
SHOTS 22 Rider (10/24/2026)
SHOTS ON GOAL 13 Rider (10/24/2026)
SAVES 10 Iona (10/03/2026)
Siena (11/04/2026)
FOULS 18 Saint Mary's (CA) (09/04/2026)
CORNER KICKS 13 Canisius (10/10/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Verheul, Chris
Canisius (10/10/2026)
GOALS 2 Verheul, Chris
Canisius (10/10/2026)
ASSISTS 2 Velings, Gijs
Saint Mary's (CA) (09/04/2026)
SHOTS 7 Diop, Mani
Mount St. Mary's (09/19/2026)
SHOTS ON GOAL 3 Verheul, Chris
Diop, Mani
Cavaletti, Caio
Hadeed, Seth
Verheul, Chris
Air Force (08/23/2026)
Mount St. Mary's (09/19/2026)
Iona (10/03/2026)
Rider (10/24/2026)
Saint Peter's (10/28/2026)
SAVES 10 Murania, Alex
Murania, Alex
Iona (10/03/2026)
Siena (11/04/2026)
FOULS 4 Diop, Mani
Velings, Gijs
Iannello, Adriano
Saint Mary's (CA) (09/04/2026)
San Francisco (09/07/2026)
Rider (10/24/2026)

Leaders

Team Leaders: Points
Player High
Points
Verheul, Chris 22
Diop, Mani 13
Cavaletti, Caio 10
Iannello, Adriano 9
Salivonchik, William 6
Team Leaders: Goals
Player High
Goals
Verheul, Chris 9
Diop, Mani 6
Iannello, Adriano 3
Salivonchik, William 2
Verheul, Gijs 2
Team Leaders: Assists
Player High
Assists
Cavaletti, Caio 8
Verheul, Chris 4
Hogg, Ronan 4
Iannello, Adriano 3
Marques, Evan 3
Team Leaders: Shots
Player High
Shots
Diop, Mani 38
Verheul, Chris 32
Iannello, Adriano 26
Verheul, Gijs 22
Hogg, Ronan 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Verheul, Chris 20
Diop, Mani 20
Iannello, Adriano 11
Cavaletti, Caio 7
Verheul, Gijs 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Verheul, Chris 3
Diop, Mani 1
Salivonchik, William 1
Verheul, Gijs 1
Velings, Gijs 1

dfp

Skip Ad

sponsors slider