Skip To Main Content
Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics

2025 Men's Soccer Cumulative Statistics

Team (6-2-2, 2-2)

Overall Team Statistics
Statistic Marist Opponents
Shots
Goals 18 14
Goals Per Game 1.80 1.40
Shots 172 124
Shots Per Game 17.2 12.4
Shots Percentage 0.105 0.113
Shots On Goal 75-172 51-124
Shots On Goal Percentage 0.436 0.411
Penalties
Yellow Cards 30 31
Red Cards 0 2
Miscellaneous
Assists 18 11
Saves 37 57
Fouls 113 136
Corner Kicks 44 34
Penalty Kicks: Goals-Attempts 0-0 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Evans, Kyle 10Evans, Kyle 10 10 866 4 3 11 31 0.129 16 0.516 2-0 0 0-0
21 Iannello, Adriano 21Iannello, Adriano 10 10 739 3 3 9 16 0.188 9 0.563 2-0 3 0-0
4 Verheul, Gijs 4Verheul, Gijs 8 7 626 4 1 9 19 0.211 12 0.632 0-0 0 0-0
11 Ulaj, Arion 11Ulaj, Arion 10 9 736 2 3 7 15 0.133 7 0.467 3-0 0 0-0
9 Verheul, Chris 9Verheul, Chris 10 10 685 2 2 6 17 0.118 6 0.353 4-0 0 0-0
19 Salguero, Jonathan 19Salguero, Jonathan 10 0 411 0 4 4 14 0.000 7 0.500 2-0 0 0-0
6 Marques, Evan 6Marques, Evan 10 10 891 1 1 3 17 0.059 4 0.235 0-0 1 0-0
7 Cavaletti, Caio 7Cavaletti, Caio 10 3 340 1 0 2 9 0.111 2 0.222 1-0 1 0-0
3 Ortiz, Ethan 3Ortiz, Ethan 10 10 873 1 0 2 7 0.143 3 0.429 3-0 1 0-0
5 Cunha, Skyler 5Cunha, Skyler 10 10 714 0 1 1 5 0.000 2 0.400 3-0 0 0-0
27 Arber, Aidan 27Arber, Aidan 8 0 160 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Douglas, Miles 8Douglas, Miles 8 1 178 0 0 0 1 0.000 1 1.000 3-0 0 0-0
18 Evans, Liam 18Evans, Liam 10 10 855 0 0 0 11 0.000 3 0.273 1-0 0 0-0
12 Kaspin, Ben 12Kaspin, Ben 6 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lowell, Jamie 1Lowell, Jamie 10 10 889 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Mellen, Noah 17Mellen, Noah 2 0 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Mills, Benjamin 16Mills, Benjamin 1 0 11 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
15 Moroz, Eric 15Moroz, Eric 6 0 115 0 0 0 6 0.000 2 0.333 1-0 0 0-0
30 Murania, Alex 30Murania, Alex 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Salivonchik, William 23Salivonchik, William 10 10 676 0 0 0 1 0.000 0 0.000 4-0 0 0-0
13 Marques, Evan 13Marques, Evan 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9900 18 18 54 172 0.105 75 0.436 30-0 6 0-0
Opponent 10 - 9854 14 11 39 124 0.113 51 0.411 31-2 2 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Lowell, Jamie 1Lowell, Jamie 10 10 888:59 14 1.42 36 0.720 6 2 2 3 124
30 Murania, Alex 30Murania, Alex 1 0 11:01 0 0.00 0 0 0 0 0 0 0
Total 10 - 900:00 14 1.40 36 0.720 6 2 2 3 124
Opponents 10 - 886:51 18 1.83 57 0.760 1 172

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Evans, Kyle 10Evans, Kyle 4 4 344 4 1 9 14 0.286 9 0.643 0-0 0 0-0
4 Verheul, Gijs 4Verheul, Gijs 4 4 331 2 1 5 11 0.182 6 0.545 0-0 0 0-0
21 Iannello, Adriano 21Iannello, Adriano 4 4 321 1 1 3 7 0.143 4 0.571 0-0 1 0-0
3 Ortiz, Ethan 3Ortiz, Ethan 4 4 334 1 0 2 4 0.250 3 0.750 1-0 1 0-0
19 Salguero, Jonathan 19Salguero, Jonathan 4 0 165 0 2 2 2 0.000 0 0.000 1-0 0 0-0
11 Ulaj, Arion 11Ulaj, Arion 4 4 338 0 2 2 3 0.000 1 0.333 2-0 0 0-0
9 Verheul, Chris 9Verheul, Chris 4 4 275 1 0 2 10 0.100 4 0.400 2-0 0 0-0
5 Cunha, Skyler 5Cunha, Skyler 4 4 254 0 1 1 2 0.000 1 0.500 2-0 0 0-0
27 Arber, Aidan 27Arber, Aidan 2 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Cavaletti, Caio 7Cavaletti, Caio 4 0 100 0 0 0 4 0.000 1 0.250 1-0 0 0-0
8 Douglas, Miles 8Douglas, Miles 4 0 88 0 0 0 1 0.000 1 1.000 1-0 0 0-0
18 Evans, Liam 18Evans, Liam 4 4 360 0 0 0 3 0.000 0 0.000 0-0 0 0-0
12 Kaspin, Ben 12Kaspin, Ben 3 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lowell, Jamie 1Lowell, Jamie 4 4 349 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Marques, Evan 6Marques, Evan 4 4 351 0 0 0 4 0.000 2 0.500 0-0 0 0-0
17 Mellen, Noah 17Mellen, Noah 2 0 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Mills, Benjamin 16Mills, Benjamin 1 0 11 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
15 Moroz, Eric 15Moroz, Eric 2 0 50 0 0 0 4 0.000 2 0.500 1-0 0 0-0
30 Murania, Alex 30Murania, Alex 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Salivonchik, William 23Salivonchik, William 4 4 190 0 0 0 1 0.000 0 0.000 2-0 0 0-0
Total 4 - 3960 9 8 26 72 0.125 35 0.486 30-0 2 0-0
Opponent 4 - 3960 10 7 27 50 0.200 23 0.460 31-2 2 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Lowell, Jamie 1Lowell, Jamie 4 4 348:59 10 2.58 13 0.565 2 2 0 0 50
30 Murania, Alex 30Murania, Alex 1 0 11:01 0 0.00 0 0 0 0 0 0 0
Total 4 - 360:00 10 2.50 13 0.565 2 2 0 0 50
Opponents 4 - 360:00 9 2.25 26 0.743 0 72

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 at Stony Brook W 1-0 (1-0-0, 0-0-0) 0-0-0 498 Evan Marques (1) (Adriano Iannello , Chris Verheul)
08/28/2025 vs Army West Point T 0-0 (1-0-1, 0-0-0) 0-0-0 571
09/05/2025 at Fordham W 4-2 (2-0-1, 0-0-0) 0-0-0 352 Arion Ulaj (1) (Evan Marques)
Gijs Verheul (2) (Kyle Evans)
Caio Cavaletti (1) (Chris Verheul , Adriano Iannello)
Gijs Verheul (2) (Jonathan Salguero)
09/09/2025 at UAlbany W 2-1 (3-0-1, 0-0-0) 0-0-0 270 Chris Verheul (1)
Adriano Iannello (1) (Jonathan Salguero)
09/13/2025 at LIU T 1-1 (3-0-2, 0-0-0) 0-0-0 150 Arion Ulaj (2) (Kyle Evans)
09/16/2025 vs Lehigh W 1-0 (4-0-2, 0-0-0) 0-0-0 967 Adriano Iannello (2) (Arion Ulaj)
09/20/2025 vs Quinnipiac W 5-2 (5-0-2, 1-0-0) 1-0-0 1213 Kyle Evans (2) (Gijs Verheul)
Kyle Evans (2) (Adriano Iannello)
Adriano Iannello (3) (Arion Ulaj)
Chris Verheul (2) (Kyle Evans)
Gijs Verheul (3) (Jonathan Salguero)
09/27/2025 at Mount St. Mary's W 2-1 (6-0-2, 2-0-0) 2-0-0 292 Gijs Verheul (4) (Jonathan Salguero)
Ethan Ortiz (1) (Skyler Cunha , Arion Ulaj)
10/01/2025 vs Fairfield L 1-5 (6-1-2, 2-1-0) 2-1-0 607 Kyle Evans (3)
10/04/2025 at Niagara L 1-2 (6-2-2, 2-2-0) 2-2-0 257 Kyle Evans (4)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 at Stony Brook 1-0 1 2 4 18 0.056 7 0.389 1-0 1 0-0 990
08/28/2025 vs Army West Point 0-0 0 0 0 22 0.000 10 0.455 3-0 0 0-0 990
09/05/2025 at Fordham 4-2 4 5 13 19 0.211 8 0.421 6-0 1 0-0 990
09/09/2025 at UAlbany 2-1 2 1 5 12 0.167 4 0.333 1-0 1 0-0 990
09/13/2025 at LIU 1-1 1 1 3 20 0.050 8 0.400 2-0 0 0-0 990
09/16/2025 vs Lehigh 1-0 1 1 3 9 0.111 3 0.333 3-0 1 0-0 990
09/20/2025 vs Quinnipiac 5-2 5 5 15 20 0.250 8 0.400 3-0 1 0-0 990
09/27/2025 at Mount St. Mary's 2-1 2 3 7 14 0.143 5 0.357 5-0 1 0-0 990
10/01/2025 vs Fairfield 1-5 1 0 2 17 0.059 9 0.529 2-0 0 0-0 990
10/04/2025 at Niagara 1-2 1 0 2 21 0.048 13 0.619 4-0 0 0-0 990
Total 18-14 18 18 54 172 0.105 75 0.436 30-0 6 0-0 9900
Opponent - 14 11 39 124 0.113 51 0.411 31-2 2 - 9854

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Stony Brook 1-0 90:00 0 0.00 5 1.000 1 0 0 1 16
08/28/2025 Army West Point 0-0 90:00 0 0.00 4 1.000 0 0 1 1 8
09/05/2025 Fordham 4-2 90:00 2 0.67 4 0.667 1 0 0 0 21
09/09/2025 UAlbany 2-1 90:00 1 0.75 2 0.667 1 0 0 0 6
09/13/2025 LIU 1-1 90:00 1 0.80 3 0.750 0 0 1 0 12
09/16/2025 Lehigh 1-0 90:00 0 0.67 5 1.000 1 0 0 1 11
09/20/2025 Quinnipiac 5-2 90:00 2 0.86 3 0.600 1 0 0 0 9
09/27/2025 Mount St. Mary's 2-1 90:00 1 0.88 0 0.000 1 0 0 0 10
10/01/2025 Fairfield 1-5 90:00 5 1.33 1 0.167 0 1 0 0 15
10/04/2025 Niagara 1-2 90:00 2 1.40 9 0.818 0 1 0 0 16
Totals - 900 14 1.40 36 0.720 6 2 2 3 124
Opponent - 886:51 18 1.83 57 0.760 2 6 2 1 172

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 Stony Brook 0-1 0 0 0 16 0.000 5 0.313 2-0 0 0-0 989
08/28/2025 Army West Point 0-0 0 0 0 8 0.000 4 0.500 4-2 0 0-0 962
09/05/2025 Fordham 2-4 2 1 5 21 0.095 7 0.333 4-0 0 0-0 990
09/09/2025 UAlbany 1-2 1 2 4 6 0.167 3 0.500 1-0 0 0-0 973
09/13/2025 LIU 1-1 1 1 3 12 0.083 4 0.333 5-0 0 0-0 990
09/16/2025 Lehigh 0-1 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
09/20/2025 Quinnipiac 2-5 2 1 5 9 0.222 5 0.556 3-0 0 1-1 990
09/27/2025 Mount St. Mary's 1-2 1 0 2 10 0.100 1 0.100 5-0 0 1-1 990
10/01/2025 Fairfield 5-1 5 4 14 15 0.333 6 0.400 2-0 1 0-0 990
10/04/2025 Niagara 2-1 2 2 6 16 0.125 11 0.688 4-0 1 0-1 990
Total 14-18 14 11 39 124 0.113 51 0.411 31-2 2 2-3 9854
Marist - 18 18 54 172 0.105 75 0.436 30-0 6 - 9900

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Stony Brook 0-1 90:00 1 1.00 6 0.857 0 1 0 0 18
08/28/2025 Army West Point 0-0 76:51 0 0.54 10 1.000 0 0 1 1 22
09/05/2025 Fordham 2-4 90:00 4 1.75 4 0.500 0 1 0 0 19
09/09/2025 UAlbany 1-2 90:00 2 1.82 2 0.500 0 1 0 0 12
09/13/2025 LIU 1-1 90:00 1 1.65 7 0.875 0 0 1 0 20
09/16/2025 Lehigh 0-1 90:00 1 1.54 2 0.667 0 1 0 0 9
09/20/2025 Quinnipiac 2-5 90:00 5 2.04 3 0.375 0 1 0 0 20
09/27/2025 Mount St. Mary's 1-2 90:00 2 2.04 3 0.600 0 1 0 0 14
10/01/2025 Fairfield 5-1 90:00 1 1.92 8 0.889 1 0 0 0 17
10/04/2025 Niagara 2-1 90:00 1 1.83 12 0.923 1 0 0 0 21
Totals - 886 18 1.83 57 0.760 2 6 2 1 172
Marist - 900:00 14 1.40 36 0.720 6 2 2 3 124

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 at Stony Brook 1-0 1/0 2/0 18/16 7/5 6/3 1/2 0/0
08/28/2025 vs Army West Point 0-0 0/0 0/0 22/8 10/4 4/3 3/4 0/2
09/05/2025 at Fordham 4-2 4/2 5/1 19/21 8/7 5/4 6/4 0/0
09/09/2025 at UAlbany 2-1 2/1 1/2 12/6 4/3 3/1 1/1 0/0
09/13/2025 at LIU 1-1 1/1 1/1 20/12 8/4 5/2 2/5 0/0
09/16/2025 vs Lehigh 1-0 1/0 1/0 9/11 3/5 2/5 3/1 0/0
09/20/2025 vs Quinnipiac 5-2 5/2 5/1 20/9 8/5 4/5 3/3 0/0
09/27/2025 at Mount St. Mary's 2-1 2/1 3/0 14/10 5/1 3/4 5/5 0/0
10/01/2025 vs Fairfield 1-5 1/5 0/4 17/15 9/6 6/2 2/2 0/0
10/04/2025 at Niagara 1-2 1/2 0/2 21/16 13/11 6/5 4/4 0/0
Totals 18/14 18/11 172/124 75/51 44/34 30/31 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Quinnipiac (09/20/2025)
GOALS 5 Quinnipiac (09/20/2025)
ASSISTS 5 Fordham (09/05/2025)
Quinnipiac (09/20/2025)
SHOTS 22 Army West Point (08/28/2025)
SHOTS ON GOAL 13 Niagara (10/04/2025)
SAVES 9 Niagara (10/04/2025)
FOULS 16 Lehigh (09/16/2025)
CORNER KICKS 6 Stony Brook (08/21/2025)
Fairfield (10/01/2025)
Niagara (10/04/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Fairfield (10/01/2025)
GOALS 5 Fairfield (10/01/2025)
ASSISTS 4 Fairfield (10/01/2025)
SHOTS 21 Fordham (09/05/2025)
SHOTS ON GOAL 11 Niagara (10/04/2025)
SAVES 12 Niagara (10/04/2025)
FOULS 18 Army West Point (08/28/2025)
CORNER KICKS 5 Lehigh (09/16/2025)
Quinnipiac (09/20/2025)
Niagara (10/04/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Fairfield (10/01/2025)
Niagara (10/04/2025)
GOALS 1 Stony Brook (08/21/2025)
LIU (09/13/2025)
Lehigh (09/16/2025)
Fairfield (10/01/2025)
Niagara (10/04/2025)
ASSISTS 1 UAlbany (09/09/2025)
LIU (09/13/2025)
Lehigh (09/16/2025)
SHOTS 9 UAlbany (09/09/2025)
Lehigh (09/16/2025)
SHOTS ON GOAL 3 UAlbany (09/09/2025)
Lehigh (09/16/2025)
SAVES 1 Fairfield (10/01/2025)
FOULS 6 UAlbany (09/09/2025)
Mount St. Mary's (09/27/2025)
Fairfield (10/01/2025)
CORNER KICKS 2 UAlbany (09/09/2025)
Lehigh (09/16/2025)
Mount St. Mary's (09/27/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mount St. Mary's (09/27/2025)
GOALS 1 UAlbany (09/09/2025)
LIU (09/13/2025)
Mount St. Mary's (09/27/2025)
ASSISTS 1 Fordham (09/05/2025)
LIU (09/13/2025)
Quinnipiac (09/20/2025)
SHOTS 6 Army West Point (08/28/2025)
UAlbany (09/09/2025)
SHOTS ON GOAL 1 UAlbany (09/09/2025)
Mount St. Mary's (09/27/2025)
SAVES 2 UAlbany (09/09/2025)
Lehigh (09/16/2025)
Quinnipiac (09/20/2025)
Mount St. Mary's (09/27/2025)
FOULS 10 UAlbany (09/09/2025)
Lehigh (09/16/2025)
Mount St. Mary's (09/27/2025)
Fairfield (10/01/2025)
CORNER KICKS 1 UAlbany (09/09/2025)
LIU (09/13/2025)
Fairfield (10/01/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Quinnipiac (09/20/2025)
GOALS 2 Fordham (09/05/2025)
Quinnipiac (09/20/2025)
ASSISTS 1 Stony Brook (08/21/2025)
Fordham (09/05/2025)
UAlbany (09/09/2025)
LIU (09/13/2025)
Lehigh (09/16/2025)
Quinnipiac (09/20/2025)
Mount St. Mary's (09/27/2025)
SHOTS 6 Quinnipiac (09/20/2025)
SHOTS ON GOAL 4 Niagara (10/04/2025)
SAVES 9 Niagara (10/04/2025)
FOULS 4 Fordham (09/05/2025)
Lehigh (09/16/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Quinnipiac (09/20/2025)
GOALS 5 Quinnipiac (09/20/2025)
ASSISTS 5 Fordham (09/05/2025)
Quinnipiac (09/20/2025)
SHOTS 22 Army West Point (08/28/2025)
SHOTS ON GOAL 13 Niagara (10/04/2025)
SAVES 9 Niagara (10/04/2025)
FOULS 16 Lehigh (09/16/2025)
CORNER KICKS 6 Stony Brook (08/21/2025)
Fairfield (10/01/2025)
Niagara (10/04/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Evans, Kyle
Quinnipiac (09/20/2025)
GOALS 2 Verheul, Gijs
Evans, Kyle
Fordham (09/05/2025)
Quinnipiac (09/20/2025)
ASSISTS 1 Verheul, Chris
Marques, Evan
Salguero, Jonathan
Evans, Kyle
Ulaj, Arion
Verheul, Gijs
Cunha, Skyler
Stony Brook (08/21/2025)
Fordham (09/05/2025)
UAlbany (09/09/2025)
LIU (09/13/2025)
Lehigh (09/16/2025)
Quinnipiac (09/20/2025)
Mount St. Mary's (09/27/2025)
SHOTS 6 Evans, Kyle
Quinnipiac (09/20/2025)
SHOTS ON GOAL 4 Evans, Kyle
Niagara (10/04/2025)
SAVES 9 Lowell, Jamie
Niagara (10/04/2025)
FOULS 4 Verheul, Gijs
Iannello, Adriano
Fordham (09/05/2025)
Lehigh (09/16/2025)

Leaders

Team Leaders: Points
Player High
Points
Evans, Kyle 11
Iannello, Adriano 9
Verheul, Gijs 9
Ulaj, Arion 7
Verheul, Chris 6
Team Leaders: Goals
Player High
Goals
Evans, Kyle 4
Verheul, Gijs 4
Iannello, Adriano 3
Ulaj, Arion 2
Verheul, Chris 2
Team Leaders: Assists
Player High
Assists
Salguero, Jonathan 4
Evans, Kyle 3
Iannello, Adriano 3
Ulaj, Arion 3
Verheul, Chris 2
Team Leaders: Shots
Player High
Shots
Evans, Kyle 31
Verheul, Gijs 19
Verheul, Chris 17
Marques, Evan 17
Iannello, Adriano 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Evans, Kyle 16
Verheul, Gijs 12
Iannello, Adriano 9
Ulaj, Arion 7
Salguero, Jonathan 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Iannello, Adriano 3
Marques, Evan 1
Cavaletti, Caio 1
Ortiz, Ethan 1

dfp

Skip Ad

sponsors slider