Skip To Main Content
Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics

2025 Men's Soccer Cumulative Statistics

Team (8-4-4, 4-4-2)

Overall Team Statistics
Statistic Marist Opponents
Shots
Goals 27 23
Goals Per Game 1.69 1.44
Shots 275 170
Shots Per Game 17.2 10.6
Shots Percentage 0.098 0.135
Shots On Goal 119-275 72-170
Shots On Goal Percentage 0.433 0.424
Penalties
Yellow Cards 39 46
Red Cards 1 2
Miscellaneous
Assists 27 20
Saves 49 92
Fouls 179 201
Corner Kicks 86 61
Penalty Kicks: Goals-Attempts 0-0 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Evans, Kyle 10Evans, Kyle 16 16 1381 7 4 18 49 0.143 23 0.469 2-0 1 0-0
4 Verheul, Gijs 4Verheul, Gijs 14 13 1145 6 1 13 33 0.182 18 0.545 1-0 0 0-0
21 Iannello, Adriano 21Iannello, Adriano 16 16 1222 3 5 11 24 0.125 12 0.500 2-0 3 0-0
9 Verheul, Chris 9Verheul, Chris 15 15 1084 4 2 10 28 0.143 12 0.429 5-0 1 0-0
11 Ulaj, Arion 11Ulaj, Arion 16 14 1103 2 5 9 24 0.083 8 0.333 3-0 0 0-0
19 Salguero, Jonathan 19Salguero, Jonathan 16 2 639 1 5 7 18 0.056 10 0.556 2-0 0 0-0
7 Cavaletti, Caio 7Cavaletti, Caio 15 4 480 1 1 3 15 0.067 4 0.267 1-0 1 0-0
6 Marques, Evan 6Marques, Evan 16 16 1331 1 1 3 30 0.033 6 0.200 1-0 1 0-0
5 Cunha, Skyler 5Cunha, Skyler 16 16 1137 0 2 2 8 0.000 5 0.625 4-0 0 0-0
8 Douglas, Miles 8Douglas, Miles 14 5 566 1 0 2 2 0.500 2 1.000 3-0 0 0-0
3 Ortiz, Ethan 3Ortiz, Ethan 16 16 1386 1 0 2 10 0.100 5 0.500 4-0 1 0-0
16 Mills, Benjamin 16Mills, Benjamin 6 0 99 0 1 1 4 0.000 3 0.750 0-0 0 0-0  
27 Arber, Aidan 27Arber, Aidan 10 0 167 0 0 0 1 0.000 0 0.000 0-1 0 0-0
18 Evans, Liam 18Evans, Liam 16 16 1383 0 0 0 14 0.000 5 0.357 1-0 0 0-0
12 Kaspin, Ben 12Kaspin, Ben 10 0 95 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Lowell, Jamie 1Lowell, Jamie 16 16 1429 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Mellen, Noah 17Mellen, Noah 3 0 32 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Moroz, Eric 15Moroz, Eric 10 0 212 0 0 0 10 0.000 3 0.300 3-0 0 0-0
30 Murania, Alex 30Murania, Alex 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Salivonchik, William 23Salivonchik, William 14 11 824 0 0 0 1 0.000 0 0.000 5-0 0 0-0
13 Marques, Evan 13Marques, Evan 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Zulauf, Jason 25Zulauf, Jason 3 0 18 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 16 - 15789 27 27 81 275 0.098 119 0.433 39-1 8 0-0
Opponent 16 - 15794 23 20 66 170 0.135 72 0.424 46-2 4 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Lowell, Jamie 1Lowell, Jamie 16 16 1428:59 23 1.45 48 0.676 8 4 4 4 170
30 Murania, Alex 30Murania, Alex 1 0 11:01 0 0.00 0 0 0 0 0 0 0
Total 16 - 1440:00 23 1.44 48 0.676 8 4 4 4 170
Opponents 16 - 1426:51 27 1.70 90 0.769 2 275

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Evans, Kyle 10Evans, Kyle 10 10 859 7 2 16 32 0.219 16 0.500 0-0 1 0-0
4 Verheul, Gijs 4Verheul, Gijs 10 10 850 4 1 9 25 0.160 12 0.480 1-0 0 0-0
9 Verheul, Chris 9Verheul, Chris 9 9 674 3 0 6 21 0.143 10 0.476 3-0 1 0-0
21 Iannello, Adriano 21Iannello, Adriano 10 10 804 1 3 5 15 0.067 7 0.467 0-0 1 0-0
19 Salguero, Jonathan 19Salguero, Jonathan 10 2 393 1 3 5 6 0.167 3 0.500 1-0 0 0-0
11 Ulaj, Arion 11Ulaj, Arion 10 9 705 0 4 4 12 0.000 2 0.167 2-0 0 0-0
5 Cunha, Skyler 5Cunha, Skyler 10 10 677 0 2 2 5 0.000 4 0.800 3-0 0 0-0
8 Douglas, Miles 8Douglas, Miles 10 4 476 1 0 2 2 0.500 2 1.000 1-0 0 0-0
3 Ortiz, Ethan 3Ortiz, Ethan 10 10 847 1 0 2 7 0.143 5 0.714 2-0 1 0-0
7 Cavaletti, Caio 7Cavaletti, Caio 9 1 240 0 1 1 10 0.000 3 0.300 1-0 0 0-0
16 Mills, Benjamin 16Mills, Benjamin 6 0 99 0 1 1 4 0.000 3 0.750 0-0 0 0-0  
27 Arber, Aidan 27Arber, Aidan 4 0 48 0 0 0 0 0.000 0 0.000 0-1 0 0-0
18 Evans, Liam 18Evans, Liam 10 10 888 0 0 0 6 0.000 2 0.333 0-0 0 0-0
12 Kaspin, Ben 12Kaspin, Ben 7 0 63 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Lowell, Jamie 1Lowell, Jamie 10 10 889 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Marques, Evan 6Marques, Evan 10 10 791 0 0 0 17 0.000 4 0.235 1-0 0 0-0
17 Mellen, Noah 17Mellen, Noah 3 0 32 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Moroz, Eric 15Moroz, Eric 6 0 147 0 0 0 8 0.000 3 0.375 3-0 0 0-0
30 Murania, Alex 30Murania, Alex 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Salivonchik, William 23Salivonchik, William 8 5 338 0 0 0 1 0.000 0 0.000 3-0 0 0-0
25 Zulauf, Jason 25Zulauf, Jason 3 0 18 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 10 - 9849 18 17 53 175 0.103 79 0.451 39-1 4 0-0
Opponent 10 - 9900 19 16 54 96 0.198 44 0.458 46-2 4 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Lowell, Jamie 1Lowell, Jamie 10 10 888:59 19 1.92 25 0.568 4 4 2 1 96
30 Murania, Alex 30Murania, Alex 1 0 11:01 0 0.00 0 0 0 0 0 0 0
Total 10 - 900:00 19 1.90 25 0.568 4 4 2 1 96
Opponents 10 - 900:00 18 1.80 59 0.766 1 175

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 at Stony Brook W 1-0 (1-0-0, 0-0-0) 0-0-0 498 Evan Marques (1) (Adriano Iannello , Chris Verheul)
08/28/2025 vs Army West Point T 0-0 (1-0-1, 0-0-0) 0-0-0 571
09/05/2025 at Fordham W 4-2 (2-0-1, 0-0-0) 0-0-0 352 Arion Ulaj (1) (Evan Marques)
Gijs Verheul (2) (Kyle Evans)
Caio Cavaletti (1) (Chris Verheul , Adriano Iannello)
Gijs Verheul (2) (Jonathan Salguero)
09/09/2025 at UAlbany W 2-1 (3-0-1, 0-0-0) 0-0-0 270 Chris Verheul (1)
Adriano Iannello (1) (Jonathan Salguero)
09/13/2025 at LIU T 1-1 (3-0-2, 0-0-0) 0-0-0 150 Arion Ulaj (2) (Kyle Evans)
09/16/2025 vs Lehigh W 1-0 (4-0-2, 0-0-0) 0-0-0 967 Adriano Iannello (2) (Arion Ulaj)
09/20/2025 vs Quinnipiac W 5-2 (5-0-2, 1-0-0) 1-0-0 1213 Kyle Evans (2) (Gijs Verheul)
Kyle Evans (2) (Adriano Iannello)
Adriano Iannello (3) (Arion Ulaj)
Chris Verheul (2) (Kyle Evans)
Gijs Verheul (3) (Jonathan Salguero)
09/27/2025 at Mount St. Mary's W 2-1 (6-0-2, 2-0-0) 2-0-0 292 Gijs Verheul (4) (Jonathan Salguero)
Ethan Ortiz (1) (Skyler Cunha , Arion Ulaj)
10/01/2025 vs Fairfield L 1-5 (6-1-2, 2-1-0) 2-1-0 607 Kyle Evans (3)
10/04/2025 at Niagara L 1-2 (6-2-2, 2-2-0) 2-2-0 257 Kyle Evans (4)
10/15/2025 vs Sacred Heart L 0-3 (6-3-2, 2-3-0) 2-3-0 340
10/18/2025 at Merrimack T 1-1 (6-3-3, 2-3-1) 2-3-1 213 Gijs Verheul (5)
10/24/2025 vs Rider W 3-1 (7-3-3, 3-3-1) 3-3-1 790 Gijs Verheul (6) (Adriano Iannello)
Chris Verheul (3) (Benjamin Mills)
Jonathan Salguero (1) (Caio Cavaletti)
10/29/2025 at Siena L 1-3 (7-4-3, 3-4-1) 3-4-1 107 Kyle Evans (5) (Arion Ulaj)
11/01/2025 vs Manhattan T 1-1 (7-4-4, 3-4-2) 3-4-2 870 Kyle Evans (6) (Arion Ulaj , Jonathan Salguero)
11/05/2025 at Saint Peter's W 3-0 (8-4-4, 4-4-2) 4-4-2 165 Kyle Evans (7) (Adriano Iannello)
Chris Verheul (4) (Kyle Evans)
Miles Douglas (1) (Skyler Cunha)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 at Stony Brook 1-0 1 2 4 18 0.056 7 0.389 1-0 1 0-0 990
08/28/2025 vs Army West Point 0-0 0 0 0 22 0.000 10 0.455 3-0 0 0-0 990
09/05/2025 at Fordham 4-2 4 5 13 19 0.211 8 0.421 6-0 1 0-0 990
09/09/2025 at UAlbany 2-1 2 1 5 12 0.167 4 0.333 1-0 1 0-0 990
09/13/2025 at LIU 1-1 1 1 3 20 0.050 8 0.400 2-0 0 0-0 990
09/16/2025 vs Lehigh 1-0 1 1 3 9 0.111 3 0.333 3-0 1 0-0 990
09/20/2025 vs Quinnipiac 5-2 5 5 15 20 0.250 8 0.400 3-0 1 0-0 990
09/27/2025 at Mount St. Mary's 2-1 2 3 7 14 0.143 5 0.357 5-0 1 0-0 990
10/01/2025 vs Fairfield 1-5 1 0 2 17 0.059 9 0.529 2-0 0 0-0 990
10/04/2025 at Niagara 1-2 1 0 2 21 0.048 13 0.619 4-0 0 0-0 990
10/15/2025 vs Sacred Heart 0-3 0 0 0 9 0.000 3 0.333 3-1 0 0-0 939
10/18/2025 at Merrimack 1-1 1 0 2 12 0.083 6 0.500 3-0 0 0-0 990
10/24/2025 vs Rider 3-1 3 3 9 21 0.143 10 0.476 0-0 1 0-0 990
10/29/2025 at Siena 1-3 1 1 3 18 0.056 5 0.278 3-0 0 0-0 990
11/01/2025 vs Manhattan 1-1 1 2 4 15 0.067 7 0.467 0-0 0 0-0 990
11/05/2025 at Saint Peter's 3-0 3 3 9 28 0.107 13 0.464 0-0 1 0-0 990
Total 27-23 27 27 81 275 0.098 119 0.433 39-1 8 0-0 15789
Opponent - 23 20 66 170 0.135 72 0.424 46-2 4 - 15794

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Stony Brook 1-0 90:00 0 0.00 5 1.000 1 0 0 1 16
08/28/2025 Army West Point 0-0 90:00 0 0.00 4 1.000 0 0 1 1 8
09/05/2025 Fordham 4-2 90:00 2 0.67 4 0.667 1 0 0 0 21
09/09/2025 UAlbany 2-1 90:00 1 0.75 2 0.667 1 0 0 0 6
09/13/2025 LIU 1-1 90:00 1 0.80 3 0.750 0 0 1 0 12
09/16/2025 Lehigh 1-0 90:00 0 0.67 5 1.000 1 0 0 1 11
09/20/2025 Quinnipiac 5-2 90:00 2 0.86 3 0.600 1 0 0 0 9
09/27/2025 Mount St. Mary's 2-1 90:00 1 0.88 0 0.000 1 0 0 0 10
10/01/2025 Fairfield 1-5 90:00 5 1.33 1 0.167 0 1 0 0 15
10/04/2025 Niagara 1-2 90:00 2 1.40 9 0.818 0 1 0 0 16
10/15/2025 Sacred Heart 0-3 90:00 3 1.55 1 0.250 0 1 0 0 11
10/18/2025 Merrimack 1-1 90:00 1 1.50 1 0.500 0 0 1 0 7
10/24/2025 Rider 3-1 90:00 1 1.46 2 0.667 1 0 0 0 6
10/29/2025 Siena 1-3 90:00 3 1.57 2 0.400 0 1 0 0 7
11/01/2025 Manhattan 1-1 90:00 1 1.53 2 0.667 0 0 1 0 8
11/05/2025 Saint Peter's 3-0 90:00 0 1.44 4 1.000 1 0 0 1 7
Totals - 1440 23 1.44 48 0.676 8 4 4 4 170
Opponent - 1426:51 27 1.70 90 0.769 4 8 4 2 275

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 Stony Brook 0-1 0 0 0 16 0.000 5 0.313 2-0 0 0-0 989
08/28/2025 Army West Point 0-0 0 0 0 8 0.000 4 0.500 4-2 0 0-0 962
09/05/2025 Fordham 2-4 2 1 5 21 0.095 7 0.333 4-0 0 0-0 990
09/09/2025 UAlbany 1-2 1 2 4 6 0.167 3 0.500 1-0 0 0-0 973
09/13/2025 LIU 1-1 1 1 3 12 0.083 4 0.333 5-0 0 0-0 990
09/16/2025 Lehigh 0-1 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
09/20/2025 Quinnipiac 2-5 2 1 5 9 0.222 5 0.556 3-0 0 1-1 990
09/27/2025 Mount St. Mary's 1-2 1 0 2 10 0.100 1 0.100 5-0 0 1-1 990
10/01/2025 Fairfield 5-1 5 4 14 15 0.333 6 0.400 2-0 1 0-0 990
10/04/2025 Niagara 2-1 2 2 6 16 0.125 11 0.688 4-0 1 0-1 990
10/15/2025 Sacred Heart 3-0 3 3 9 11 0.273 4 0.364 5-0 1 0-0 990
10/18/2025 Merrimack 1-1 1 0 2 7 0.143 2 0.286 3-0 0 0-0 990
10/24/2025 Rider 1-3 1 1 3 6 0.167 3 0.500 2-0 0 0-0 990
10/29/2025 Siena 3-1 3 4 10 7 0.429 5 0.714 1-0 1 0-0 990
11/01/2025 Manhattan 1-1 1 1 3 8 0.125 3 0.375 4-0 0 0-0 990
11/05/2025 Saint Peter's 0-3 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
Total 23-27 23 20 66 170 0.135 72 0.424 46-2 4 2-3 15794
Marist - 27 27 81 275 0.098 119 0.433 39-1 8 - 15789

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Stony Brook 0-1 90:00 1 1.00 6 0.857 0 1 0 0 18
08/28/2025 Army West Point 0-0 76:51 0 0.54 10 1.000 0 0 1 1 22
09/05/2025 Fordham 2-4 90:00 4 1.75 4 0.500 0 1 0 0 19
09/09/2025 UAlbany 1-2 90:00 2 1.82 2 0.500 0 1 0 0 12
09/13/2025 LIU 1-1 90:00 1 1.65 7 0.875 0 0 1 0 20
09/16/2025 Lehigh 0-1 90:00 1 1.54 2 0.667 0 1 0 0 9
09/20/2025 Quinnipiac 2-5 90:00 5 2.04 3 0.375 0 1 0 0 20
09/27/2025 Mount St. Mary's 1-2 90:00 2 2.04 3 0.600 0 1 0 0 14
10/01/2025 Fairfield 5-1 90:00 1 1.92 8 0.889 1 0 0 0 17
10/04/2025 Niagara 2-1 90:00 1 1.83 12 0.923 1 0 0 0 21
10/15/2025 Sacred Heart 3-0 90:00 0 1.66 3 1.000 1 0 0 1 9
10/18/2025 Merrimack 1-1 90:00 1 1.60 5 0.833 0 0 1 0 12
10/24/2025 Rider 1-3 90:00 3 1.71 7 0.700 0 1 0 0 21
10/29/2025 Siena 3-1 90:00 1 1.66 4 0.800 1 0 0 0 18
11/01/2025 Manhattan 1-1 90:00 1 1.62 5 0.833 0 0 1 0 15
11/05/2025 Saint Peter's 0-3 90:00 3 1.70 9 0.750 0 1 0 0 28
Totals - 1426 27 1.70 90 0.769 4 8 4 2 275
Marist - 1440:00 23 1.44 48 0.676 8 4 4 4 170

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 at Stony Brook 1-0 1/0 2/0 18/16 7/5 6/3 1/2 0/0
08/28/2025 vs Army West Point 0-0 0/0 0/0 22/8 10/4 4/3 3/4 0/2
09/05/2025 at Fordham 4-2 4/2 5/1 19/21 8/7 5/4 6/4 0/0
09/09/2025 at UAlbany 2-1 2/1 1/2 12/6 4/3 3/1 1/1 0/0
09/13/2025 at LIU 1-1 1/1 1/1 20/12 8/4 5/2 2/5 0/0
09/16/2025 vs Lehigh 1-0 1/0 1/0 9/11 3/5 2/5 3/1 0/0
09/20/2025 vs Quinnipiac 5-2 5/2 5/1 20/9 8/5 4/5 3/3 0/0
09/27/2025 at Mount St. Mary's 2-1 2/1 3/0 14/10 5/1 3/4 5/5 0/0
10/01/2025 vs Fairfield 1-5 1/5 0/4 17/15 9/6 6/2 2/2 0/0
10/04/2025 at Niagara 1-2 1/2 0/2 21/16 13/11 6/5 4/4 0/0
10/15/2025 vs Sacred Heart 0-3 0/3 0/3 9/11 3/4 13/1 3/5 1/0
10/18/2025 at Merrimack 1-1 1/1 0/0 12/7 6/2 4/6 3/3 0/0
10/24/2025 vs Rider 3-1 3/1 3/1 21/6 10/3 2/4 0/2 0/0
10/29/2025 at Siena 1-3 1/3 1/4 18/7 5/5 8/7 3/1 0/0
11/01/2025 vs Manhattan 1-1 1/1 2/1 15/8 7/3 5/5 0/4 0/0
11/05/2025 at Saint Peter's 3-0 3/0 3/0 28/7 13/4 10/4 0/0 0/0
Totals 27/23 27/20 275/170 119/72 86/61 39/46 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Quinnipiac (09/20/2025)
GOALS 5 Quinnipiac (09/20/2025)
ASSISTS 5 Fordham (09/05/2025)
Quinnipiac (09/20/2025)
SHOTS 28 Saint Peter's (11/05/2025)
SHOTS ON GOAL 13 Niagara (10/04/2025)
Saint Peter's (11/05/2025)
SAVES 9 Niagara (10/04/2025)
FOULS 17 Merrimack (10/18/2025)
CORNER KICKS 13 Sacred Heart (10/15/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Fairfield (10/01/2025)
GOALS 5 Fairfield (10/01/2025)
ASSISTS 4 Fairfield (10/01/2025)
Siena (10/29/2025)
SHOTS 21 Fordham (09/05/2025)
SHOTS ON GOAL 11 Niagara (10/04/2025)
SAVES 12 Niagara (10/04/2025)
FOULS 18 Army West Point (08/28/2025)
CORNER KICKS 7 Siena (10/29/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Fairfield (10/01/2025)
Niagara (10/04/2025)
Merrimack (10/18/2025)
GOALS 1 Stony Brook (08/21/2025)
LIU (09/13/2025)
Lehigh (09/16/2025)
Fairfield (10/01/2025)
Niagara (10/04/2025)
Merrimack (10/18/2025)
Siena (10/29/2025)
Manhattan (11/01/2025)
ASSISTS 1 UAlbany (09/09/2025)
LIU (09/13/2025)
Lehigh (09/16/2025)
Siena (10/29/2025)
SHOTS 9 UAlbany (09/09/2025)
Lehigh (09/16/2025)
Sacred Heart (10/15/2025)
Merrimack (10/18/2025)
SHOTS ON GOAL 3 UAlbany (09/09/2025)
Lehigh (09/16/2025)
Sacred Heart (10/15/2025)
SAVES 1 Fairfield (10/01/2025)
Sacred Heart (10/15/2025)
Merrimack (10/18/2025)
FOULS 6 UAlbany (09/09/2025)
Mount St. Mary's (09/27/2025)
Fairfield (10/01/2025)
Sacred Heart (10/15/2025)
Siena (10/29/2025)
CORNER KICKS 2 UAlbany (09/09/2025)
Lehigh (09/16/2025)
Mount St. Mary's (09/27/2025)
Rider (10/24/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mount St. Mary's (09/27/2025)
Merrimack (10/18/2025)
GOALS 1 UAlbany (09/09/2025)
LIU (09/13/2025)
Mount St. Mary's (09/27/2025)
Merrimack (10/18/2025)
Rider (10/24/2025)
Manhattan (11/01/2025)
ASSISTS 1 Fordham (09/05/2025)
LIU (09/13/2025)
Quinnipiac (09/20/2025)
Rider (10/24/2025)
Manhattan (11/01/2025)
SHOTS 6 UAlbany (09/09/2025)
Merrimack (10/18/2025)
Rider (10/24/2025)
Siena (10/29/2025)
Saint Peter's (11/05/2025)
SHOTS ON GOAL 1 Mount St. Mary's (09/27/2025)
Merrimack (10/18/2025)
SAVES 2 UAlbany (09/09/2025)
Lehigh (09/16/2025)
Quinnipiac (09/20/2025)
Mount St. Mary's (09/27/2025)
Sacred Heart (10/15/2025)
FOULS 7 Sacred Heart (10/15/2025)
Siena (10/29/2025)
Manhattan (11/01/2025)
Saint Peter's (11/05/2025)
CORNER KICKS 1 UAlbany (09/09/2025)
LIU (09/13/2025)
Fairfield (10/01/2025)
Sacred Heart (10/15/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Quinnipiac (09/20/2025)
GOALS 2 Fordham (09/05/2025)
Quinnipiac (09/20/2025)
ASSISTS 1 Stony Brook (08/21/2025)
Fordham (09/05/2025)
UAlbany (09/09/2025)
LIU (09/13/2025)
Lehigh (09/16/2025)
Quinnipiac (09/20/2025)
Mount St. Mary's (09/27/2025)
Rider (10/24/2025)
Siena (10/29/2025)
Manhattan (11/01/2025)
Saint Peter's (11/05/2025)
SHOTS 6 Quinnipiac (09/20/2025)
Saint Peter's (11/05/2025)
SHOTS ON GOAL 4 Niagara (10/04/2025)
SAVES 9 Niagara (10/04/2025)
FOULS 4 Fordham (09/05/2025)
Lehigh (09/16/2025)
Merrimack (10/18/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Quinnipiac (09/20/2025)
GOALS 5 Quinnipiac (09/20/2025)
ASSISTS 5 Fordham (09/05/2025)
Quinnipiac (09/20/2025)
SHOTS 28 Saint Peter's (11/05/2025)
SHOTS ON GOAL 13 Niagara (10/04/2025)
Saint Peter's (11/05/2025)
SAVES 9 Niagara (10/04/2025)
FOULS 17 Merrimack (10/18/2025)
CORNER KICKS 13 Sacred Heart (10/15/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Evans, Kyle
Quinnipiac (09/20/2025)
GOALS 2 Verheul, Gijs
Evans, Kyle
Fordham (09/05/2025)
Quinnipiac (09/20/2025)
ASSISTS 1 Verheul, Chris
Marques, Evan
Salguero, Jonathan
Evans, Kyle
Ulaj, Arion
Verheul, Gijs
Cunha, Skyler
Cavaletti, Caio
Ulaj, Arion
Ulaj, Arion
Cunha, Skyler
Stony Brook (08/21/2025)
Fordham (09/05/2025)
UAlbany (09/09/2025)
LIU (09/13/2025)
Lehigh (09/16/2025)
Quinnipiac (09/20/2025)
Mount St. Mary's (09/27/2025)
Rider (10/24/2025)
Siena (10/29/2025)
Manhattan (11/01/2025)
Saint Peter's (11/05/2025)
SHOTS 6 Evans, Kyle
Evans, Kyle
Quinnipiac (09/20/2025)
Saint Peter's (11/05/2025)
SHOTS ON GOAL 4 Evans, Kyle
Niagara (10/04/2025)
SAVES 9 Lowell, Jamie
Niagara (10/04/2025)
FOULS 4 Verheul, Gijs
Iannello, Adriano
Douglas, Miles
Fordham (09/05/2025)
Lehigh (09/16/2025)
Merrimack (10/18/2025)

Leaders

Team Leaders: Points
Player High
Points
Evans, Kyle 18
Verheul, Gijs 13
Iannello, Adriano 11
Verheul, Chris 10
Ulaj, Arion 9
Team Leaders: Goals
Player High
Goals
Evans, Kyle 7
Verheul, Gijs 6
Verheul, Chris 4
Iannello, Adriano 3
Ulaj, Arion 2
Team Leaders: Assists
Player High
Assists
Iannello, Adriano 5
Ulaj, Arion 5
Salguero, Jonathan 5
Evans, Kyle 4
Verheul, Chris 2
Team Leaders: Shots
Player High
Shots
Evans, Kyle 49
Verheul, Gijs 33
Marques, Evan 30
Verheul, Chris 28
Iannello, Adriano 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Evans, Kyle 23
Verheul, Gijs 18
Iannello, Adriano 12
Verheul, Chris 12
Salguero, Jonathan 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Iannello, Adriano 3
Evans, Kyle 1
Verheul, Chris 1
Cavaletti, Caio 1
Marques, Evan 1

dfp

Skip Ad

sponsors slider