Skip To Main Content
Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics

Softball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Abilene Christian University Abilene Christian University 2024 - 2024 1 1-0-0 100% 4-3 4-3 4-3 W1 1-0-0
Arizona State University Arizona State University 2022 - 2022 1 0-1-0 0% 1-9 1-9 1-9 L1 0-1-0
Army Army 2001 - 2019 36 17-18-1 48.6% 117-98 3-3 11-8 W1 5-5-0
Auburn University Auburn University 2006 - 2006 1 0-1-0 0% 0-14 0-14 0-14 L1 0-1-0
Ball State University Ball State University 2013 - 2013 1 0-1-0 0% 5-15 5-15 5-15 L1 0-1-0
Belmont University Belmont University 2020 - 2020 1 1-0-0 100% 5-3 5-3 5-3 W1 1-0-0
Bethune-Cookman University Bethune-Cookman University 2014 - 2024 6 5-1-0 83.3% 25-20 4-3 7-8 W5 5-1-0
Binghamton University Binghamton University 2007 - 2017 9 5-4-0 55.6% 35-28 4-3 7-7 W2 5-4-0
Boston University Boston University 2016 - 2020 5 4-1-0 80% 27-14 5-3 9-4 L1 4-1-0
Bowling Green Bowling Green 2004 - 2004 1 1-0-0 100% 3-1 3-1 3-1 W1 1-0-0
Brigham Young University Brigham Young University 2013 - 2013 1 0-1-0 0% 6-11 6-11 6-11 L1 0-1-0
Brown University Brown University 2010 - 2011 2 2-0-0 100% 12-4 6-2 9-2 W2 2-0-0
Bryant University Bryant University 2013 - 2019 2 1-1-0 50% 6-6 3-3 3-5 W1 1-1-0
Bucknell University Bucknell University 2001 - 2025 8 5-3-0 62.5% 34-11 4-1 12-4 W3 5-3-0
Cal Poly Cal Poly 2018 - 2018 2 0-2-0 0% 2-6 1-3 1-4 L2 0-2-0

dfp

Skip Ad

sponsors slider