Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics

2021-22 Women's Basketball Cumulative Statistics

Team Stats (8-21, 6-14)

Overall Team Statistics
Statistic Marist Opponents
Scoring
Total Points 1528 1748
Points Per Game 52.7 60.3
Scoring Margin -7.6 --
Shooting
FG: Made-Attempted 558-1626 651-1694
FG: Percentage .343 .384
FG: Per Game 19.2 22.4
3PT: Made-Attempted 131-543 202-656
3PT: Percentage .241 .308
3PT: Per Game 4.5 7.0
FT: Made-Attempted 281-413 244-348
FT: Percentage .680 .701
FT: Per Game 9.7 8.4
Rebounding
Total 970 1212
Per Game 33.4 41.8
Margin -8.3 --
Assists
Total 319 392
Per Game 11.0 13.5
Turnovers
Total 450 520
Per Game 15.5 17.9
Margin 2.4 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 15.2 15.3
Steals
Total 244 254
Per Game 8.4 8.8
Blocks
Total 101 114
Per Game 3.5 3.9
Attendance
Total 17016 16216
Per Game 14-1,215 14-1,158

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Fisher, Kiara 15 13 457 30.5 66 169 .391 12 41 .293 45 61 .738 189 12.6 8 41 49 3.3 22 57 63 34 4
05 Kennedy, Trinasia 20 20 642 32.1 76 233 .326 29 106 .274 31 50 .620 212 10.6 14 71 85 4.3 38 42 47 35 7
20 Shazer, Zaria 28 27 803 28.7 111 302 .368 3 17 .176 53 79 .671 278 9.9 58 139 197 7.0 72 25 52 33 39
33 Krick, Kendall 27 27 842 31.2 80 176 .455 12 54 .222 32 45 .711 204 7.6 30 73 103 3.8 49 33 38 40 3
22 Ellison, Anabel 24 18 580 24.2 45 156 .288 17 74 .230 45 68 .662 152 6.3 21 54 75 3.1 48 64 71 29 6
32 Bailey, Samantha 29 29 751 25.9 52 161 .323 12 61 .197 18 27 .667 134 4.6 27 84 111 3.8 45 17 42 23 11
13 Bonilla, Julianna 27 2 446 16.5 32 109 .294 12 58 .207 12 22 .545 88 3.3 17 53 70 2.6 26 32 47 13 8
14 Fox, Erin 28 1 323 11.5 26 89 .292 11 43 .256 13 17 .765 76 2.7 25 30 55 2.0 26 10 14 6 7
25 Cunningham, Catie 29 0 323 11.1 32 79 .405 0 6 .000 14 19 .737 78 2.7 24 26 50 1.7 20 10 13 11 5
04 Wax, Emma 21 5 293 14.0 19 78 .244 14 50 .280 3 4 .750 55 2.6 1 18 19 0.9 14 16 22 6 4
30 Boylan, Siobhan 28 3 316 11.3 18 68 .265 9 33 .273 15 20 .750 60 2.1 6 31 37 1.3 14 13 16 14 6
42 Rife, McKenna 9 0 29 3.2 1 6 .167 0 0 .000 0 1 .000 2 0.2 2 2 4 0.4 7 0 0 0 1
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 69 115 4.0 0 0 25 0 0  
Total 29 5805 200.2 558 1626 .343 131 543 .241 281 413 .680 1528 52.69 279 691 970 33.4 381 319 450 244 101
Opponents 29 5825 200.9 651 1694 .384 202 656 .308 244 348 .701 1748 60.28 384 828 1212 41.8 430 392 520 254 114

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Fisher, Kiara 7 6 219 31.3 31 78 .397 4 19 .211 27 36 .750 93 13.3 3 17 20 2.9 12 33 4.7 32 24 2
05 Kennedy, Trinasia 20 20 642 32.1 76 233 .326 29 106 .274 31 50 .620 212 10.6 14 71 85 4.3 38 42 2.1 47 35 7
20 Shazer, Zaria 19 19 544 28.6 77 211 .365 2 10 .200 32 52 .615 188 9.9 31 86 117 6.2 51 17 0.9 34 23 24
33 Krick, Kendall 20 20 635 31.8 64 137 .467 10 43 .233 21 26 .808 159 8.0 24 59 83 4.2 35 24 1.2 32 29 2
22 Ellison, Anabel 17 14 445 26.2 35 118 .297 14 58 .241 33 53 .623 117 6.9 18 43 61 3.6 32 54 3.2 46 24 6
32 Bailey, Samantha 20 20 520 26.0 36 108 .333 9 38 .237 10 16 .625 91 4.6 23 54 77 3.9 36 15 0.8 29 20 9
13 Bonilla, Julianna 20 1 315 15.8 23 77 .299 6 40 .150 9 17 .529 61 3.1 11 38 49 2.5 21 30 1.5 33 10 5
30 Boylan, Siobhan 20 0 196 9.8 12 45 .267 5 21 .238 11 16 .688 40 2.0 5 20 25 1.3 7 10 0.5 9 11 5
25 Cunningham, Catie 20 0 227 11.4 25 56 .446 0 3 .000 8 10 .800 58 2.9 20 19 39 2.0 13 8 0.4 7 9 5
14 Fox, Erin 19 0 179 9.4 18 60 .300 6 28 .214 9 11 .818 51 2.7 14 17 31 1.6 17 5 0.3 7 5 4
04 Wax, Emma 12 0 97 8.1 6 24 .250 5 17 .294 3 4 .750 20 1.7 1 3 4 0.3 6 7 0.6 9 2 3
42 Rife, McKenna 4 0 6 1.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 40 72 3.6 0 0 0.0 18 0 0  
Total 20 4025 201.3 403 1149 .351 90 383 .235 194 291 .667 1090 54.50 196 468 664 33.2 270 245 12.3 303 192 72
Opponents 20 4025 201.3 446 1150 .388 135 435 .310 166 240 .692 1193 59.65 255 574 829 41.5 293 263 13.2 389 172 75

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Fisher, Kiara 15 13 457 66 169 .391 12 41 .293 45 61 .738 189 12.6
05 Kennedy, Trinasia 20 20 642 76 233 .326 29 106 .274 31 50 .620 212 10.6
20 Shazer, Zaria 28 27 803 111 302 .368 3 17 .176 53 79 .671 278 9.9
33 Krick, Kendall 27 27 842 80 176 .455 12 54 .222 32 45 .711 204 7.6
22 Ellison, Anabel 24 18 580 45 156 .288 17 74 .230 45 68 .662 152 6.3
32 Bailey, Samantha 29 29 751 52 161 .323 12 61 .197 18 27 .667 134 4.6
13 Bonilla, Julianna 27 2 446 32 109 .294 12 58 .207 12 22 .545 88 3.3
04 Wax, Emma 21 5 293 19 78 .244 14 50 .280 3 4 .750 55 2.6
30 Boylan, Siobhan 28 3 316 18 68 .265 9 33 .273 15 20 .750 60 2.1
14 Fox, Erin 28 1 323 26 89 .292 11 43 .256 13 17 .765 76 2.7
25 Cunningham, Catie 29 0 323 32 79 .405 0 6 .000 14 19 .737 78 2.7
42 Rife, McKenna 9 0 29 1 6 .167 0 0 .000 0 1 .000 2 0.2
Total 29 5805 558 1626 .343 131 543 .241 281 413 .680 1528 52.69
Opponents 29 5825 651 1694 .384 202 656 .308 244 348 .701 1748 60.28

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Fisher, Kiara 15 30.5 .391 .293 .738 0.5 2.7 3.3 3.8 2.3 0.3 12.6
05 Kennedy, Trinasia 20 32.1 .326 .274 .620 0.7 3.6 4.3 2.1 1.8 0.4 10.6
20 Shazer, Zaria 28 28.7 .368 .176 .671 2.1 5.0 7.0 0.9 1.2 1.4 9.9
33 Krick, Kendall 27 31.2 .455 .222 .711 1.1 2.7 3.8 1.2 1.5 0.1 7.6
22 Ellison, Anabel 24 24.2 .288 .230 .662 0.9 2.3 3.1 2.7 1.2 0.3 6.3
32 Bailey, Samantha 29 25.9 .323 .197 .667 0.9 2.9 3.8 0.6 0.8 0.4 4.6
13 Bonilla, Julianna 27 16.5 .294 .207 .545 0.6 2.0 2.6 1.2 0.5 0.3 3.3
04 Wax, Emma 21 14.0 .244 .280 .750 0.0 0.9 0.9 0.8 0.3 0.2 2.6
30 Boylan, Siobhan 28 11.3 .265 .273 .750 0.2 1.1 1.3 0.5 0.5 0.2 2.1
14 Fox, Erin 28 11.5 .292 .256 .765 0.9 1.1 2.0 0.4 0.2 0.3 2.7
25 Cunningham, Catie 29 11.1 .405 .000 .737 0.8 0.9 1.7 0.3 0.4 0.2 2.7
42 Rife, McKenna 9 3.2 .167 .000 .000 0.2 0.2 0.4 0.0 0.0 0.1 0.2
Total 29 200.2 .343 .241 .680 9.6 23.8 33.4 11.0 8.4 3.5 52.69
Opponents 29 200.9 .384 .308 .701 13.2 28.6 41.8 13.5 8.8 3.9 60.28

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Drexel 11/09/21 52-50 W 17-44 .386 6-15 .400 12-17 .706 5 28 33 33.0 15 12 16 1 8 52 52.0
vs American 11/12/21 52-59 L 17-52 .327 5-17 .294 13-21 .619 7 28 35 34.0 14 5 20 4 10 52 52.0
vs Vermont 11/14/21 67-50 W 29-64 .453 8-20 .400 1-2 .500 11 28 39 35.7 12 15 14 7 7 67 57.0
at Arizona 11/19/21 36-78 L 14-55 .255 3-19 .158 5-8 .625 10 17 27 33.5 7 7 16 2 5 36 51.8
at Arizona St. 11/21/21 53-82 L 19-40 .475 5-13 .385 10-12 .833 6 18 24 31.6 9 10 23 3 4 53 52.0
vs Central Mich. 11/28/21 50-56 L 17-51 .333 5-15 .333 11-17 .647 8 23 31 31.5 15 7 14 3 4 50 51.7
at Lafayette 12/01/21 50-53 L 18-61 .295 4-19 .211 10-13 .769 17 30 47 33.7 15 9 13 2 3 50 51.4
vs Columbia 12/05/21 49-78 L 14-58 .241 4-20 .200 17-22 .773 8 26 34 33.8 12 5 13 5 3 49 51.1
at Fairfield 12/18/21 52-57 L 18-57 .316 5-23 .217 11-14 .786 8 24 32 33.6 14 8 7 2 9 52 51.2
vs Iona 12/20/21 61-49 W 24-54 .444 5-11 .455 8-10 .800 8 26 34 33.6 10 14 19 4 13 61 52.2
at Manhattan 01/08/22 45-72 L 18-65 .277 3-23 .130 6-10 .600 12 27 39 34.1 9 10 18 3 11 45 51.5
vs Siena 01/13/22 53-69 L 22-52 .423 2-16 .125 7-10 .700 6 18 24 33.3 8 15 19 4 13 53 51.7
vs Monmouth 01/15/22 71-53 W 28-55 .509 2-10 .200 13-21 .619 9 22 31 33.1 18 10 18 2 15 71 53.2
at Iona 01/20/22 41-49 L 12-50 .240 4-17 .235 13-16 .813 7 25 32 33.0 17 7 20 5 11 41 52.3
vs Niagara 01/22/22 72-65 W 30-59 .508 3-15 .200 9-16 .563 6 32 38 33.3 13 23 23 8 14 72 53.6
vs Canisius 01/24/22 57-44 W 22-55 .400 5-16 .313 8-18 .444 13 28 41 33.8 11 15 10 2 8 57 53.8
vs Fairfield 01/27/22 39-59 L 15-53 .283 7-29 .241 2-3 .667 9 23 32 33.7 7 12 15 2 7 39 52.9
at Saint Peter's 01/30/22 45-58 L 15-58 .259 5-26 .192 10-14 .714 14 18 32 33.6 20 13 17 6 8 45 52.5
at Quinnipiac 02/03/22 50-61 L 21-58 .362 3-21 .143 5-9 .556 4 18 22 33.0 15 7 12 2 7 50 52.4
vs Rider 02/05/22 50-60 L 14-47 .298 4-21 .190 18-24 .750 9 19 28 32.8 19 8 15 1 6 50 52.3
at Niagara 02/10/22 67-85 L 25-62 .403 6-14 .429 11-17 .647 9 23 32 32.7 12 17 16 2 6 67 53.0
at Canisius 02/12/22 61-65 L 23-66 .348 3-15 .200 12-17 .706 16 32 48 33.4 16 11 15 6 9 61 53.3
vs Saint Peter's 02/17/22 51-41 W 13-51 .255 3-16 .188 22-28 .786 12 21 33 33.4 10 5 14 5 11 51 53.2
at Siena 02/19/22 45-59 L 17-58 .293 3-24 .125 8-15 .533 13 23 36 33.5 16 13 12 2 6 45 52.9
at Rider 02/21/22 70-62 W 24-55 .436 6-18 .333 16-21 .762 11 21 32 33.4 14 16 16 4 11 70 53.6
vs Quinnipiac 02/24/22 56-65 L 23-60 .383 8-19 .421 2-5 .400 7 24 31 33.3 9 13 13 4 6 56 53.7
at Monmouth 03/02/22 44-52 L 17-60 .283 1-12 .083 9-15 .600 8 22 30 33.2 11 10 11 5 11 44 53.3
vs Manhattan 03/05/22 60-68 L 22-74 .297 12-37 .324 4-8 .500 15 22 37 33.4 21 18 13 3 10 60 53.5
at Saint Peter's 03/08/22 29-49 L 10-52 .192 1-22 .045 8-10 .800 11 25 36 33.4 12 4 18 2 8 29 52.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Drexel 11/09/21 50-52 L 21-62 .339 3-14 .214 5-7 .714 14 24 38 38.0 14 13 14 4 9 50 50.0
American 11/12/21 59-52 W 21-54 .389 6-20 .300 11-15 .733 6 31 37 37.5 20 14 19 0 12 59 54.5
Vermont 11/14/21 50-67 L 16-57 .281 11-35 .314 7-10 .700 13 24 37 37.3 12 11 17 4 6 50 53.0
Arizona 11/19/21 78-36 W 31-66 .470 11-24 .458 5-9 .556 20 33 53 41.3 12 19 14 10 13 78 59.3
Arizona St. 11/21/21 82-53 W 30-64 .469 13-31 .419 9-13 .692 17 16 33 39.6 15 20 9 5 13 82 63.8
Central Mich. 11/28/21 56-50 W 19-58 .328 5-29 .172 13-16 .813 17 29 46 40.7 17 8 17 0 7 56 62.5
Lafayette 12/01/21 53-50 W 18-51 .353 3-19 .158 14-19 .737 7 28 35 39.9 13 11 11 7 6 53 61.1
Columbia 12/05/21 78-49 W 28-72 .389 11-35 .314 11-13 .846 19 39 58 42.1 19 21 14 8 5 78 63.3
Fairfield 12/18/21 57-52 W 20-54 .370 6-17 .353 11-13 .846 11 33 44 42.3 14 10 14 2 5 57 62.6
Iona 12/20/21 49-61 L 19-47 .404 8-25 .320 3-6 .500 3 22 25 40.6 12 12 23 2 9 49 61.2
Manhattan 01/08/22 72-45 W 29-68 .426 8-21 .381 6-9 .667 13 38 51 41.5 12 18 14 4 13 72 62.2
Siena 01/13/22 69-53 W 28-61 .459 8-20 .400 5-6 .833 15 24 39 41.3 19 13 22 4 8 69 62.8
Monmouth 01/15/22 53-71 L 18-47 .383 8-20 .400 9-15 .600 10 21 31 40.5 21 13 32 3 9 53 62.0
Iona 01/20/22 49-41 W 18-58 .310 6-25 .240 7-13 .538 17 29 46 40.9 13 14 24 5 9 49 61.1
Niagara 01/22/22 65-72 L 27-74 .365 4-23 .174 7-12 .583 19 25 44 41.1 16 13 25 1 14 65 61.3
Canisius 01/24/22 44-57 L 16-50 .320 9-28 .321 3-7 .429 9 24 33 40.6 20 9 16 3 4 44 60.3
Fairfield 01/27/22 59-39 W 23-54 .426 7-15 .467 6-10 .600 9 29 38 40.5 6 16 10 0 10 59 60.2
Saint Peter's 01/30/22 58-45 W 19-53 .358 6-18 .333 14-19 .737 15 30 45 40.7 13 13 23 3 14 58 60.1
Quinnipiac 02/03/22 61-50 W 25-55 .455 4-22 .182 7-14 .500 12 30 42 40.8 10 13 17 7 5 61 60.1
Rider 02/05/22 60-50 W 17-43 .395 8-20 .400 18-21 .857 8 25 33 40.4 18 13 18 2 10 60 60.1
Niagara 02/10/22 85-67 W 34-74 .459 12-30 .400 5-7 .714 16 28 44 40.6 20 18 15 3 8 85 61.3
Canisius 02/12/22 65-61 W 21-64 .328 8-31 .258 15-20 .750 12 28 40 40.5 11 10 12 7 6 65 61.5
Saint Peter's 02/17/22 41-51 L 16-51 .314 5-19 .263 4-9 .444 16 29 45 40.7 22 10 29 5 10 41 60.6
Siena 02/19/22 59-45 W 22-60 .367 4-14 .286 11-16 .688 18 30 48 41.0 16 12 16 5 6 59 60.5
Rider 02/21/22 62-70 L 21-51 .412 8-26 .308 12-14 .857 8 22 30 40.6 18 13 20 5 11 62 60.6
Quinnipiac 02/24/22 65-56 W 26-61 .426 8-23 .348 5-7 .714 11 31 42 40.7 6 14 15 4 8 65 60.7
Monmouth 03/02/22 52-44 W 23-58 .397 4-21 .190 2-4 .500 13 38 51 41.0 13 16 23 4 7 52 60.4
Manhattan 03/05/22 68-60 W 24-67 .358 4-17 .235 16-18 .889 20 38 58 41.6 13 13 21 6 6 68 60.7
Saint Peter's 03/08/22 49-29 W 21-60 .350 4-14 .286 3-6 .500 16 30 46 41.8 15 12 16 1 11 49 60.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Drexel 11/09/21 52-50 2 17-44/21-62 .386/.339 6-15/3-14 .400/.214 12-17/5-7 .706-.714 33/38 -5 12/13 16/14 1/4 8/9 15/14
American 11/12/21 52-59 -7 17-52/21-54 .327/.389 5-17/6-20 .294/.300 13-21/11-15 .619-.733 35/37 -2 5/14 20/19 4/0 10/12 14/20
Vermont 11/14/21 67-50 17 29-64/16-57 .453/.281 8-20/11-35 .400/.314 1-2/7-10 .500-.700 39/37 2 15/11 14/17 7/4 7/6 12/12
Arizona 11/19/21 36-78 -42 14-55/31-66 .255/.470 3-19/11-24 .158/.458 5-8/5-9 .625-.556 27/53 -26 7/19 16/14 2/10 5/13 7/12
Arizona St. 11/21/21 53-82 -29 19-40/30-64 .475/.469 5-13/13-31 .385/.419 10-12/9-13 .833-.692 24/33 -9 10/20 23/9 3/5 4/13 9/15
Central Mich. 11/28/21 50-56 -6 17-51/19-58 .333/.328 5-15/5-29 .333/.172 11-17/13-16 .647-.813 31/46 -15 7/8 14/17 3/0 4/7 15/17
Lafayette 12/01/21 50-53 -3 18-61/18-51 .295/.353 4-19/3-19 .211/.158 10-13/14-19 .769-.737 47/35 12 9/11 13/11 2/7 3/6 15/13
Columbia 12/05/21 49-78 -29 14-58/28-72 .241/.389 4-20/11-35 .200/.314 17-22/11-13 .773-.846 34/58 -24 5/21 13/14 5/8 3/5 12/19
Fairfield 12/18/21 52-57 -5 18-57/20-54 .316/.370 5-23/6-17 .217/.353 11-14/11-13 .786-.846 32/44 -12 8/10 7/14 2/2 9/5 14/14
Iona 12/20/21 61-49 12 24-54/19-47 .444/.404 5-11/8-25 .455/.320 8-10/3-6 .800-.500 34/25 9 14/12 19/23 4/2 13/9 10/12
Manhattan 01/08/22 45-72 -27 18-65/29-68 .277/.426 3-23/8-21 .130/.381 6-10/6-9 .600-.667 39/51 -12 10/18 18/14 3/4 11/13 9/12
Siena 01/13/22 53-69 -16 22-52/28-61 .423/.459 2-16/8-20 .125/.400 7-10/5-6 .700-.833 24/39 -15 15/13 19/22 4/4 13/8 8/19
Monmouth 01/15/22 71-53 18 28-55/18-47 .509/.383 2-10/8-20 .200/.400 13-21/9-15 .619-.600 31/31 0 10/13 18/32 2/3 15/9 18/21
Iona 01/20/22 41-49 -8 12-50/18-58 .240/.310 4-17/6-25 .235/.240 13-16/7-13 .813-.538 32/46 -14 7/14 20/24 5/5 11/9 17/13
Niagara 01/22/22 72-65 7 30-59/27-74 .508/.365 3-15/4-23 .200/.174 9-16/7-12 .563-.583 38/44 -6 23/13 23/25 8/1 14/14 13/16
Canisius 01/24/22 57-44 13 22-55/16-50 .400/.320 5-16/9-28 .313/.321 8-18/3-7 .444-.429 41/33 8 15/9 10/16 2/3 8/4 11/20
Fairfield 01/27/22 39-59 -20 15-53/23-54 .283/.426 7-29/7-15 .241/.467 2-3/6-10 .667-.600 32/38 -6 12/16 15/10 2/0 7/10 7/6
Saint Peter's 01/30/22 45-58 -13 15-58/19-53 .259/.358 5-26/6-18 .192/.333 10-14/14-19 .714-.737 32/45 -13 13/13 17/23 6/3 8/14 20/13
Quinnipiac 02/03/22 50-61 -11 21-58/25-55 .362/.455 3-21/4-22 .143/.182 5-9/7-14 .556-.500 22/42 -20 7/13 12/17 2/7 7/5 15/10
Rider 02/05/22 50-60 -10 14-47/17-43 .298/.395 4-21/8-20 .190/.400 18-24/18-21 .750-.857 28/33 -5 8/13 15/18 1/2 6/10 19/18
Niagara 02/10/22 67-85 -18 25-62/34-74 .403/.459 6-14/12-30 .429/.400 11-17/5-7 .647-.714 32/44 -12 17/18 16/15 2/3 6/8 12/20
Canisius 02/12/22 61-65 -4 23-66/21-64 .348/.328 3-15/8-31 .200/.258 12-17/15-20 .706-.750 48/40 8 11/10 15/12 6/7 9/6 16/11
Saint Peter's 02/17/22 51-41 10 13-51/16-51 .255/.314 3-16/5-19 .188/.263 22-28/4-9 .786-.444 33/45 -12 5/10 14/29 5/5 11/10 10/22
Siena 02/19/22 45-59 -14 17-58/22-60 .293/.367 3-24/4-14 .125/.286 8-15/11-16 .533-.688 36/48 -12 13/12 12/16 2/5 6/6 16/16
Rider 02/21/22 70-62 8 24-55/21-51 .436/.412 6-18/8-26 .333/.308 16-21/12-14 .762-.857 32/30 2 16/13 16/20 4/5 11/11 14/18
Quinnipiac 02/24/22 56-65 -9 23-60/26-61 .383/.426 8-19/8-23 .421/.348 2-5/5-7 .400-.714 31/42 -11 13/14 13/15 4/4 6/8 9/6
Monmouth 03/02/22 44-52 -8 17-60/23-58 .283/.397 1-12/4-21 .083/.190 9-15/2-4 .600-.500 30/51 -21 10/16 11/23 5/4 11/7 11/13
Manhattan 03/05/22 60-68 -8 22-74/24-67 .297/.358 12-37/4-17 .324/.235 4-8/16-18 .500-.889 37/58 -21 18/13 13/21 3/6 10/6 21/13
Saint Peter's 03/08/22 29-49 -20 10-52/21-60 .192/.350 1-22/4-14 .045/.286 8-10/3-6 .800-.500 36/46 -10 4/12 18/16 2/1 8/11 12/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 72 Niagara (01/22/22)
FIELD GOALS MADE 30 Niagara (01/22/22)
FIELD GOAL ATTEMPTS 74 Manhattan (03/05/22)
3 PT FIELD GOALS MADE 12 Manhattan (03/05/22)
3 PT FG ATTEMPTS 37 Manhattan (03/05/22)
FREE THROWS MADE 22 Saint Peter's (02/17/22)
FREE THROW ATTEMPTS 28 Saint Peter's (02/17/22)
REBOUNDS 48 Canisius (02/12/22)
ASSISTS 23 Niagara (01/22/22)
STEALS 15 Monmouth (01/15/22)
BLOCKED SHOTS 8 Niagara (01/22/22)
TURNOVERS 23 Niagara (01/22/22); Arizona St. (11/21/21)
FOULS 21 Manhattan (03/05/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Fisher,Kiara American (11/12/21)
FIELD GOALS MADE 10 Fisher,Kiara; Shazer,Zaria Monmouth (01/15/22); Niagara (01/22/22)
FIELD GOAL ATTEMPTS 20 Fisher,Kiara Lafayette (12/01/21)
3 PT FIELD GOALS MADE 5 Krick,Kendall Manhattan (03/05/22)
3 PT FG ATTEMPTS 11 Krick,Kendall Manhattan (03/05/22)
FREE THROWS MADE 8 Fisher,Kiara American (11/12/21)
FREE THROW ATTEMPTS 11 Ellison,Anabel Canisius (02/12/22)
REBOUNDS 19 Shazer,Zaria Lafayette (12/01/21)
ASSISTS 8 Fisher,Kiara Vermont (11/14/21); Niagara (01/22/22)
STEALS 6 Fisher,Kiara Niagara (01/22/22)
BLOCKED SHOTS 5 Shazer,Zaria Niagara (01/22/22)
TURNOVERS 8 Fisher,Kiara Niagara (01/22/22)
FOULS 5 Krick,Kendall; Shazer,Zaria; Kennedy,Trinasia; Cunningham,Catie Central Mich. (11/28/21); Columbia (12/05/21); Rider (02/05/22); Manhattan (03/05/22); Iona (01/20/22); Saint Peter's (01/30/22); Niagara (02/10/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Shazer, Zaria 28 278 9.9
#05 Kennedy, Trinasia 20 212 10.6
#33 Krick, Kendall 27 204 7.6
#03 Fisher, Kiara 15 189 12.6
#22 Ellison, Anabel 24 152 6.3
#32 Bailey, Samantha 29 134 4.6
#13 Bonilla, Julianna 27 88 3.3
#25 Cunningham, Catie 29 78 2.7
#14 Fox, Erin 28 76 2.7
#30 Boylan, Siobhan 28 60 2.1
#04 Wax, Emma 21 55 2.6
#42 Rife, McKenna 9 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Shazer, Zaria 28 111 302 .368 4.0 10.8
#33 Krick, Kendall 27 80 176 .455 3.0 6.5
#05 Kennedy, Trinasia 20 76 233 .326 3.8 11.7
#03 Fisher, Kiara 15 66 169 .391 4.4 11.3
#32 Bailey, Samantha 29 52 161 .323 1.8 5.6
#22 Ellison, Anabel 24 45 156 .288 1.9 6.5
#13 Bonilla, Julianna 27 32 109 .294 1.2 4.0
#25 Cunningham, Catie 29 32 79 .405 1.1 2.7
#14 Fox, Erin 28 26 89 .292 0.9 3.2
#04 Wax, Emma 21 19 78 .244 0.9 3.7
#30 Boylan, Siobhan 28 18 68 .265 0.6 2.4
#42 Rife, McKenna 9 1 6 .167 0.1 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Kennedy, Trinasia 20 29 106 .274 1.5 5.3
#22 Ellison, Anabel 24 17 74 .230 0.7 3.1
#04 Wax, Emma 21 14 50 .280 0.7 2.4
#32 Bailey, Samantha 29 12 61 .197 0.4 2.1
#13 Bonilla, Julianna 27 12 58 .207 0.4 2.1
#03 Fisher, Kiara 15 12 41 .293 0.8 2.7
#33 Krick, Kendall 27 12 54 .222 0.4 2.0
#14 Fox, Erin 28 11 43 .256 0.4 1.5
#30 Boylan, Siobhan 28 9 33 .273 0.3 1.2
#20 Shazer, Zaria 28 3 17 .176 0.1 0.6
#25 Cunningham, Catie 29 0 6 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Shazer, Zaria 28 53 79 .671 1.9 2.8
#22 Ellison, Anabel 24 45 68 .662 1.9 2.8
#03 Fisher, Kiara 15 45 61 .738 3.0 4.1
#33 Krick, Kendall 27 32 45 .711 1.2 1.7
#05 Kennedy, Trinasia 20 31 50 .620 1.6 2.5
#32 Bailey, Samantha 29 18 27 .667 0.6 0.9
#30 Boylan, Siobhan 28 15 20 .750 0.5 0.7
#25 Cunningham, Catie 29 14 19 .737 0.5 0.7
#14 Fox, Erin 28 13 17 .765 0.5 0.6
#13 Bonilla, Julianna 27 12 22 .545 0.4 0.8
#04 Wax, Emma 21 3 4 .750 0.1 0.2
#42 Rife, McKenna 9 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Shazer, Zaria 28 197 7.0 58 2.1 139 5.0
#TM Team 29 115 4.0 46 1.6 69 2.4
#32 Bailey, Samantha 29 111 3.8 27 0.9 84 2.9
#33 Krick, Kendall 27 103 3.8 30 1.1 73 2.7
#05 Kennedy, Trinasia 20 85 4.3 14 0.7 71 3.6
#22 Ellison, Anabel 24 75 3.1 21 0.9 54 2.3
#13 Bonilla, Julianna 27 70 2.6 17 0.6 53 2.0
#14 Fox, Erin 28 55 2.0 25 0.9 30 1.1
#25 Cunningham, Catie 29 50 1.7 24 0.8 26 0.9
#03 Fisher, Kiara 15 49 3.3 8 0.5 41 2.7
#30 Boylan, Siobhan 28 37 1.3 6 0.2 31 1.1
#04 Wax, Emma 21 19 0.9 1 0.0 18 0.9
#42 Rife, McKenna 9 4 0.4 2 0.2 2 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Ellison, Anabel 24 64 2.7
#03 Fisher, Kiara 15 57 3.8
#05 Kennedy, Trinasia 20 42 2.1
#33 Krick, Kendall 27 33 1.2
#13 Bonilla, Julianna 27 32 1.2
#20 Shazer, Zaria 28 25 0.9
#32 Bailey, Samantha 29 17 0.6
#04 Wax, Emma 21 16 0.8
#30 Boylan, Siobhan 28 13 0.5
