Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics

2026 Women's Soccer Cumulative Statistics

Team (7-9-2, 7-4-1)

Overall Team Statistics
Statistic Marist Opponents
Shots
Goals 20 26
Goals Per Game 1.11 1.44
Shots 261 206
Shots Per Game 14.5 11.4
Shots Percentage 0.077 0.126
Shots On Goal 126-261 93-206
Shots On Goal Percentage 0.483 0.451
Penalties
Yellow Cards 6 15
Red Cards 0 1
Miscellaneous
Assists 19 23
Saves 67 106
Fouls 156 147
Corner Kicks 94 92
Penalty Kicks: Goals-Attempts 1-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Mullin, Ariana 17 11 947 3 4 10 60 0.050 28 0.467 1-0 2 0-0
2 Foster, Marissa 18 16 1183 3 1 7 21 0.143 13 0.619 0-0 1 0-0
15 Johnson, Margaret 16 14 1254 3 1 7 12 0.250 5 0.417 1-0 1 0-0
16 Bryan, Ella 18 16 1220 2 2 6 44 0.045 19 0.432 0-0 2 1-2
9 Fluckiger, Mia 18 9 693 3 0 6 18 0.167 9 0.500 0-0 1 0-0
19 Katchouni, Mia 18 18 1456 3 0 6 33 0.091 16 0.485 0-0 0 0-0
28 Oliveira, Julia 18 0 387 1 3 5 12 0.083 6 0.500 0-0 0 0-0
24 Dorsey, Sophia 18 18 1633 1 1 3 11 0.091 3 0.273 3-0 0 0-0
10 Liptak, Caroline 18 17 1390 0 2 2 10 0.000 5 0.500 0-0 0 0-0
20 McElligott, Sophia 15 1 234 0 2 2 1 0.000 0 0.000 1-0 0 0-0
18 Mills, Riley 14 0 223 1 0 2 3 0.333 1 0.333 0-0 0 0-0
17 DeJoia, Sophia 18 18 1586 0 1 1 0 0.000 0 0.000 0-0 0 0-0
21 Nielsen, Ava 15 0 416 0 1 1 8 0.000 5 0.625 0-0 0 0-0
11 Sweiss, Jiji 17 17 1249 0 1 1 22 0.000 12 0.545 0-0 0 0-0
13 Benito, Riley 17 17 1478 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Bianchi-Nagle, Nelly 6 0 201 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 DeRito, Eliza 7 1 167 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Doreste, Brooke 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Graf, Samantha 18 18 1439 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Hahn, Delia 16 1 196 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Lanfredi, Ava 9 1 186 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Peduto, Kelsey 13 3 243 0 0 0 3 0.000 2 0.667 0-0 0 0-0
27 Saxton, Maddie 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Villalta, Alex 10 2 257 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18040 20 19 59 261 0.077 126 0.483 6-0 7 1-2
Opponent 18 - 18019 26 23 75 206 0.126 93 0.451 15-1 9 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Bianchi-Nagle, Nelly 6 0 201:32 4 1.79 3 0.429 0 2 0 0 27
00 Graf, Samantha 18 18 1438:28 22 1.38 64 0.744 7 7 2 6 179
Total 18 - 1640:00 26 1.43 67 0.720 7 9 2 6 206
Opponents 18 - 1640:00 20 1.10 105 0.840 6 261

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Mullin, Ariana 12 10 756 3 4 10 50 0.060 22 0.440 1-0 2 0-0
15 Johnson, Margaret 12 12 1013 3 1 7 11 0.273 5 0.455 1-0 1 0-0
19 Katchouni, Mia 12 12 956 3 0 6 25 0.120 13 0.520 0-0 0 0-0
16 Bryan, Ella 12 11 838 2 1 5 36 0.056 14 0.389 0-0 2 1-2
2 Foster, Marissa 12 10 749 2 1 5 13 0.154 8 0.615 0-0 1 0-0
28 Oliveira, Julia 12 0 246 1 2 4 9 0.111 6 0.667 0-0 0 0-0
9 Fluckiger, Mia 12 4 368 1 0 2 10 0.100 5 0.500 0-0 1 0-0
10 Liptak, Caroline 12 12 1009 0 2 2 6 0.000 3 0.500 0-0 0 0-0
20 McElligott, Sophia 10 0 111 0 2 2 1 0.000 0 0.000 0-0 0 0-0
6 Mills, Riley 11 0 162 1 0 2 3 0.333 1 0.333 0-0 0 0-0
17 DeJoia, Sophia 12 12 1050 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Sweiss, Jiji 11 11 787 0 1 1 22 0.000 12 0.545 0-0 0 0-0
13 Benito, Riley 11 11 971 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Bianchi-Nagle, Nelly 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 DeRito, Eliza 2 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Doreste, Brooke 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Dorsey, Sophia 12 12 1073 0 0 0 9 0.000 2 0.222 2-0 0 0-0
00 Graf, Samantha 12 12 1059 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Hahn, Delia 12 1 121 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Lanfredi, Ava 5 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Nielsen, Ava 12 0 307 0 0 0 7 0.000 4 0.571 0-0 0 0-0
7 Peduto, Kelsey 7 1 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Saxton, Maddie 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Villalta, Alex 5 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11880 16 15 47 203 0.079 95 0.468 6-0 7 1-2
Opponent 12 - 11859 14 10 38 120 0.117 61 0.508 15-1 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Bianchi-Nagle, Nelly 1 0 21:32 0 0.00 0 0 0 0 0 0 1
00 Graf, Samantha 12 12 1058:28 14 1.19 47 0.770 7 4 1 6 119
Total 12 - 1080:00 14 1.17 47 0.770 7 4 1 6 120
Opponents 12 - 1080:00 16 1.33 79 0.832 3 203

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/16/2026 at Binghamton L 0-2 (0-1-0, 0-0-0) 0-0-0 379
08/20/2026 vs Colgate L 0-1 (0-2-0, 0-0-0) 0-0-0 212
08/23/2026 vs Fordham L 1-2 (0-3-0, 0-0-0) 0-0-0 142 Marissa Foster (1) (Ella Bryan)
08/27/2026 vs Holy Cross L 0-2 (0-4-0, 0-0-0) 0-0-0 115
08/30/2026 at Navy L 1-3 (0-5-0, 0-0-0) 0-0-0 411 Sophia Dorsey (1)
09/05/2026 vs Merrimack W 1-0 (1-5-0, 1-0-0) 1-0-0 150 Ella Bryan (0)
09/12/2026 at Sacred Heart W 3-2 (2-5-0, 2-0-0) 2-0-0 359 Mia Katchouni (2) (Ariana Mullin)
Mia Katchouni (2) (Marissa Foster)
Mia Fluckiger (1) (Ariana Mullin)
09/19/2026 at Quinnipiac L 1-2 (2-6-0, 2-1-0) 2-1-0 190 Margaret Johnson (1) (Julia Oliveira)
09/23/2026 vs Manhattan T 0-0 (2-6-1, 2-1-1) 2-1-1 450
09/26/2026 vs Niagara W 3-0 (3-6-1, 3-1-1) 3-1-1 140 Ella Bryan (2) (Caroline Liptak)
Margaret Johnson (2) (Ariana Mullin)
Marissa Foster (2) (Jiji Sweiss)
10/03/2026 at Mount St. Mary's W 1-0 (4-6-1, 4-1-1) 4-1-1 167 Margaret Johnson (3) (Caroline Liptak)
10/07/2026 vs Fairfield L 1-5 (4-7-1, 4-2-1) 4-2-1 122 Ariana Mullin (1) (Ella Bryan)
10/10/2026 at Canisius W 2-0 (5-7-1, 5-2-1) 5-2-1 215 Marissa Foster (3) (Ariana Mullin)
Riley Mills (1) (Julia Oliveira)
10/17/2026 vs Saint Peter's L 0-1 (5-8-1, 5-3-1) 5-3-1 152
10/21/2026 at Iona W 2-1 (6-8-1, 6-3-1) 6-3-1 285 Julia Oliveira (1) (Sophia McElligott)
Ariana Mullin (2) (Sophia McElligott)
10/24/2026 vs Rider W 2-0 (7-8-1, 7-3-1) 7-3-1 212 Ariana Mullin (3) (Margaret Johnson)
Mia Katchouni (3) (Sophia DeJoia)
11/04/2026 at Siena L 0-3 (7-9-1, 7-4-1) 7-4-1 144
11/08/2026 at Fairfield T 2-2 (7-9-2, 7-4-1) 7-4-1 567 Mia Fluckiger (3) (Ava Nielsen , Julia Oliveira)
Mia Fluckiger (3) (Sophia Dorsey)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/16/2026 at Binghamton 0-2 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
08/20/2026 vs Colgate 0-1 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
08/23/2026 vs Fordham 1-2 1 1 3 12 0.083 5 0.417 0-0 0 0-0 990
08/27/2026 vs Holy Cross 0-2 0 0 0 7 0.000 5 0.714 1-0 0 0-0 990
08/30/2026 at Navy 1-3 1 0 2 9 0.111 5 0.556 1-0 0 0-0 990
09/05/2026 vs Merrimack 1-0 1 0 2 14 0.071 9 0.643 0-0 1 1-1 990
09/12/2026 at Sacred Heart 3-2 3 3 9 21 0.143 8 0.381 0-0 1 0-0 990
09/19/2026 at Quinnipiac 1-2 1 1 3 9 0.111 5 0.556 0-0 0 0-0 990
09/23/2026 vs Manhattan 0-0 0 0 0 17 0.000 4 0.235 0-0 0 0-0 990
09/26/2026 vs Niagara 3-0 3 3 9 15 0.200 11 0.733 1-0 1 0-0 990
10/03/2026 at Mount St. Mary's 1-0 1 1 3 29 0.034 15 0.517 1-0 1 0-1 990
10/07/2026 vs Fairfield 1-5 1 1 3 21 0.048 8 0.381 1-0 0 0-0 990
10/10/2026 at Canisius 2-0 2 2 6 19 0.105 13 0.684 0-0 1 0-0 990
10/17/2026 vs Saint Peter's 0-1 0 0 0 26 0.000 10 0.385 1-0 0 0-0 990
10/21/2026 at Iona 2-1 2 2 6 13 0.154 5 0.385 0-0 1 0-0 990
10/24/2026 vs Rider 2-0 2 2 6 13 0.154 5 0.385 0-0 1 0-0 990
11/04/2026 at Siena 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
11/08/2026 at Fairfield 2-2 2 3 7 17 0.118 10 0.588 0-0 0 0-0 1210
Total 20-26 20 19 59 261 0.077 126 0.483 6-0 7 1-2 18040
Opponent - 26 23 75 206 0.126 93 0.451 15-1 9 - 18019

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/16/2026 Binghamton 0-2 90:00 2 2.00 0 0.000 0 1 0 0 8
08/20/2026 Colgate 0-1 90:00 1 1.50 1 0.500 0 1 0 0 9
08/23/2026 Fordham 1-2 90:00 2 1.67 4 0.667 0 1 0 0 19
08/27/2026 Holy Cross 0-2 90:00 2 1.75 2 0.500 0 1 0 0 18
08/30/2026 Navy 1-3 90:00 3 2.00 4 0.571 0 1 0 0 11
09/05/2026 Merrimack 1-0 90:00 0 1.67 1 1.000 1 0 0 1 8
09/12/2026 Sacred Heart 3-2 90:00 2 1.71 6 0.750 1 0 0 0 18
09/19/2026 Quinnipiac 1-2 90:00 2 1.75 7 0.778 0 1 0 0 10
09/23/2026 Manhattan 0-0 90:00 0 1.56 3 1.000 0 0 1 1 6
09/26/2026 Niagara 3-0 90:00 0 1.40 4 1.000 1 0 0 1 11
10/03/2026 Mount St. Mary's 1-0 90:00 0 1.27 2 1.000 1 0 0 1 3
10/07/2026 Fairfield 1-5 90:00 5 1.58 4 0.444 0 1 0 0 20
10/10/2026 Canisius 2-0 90:00 0 1.46 5 1.000 1 0 0 1 10
10/17/2026 Saint Peter's 0-1 90:00 1 1.43 1 0.500 0 1 0 0 5
10/21/2026 Iona 2-1 90:00 1 1.40 3 0.750 1 0 0 0 9
10/24/2026 Rider 2-0 90:00 0 1.31 3 1.000 1 0 0 1 5
11/04/2026 Siena 0-3 90:00 3 1.41 8 0.727 0 1 0 0 15
11/08/2026 Fairfield 2-2 110:00 2 1.43 9 0.818 0 0 1 0 21
Totals - 1640 26 1.43 67 0.720 7 9 2 6 206
Opponent - 1640:00 20 1.10 105 0.840 9 7 2 6 261

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/16/2026 Binghamton 2-0 2 2 6 8 0.250 2 0.250 1-0 1 0-0 990
08/20/2026 Colgate 1-0 1 2 4 9 0.111 2 0.222 0-0 1 0-0 990
08/23/2026 Fordham 2-1 2 1 5 19 0.105 6 0.316 2-0 1 0-0 990
08/27/2026 Holy Cross 2-0 2 3 7 18 0.111 4 0.222 2-0 1 0-0 990
08/30/2026 Navy 3-1 3 3 9 11 0.273 7 0.636 0-0 1 0-0 990
09/05/2026 Merrimack 0-1 0 0 0 8 0.000 1 0.125 0-0 0 0-0 990
09/12/2026 Sacred Heart 2-3 2 1 5 18 0.111 8 0.444 1-0 0 0-0 989
09/19/2026 Quinnipiac 2-1 2 1 5 10 0.200 9 0.900 2-0 1 0-0 990
09/23/2026 Manhattan 0-0 0 0 0 6 0.000 3 0.500 1-1 0 0-0 970
09/26/2026 Niagara 0-3 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
10/03/2026 Mount St. Mary's 0-1 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
10/07/2026 Fairfield 5-1 5 5 15 20 0.250 9 0.450 0-0 1 1-1 990
10/10/2026 Canisius 0-2 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
10/17/2026 Saint Peter's 1-0 1 0 2 5 0.200 2 0.400 1-0 1 0-0 990
10/21/2026 Iona 1-2 1 0 2 9 0.111 4 0.444 1-0 0 1-1 990
10/24/2026 Rider 0-2 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
11/04/2026 Siena 3-0 3 3 9 15 0.200 11 0.733 0-0 1 0-0 990
11/08/2026 Fairfield 2-2 2 2 6 21 0.095 11 0.524 1-0 0 0-0 1210
Total 26-20 26 23 75 206 0.126 93 0.451 15-1 9 2-2 18019
Marist - 20 19 59 261 0.077 126 0.483 6-0 7 - 18040

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/16/2026 Binghamton 2-0 90:00 0 0.00 1 1.000 1 0 0 1 5
08/20/2026 Colgate 1-0 90:00 0 0.00 5 1.000 1 0 0 1 8
08/23/2026 Fordham 2-1 90:00 1 0.33 4 0.800 1 0 0 0 12
08/27/2026 Holy Cross 2-0 90:00 0 0.25 5 1.000 1 0 0 1 7
08/30/2026 Navy 3-1 90:00 1 0.40 4 0.800 1 0 0 0 9
09/05/2026 Merrimack 0-1 90:00 1 0.50 8 0.889 0 1 0 0 14
09/12/2026 Sacred Heart 2-3 90:00 3 0.86 5 0.625 0 1 0 0 21
09/19/2026 Quinnipiac 2-1 90:00 1 0.88 4 0.800 1 0 0 0 9
09/23/2026 Manhattan 0-0 90:00 0 0.78 4 1.000 0 0 1 1 17
09/26/2026 Niagara 0-3 90:00 3 1.00 8 0.727 0 1 0 0 15
10/03/2026 Mount St. Mary's 0-1 90:00 1 1.00 14 0.933 0 1 0 0 29
10/07/2026 Fairfield 5-1 90:00 1 1.00 7 0.875 1 0 0 0 21
10/10/2026 Canisius 0-2 90:00 2 1.08 11 0.846 0 1 0 0 19
10/17/2026 Saint Peter's 1-0 90:00 0 1.00 10 1.000 1 0 0 1 26
10/21/2026 Iona 1-2 90:00 2 1.07 3 0.600 0 1 0 0 13
10/24/2026 Rider 0-2 90:00 2 1.13 3 0.600 0 1 0 0 13
11/04/2026 Siena 3-0 90:00 0 1.06 2 1.000 1 0 0 1 6
11/08/2026 Fairfield 2-2 110:00 2 1.10 7 0.778 0 0 1 0 17
Totals - 1640 20 1.10 105 0.840 9 7 2 6 261
Marist - 1640:00 26 1.43 67 0.720 7 9 2 6 206

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/16/2026 at Binghamton 0-2 0/2 0/2 5/8 1/2 3/6 0/1 0/0
08/20/2026 vs Colgate 0-1 0/1 0/2 8/9 5/2 7/7 0/0 0/0
08/23/2026 vs Fordham 1-2 1/2 1/1 12/19 5/6 8/6 0/2 0/0
08/27/2026 vs Holy Cross 0-2 0/2 0/3 7/18 5/4 1/10 1/2 0/0
08/30/2026 at Navy 1-3 1/3 0/3 9/11 5/7 5/2 1/0 0/0
09/05/2026 vs Merrimack 1-0 1/0 0/0 14/8 9/1 3/4 0/0 0/0
09/12/2026 at Sacred Heart 3-2 3/2 3/1 21/18 8/8 11/8 0/1 0/0
09/19/2026 at Quinnipiac 1-2 1/2 1/1 9/10 5/9 4/12 0/2 0/0
09/23/2026 vs Manhattan 0-0 0/0 0/0 17/6 4/3 5/4 0/1 0/1
09/26/2026 vs Niagara 3-0 3/0 3/0 15/11 11/4 2/1 1/0 0/0
10/03/2026 at Mount St. Mary's 1-0 1/0 1/0 29/3 15/2 11/2 1/1 0/0
10/07/2026 vs Fairfield 1-5 1/5 1/5 21/20 8/9 4/6 1/0 0/0
10/10/2026 at Canisius 2-0 2/0 2/0 19/10 13/5 7/4 0/0 0/0
10/17/2026 vs Saint Peter's 0-1 0/1 0/0 26/5 10/2 6/2 1/1 0/0
10/21/2026 at Iona 2-1 2/1 2/0 13/9 5/4 4/4 0/1 0/0
10/24/2026 vs Rider 2-0 2/0 2/0 13/5 5/3 6/1 0/2 0/0
11/04/2026 at Siena 0-3 0/3 0/3 6/15 2/11 5/6 0/0 0/0
11/08/2026 at Fairfield 2-2 2/2 3/2 17/21 10/11 2/7 0/1 0/0
Totals 20/26 19/23 261/206 126/93 94/92 6/15 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Sacred Heart (09/12/2026)
Niagara (09/26/2026)
GOALS 3 Sacred Heart (09/12/2026)
Niagara (09/26/2026)
ASSISTS 3 Sacred Heart (09/12/2026)
Niagara (09/26/2026)
Fairfield (11/08/2026)
SHOTS 29 Mount St. Mary's (10/03/2026)
SHOTS ON GOAL 15 Mount St. Mary's (10/03/2026)
SAVES 9 Fairfield (11/08/2026)
FOULS 14 Saint Peter's (10/17/2026)
CORNER KICKS 11 Sacred Heart (09/12/2026)
Mount St. Mary's (10/03/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Fairfield (10/07/2026)
GOALS 5 Fairfield (10/07/2026)
ASSISTS 5 Fairfield (10/07/2026)
SHOTS 21 Fairfield (11/08/2026)
SHOTS ON GOAL 11 Siena (11/04/2026)
Fairfield (11/08/2026)
SAVES 14 Mount St. Mary's (10/03/2026)
FOULS 15 Saint Peter's (10/17/2026)
CORNER KICKS 12 Quinnipiac (09/19/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Navy (08/30/2026)
Merrimack (09/05/2026)
GOALS 1 Fordham (08/23/2026)
Navy (08/30/2026)
Merrimack (09/05/2026)
Quinnipiac (09/19/2026)
Mount St. Mary's (10/03/2026)
Fairfield (10/07/2026)
ASSISTS 1 Fordham (08/23/2026)
Quinnipiac (09/19/2026)
Mount St. Mary's (10/03/2026)
Fairfield (10/07/2026)
SHOTS 5 Binghamton (08/16/2026)
Siena (11/04/2026)
SHOTS ON GOAL 1 Binghamton (08/16/2026)
Siena (11/04/2026)
SAVES 1 Colgate (08/20/2026)
Merrimack (09/05/2026)
Saint Peter's (10/17/2026)
FOULS 4 Colgate (08/20/2026)
Manhattan (09/23/2026)
Siena (11/04/2026)
CORNER KICKS 1 Holy Cross (08/27/2026)
Niagara (09/26/2026)
Fairfield (11/08/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Saint Peter's (10/17/2026)
Iona (10/21/2026)
GOALS 1 Colgate (08/20/2026)
Saint Peter's (10/17/2026)
Iona (10/21/2026)
ASSISTS 1 Fordham (08/23/2026)
Sacred Heart (09/12/2026)
Quinnipiac (09/19/2026)
SHOTS 3 Mount St. Mary's (10/03/2026)
Saint Peter's (10/17/2026)
Rider (10/24/2026)
SHOTS ON GOAL 1 Binghamton (08/16/2026)
Colgate (08/20/2026)
Merrimack (09/05/2026)
Mount St. Mary's (10/03/2026)
Saint Peter's (10/17/2026)
SAVES 1 Binghamton (08/16/2026)
Siena (11/04/2026)
FOULS 1 Colgate (08/20/2026)
Navy (08/30/2026)
CORNER KICKS 1 Navy (08/30/2026)
Niagara (09/26/2026)
Mount St. Mary's (10/03/2026)
Saint Peter's (10/17/2026)
Rider (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Sacred Heart (09/12/2026)
Fairfield (11/08/2026)
GOALS 2 Sacred Heart (09/12/2026)
Fairfield (11/08/2026)
ASSISTS 2 Sacred Heart (09/12/2026)
Iona (10/21/2026)
SHOTS 9 Fairfield (10/07/2026)
SHOTS ON GOAL 4 Niagara (09/26/2026)
Mount St. Mary's (10/03/2026)
Fairfield (10/07/2026)
Canisius (10/10/2026)
Saint Peter's (10/17/2026)
Rider (10/24/2026)
Fairfield (11/08/2026)
SAVES 9 Fairfield (11/08/2026)
FOULS 3 Colgate (08/20/2026)
Quinnipiac (09/19/2026)
Rider (10/24/2026)
Fairfield (11/08/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Sacred Heart (09/12/2026)
Niagara (09/26/2026)
GOALS 3 Sacred Heart (09/12/2026)
Niagara (09/26/2026)
ASSISTS 3 Sacred Heart (09/12/2026)
Niagara (09/26/2026)
Fairfield (11/08/2026)
SHOTS 29 Mount St. Mary's (10/03/2026)
SHOTS ON GOAL 15 Mount St. Mary's (10/03/2026)
SAVES 9 Fairfield (11/08/2026)
FOULS 14 Saint Peter's (10/17/2026)
CORNER KICKS 11 Sacred Heart (09/12/2026)
Mount St. Mary's (10/03/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Katchouni, Mia
Fluckiger, Mia
Sacred Heart (09/12/2026)
Fairfield (11/08/2026)
GOALS 2 Katchouni, Mia
Fluckiger, Mia
Sacred Heart (09/12/2026)
Fairfield (11/08/2026)
ASSISTS 2 Mullin, Ariana
McElligott, Sophia
Sacred Heart (09/12/2026)
Iona (10/21/2026)
SHOTS 9 Bryan, Ella
Fairfield (10/07/2026)
SHOTS ON GOAL 4 Mullin, Ariana
Sweiss, Jiji
Bryan, Ella
Mullin, Ariana
Mullin, Ariana
Katchouni, Mia
Mullin, Ariana
Niagara (09/26/2026)
Mount St. Mary's (10/03/2026)
Fairfield (10/07/2026)
Canisius (10/10/2026)
Saint Peter's (10/17/2026)
Rider (10/24/2026)
Fairfield (11/08/2026)
SAVES 9 Graf, Samantha
Fairfield (11/08/2026)
FOULS 3 Fluckiger, Mia
Johnson, Margaret
Mullin, Ariana
Mullin, Ariana
Colgate (08/20/2026)
Quinnipiac (09/19/2026)
Rider (10/24/2026)
Fairfield (11/08/2026)

Leaders

Team Leaders: Points
Player High
Points
Mullin, Ariana 10
Foster, Marissa 7
Johnson, Margaret 7
Bryan, Ella 6
Fluckiger, Mia 6
Team Leaders: Goals
Player High
Goals
Mullin, Ariana 3
Foster, Marissa 3
Johnson, Margaret 3
Fluckiger, Mia 3
Katchouni, Mia 3
Team Leaders: Assists
Player High
Assists
Mullin, Ariana 4
Oliveira, Julia 3
Bryan, Ella 2
Liptak, Caroline 2
McElligott, Sophia 2
Team Leaders: Shots
Player High
Shots
Mullin, Ariana 60
Bryan, Ella 44
Katchouni, Mia 33
Sweiss, Jiji 22
Foster, Marissa 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mullin, Ariana 28
Bryan, Ella 19
Katchouni, Mia 16
Foster, Marissa 13
Sweiss, Jiji 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mullin, Ariana 2
Bryan, Ella 2
Foster, Marissa 1
Johnson, Margaret 1
Fluckiger, Mia 1

dfp

Skip Ad

sponsors slider