Skip To Main Content
Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics

# Marist (10-19,8-9 MAAC) -VS- # Saint Peter's (7-21,2-15 MAAC)

Box Score

Marist logo
3
vs
Saint Peter's logo
0

# Marist (10-19,8-9 MAAC)
-VS-
# Saint Peter's (7-21,2-15 MAAC)

Team Score By Period
Team 1 2 3
Winner Marist Marist 25 28 25
Saint Peter's SP 17 26 18
Date:
11/14/2025
Time:
6:07 pm
Site:
Jersey City, NJ (Yanitelli Center)
Attendance:
137
VIEW
Match History vs Saint Peter's

Match Details

Game Statistics By Set
Set Marist Saint Peter's
K E TA % K E TA %
Set #1 14 1 30 0.433 8 7 34 0.029
Set #2 18 6 51 0.235 14 5 44 0.205
Set #3 20 2 41 0.439 13 2 34 0.324
Total 52 9 122 .352 35 14 112 .188
Team Statistical Comparison
Statistic Team Comparison
Marist - SP
Points
63.0
47.0
Kills
52
35
Aces
7
7
Blocks
4
5
Assists
49
30
Digs
57
49

Game Leaders

Marist - Leaders
Statistic Leaders
Kills Reck, Mallory (16), Dasic, Sara (14), Bumstead, Sarah (7)
Aces Dasic, Sara (2), Reck, Mallory (2), Potter-Pessoa, Cecilia "CC" (1)
Blocks Keefer, Mikayla (4), Dasic, Sara (2), Koute, Eleana (2)
Assists Dumas, Caelyn (28), Lewis, Claire (15), Potter-Pessoa, Cecilia "CC" (6)
Digs Potter-Pessoa, Cecilia "CC" (18), Dasic, Sara (12), Reck, Mallory (8)
SP - Leaders
Statistic Leaders
Kills Benitez Dumeng, Indira T. (11), González Acevedo, Sibana (9), Marrero George, Jaizahir (5)
Aces Pagan Munoz, Valeria (4), Diakou, Cleopatra (2), Torres, Valeria (1)
Blocks Bilhartz, Elena (3), González Acevedo, Sibana (3), Rodriguez Mendez, Karolina T. (2)
Assists Fargas, Alondra (21), Diakou, Cleopatra (3), Caligiuri, Danielle (3)
Digs Pagan Munoz, Valeria (13), Fargas, Alondra (8), González Acevedo, Sibana (5)

Individual Statistics

Marist (10-19,8-9 MAAC)

Marist - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Lewis, Claire 3 1 0 2 .500 15 0 0 1 0-1 0 0 0 7 0 0 1.0
11 11 Keefer, Mikayla 3 2 0 3 .667 0 0 0 0 0-0 0 4 0 0 0 0 4.0
6 6 Potter-Pessoa, Cecilia "CC" 3 0 0 1 .000 6 0 1 0 1-0 0 0 0 18 0 0 1.0
4 4 Kasperski, Claudia 3 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
9 9 Dasic, Sara 3 14 3 27 .407 0 0 2 2 2-2 0 2 1 12 0 1 17.0
10 10 Bumstead, Sarah 3 7 0 13 .538 0 0 1 3 1-3 0 0 0 0 0 0 8.0
2 2 Lanzetta, Ava 3 6 2 18 .222 0 0 0 0 0-0 0 0 1 3 0 0 6.0
12 12 Koute, Eleana 3 6 1 16 .313 0 0 0 0 0-0 0 2 0 2 0 0 7.0
14 14 Reck, Mallory 3 16 2 41 .341 0 0 2 1 2-1 0 0 0 8 1 5 18.0
22 22 Dumas, Caelyn 3 0 1 1 -1.000 28 0 0 2 0-2 0 0 0 6 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 52 9 122 .352 49 0 7 9 7-9 0 8 2 57 1 7 63
Marist - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Lewis, Claire 3 0 0 0 7 0 0 1.0
11 11 Keefer, Mikayla 3 0 4 0 0 0 0 4.0
6 6 Potter-Pessoa, Cecilia "CC" 3 0 0 0 18 0 0 1.0
4 4 Kasperski, Claudia 3 0 0 0 1 0 0 1.0
9 9 Dasic, Sara 3 0 2 1 12 0 1 17.0
10 10 Bumstead, Sarah 3 0 0 0 0 0 0 8.0
2 2 Lanzetta, Ava 3 0 0 1 3 0 0 6.0
12 12 Koute, Eleana 3 0 2 0 2 0 0 7.0
14 14 Reck, Mallory 3 0 0 0 8 1 5 18.0
22 22 Dumas, Caelyn 3 0 0 0 6 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 8 2 57 1 7 63

Saint Peter's (7-21,2-15 MAAC)

SP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Reyes Pagán, Liz 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 4 0 2 0.0
40 40 Marrero George, Jaizahir 3 5 5 20 .000 0 0 0 0 0-0 0 1 0 1 0 0 5.5
1 1 Benitez Dumeng, Indira T. 3 11 0 26 .423 0 0 0 0 0-0 0 1 0 3 0 0 11.5
3 3 Fargas, Alondra 3 2 0 3 .667 21 0 0 0 0-0 0 0 0 8 0 0 2.0
19 19 Valladares, Alicia 3 0 0 0 0 1 0 0 1 0-1 0 0 0 5 0 0 0.0
7 7 Bilhartz, Elena 2 1 3 8 -.250 1 0 0 0 0-0 0 3 0 2 0 1 2.5
23 23 González Acevedo, Sibana 2 9 1 20 .400 1 0 0 0 0-0 0 3 0 5 0 2 10.5
5 5 Rodriguez Mendez, Karolina T. 2 0 0 4 .000 0 0 0 0 0-0 0 2 0 1 0 0 1.0
6 6 Diakou, Cleopatra 2 0 0 2 .000 3 0 2 0 2-0 0 0 0 4 0 0 2.0
2 2 Pagan Munoz, Valeria 2 2 1 9 .111 0 0 4 2 4-2 0 0 0 13 0 1 6.0
20 20 Baglio, Addison 2 2 1 6 .167 0 0 0 1 0-1 0 0 0 0 0 1 2.0
10 10 Kuzma, Sydney 1 2 2 6 .000 0 0 0 1 0-1 0 0 0 0 0 0 2.0
11 11 Leonardis, Drew 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
17 17 Caligiuri, Danielle 1 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Torres, Valeria 1 0 0 2 .000 0 0 1 0 1-0 0 0 0 0 0 0 1.0
21 21 Martinez, Lara 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 35 14 112 .188 30 0 7 5 7-5 0 10 0 49 0 7 47
SP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Reyes Pagán, Liz 3 0 0 0 4 0 2 0.0
40 40 Marrero George, Jaizahir 3 0 1 0 1 0 0 5.5
1 1 Benitez Dumeng, Indira T. 3 0 1 0 3 0 0 11.5
3 3 Fargas, Alondra 3 0 0 0 8 0 0 2.0
19 19 Valladares, Alicia 3 0 0 0 5 0 0 0.0
7 7 Bilhartz, Elena 2 0 3 0 2 0 1 2.5
23 23 González Acevedo, Sibana 2 0 3 0 5 0 2 10.5
5 5 Rodriguez Mendez, Karolina T. 2 0 2 0 1 0 0 1.0
6 6 Diakou, Cleopatra 2 0 0 0 4 0 0 2.0
2 2 Pagan Munoz, Valeria 2 0 0 0 13 0 1 6.0
20 20 Baglio, Addison 2 0 0 0 0 0 1 2.0
10 10 Kuzma, Sydney 1 0 0 0 0 0 0 2.0
11 11 Leonardis, Drew 1 0 0 0 2 0 0 0.0
17 17 Caligiuri, Danielle 1 0 0 0 0 0 0 0.0
15 15 Torres, Valeria 1 0 0 0 0 0 0 1.0
21 21 Martinez, Lara 1 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 10 0 49 0 7 47

dfp

Skip Ad

sponsors slider