Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (12-12, 7-4)

Overall Team Statistics
Statistic Marist Opponents
Attack
Kills 1180 1176
Errors 418 520
Attempts 3169 3318
Percent .240 .198
Kills Per Set 12.7 12.6
Set
Assists 1081 1080
Assists Per Set 11.6 11.6
Ball Handling Errors 11 12
Serve
Aces 155 154
Errors 159 182
Aces Per Set 1.7 1.7
Receptions
Errors 154 155
Errors Per Set 1.7 1.7
Defense
Digs 1332 1334
Digs Per Set 14.3 14.3
Blocking
Solo 46 50
Assists 262 252
Errors 40 36
Blocks 177.0 176.0
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wenner, Haylee 14 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
2 Chambers, Heidi 19 11 3 24.0 1.26 21 1.11 5 61 .262 2 0.11 1 0.05 6
3 Lanzetta, Ava 13 8 1 7.5 0.58 5 0.38 9 22 -.182 0 0.00 0 0.00 0
4 Kasperski, Claudia 86 24 14 19.0 0.22 2 0.02 1 6 .167 19 0.22 17 0.20 26
5 Ernst, Emily 3 2 0 1.0 0.33 0 0.00 0 0 0 1 0.33 1 0.33 0
6 Potter-pessoa, Cecilia 93 24 0 21.0 0.23 1 0.01 0 13 .077 81 0.87 20 0.22 18  
7 Miller, Taylor 35 14 1 77.5 2.21 70 2.00 34 209 .172 2 0.06 0 0.00 0
8 Malone, Molly 80 23 22 180.5 2.26 143 1.79 35 322 .335 8 0.10 0 0.00 1
9 Dasic, Sara 87 24 21 142.5 1.64 116 1.33 63 446 .119 10 0.11 20 0.23 19
10 Bumstead, Sarah 91 24 24 268.0 2.95 225 2.47 62 475 .343 9 0.10 6 0.07 12
11 Keefer, Mikayla 2 2 0 2.0 1.00 1 0.50 0 1 1.000 0 0.00 0 0.00 0
12 Koute, Eleana 18 9 0 24.5 1.36 19 1.06 10 51 .176 0 0.00 0 0.00 0
13 Flamish, Gabby 6 5 1 6.0 1.00 5 0.83 3 16 .125 0 0.00 0 0.00 0
14 Reck, Mallory 93 24 24 412.5 4.44 357 3.84 137 974 .226 18 0.19 36 0.39 34
15 Woods, Trinity 70 20 5 145.5 2.08 127 1.81 40 328 .265 2 0.03 0 0.00 0
18 Smith, Savannah 18 9 2 30.5 1.69 17 0.94 5 37 .324 0 0.00 0 0.00 0
19 Owens, Kaitlyn 74 20 2 14.0 0.19 0 0.00 0 2 .000 8 0.11 14 0.19 15
21 Sneva, Vallane 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Dumas, Caelyn 93 24 24 136.0 1.46 71 0.76 14 206 .277 921 9.90 40 0.43 26
Total 93 24 1,512.0 16.26 1180 12.69 418 3169 .240 1081 11.62 155 1.67 159
Opponents 93 24 1,506.0 16.19 1176 12.65 520 3318 .198 1080 11.61 154 1.66 182

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wenner, Haylee 14 3 0.21 1 2 .500 0.07 0 0 0 0.00 0 0
2 Chambers, Heidi 19 28 1.47 5 74 .932 0.26 1 2 3.0 0.16 0 0
3 Lanzetta, Ava 13 1 0.08 0 0 .000 0.00 0 5 5.0 0.38 0 0
4 Kasperski, Claudia 86 133 1.55 24 319 .925 0.28 0 0 0 0.00 0 0
5 Ernst, Emily 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
6 Potter-pessoa, Cecilia 93 316 3.40 23 392 .941 0.25 0 0 0 0.00 0 1  
7 Miller, Taylor 35 26 0.74 2 21 .905 0.06 2 11 13.0 0.37 1 1
8 Malone, Molly 80 23 0.29 0 16 1.000 0.00 10 55 65.0 0.81 8 2
9 Dasic, Sara 87 188 2.16 30 426 .930 0.34 2 9 11.0 0.13 1 2
10 Bumstead, Sarah 91 37 0.41 0 2 1.000 0.00 13 48 61.0 0.67 5 1
11 Keefer, Mikayla 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
12 Koute, Eleana 18 6 0.33 0 0 .000 0.00 2 7 9.0 0.50 3 0
13 Flamish, Gabby 6 6 1.00 0 0 .000 0.00 0 2 2.0 0.33 1 0
14 Reck, Mallory 93 255 2.74 30 455 .934 0.32 5 29 34.0 0.37 7 2
15 Woods, Trinity 70 33 0.47 2 22 .909 0.03 2 33 35.0 0.50 8 0
18 Smith, Savannah 18 0 0.00 0 0 .000 0.00 2 23 25.0 1.39 2 1
19 Owens, Kaitlyn 74 31 0.42 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Sneva, Vallane 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
22 Dumas, Caelyn 93 241 2.59 0 5 1.000 0.00 7 36 43.0 0.46 4 1
Total 93 1332 14.32 154 1737 .911 1.66 46 262 177.0 1.90 40 11
Opponents 93 1334 14.34 155 1893 .918 1.67 50 252 176.0 1.89 36 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wenner, Haylee 6 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Chambers, Heidi 13 7 3 19.5 1.50 17 1.31 3 49 .286 2 0.15 1 0.08 3
3 Lanzetta, Ava 4 3 0 0.5 0.13 0 0.00 2 3 -.667 0 0.00 0 0.00 0
4 Kasperski, Claudia 38 11 9 12.0 0.32 1 0.03 0 3 .333 7 0.18 11 0.29 11
5 Ernst, Emily 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
6 Potter-pessoa, Cecilia 40 11 0 8.0 0.20 0 0.00 0 7 .000 40 1.00 8 0.20 10  
7 Miller, Taylor 9 5 0 17.5 1.94 17 1.89 7 45 .222 1 0.11 0 0.00 0
8 Malone, Molly 30 10 9 68.0 2.27 51 1.70 16 119 .294 2 0.07 0 0.00 1
9 Dasic, Sara 39 11 8 71.5 1.83 60 1.54 24 208 .173 8 0.21 9 0.23 11
10 Bumstead, Sarah 38 11 11 127.5 3.36 105 2.76 21 219 .384 4 0.11 5 0.13 6
11 Keefer, Mikayla 2 2 0 2.0 1.00 1 0.50 0 1 1.000 0 0.00 0 0.00 0
12 Koute, Eleana 5 4 0 3.0 0.60 1 0.20 1 7 .000 0 0.00 0 0.00 0
13 Flamish, Gabby 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
14 Reck, Mallory 40 11 11 190.5 4.76 157 3.93 63 442 .213 8 0.20 23 0.58 12
15 Woods, Trinity 38 11 0 85.5 2.25 70 1.84 21 179 .274 1 0.03 0 0.00 0
18 Smith, Savannah 13 6 2 27.5 2.12 16 1.23 4 34 .353 0 0.00 0 0.00 0
19 Owens, Kaitlyn 34 9 2 6.0 0.18 0 0.00 0 1 .000 3 0.09 6 0.18 5
21 Sneva, Vallane 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Dumas, Caelyn 40 11 11 65.0 1.63 34 0.85 8 90 .289 416 10.40 19 0.48 11
Total 40 11 705.0 17.63 530 13.25 171 1408 .255 492 12.30 83 2.08 70
Opponents 40 11 626.0 15.65 492 12.30 237 1468 .174 457 11.43 66 1.65 69

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wenner, Haylee 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
2 Chambers, Heidi 13 17 1.31 5 50 .900 0.38 1 1 2.0 0.15 0 0
3 Lanzetta, Ava 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
4 Kasperski, Claudia 38 54 1.42 8 122 .934 0.21 0 0 0 0.00 0 0
5 Ernst, Emily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Potter-pessoa, Cecilia 40 157 3.93 14 171 .918 0.35 0 0 0 0.00 0 0  
7 Miller, Taylor 9 5 0.56 0 4 1.000 0.00 0 1 1.0 0.11 0 0
8 Malone, Molly 30 7 0.23 0 6 1.000 0.00 3 28 31.0 1.03 4 0
9 Dasic, Sara 39 94 2.41 14 186 .925 0.36 1 3 4.0 0.10 0 0
10 Bumstead, Sarah 38 15 0.39 0 1 1.000 0.00 6 23 29.0 0.76 4 0
11 Keefer, Mikayla 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
12 Koute, Eleana 5 0 0.00 0 0 .000 0.00 0 4 4.0 0.80 1 0
13 Flamish, Gabby 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 1 0
14 Reck, Mallory 40 118 2.95 17 189 .910 0.43 2 17 19.0 0.48 2 0
15 Woods, Trinity 38 16 0.42 2 12 .833 0.05 2 27 29.0 0.76 3 0
18 Smith, Savannah 13 0 0.00 0 0 .000 0.00 2 19 21.0 1.62 2 0
19 Owens, Kaitlyn 34 19 0.56 0 0 .000 0.00 0 0 0 0.00 0 0
21 Sneva, Vallane 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Dumas, Caelyn 40 104 2.60 0 1 1.000 0.00 2 20 22.0 0.55 2 0
Total 40 609 15.23 66 743 .911 1.65 19 146 92.0 2.30 19 0
Opponents 40 609 15.23 83 850 .902 2.08 19 98 68.0 1.70 17 3

Match-By-Match

Marist

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 at Lafayette L 4 48 22 156 .167 44 4 12 9 72 1 12 0 7 2 59.0
8/29/2026 vs Delaware L 3 33 13 91 .220 31 6 4 9 39 0 8 0 4 2 43.0
8/30/2026 vs Montana St. L 5 66 18 167 .287 62 4 12 5 65 2 8 0 6 2 76.0
9/03/2026 vs Idaho L 5 50 32 144 .125 49 6 4 4 53 0 14 2 7 0 63.0
9/04/2026 vs SIUE W 5 63 19 148 .297 54 3 8 11 52 0 12 5 6 2 72.0
9/05/2026 at Denver L 4 58 25 184 .179 52 2 5 4 85 0 20 3 10 1 70.0
9/08/2026 at Holy Cross L 4 44 23 131 .160 42 2 5 6 50 2 6 0 5 1 51.0
9/11/2026 at Bryant W 4 49 18 134 .231 38 9 8 8 59 3 6 2 6 1 64.0
9/11/2026 vs Fordham W 4 55 18 125 .296 48 9 8 8 50 1 0 1 1 0 65.0
9/12/2026 at Bryant W 4 55 11 129 .341 53 9 9 7 54 4 6 2 7 0 71.0
9/18/2026 at Oakland L 5 52 25 164 .165 46 4 6 9 66 10 4 3 12 0 68.0
9/19/2026 vs Illinois St. L 3 32 13 98 .194 29 4 2 7 32 4 6 2 7 0 43.0
9/23/2026 New Haven W 3 45 10 90 .389 41 10 6 1 46 0 14 1 7 0 62.0
9/25/2026 at Rider W 3 32 11 86 .244 29 15 3 2 30 0 10 2 5 0 52.0
9/26/2026 at Saint Peter's W 3 46 11 113 .310 40 6 3 5 51 0 10 1 5 0 57.0
9/29/2026 at Siena L 4 63 25 162 .235 60 5 3 9 75 2 14 6 9 0 77.0
10/02/2026 Iona W 3 43 12 138 .225 39 9 6 4 69 2 6 2 5 0 57.0
10/03/2026 Manhattan W 4 56 17 138 .283 53 6 11 7 54 4 22 1 15 0 77.0
10/09/2026 at Merrimack L 5 61 21 177 .226 55 9 15 4 83 1 10 0 6 0 76.0
10/10/2026 at Quinnipiac L 5 66 25 188 .218 61 7 10 6 65 7 10 3 12 0 85.0
10/16/2026 Fairfield L 3 40 10 113 .265 37 4 3 8 43 0 6 0 3 0 47.0
10/17/2026 Sacred Heart W 4 49 19 143 .210 47 8 6 14 66 3 16 1 11 0 68.0
10/23/2026 Canisius W 3 42 7 79 .443 39 6 3 4 41 0 14 2 7 0 55.0
10/24/2026 Niagara W 3 32 13 71 .268 32 8 7 3 32 0 28 1 14 0 54.0
Marist 93 1180 418 3169 .240 1081 155 159 154 1332 46 262 40 177.0 11 1,512.0
Opponents 93 1176 520 3318 .198 1080 154 182 155 1334 50 252 36 176.0 12 1,506.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 12.69
Assists Per Set 11.62
Service Aces Per Set 1.67
Reception Errors Per Set 1.66
Digs Per Set 14.32
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.12
Points Per Set 16.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 Lafayette W 4 51 28 160 .144 49 9 9 4 74 0 18 0 9 2 69.0
8/29/2026 vs Delaware W 3 46 16 106 .283 45 9 11 6 43 0 6 0 3 0 58.0
8/30/2026 vs Montana St. W 5 67 21 162 .284 60 5 7 4 65 3 18 0 12 1 84.0
9/03/2026 vs Idaho W 5 55 25 143 .210 48 4 7 6 49 3 22 2 14 0 73.0
9/04/2026 vs SIUE L 5 62 30 154 .208 60 11 7 3 54 2 12 0 8 3 81.0
9/05/2026 Denver W 4 61 22 181 .215 58 4 8 2 87 1 12 1 7 0 72.0
9/08/2026 Holy Cross W 4 54 24 150 .200 46 6 9 2 50 4 16 0 12 2 72.0
9/11/2026 Bryant L 4 40 24 138 .116 38 8 13 9 54 4 10 6 9 0 57.0
9/11/2026 vs Fordham L 4 48 17 132 .235 41 8 14 9 41 4 12 0 10 1 66.0
9/12/2026 Bryant L 4 58 26 156 .205 49 7 8 9 55 3 2 2 4 0 69.0
9/18/2026 Oakland W 5 64 21 164 .262 59 9 9 4 80 6 14 4 13 0 86.0
9/19/2026 vs Illinois St. W 3 51 15 109 .330 48 7 5 4 43 1 2 2 2 0 60.0
9/23/2026 at New Haven L 3 27 14 95 .137 22 1 6 10 30 0 10 2 5 0 33.0
9/25/2026 Rider L 3 34 21 91 .143 34 2 7 15 34 1 4 2 3 0 39.0
9/26/2026 Saint Peter's L 3 34 17 110 .155 31 5 5 6 51 1 6 1 4 0 43.0
9/29/2026 Siena W 4 59 20 166 .235 55 9 6 5 66 3 16 3 11 0 79.0
10/02/2026 at Iona L 3 37 17 135 .148 35 4 3 9 73 2 6 1 5 2 46.0
10/03/2026 at Manhattan L 4 51 24 135 .200 46 7 10 6 47 0 18 5 9 0 67.0
10/09/2026 Merrimack W 5 56 16 162 .247 51 4 10 9 79 2 4 0 4 1 64.0
10/10/2026 Quinnipiac W 5 65 28 187 .198 59 6 4 7 82 6 10 2 11 0 82.0
10/16/2026 at Fairfield W 3 55 13 117 .359 51 8 4 4 57 3 6 0 6 0 69.0
10/17/2026 at Sacred Heart L 4 48 33 171 .088 46 14 7 8 69 0 12 2 6 0 68.0
10/23/2026 at Canisius L 3 27 20 97 .072 26 4 6 6 26 1 6 0 4 0 35.0
10/24/2026 at Niagara L 3 26 28 97 -.021 23 3 7 8 25 0 10 1 5 0 34.0
Opponents 93 1176 520 3318 .198 1080 154 182 155 1334 50 252 36 176.0 12 1,506.0
Marist 93 1180 418 3169 .240 1081 155 159 154 1332 46 262 40 177.0 11 1,512.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 12.65
Assists Per Set 11.61
Service Aces Per Set 1.66
Reception Errors Per Set 1.67
Digs Per Set 14.34
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.13
Points Per Set 16.19

Leaders

Team Leaders: Kills
Player High
Kills
Reck, Mallory 357
Bumstead, Sarah 225
Malone, Molly 143
Woods, Trinity 127
Dasic, Sara 116
Team Leaders: Assists
Player High
Assists
Dumas, Caelyn 921
Potter-pessoa, Cecilia 81
Kasperski, Claudia 19
Reck, Mallory 18
Dasic, Sara 10
Team Leaders: Service Aces
Player High
Service Aces
Dumas, Caelyn 40
Reck, Mallory 36
Dasic, Sara 20
Potter-pessoa, Cecilia 20
Kasperski, Claudia 17
Team Leaders: Digs
Player High
Digs
Potter-pessoa, Cecilia 316
Reck, Mallory 255
Dumas, Caelyn 241
Dasic, Sara 188
Kasperski, Claudia 133
Team Leaders: Blocks
Player High
Blocks
Malone, Molly 65.0
Bumstead, Sarah 61.0
Dumas, Caelyn 43.0
Woods, Trinity 35.0
Reck, Mallory 34.0

dfp

Skip Ad

sponsors slider