Skip To Main Content
Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (7-16, 5-6)

Overall Team Statistics
Statistic Marist Opponents
Attack
Kills 909 1006
Errors 472 354
Attempts 2603 2436
Percent .168 .268
Kills Per Set 11.4 12.6
Set
Assists 839 918
Assists Per Set 10.5 11.5
Ball Handling Errors 0 3
Serve
Aces 145 181
Errors 186 184
Aces Per Set 1.8 2.3
Receptions
Errors 181 145
Errors Per Set 2.3 1.8
Defense
Digs 945 1013
Digs Per Set 11.8 12.7
Blocking
Solo 32 40
Assists 137 332
Errors 26 35
Blocks 100.5 206.0
Blocks Per Set 1.3 2.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wenner, Haylee 30 14 0 1.0 0.03 1 0.03 0 1 1.000 13 0.43 0 0.00 0
2 Lanzetta, Ava 45 16 4 73.5 1.63 65 1.44 34 195 .159 2 0.04 5 0.11 5
3 Lewis, Claire 51 14 12 30.0 0.59 15 0.29 3 45 .267 273 5.35 15 0.29 10
4 Kasperski, Claudia 51 19 0 14.0 0.27 0 0.00 0 1 .000 3 0.06 14 0.27 23
5 Patton, Nikki 39 16 0 0 0.00 0 0.00 0 1 .000 2 0.05 0 0.00 0
6 Potter-pessoa, Cecilia 71 20 1 32.0 0.45 0 0.00 1 2 -.500 43 0.61 32 0.45 25  
7 Miller, Taylor 39 17 7 58.5 1.50 54 1.38 45 178 .051 0 0.00 0 0.00 0
8 Bristow, Eden 38 16 3 68.0 1.79 61 1.61 34 152 .178 6 0.16 4 0.11 6
9 Dasic, Sara 73 22 21 258.5 3.54 227 3.11 83 571 .252 9 0.12 23 0.32 27
10 Bumstead, Sarah 76 23 22 143.5 1.89 107 1.41 54 261 .203 7 0.09 12 0.16 26
11 Keefer, Mikayla 68 21 20 64.5 0.95 42 0.62 23 115 .165 1 0.01 0 0.00 2
12 Koute, Eleana 53 19 11 109.0 2.06 94 1.77 62 282 .113 7 0.13 3 0.06 7
13 Flamish, Gabby 7 5 0 2.5 0.36 2 0.29 2 13 .000 0 0.00 0 0.00 0
14 Reck, Mallory 77 23 22 222.0 2.88 201 2.61 114 670 .130 8 0.10 9 0.12 29
15 Woods, Trinity 5 4 0 0 0.00 0 0.00 1 8 -.125 0 0.00 0 0.00 0
18 Smith, Savannah 19 8 4 16.0 0.84 10 0.53 4 23 .261 0 0.00 1 0.05 0
21 Sneva, Vallane 16 9 0 2.0 0.13 1 0.06 0 1 1.000 1 0.06 1 0.06 3
22 Dumas, Caelyn 80 23 11 59.5 0.74 29 0.36 12 84 .202 464 5.80 26 0.33 23
Total 80 23 1,154.5 14.43 909 11.36 472 2603 .168 839 10.49 145 1.81 186
Opponents 80 23 1,393.0 17.41 1006 12.58 354 2436 .268 918 11.48 181 2.26 184

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wenner, Haylee 30 52 1.73 11 109 .899 0.37 0 0 0 0.00 0 0
2 Lanzetta, Ava 45 14 0.31 2 19 .895 0.04 0 7 7.0 0.16 0 0
3 Lewis, Claire 51 82 1.61 0 2 1.000 0.00 0 0 0 0.00 2 0
4 Kasperski, Claudia 51 14 0.27 2 7 .714 0.04 0 0 0 0.00 0 0
5 Patton, Nikki 39 16 0.41 11 51 .784 0.28 0 0 0 0.00 0 0
6 Potter-pessoa, Cecilia 71 208 2.93 33 380 .913 0.46 0 0 0 0.00 0 0  
7 Miller, Taylor 39 12 0.31 1 1 .000 0.03 1 7 8.0 0.21 1 0
8 Bristow, Eden 38 32 0.84 11 122 .910 0.29 0 6 6.0 0.16 2 0
9 Dasic, Sara 73 155 2.12 39 493 .921 0.53 2 13 15.0 0.21 1 0
10 Bumstead, Sarah 76 24 0.32 1 2 .500 0.01 11 27 38.0 0.50 4 0
11 Keefer, Mikayla 68 7 0.10 0 1 1.000 0.00 8 29 37.0 0.54 3 0
12 Koute, Eleana 53 47 0.89 0 0 .000 0.00 4 16 20.0 0.38 8 0
13 Flamish, Gabby 7 2 0.29 0 0 .000 0.00 0 1 1.0 0.14 1 0
14 Reck, Mallory 77 172 2.23 36 462 .922 0.47 5 14 19.0 0.25 4 0
15 Woods, Trinity 5 2 0.40 2 2 .000 0.40 0 0 0 0.00 0 0
18 Smith, Savannah 19 0 0.00 0 0 .000 0.00 0 10 10.0 0.53 0 0
21 Sneva, Vallane 16 1 0.06 0 0 .000 0.00 0 0 0 0.00 0 0
22 Dumas, Caelyn 80 105 1.31 0 0 .000 0.00 1 7 8.0 0.10 0 0
Total 80 945 11.81 181 1651 .890 2.26 32 137 100.5 1.26 26 0
Opponents 80 1013 12.66 145 1429 .899 1.81 40 332 206.0 2.58 35 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wenner, Haylee 5 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Lanzetta, Ava 27 9 4 62.5 2.31 59 2.19 26 159 .208 0 0.00 0 0.00 0
3 Lewis, Claire 39 11 9 20.0 0.51 7 0.18 2 30 .167 211 5.41 13 0.33 7
4 Kasperski, Claudia 26 9 0 6.0 0.23 0 0.00 0 1 .000 2 0.08 6 0.23 7
5 Patton, Nikki 23 9 0 0 0.00 0 0.00 0 1 .000 1 0.04 0 0.00 0
6 Potter-pessoa, Cecilia 39 11 0 12.0 0.31 0 0.00 1 2 -.500 27 0.69 12 0.31 13  
7 Miller, Taylor 17 8 2 17.5 1.03 15 0.88 16 56 -.018 0 0.00 0 0.00 0
8 Bristow, Eden 15 6 1 29.0 1.93 22 1.47 10 59 .203 1 0.07 4 0.27 2
9 Dasic, Sara 34 10 10 133.5 3.93 118 3.47 44 286 .259 2 0.06 11 0.32 11
10 Bumstead, Sarah 35 11 10 74.5 2.13 56 1.60 22 130 .262 4 0.11 4 0.11 14
11 Keefer, Mikayla 33 10 9 38.0 1.15 21 0.64 9 52 .231 1 0.03 0 0.00 1
12 Koute, Eleana 32 11 5 69.0 2.16 61 1.91 36 161 .155 3 0.09 0 0.00 0
13 Flamish, Gabby 4 2 0 2.5 0.63 2 0.50 1 10 .100 0 0.00 0 0.00 0
14 Reck, Mallory 39 11 11 134.0 3.44 122 3.13 54 379 .179 4 0.10 3 0.08 18
15 Woods, Trinity 3 2 0 0 0.00 0 0.00 1 7 -.143 0 0.00 0 0.00 0
18 Smith, Savannah 13 6 3 8.0 0.62 4 0.31 4 15 .000 0 0.00 1 0.08 0
21 Sneva, Vallane 7 5 0 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 1
22 Dumas, Caelyn 39 11 2 24.0 0.62 9 0.23 4 31 .161 202 5.18 13 0.33 11
Total 39 11 631.5 16.19 496 12.72 230 1379 .193 458 11.74 68 1.74 85
Opponents 39 11 651.0 16.69 477 12.23 196 1286 .219 435 11.15 80 2.05 80

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wenner, Haylee 5 1 0.20 3 9 .667 0.60 0 0 0 0.00 0 0
2 Lanzetta, Ava 27 5 0.19 0 2 1.000 0.00 0 7 7.0 0.26 0 0
3 Lewis, Claire 39 66 1.69 0 1 1.000 0.00 0 0 0 0.00 2 0
4 Kasperski, Claudia 26 7 0.27 0 4 1.000 0.00 0 0 0 0.00 0 0
5 Patton, Nikki 23 11 0.48 3 22 .864 0.13 0 0 0 0.00 0 0
6 Potter-pessoa, Cecilia 39 147 3.77 17 225 .924 0.44 0 0 0 0.00 0 0  
7 Miller, Taylor 17 4 0.24 0 0 .000 0.00 0 5 5.0 0.29 0 0
8 Bristow, Eden 15 12 0.80 3 41 .927 0.20 0 6 6.0 0.40 2 0
9 Dasic, Sara 34 85 2.50 22 271 .919 0.65 0 9 9.0 0.26 1 0
10 Bumstead, Sarah 35 12 0.34 1 1 .000 0.03 4 21 25.0 0.71 0 0
11 Keefer, Mikayla 33 3 0.09 0 0 .000 0.00 5 24 29.0 0.88 2 0
12 Koute, Eleana 32 23 0.72 0 0 .000 0.00 3 10 13.0 0.41 4 0
13 Flamish, Gabby 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
14 Reck, Mallory 39 109 2.79 19 223 .915 0.49 2 14 16.0 0.41 4 0
15 Woods, Trinity 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
18 Smith, Savannah 13 0 0.00 0 0 .000 0.00 0 6 6.0 0.46 0 0
21 Sneva, Vallane 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Dumas, Caelyn 39 50 1.28 0 0 .000 0.00 0 4 4.0 0.10 0 0
Total 39 538 13.79 80 799 .900 2.05 14 107 67.5 1.73 15 0
Opponents 39 530 13.59 68 761 .911 1.74 10 168 94.0 2.41 16 1

Match-By-Match

Marist

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Liberty L 3 23 24 84 -.012 23 10 6 12 28 2 0 1 2 0 35.0
8/29/2025 vs Rutgers L 4 36 23 105 .124 34 3 6 11 29 0 0 0 0 0 39.0
8/30/2025 at Buffalo L 4 53 21 146 .219 49 7 4 10 45 1 0 1 1 0 61.0
9/05/2025 at Middle Tenn. L 3 24 21 83 .036 22 7 5 9 31 0 2 1 1 0 32.0
9/06/2025 vs UT Martin W 3 40 19 96 .219 36 9 7 1 51 2 4 0 4 0 53.0
9/07/2025 vs Mississippi St. L 3 27 22 94 .053 25 3 7 3 24 1 4 1 3 0 33.0
9/12/2025 at St. John's (NY) L 3 26 16 89 .112 26 5 10 10 32 1 2 0 2 0 33.0
9/12/2025 vs Delaware St. L 3 31 18 93 .140 29 4 7 10 34 0 2 1 1 0 36.0
9/13/2025 vs West Virginia L 3 24 18 72 .083 22 4 11 11 17 1 4 2 3 0 31.0
9/20/2025 at UConn L 3 23 15 83 .096 20 3 10 10 24 4 0 0 4 0 30.0
9/21/2025 vs Brown L 4 49 23 130 .200 40 6 12 5 39 3 0 0 3 0 58.0
9/26/2025 Rider L 4 48 14 123 .276 46 6 7 12 40 0 12 2 6 0 60.0
9/27/2025 Saint Peter's W 3 44 19 83 .301 40 7 7 6 28 0 13 3 6.5 0 57.5
9/30/2025 Siena W 3 44 7 99 .374 42 7 3 3 38 2 10 1 7 0 58.0
10/03/2025 Manhattan W 5 62 31 159 .195 55 8 8 6 67 2 4 1 4 0 74.0
10/04/2025 Iona W 3 44 19 131 .191 39 8 8 4 47 2 4 1 4 0 56.0
10/07/2025 Holy Cross W 5 57 22 149 .235 55 16 16 9 53 3 12 4 9 0 82.0
10/10/2025 at Fairfield L 3 29 19 95 .105 24 3 8 6 29 0 4 0 2 0 34.0
10/11/2025 at Sacred Heart L 4 48 26 143 .154 47 5 11 8 55 3 14 0 10 0 63.0
10/17/2025 Merrimack W 4 58 22 140 .257 54 14 9 13 61 2 8 2 6 0 78.0
10/18/2025 Quinnipiac L 3 31 22 105 .086 29 4 7 7 39 0 14 1 7 0 42.0
10/24/2025 at Canisius L 4 44 27 141 .121 41 5 11 11 59 1 14 4 8 0 57.0
10/25/2025 at Niagara L 3 44 24 160 .125 41 1 6 4 75 2 10 0 7 0 52.0
Marist 80 909 472 2603 .168 839 145 186 181 945 32 137 26 100.5 0 1,154.5
Opponents 80 1006 354 2436 .268 918 181 184 145 1013 40 332 35 206.0 3 1,393.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 80
Kills Per Set 11.36
Assists Per Set 10.49
Service Aces Per Set 1.81
Reception Errors Per Set 2.26
Digs Per Set 11.81
Blocks Per Set 1.26
Ball Handling Errors Per Set 0.00
Points Per Set 14.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Liberty W 3 33 8 73 .342 27 12 5 10 34 4 6 0 7 0 52.0
8/29/2025 vs Rutgers W 4 55 14 104 .394 51 11 10 3 41 5 12 1 11 0 77.0
8/30/2025 Buffalo W 4 61 16 129 .349 59 10 7 7 64 0 14 3 7 1 78.0
9/05/2025 Middle Tenn. W 3 37 13 83 .289 33 9 7 7 36 1 16 0 9 0 55.0
9/06/2025 vs UT Martin L 3 33 13 104 .192 30 1 12 9 31 0 12 3 6 0 40.0
9/07/2025 vs Mississippi St. W 3 43 11 81 .395 39 3 3 3 36 1 20 3 11 0 57.0
9/12/2025 St. John's (NY) W 3 38 9 86 .337 34 10 10 5 39 2 10 1 7 1 55.0
9/12/2025 vs Delaware St. W 3 40 11 90 .322 36 10 9 4 33 4 10 4 9 0 59.0
9/13/2025 vs West Virginia W 3 34 8 61 .426 28 11 7 4 19 1 18 1 10 0 55.0
9/20/2025 UConn W 3 39 13 76 .342 36 10 13 3 38 5 8 0 9 0 58.0
9/21/2025 vs Brown W 4 57 18 123 .317 52 5 10 6 53 6 20 0 16 0 78.0
9/26/2025 at Rider W 4 58 19 123 .317 53 12 9 6 46 0 10 2 5 0 75.0
9/27/2025 at Saint Peter's L 3 33 18 81 .185 28 6 9 7 16 0 16 1 8 0 47.0
9/30/2025 at Siena L 3 30 17 89 .146 28 3 5 7 37 0 4 3 2 0 35.0
10/03/2025 at Manhattan L 5 57 17 154 .260 48 6 12 8 52 2 20 2 12 0 75.0
10/04/2025 at Iona L 3 38 19 111 .171 33 4 3 8 55 0 14 0 7 0 49.0
10/07/2025 at Holy Cross L 5 59 24 140 .250 58 9 11 16 59 1 18 3 10 0 78.0
10/10/2025 Fairfield W 3 41 6 79 .443 37 6 8 3 39 1 16 0 9 0 56.0
10/11/2025 Sacred Heart W 4 51 25 142 .183 48 8 11 5 60 1 22 6 12 0 71.0
10/17/2025 at Merrimack L 4 47 22 139 .180 43 13 5 14 50 1 18 0 10 0 70.0
10/18/2025 at Quinnipiac W 3 39 20 105 .181 36 7 4 4 41 2 12 1 8 0 54.0
10/24/2025 Canisius W 4 42 19 128 .180 42 11 11 5 60 1 22 1 12 0 65.0
10/25/2025 Niagara W 3 41 14 135 .200 39 4 3 1 74 2 14 0 9 1 54.0
Opponents 80 1006 354 2436 .268 918 181 184 145 1013 40 332 35 206.0 3 1,393.0
Marist 80 909 472 2603 .168 839 145 186 181 945 32 137 26 100.5 0 1,154.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 80
Kills Per Set 12.58
Assists Per Set 11.48
Service Aces Per Set 2.26
Reception Errors Per Set 1.81
Digs Per Set 12.66
Blocks Per Set 2.58
Ball Handling Errors Per Set 0.04
Points Per Set 17.41

Leaders

Team Leaders: Kills
Player High
Kills
Dasic, Sara 227
Reck, Mallory 201
Bumstead, Sarah 107
Koute, Eleana 94
Lanzetta, Ava 65
Team Leaders: Assists
Player High
Assists
Dumas, Caelyn 464
Lewis, Claire 273
Potter-pessoa, Cecilia 43
Wenner, Haylee 13
Dasic, Sara 9
Team Leaders: Service Aces
Player High
Service Aces
Potter-pessoa, Cecilia 32
Dumas, Caelyn 26
Dasic, Sara 23
Lewis, Claire 15
Kasperski, Claudia 14
Team Leaders: Digs
Player High
Digs
Potter-pessoa, Cecilia 208
Reck, Mallory 172
Dasic, Sara 155
Dumas, Caelyn 105
Lewis, Claire 82
Team Leaders: Blocks
Player High
Blocks
Bumstead, Sarah 38.0
Keefer, Mikayla 37.0
Koute, Eleana 20.0
Reck, Mallory 19.0
Dasic, Sara 15.0

dfp

Skip Ad

sponsors slider