Skip To Main Content
Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics

2025 Women's Water Polo Cumulative Statistics

Team (24-11, 8-3)

Overall Team Statistics
Statistic Marist Opponents
Offense
Goals 113 103
Assists 87 73
Points 200 176
Goals Per Game 12.6 11.4
Shots 299 272
Shots Per Game 33.2 30.2
Shot Percentage .378 .379
Sprints 14-22 23-22
Goals By Period
1st Period 27 31
2nd Period 33 31
3rd Period 26 24
4th Period 27 17
Overtime 0 0
Defense
Steals 52 35
Field Blocks 29 18
Saves 72 91
Saves Per Game 8.0 10.1
Special Teams
Power Play 17 19
Penalty Shots 9 5
Penalties
Exclusions 99 75
Yellow Cards 0 1
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
16 De Beer, Kendell De Beer, Kendell 9 47 18 12 30 .383 7 4 0 0 0 2 3 6-7
10 Dean, Rachel Dean, Rachel 9 25 13 11 24 .520 3 2 0 0 0 7 2 5-10
18 Bentley, Samantha Bentley, Samantha 9 32 14 9 23 .438 10 3 0 0 0 9 2 0-0
2 Naegle, Paige Naegle, Paige 9 26 12 7 19 .462 8 6 0 0 0 3 4 0-1
22 McCarroll, Lela McCarroll, Lela 9 29 11 6 17 .379 7 1 0 0 0 3 0 0-0
15 Padilla , Victoria Padilla , Victoria 9 23 7 10 17 .304 14 2 0 0 0 3 5 0-0
7 Baumgarten, Ella Baumgarten, Ella 9 27 12 1 13 .444 9 1 0 0 0 7 5 0-0
8 Scheerer, Emily Scheerer, Emily 14 21 4 9 13 .190 9 0 0 0 0 2 2 2-0
4 Hunt, Liana Hunt, Liana 5 8 3 4 7 .375 5 0 0 0 0 0 0 0-0
9 Mullane, Alyssa Mullane, Alyssa 9 9 1 6 7 .111 5 1 0 0 0 1 1 0-0
11 Hansberger, Makaelee Hansberger, Makaelee 7 12 5 0 5 .417 4 1 0 0 0 3 0 0-0
12 Peterson, Angelena Peterson, Angelena 5 4 4 1 5 1.000 0 0 0 0 0 1 0 1-0
6 Kiss, Viktoria Kiss, Viktoria 9 7 3 1 4 .429 4 0 0 0 0 0 0 0-3
20 Browne, Callaghan Browne, Callaghan 9 4 2 1 3 .500 1 1 0 0 0 0 0 0-1
14 Pantani, Margherita Pantani, Margherita 9 5 1 2 3 .200 4 0 0 0 0 2 1 0-0
4 Hunt, Liana Hunt, Liana 2 2 0 3 3 .000 1 1 0 0 0 0 2 0-0
11 Hansberger, Makaelee Hansberger, Makaelee 2 3 2 0 2 .667 1 3 0 0 0 1 1 0-0
4 Hunt, Liana Hunt, Liana 2 1 1 1 2 1.000 0 0 0 0 0 1 0 0-0
3 Markus, Grace Markus, Grace 9 1 1 1 2 1.000 1 1 0 0 0 0 0 0-0
24 Valente, Alyssa Valente, Alyssa 9 5 0 2 2 .000 3 2 0 0 0 0 0 0-0
5 Lee , Claudia Lee , Claudia 9 4 1 0 1 .250 2 0 0 0 0 0 0 0-0
13 Berecibar, Elaia Berecibar, Elaia 9 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
1 Gando, Olufunke Gando, Olufunke 5 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
12 Peterson, Angelena Peterson, Angelena 2 2 0 0 0 .000 1 0 0 0 0 0 1 0-0
1 Sánchez, Inés Sánchez, Inés 11 1 0 0 0 .000 0 0 0 0 0 5 0 0-0
12 Peterson, Angelena Peterson, Angelena 2 1 0 0 0 .000 0 0 0 0 0 0 0 0-0
1 Seaboch, Zoë Seaboch, Zoë 3 0 0 0 0 .000 0 0 0 0 0 2 0 0-0
AC Sánchez, Inés Sánchez, Inés 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 9 299 115 87 202 .385 99 29 0 0 0 52 29 14-22
Opponents 9 272 103 73 176 .379 75 27 1 0 0 35 18 23-13

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Sánchez, Inés Sánchez, Inés 11 240:00 86 11.47 65 .430 0 5
1 Seaboch, Zoë Seaboch, Zoë 3 40:00 14 11.20 4 .222 0 2
2 Naegle, Paige Naegle, Paige 9 08:00 3 12.00 3 .500 7 3

Game-By-Game

Marist

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
2/08/25 at Indiana (W) L 12-14 29 12 5 17 .414 8 4 0 0 0 4 7 1-3
2/08/25 vs Stanford (W) L 3-22 32 3 3 6 .094 10 10 0 0 0 6 1 0-3
2/28/25 vs Concordia W 15-10 34 15 11 26 .441 13 8 0 0 0 7 4 2-2
2/28/25 vs Chapman W 15-11 46 15 14 29 .326 7 7 0 0 0 14 3 3-2
3/22/25 vs Salem University W 19-8 40 19 17 36 .475 12 0 0 0 0 8 3 4-0
3/22/25 vs Pomona-Pitzer W 12-8 31 12 5 17 .387 10 0 0 0 0 4 5 1-3
3/23/25 vs St. Francis (PA) W 17-11 39 17 14 31 .436 10 0 0 0 0 6 2 2-2
4/26/25 Villanova W 9-5 28 9 8 17 .321 15 0 0 0 0 3 3 1-3
4/27/25 at Wagner L 11-14 20 11 10 21 .550 10 0 0 0 0 0 1 0-4
Marist 113-103 299 113 87 200 .378 95 29 0 0 0 52 29 14-22
Opponents 103-113 272 103 73 176 .379 75 27 0 0 0 35 18 23-13

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
2/08/25 at Indiana (W) 12-14 32:00 14 14.00 9 .391 0 0
2/08/25 vs Stanford (W) 3-22 32:00 22 22.00 3 .120 0 3
2/28/25 vs Concordia 15-10 32:00 10 10.00 8 .444 0 2
2/28/25 vs Chapman 15-11 32:00 11 11.00 6 .353 0 0
3/22/25 vs Salem University 19-8 32:00 8 8.00 8 .500 0 1
3/22/25 vs Pomona-Pitzer 12-8 32:00 8 8.00 9 .529 0 0
3/23/25 vs St. Francis (PA) 17-11 32:00 11 11.00 9 .450 0 2
4/26/25 Villanova 9-5 32:00 5 5.00 13 .722 0 0
4/27/25 at Wagner 11-14 32:00 14 14.00 7 .333 0 0
Marist 113-103 288:00 103 11.44 72 .411 0 8
Opponents 103-113 287:20 113 12.58 91 .446 5 8

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
2/08/25 Indiana (W) W 14-12 36 14 11 25 .389 7 5 0 0 0 6 1 3-1
2/08/25 vs Stanford (W) W 22-3 31 22 17 39 .710 10 10 0 0 0 6 6 4-0
2/28/25 vs Concordia L 10-15 30 10 7 17 .333 13 7 0 0 0 6 2 2-2
2/28/25 vs Chapman L 11-15 28 11 8 19 .393 7 5 0 0 0 6 0 2-2
3/22/25 vs Salem University L 8-19 24 8 7 15 .333 7 0 0 0 0 4 3 0-4
3/22/25 vs Pomona-Pitzer L 8-12 33 8 4 12 .242 10 0 0 0 0 4 2 3-1
3/23/25 vs St. Francis (PA) L 11-17 33 11 9 20 .333 4 0 0 0 0 3 3 2-2
4/26/25 at Villanova L 5-9 27 5 1 6 .185 6 0 0 0 0 0 1 3-1
4/27/25 Wagner W 14-11 30 14 9 23 .467 11 0 0 0 0 0 0 4-0
Marist 103-113 272 103 73 176 .379 75 27 0 0 0 35 18 23-13
Opponents 113-103 299 113 87 200 .378 95 29 0 0 0 52 29 14-22

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
2/08/25 Indiana (W) 14-12 32:00 12 12.00 10 .455 0 2
2/08/25 vs Stanford (W) 22-3 32:00 3 3.00 13 .813 2 3
2/28/25 vs Concordia 10-15 32:00 15 15.00 11 .423 0 1
2/28/25 vs Chapman 11-15 32:20 15 15.00 17 .531 2 1
3/22/25 vs Salem University 8-19 32:00 19 19.00 9 .321 0 1
3/22/25 vs Pomona-Pitzer 8-12 31:00 12 12.41 10 .455 0 0
3/23/25 vs St. Francis (PA) 11-17 32:00 17 17.00 8 .320 1 0
4/26/25 at Villanova 5-9 32:00 9 9.00 8 .471 0 0
4/27/25 Wagner 14-11 32:00 11 11.00 5 .313 0 0
Opponents 103-113 287:20 113 12.58 91 .446 5 8
Marist 113-103 288:00 103 11.44 72 .411 0 8

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
2/08/25 at Indiana (W) L 12-14 29/36 12/14 5/11 17/25 .414/.389 8/7 4/5 0/0 0/0 0/0 4/6 7/1 1-3
2/08/25 vs Stanford (W) L 3-22 32/31 3/22 3/17 6/39 .094/.710 10/10 10/10 0/0 0/0 0/0 6/6 1/6 0-3
2/28/25 vs Concordia W 15-10 34/30 15/10 11/7 26/17 .441/.333 13/13 8/7 0/0 0/0 0/0 7/6 4/2 2-2
2/28/25 vs Chapman W 15-11 46/28 15/11 14/8 29/19 .326/.393 7/7 7/5 0/0 0/0 0/0 14/6 3/0 3-2
3/22/25 vs Salem University W 19-8 40/24 19/8 17/7 36/15 .475/.333 12/7 0/0 0/0 0/0 0/0 8/4 3/3 4-0
3/22/25 vs Pomona-Pitzer W 12-8 31/33 12/8 5/4 17/12 .387/.242 10/10 0/0 0/0 0/0 0/0 4/4 5/2 1-3
3/23/25 vs St. Francis (PA) W 17-11 39/33 17/11 14/9 31/20 .436/.333 10/4 0/0 0/0 0/0 0/0 6/3 2/3 2-2
4/26/25 Villanova W 9-5 28/27 9/5 8/1 17/6 .321/.185 15/6 0/0 0/0 0/0 0/0 3/0 3/1 1-3
4/27/25 at Wagner L 11-14 20/30 11/14 10/9 21/23 .550/.467 10/11 0/0 0/0 0/0 0/0 0/0 1/0 0-4
Marist 113-103 299/272 113/103 87/73 200/176 .378/.379 95/75 29/27 0/0 0/0 0/0 52/35 29/18 14-22
Opponents 103-113 272/299 103/113 73/87 176/200 .379/.378 75/95 27/29 0/0 0/0 0/0 35/52 18/29 23-13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 46 Chapman (2/28/25)
GOALS 19 Salem University (3/22/25)
ASSISTS 17 Salem University (3/22/25)
POINTS 36 Salem University (3/22/25)
EXCLUSIONS 15 Villanova (4/26/25)
STEALS 14 Chapman (2/28/25)
FIELD BLOCKS 7 Indiana (W) (2/08/25)
SAVES 13 Villanova (4/26/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 9 Kendell De Beer; Samantha Bentley Indiana (W) (2/08/25); St. Francis (PA) (3/23/25)
GOALS 5 Ella Baumgarten; Samantha Bentley Concordia (2/28/25); St. Francis (PA) (3/23/25)
ASSISTS 4 Alyssa Mullane; Rachel Dean; Emily Scheerer; Victoria Padilla Salem University (3/22/25); Concordia (2/28/25); Chapman (2/28/25); St. Francis (PA) (3/23/25)
POINTS 5 Alyssa Mullane; Kendell De Beer; Ella Baumgarten; Rachel Dean; Samantha Bentley Salem University (3/22/25); Pomona-Pitzer (3/22/25); Concordia (2/28/25); Chapman (2/28/25); St. Francis (PA) (3/23/25); Wagner (4/27/25)
EXCLUSIONS 3 Samantha Bentley; Victoria Padilla; Paige Naegle Villanova (4/26/25); Stanford (W) (2/08/25); Wagner (4/27/25)
STEALS 3 Samantha Bentley Indiana (W) (2/08/25); Chapman (2/28/25)
FIELD BLOCKS 2 Ella Baumgarten; Kendell De Beer; Aminadi Anorve Pomona-Pitzer (3/22/25); Indiana (W) (2/08/25); Concordia (2/28/25)
SAVES 13 Ines Sanchez Villanova (4/26/25)

dfp

Skip Ad

sponsors slider