Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-3)

Overall Team Statistics
Statistic Marist Opponents
Scoring
Total Points 271 277
Points Per Game 67.8 69.3
Scoring Margin -1.5 --
Shooting
FG: Made-Attempted 91-216 95-215
FG: Percentage .421 .442
FG: Per Game 22.8 23.8
3PT: Made-Attempted 25-71 23-78
3PT: Percentage .352 .295
3PT: Per Game 6.3 5.8
FT: Made-Attempted 64-84 64-91
FT: Percentage .762 .703
FT: Per Game 16.0 16.0
Rebounding
Total 138 136
Per Game 34.5 34.0
Margin 0.5 --
Assists
Total 43 40
Per Game 10.8 10.0
Turnovers
Total 56 52
Per Game 14.0 13.0
Margin -1.0 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 12.8 14.3
Steals
Total 18 34
Per Game 4.5 8.5
Blocks
Total 8 8
Per Game 2.0 2.0
Attendance
Total 2132 1110
Per Game 2-1,066 2-555

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Chess, Dywane 4 4 120 30.0 22 45 .489 7 14 .500 16 21 .762 67 16.8 5 16 21 5.3 10 6 14 1 2
00 Collins-Roberts, Jadin 4 4 127 31.8 14 37 .378 2 6 .333 26 31 .839 56 14.0 5 13 18 4.5 5 12 14 6 0
21 Gabriel, Jordan 4 4 104 26.0 19 36 .528 1 4 .250 2 4 .500 41 10.3 5 13 18 4.5 8 6 5 3 2
01 Graham, Jack 4 4 121 30.3 12 32 .375 4 11 .364 1 1 1.000 29 7.3 2 7 9 2.3 12 7 3 2 0
05 Parker, Myles 4 0 79 19.8 7 20 .350 5 15 .333 7 8 .875 26 6.5 5 12 17 4.3 9 0 3 0 0
23 MacAdams, Brady 4 0 64 16.0 7 20 .350 4 15 .267 6 7 .857 24 6.0 4 6 10 2.5 11 1 4 0 0
10 Onyia, Edward 4 4 66 16.5 3 7 .429 0 2 .000 3 4 .750 9 2.3 5 11 16 4.0 8 3 3 1 0
11 Arnold, Brandon 4 0 55 13.8 3 4 .750 2 2 1.000 1 2 .500 9 2.3 0 2 2 0.5 8 4 4 4 1
24 Rodriguez, Logan 3 0 34 11.3 3 6 .500 0 0 .000 0 3 .000 6 2.0 2 9 11 3.7 2 0 3 0 1
25 Watson, Tarik 2 0 16 8.0 1 5 .200 0 0 .000 2 3 .667 4 2.0 0 3 3 1.5 3 3 1 0 2
02 Sweeney, Cameron 3 0 14 4.7 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.7 0 1 0 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 6 11 2.8 0 0 2 0 0  
Total 4 800 200.0 91 216 .421 25 71 .352 64 84 .762 271 67.75 38 100 138 34.5 76 43 56 18 8
Opponents 4 800 200.0 95 215 .442 23 78 .295 64 91 .703 277 69.25 34 102 136 34.0 78 40 52 34 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Chess, Dywane 4 4 120 22 45 .489 7 14 .500 16 21 .762 67 16.8
00 Collins-Roberts, Jadin 4 4 127 14 37 .378 2 6 .333 26 31 .839 56 14.0
21 Gabriel, Jordan 4 4 104 19 36 .528 1 4 .250 2 4 .500 41 10.3
01 Graham, Jack 4 4 121 12 32 .375 4 11 .364 1 1 1.000 29 7.3
23 MacAdams, Brady 4 0 64 7 20 .350 4 15 .267 6 7 .857 24 6.0
05 Parker, Myles 4 0 79 7 20 .350 5 15 .333 7 8 .875 26 6.5
10 Onyia, Edward 4 4 66 3 7 .429 0 2 .000 3 4 .750 9 2.3
11 Arnold, Brandon 4 0 55 3 4 .750 2 2 1.000 1 2 .500 9 2.3
24 Rodriguez, Logan 3 0 34 3 6 .500 0 0 .000 0 3 .000 6 2.0
25 Watson, Tarik 2 0 16 1 5 .200 0 0 .000 2 3 .667 4 2.0
02 Sweeney, Cameron 3 0 14 0 4 .000 0 2 .000 0 0 .000 0 0.0
Total 4 800 91 216 .421 25 71 .352 64 84 .762 271 67.75
Opponents 4 800 95 215 .442 23 78 .295 64 91 .703 277 69.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Chess, Dywane 4 30.0 .489 .500 .762 1.3 4.0 5.3 1.5 0.3 0.5 16.8
00 Collins-Roberts, Jadin 4 31.8 .378 .333 .839 1.3 3.3 4.5 3.0 1.5 0.0 14.0
21 Gabriel, Jordan 4 26.0 .528 .250 .500 1.3 3.3 4.5 1.5 0.8 0.5 10.3
01 Graham, Jack 4 30.3 .375 .364 1.000 0.5 1.8 2.3 1.8 0.5 0.0 7.3
23 MacAdams, Brady 4 16.0 .350 .267 .857 1.0 1.5 2.5 0.3 0.0 0.0 6.0
05 Parker, Myles 4 19.8 .350 .333 .875 1.3 3.0 4.3 0.0 0.0 0.0 6.5
10 Onyia, Edward 4 16.5 .429 .000 .750 1.3 2.8 4.0 0.8 0.3 0.0 2.3
11 Arnold, Brandon 4 13.8 .750 1.000 .500 0.0 0.5 0.5 1.0 1.0 0.3 2.3
24 Rodriguez, Logan 3 11.3 .500 .000 .000 0.7 3.0 3.7 0.0 0.0 0.3 2.0
25 Watson, Tarik 2 8.0 .200 .000 .667 0.0 1.5 1.5 1.5 0.0 1.0 2.0
02 Sweeney, Cameron 3 4.7 .000 .000 .000 0.0 0.7 0.7 0.3 0.3 0.0 0.0
Total 4 200.0 .421 .352 .762 9.5 25.0 34.5 10.8 4.5 2.0 67.75
Opponents 4 200.0 .442 .295 .703 8.5 25.5 34.0 10.0 8.5 2.0 69.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Dartmouth 11/02/26 62-69 L 17-46 .370 7-14 .500 21-26 .808 8 22 30 30.0 18 12 18 3 6 62 62.0
vs UMBC 11/05/26 88-80 W 27-62 .435 11-30 .367 23-32 .719 13 23 36 33.0 21 18 15 0 8 88 75.0
at UMass Lowell 11/08/26 61-63 L 24-49 .490 3-11 .273 10-14 .714 3 29 32 32.7 18 8 12 4 1 61 70.3
at Lehigh 11/13/26 60-65 L 23-59 .390 4-16 .250 10-12 .833 14 26 40 34.5 19 5 11 1 3 60 67.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dartmouth 11/02/26 69-62 W 24-53 .453 8-25 .320 13-24 .542 10 26 36 36.0 23 11 16 2 11 69 69.0
UMBC 11/05/26 80-88 L 26-51 .510 4-11 .364 24-29 .828 5 27 32 34.0 23 10 19 2 8 80 74.5
UMass Lowell 11/08/26 63-61 W 21-61 .344 6-23 .261 15-19 .789 12 25 37 35.0 15 7 6 0 8 63 70.7
Lehigh 11/13/26 65-60 W 24-50 .480 5-19 .263 12-19 .632 7 24 31 34.0 17 12 11 4 7 65 69.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dartmouth 11/02/26 62-69 -7 17-46/24-53 .370/.453 7-14/8-25 .500/.320 21-26/13-24 .808-.542 30/36 -6 12/11 18/16 3/2 6/11 18/23
UMBC 11/05/26 88-80 8 27-62/26-51 .435/.510 11-30/4-11 .367/.364 23-32/24-29 .719-.828 36/32 4 18/10 15/19 0/2 8/8 21/23
UMass Lowell 11/08/26 61-63 -2 24-49/21-61 .490/.344 3-11/6-23 .273/.261 10-14/15-19 .714-.789 32/37 -5 8/7 12/6 4/0 1/8 18/15
Lehigh 11/13/26 60-65 -5 23-59/24-50 .390/.480 4-16/5-19 .250/.263 10-12/12-19 .833-.632 40/31 9 5/12 11/11 1/4 3/7 19/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 UMBC (11/05/26)
FIELD GOALS MADE 27 UMBC (11/05/26)
FIELD GOAL ATTEMPTS 62 UMBC (11/05/26)
3 PT FIELD GOALS MADE 11 UMBC (11/05/26)
3 PT FG ATTEMPTS 30 UMBC (11/05/26)
FREE THROWS MADE 23 UMBC (11/05/26)
FREE THROW ATTEMPTS 32 UMBC (11/05/26)
REBOUNDS 40 Lehigh (11/13/26)
ASSISTS 18 UMBC (11/05/26)
STEALS 8 UMBC (11/05/26)
BLOCKED SHOTS 4 UMass Lowell (11/08/26)
TURNOVERS 18 Dartmouth (11/02/26)
FOULS 21 UMBC (11/05/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Chess,Dywane UMBC (11/05/26); UMass Lowell (11/08/26)
FIELD GOALS MADE 7 Chess,Dywane; Collins-Roberts,Jadin UMass Lowell (11/08/26); Lehigh (11/13/26)
FIELD GOAL ATTEMPTS 17 Collins-Roberts,Jadin Lehigh (11/13/26)
3 PT FIELD GOALS MADE 4 Chess,Dywane UMBC (11/05/26)
3 PT FG ATTEMPTS 8 Chess,Dywane UMBC (11/05/26)
FREE THROWS MADE 12 Collins-Roberts,Jadin UMBC (11/05/26)
FREE THROW ATTEMPTS 15 Collins-Roberts,Jadin UMBC (11/05/26)
REBOUNDS 8 Collins-Roberts,Jadin; Chess,Dywane UMBC (11/05/26); Lehigh (11/13/26)
ASSISTS 4 Collins-Roberts,Jadin Dartmouth (11/02/26)
STEALS 3 Collins-Roberts,Jadin UMBC (11/05/26)
BLOCKED SHOTS 2 Watson,Tarik Dartmouth (11/02/26)
TURNOVERS 7 Collins-Roberts,Jadin Dartmouth (11/02/26)
FOULS 5 MacAdams,Brady UMBC (11/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Chess, Dywane 4 67 16.8
#00 Collins-Roberts, Jadin 4 56 14.0
#21 Gabriel, Jordan 4 41 10.3
#01 Graham, Jack 4 29 7.3
#05 Parker, Myles 4 26 6.5
#23 MacAdams, Brady 4 24 6.0
#11 Arnold, Brandon 4 9 2.3
#10 Onyia, Edward 4 9 2.3
#24 Rodriguez, Logan 3 6 2.0
#25 Watson, Tarik 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Chess, Dywane 4 22 45 .489 5.5 11.3
#21 Gabriel, Jordan 4 19 36 .528 4.8 9.0
#00 Collins-Roberts, Jadin 4 14 37 .378 3.5 9.3
#01 Graham, Jack 4 12 32 .375 3.0 8.0
#23 MacAdams, Brady 4 7 20 .350 1.8 5.0
#05 Parker, Myles 4 7 20 .350 1.8 5.0
#11 Arnold, Brandon 4 3 4 .750 0.8 1.0
#10 Onyia, Edward 4 3 7 .429 0.8 1.8
#24 Rodriguez, Logan 3 3 6 .500 1.0 2.0
#25 Watson, Tarik 2 1 5 .200 0.5 2.5
#02 Sweeney, Cameron 3 0 4 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Chess, Dywane 4 7 14 .500 1.8 3.5
#05 Parker, Myles 4 5 15 .333 1.3 3.8
#01 Graham, Jack 4 4 11 .364 1.0 2.8
#23 MacAdams, Brady 4 4 15 .267 1.0 3.8
#11 Arnold, Brandon 4 2 2 1.000 0.5 0.5
#00 Collins-Roberts, Jadin 4 2 6 .333 0.5 1.5
#21 Gabriel, Jordan 4 1 4 .250 0.3 1.0
#10 Onyia, Edward 4 0 2 .000 0.0 0.5
#02 Sweeney, Cameron 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Collins-Roberts, Jadin 4 26 31 .839 6.5 7.8
#13 Chess, Dywane 4 16 21 .762 4.0 5.3
#05 Parker, Myles 4 7 8 .875 1.8 2.0
#23 MacAdams, Brady 4 6 7 .857 1.5 1.8
#10 Onyia, Edward 4 3 4 .750 0.8 1.0
#21 Gabriel, Jordan 4 2 4 .500 0.5 1.0
#25 Watson, Tarik 2 2 3 .667 1.0 1.5
#11 Arnold, Brandon 4 1 2 .500 0.3 0.5
#01 Graham, Jack 4 1 1 1.000 0.3 0.3
#24 Rodriguez, Logan 3 0 3 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Chess, Dywane 4 21 5.3 5 1.3 16 4.0
#00 Collins-Roberts, Jadin 4 18 4.5 5 1.3 13 3.3
#21 Gabriel, Jordan 4 18 4.5 5 1.3 13 3.3
#05 Parker, Myles 4 17 4.3 5 1.3 12 3.0
#10 Onyia, Edward 4 16 4.0 5 1.3 11 2.8
#24 Rodriguez, Logan 3 11 3.7 2 0.7 9 3.0
#TM Team 4 11 2.8 5 1.3 6 1.5
#23 MacAdams, Brady 4 10 2.5 4 1.0 6 1.5
#01 Graham, Jack 4 9 2.3 2 0.5 7 1.8
#25 Watson, Tarik 2 3 1.5 0 0.0 3 1.5
#11 Arnold, Brandon 4 2 0.5 0 0.0 2 0.5
#02 Sweeney, Cameron 3 2 0.7 0 0.0 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Collins-Roberts, Jadin 4 12 3.0
#01 Graham, Jack 4 7 1.8
#13 Chess, Dywane 4 6 1.5
#21 Gabriel, Jordan 4 6 1.5
#11 Arnold, Brandon 4 4 1.0
#10 Onyia, Edward 4 3 0.8
#25 Watson, Tarik 2 3 1.5
#23 MacAdams, Brady 4 1 0.3
#02 Sweeney, Cameron 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Chess, Dywane 4 2 0.5
#21 Gabriel, Jordan 4 2 0.5
#25 Watson, Tarik 2 2 1.0
#11 Arnold, Brandon 4 1 0.3
#24 Rodriguez, Logan 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Collins-Roberts, Jadin 4 6 1.5
#11 Arnold, Brandon 4 4 1.0
#21 Gabriel, Jordan 4 3 0.8
#01 Graham, Jack 4 2 0.5
#13 Chess, Dywane 4 1 0.3
#10 Onyia, Edward 4 1 0.3
#02 Sweeney, Cameron 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Chess, Dywane 4 14 3.5
#00 Collins-Roberts, Jadin 4 14 3.5
#21 Gabriel, Jordan 4 5 1.3
#11 Arnold, Brandon 4 4 1.0
#23 MacAdams, Brady 4 4 1.0
#01 Graham, Jack 4 3 0.8
#10 Onyia, Edward 4 3 0.8
#05 Parker, Myles 4 3 0.8
#24 Rodriguez, Logan 3 3 1.0
#TM Team 4 2 0.5
#25 Watson, Tarik 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Graham, Jack 4 12 3.0
#23 MacAdams, Brady 4 11 2.8
#13 Chess, Dywane 4 10 2.5
#05 Parker, Myles 4 9 2.3
#11 Arnold, Brandon 4 8 2.0
#21 Gabriel, Jordan 4 8 2.0
#10 Onyia, Edward 4 8 2.0
#00 Collins-Roberts, Jadin 4 5 1.3
#25 Watson, Tarik 2 3 1.5
#24 Rodriguez, Logan 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Collins-Roberts, Jadin 4 127 31.8
#01 Graham, Jack 4 121 30.3
#13 Chess, Dywane 4 120 30.0
#21 Gabriel, Jordan 4 104 26.0
#05 Parker, Myles 4 79 19.8
#10 Onyia, Edward 4 66 16.5
#23 MacAdams, Brady 4 64 16.0
#11 Arnold, Brandon 4 55 13.8
#24 Rodriguez, Logan 3 34 11.3
#25 Watson, Tarik 2 16 8.0
#02 Sweeney, Cameron 3 14 4.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#25 Watson, Tarik 2 3 1 3.00
#01 Graham, Jack 4 7 3 2.33
#11 Arnold, Brandon 4 4 4 1.00
#21 Gabriel, Jordan 4 6 5 1.20
#10 Onyia, Edward 4 3 3 1.00

dfp

Skip Ad

sponsors slider