Skip To Main Content
Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics

2019-20 Men's Basketball Cumulative Statistics

Team Stats (7-23, 6-14)

Overall Team Statistics
Statistic Marist Opponents
Scoring
Total Points 1816 1970
Points Per Game 60.5 65.7
Scoring Margin -5.1 --
Shooting
FG: Made-Attempted 639-1634 650-1551
FG: Percentage .391 .419
FG: Per Game 21.3 21.7
3PT: Made-Attempted 223-654 228-666
3PT: Percentage .341 .342
3PT: Per Game 7.4 7.6
FT: Made-Attempted 315-486 442-607
FT: Percentage .648 .728
FT: Per Game 10.5 14.7
Rebounding
Total 1010 1039
Per Game 33.7 34.6
Margin -1.0 --
Assists
Total 315 376
Per Game 10.5 12.5
Turnovers
Total 420 413
Per Game 14.0 13.8
Margin -0.2 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 13.5 14.0
Steals
Total 204 196
Per Game 6.8 6.5
Blocks
Total 88 69
Per Game 2.9 2.3
Attendance
Total 17050 22665
Per Game 14-1,218 15-1,511

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Cubbage, Michael 30 30 972 32.4 102 311 .328 15 72 .208 60 96 .625 279 9.3 32 150 182 6.1 63 103 71 42 7
01 Turner, Matt 9 7 283 31.4 28 96 .292 13 51 .255 13 15 .867 82 9.1 2 19 21 2.3 13 8 11 10 2  
13 Herasme, Matt 30 30 1020 34.0 88 221 .398 59 148 .399 34 53 .642 269 9.0 28 126 154 5.1 93 33 46 44 8
15 Jones, Jordan 30 28 544 18.1 100 186 .538 0 0 .000 55 84 .655 255 8.5 40 81 121 4.0 85 19 49 13 19
04 Sagl, Tyler 30 23 715 23.8 80 216 .370 54 148 .365 40 49 .816 254 8.5 2 48 50 1.7 61 22 36 19 1
24 Bell, Braden 30 4 673 22.4 92 229 .402 40 105 .381 23 32 .719 247 8.2 37 82 119 4.0 47 28 33 29 11
21 Saint-Furcy, Tyler 30 24 724 24.1 65 172 .378 26 70 .371 36 73 .493 192 6.4 15 69 84 2.8 56 32 52 35 14
33 Tordoff, Zion 29 1 307 10.6 31 60 .517 0 0 .000 24 41 .585 86 3.0 32 37 69 2.4 35 17 22 4 2
02 Cavanaugh, Jack 22 0 265 12.0 22 65 .338 15 45 .333 5 6 .833 64 2.9 3 19 22 1.0 22 17 30 2 4
11 Sjoberg, Tobias 28 2 371 13.3 22 33 .667 0 0 .000 18 27 .667 62 2.2 39 40 79 2.8 59 21 29 3 17
10 Makeny, Henry 24 0 156 6.5 9 26 .346 1 8 .125 7 10 .700 26 1.1 4 14 18 0.8 15 1 15 1 2
00 Hines, Darius 6 1 84 14.0 0 16 .000 0 6 .000 0 0 .000 0 0.0 0 6 6 1.0 3 12 6 2 1  
22 Carmello, Ryan 4 0 9 2.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.5 0 2 0 0 0
25 Lee, Tucker 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 41 83 2.8 0 0 20 0 0  
Total 30 6125 204.2 639 1634 .391 223 654 .341 315 486 .648 1816 60.53 277 733 1010 33.7 552 315 420 204 88
Opponents 30 6125 204.2 650 1551 .419 228 666 .342 442 607 .728 1970 65.67 247 792 1039 34.6 506 376 413 196 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Bell, Braden 20 1 512 25.6 79 182 .434 34 86 .395 19 28 .679 211 10.6 25 61 86 4.3 38 20 1.0 27 23 9
13 Herasme, Matt 20 20 710 35.5 63 155 .406 45 108 .417 25 38 .658 196 9.8 19 89 108 5.4 65 20 1.0 30 32 3
15 Jones, Jordan 20 19 348 17.4 70 128 .547 0 0 .000 42 60 .700 182 9.1 25 55 80 4.0 61 15 0.8 32 9 15
04 Sagl, Tyler 20 19 516 25.8 54 153 .353 40 109 .367 32 38 .842 180 9.0 2 32 34 1.7 39 19 1.0 25 10 1
05 Cubbage, Michael 20 20 671 33.6 61 191 .319 12 44 .273 41 63 .651 175 8.8 18 108 126 6.3 43 79 4.0 50 26 3
21 Saint-Furcy, Tyler 20 19 532 26.6 46 120 .383 20 50 .400 27 51 .529 139 7.0 9 53 62 3.1 40 27 1.4 43 26 9
01 Turner, Matt 1 1 29 29.0 1 5 .200 1 4 .250 0 0 .000 3 3.0 0 2 2 2.0 3 1 1.0 3 2 0  
11 Sjoberg, Tobias 20 1 282 14.1 19 29 .655 0 0 .000 13 21 .619 51 2.6 29 32 61 3.1 45 16 0.8 21 2 15
02 Cavanaugh, Jack 18 0 201 11.2 16 48 .333 10 29 .345 5 6 .833 47 2.6 1 14 15 0.8 19 9 0.5 28 2 3
33 Tordoff, Zion 19 0 180 9.5 17 27 .630 0 0 .000 18 30 .600 52 2.7 16 18 34 1.8 24 13 0.7 11 2 1
10 Makeny, Henry 16 0 82 5.1 6 17 .353 1 5 .200 7 10 .700 20 1.3 4 5 9 0.6 9 1 0.1 9 0 1
22 Carmello, Ryan 4 0 9 2.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.5 0 2 0.5 0 0 0
00 Hines, Darius 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0  
25 Lee, Tucker 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 21 40 2.0 0 0 0.0 15 0 0  
Total 20 4075 203.8 432 1058 .408 163 436 .374 229 345 .664 1256 62.80 168 491 659 33.0 386 222 11.1 295 134 60
Opponents 20 4075 203.8 428 1032 .415 141 428 .329 325 437 .744 1322 66.10 168 513 681 34.1 349 226 11.3 285 141 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Cubbage, Michael 30 30 972 102 311 .328 15 72 .208 60 96 .625 279 9.3
13 Herasme, Matt 30 30 1020 88 221 .398 59 148 .399 34 53 .642 269 9.0
01 Turner, Matt 9 7 283 28 96 .292 13 51 .255 13 15 .867 82 9.1
15 Jones, Jordan 30 28 544 100 186 .538 0 0 .000 55 84 .655 255 8.5
04 Sagl, Tyler 30 23 715 80 216 .370 54 148 .365 40 49 .816 254 8.5
24 Bell, Braden 30 4 673 92 229 .402 40 105 .381 23 32 .719 247 8.2
21 Saint-Furcy, Tyler 30 24 724 65 172 .378 26 70 .371 36 73 .493 192 6.4
33 Tordoff, Zion 29 1 307 31 60 .517 0 0 .000 24 41 .585 86 3.0
11 Sjoberg, Tobias 28 2 371 22 33 .667 0 0 .000 18 27 .667 62 2.2
02 Cavanaugh, Jack 22 0 265 22 65 .338 15 45 .333 5 6 .833 64 2.9
10 Makeny, Henry 24 0 156 9 26 .346 1 8 .125 7 10 .700 26 1.1
00 Hines, Darius 6 1 84 0 16 .000 0 6 .000 0 0 .000 0 0.0
22 Carmello, Ryan 4 0 9 0 2 .000 0 0 .000 0 0 .000 0 0.0
25 Lee, Tucker 2 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 30 6125 639 1634 .391 223 654 .341 315 486 .648 1816 60.53
Opponents 30 6125 650 1551 .419 228 666 .342 442 607 .728 1970 65.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Cubbage, Michael 30 32.4 .328 .208 .625 1.1 5.0 6.1 3.4 1.4 0.2 9.3
13 Herasme, Matt 30 34.0 .398 .399 .642 0.9 4.2 5.1 1.1 1.5 0.3 9.0
01 Turner, Matt 9 31.4 .292 .255 .867 0.2 2.1 2.3 0.9 1.1 0.2 9.1
15 Jones, Jordan 30 18.1 .538 .000 .655 1.3 2.7 4.0 0.6 0.4 0.6 8.5
04 Sagl, Tyler 30 23.8 .370 .365 .816 0.1 1.6 1.7 0.7 0.6 0.0 8.5
24 Bell, Braden 30 22.4 .402 .381 .719 1.2 2.7 4.0 0.9 1.0 0.4 8.2
21 Saint-Furcy, Tyler 30 24.1 .378 .371 .493 0.5 2.3 2.8 1.1 1.2 0.5 6.4
33 Tordoff, Zion 29 10.6 .517 .000 .585 1.1 1.3 2.4 0.6 0.1 0.1 3.0
11 Sjoberg, Tobias 28 13.3 .667 .000 .667 1.4 1.4 2.8 0.8 0.1 0.6 2.2
02 Cavanaugh, Jack 22 12.0 .338 .333 .833 0.1 0.9 1.0 0.8 0.1 0.2 2.9
10 Makeny, Henry 24 6.5 .346 .125 .700 0.2 0.6 0.8 0.0 0.0 0.1 1.1
00 Hines, Darius 6 14.0 .000 .000 .000 0.0 1.0 1.0 2.0 0.3 0.2 0.0
22 Carmello, Ryan 4 2.3 .000 .000 .000 0.3 0.3 0.5 0.5 0.0 0.0 0.0
25 Lee, Tucker 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 204.2 .391 .341 .648 9.2 24.4 33.7 10.5 6.8 2.9 60.53
Opponents 30 204.2 .419 .342 .728 8.2 26.4 34.6 12.5 6.5 2.3 65.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at VMI 11/08/19 58-56 W 22-58 .379 4-16 .250 10-13 .769 8 30 38 38.0 8 9 10 5 6 58 58.0
vs Hartford 11/12/19 51-62 L 19-60 .317 4-17 .235 9-18 .500 18 21 39 38.5 14 4 10 2 5 51 54.5
at Fordham 11/16/19 41-58 L 14-52 .269 6-21 .286 7-15 .467 11 20 31 36.0 20 9 12 0 9 41 50.0
vs The Citadel 11/23/19 75-79 L 29-64 .453 9-34 .265 8-13 .615 6 27 33 35.3 14 13 9 3 5 75 56.3
vs Army West Point 11/30/19 64-66 L (OT) 25-67 .373 11-28 .393 3-7 .429 10 30 40 36.2 18 11 14 2 11 64 57.8
at Navy 12/07/19 51-53 L (OT) 19-53 .358 7-19 .368 6-8 .750 8 26 34 35.8 22 9 16 4 5 51 56.7
at Rider 12/16/19 64-74 L 25-48 .521 6-16 .375 8-13 .615 6 23 29 34.9 32 8 20 1 4 64 57.7
vs New Hampshire 12/18/19 56-64 L 21-59 .356 4-14 .286 10-19 .526 13 21 34 34.8 15 4 10 4 7 56 57.5
at Bethune-Cookman 12/21/19 56-85 L 20-63 .317 4-28 .143 12-17 .706 16 23 39 35.2 22 9 18 2 7 56 57.3
at Columbia 12/28/19 54-69 L 20-55 .364 7-19 .368 7-10 .700 11 17 28 34.5 20 11 15 4 9 54 57.0
vs Quinnipiac 01/03/20 58-63 L 22-48 .458 5-15 .333 9-16 .563 4 23 27 33.8 19 8 11 0 7 58 57.1
at Saint Peter's 01/05/20 40-66 L 11-38 .289 7-19 .368 11-19 .579 8 18 26 33.2 14 7 21 4 9 40 55.7
at Fairfield 01/08/20 70-58 W 22-51 .431 10-21 .476 16-29 .552 11 26 37 33.5 21 11 11 4 5 70 56.8
vs Rider 01/12/20 52-69 L 20-53 .377 5-23 .217 7-12 .583 5 23 28 33.1 18 10 12 6 8 52 56.4
at Monmouth 01/16/20 66-74 L 26-74 .351 9-27 .333 5-10 .500 15 33 48 34.1 23 12 12 3 8 66 57.1
vs Iona 01/19/20 83-73 W 26-48 .542 12-25 .480 19-32 .594 8 31 39 34.4 15 17 19 4 7 83 58.7
vs Manhattan 01/22/20 75-73 W (OT) 19-50 .380 7-16 .438 30-45 .667 8 24 32 34.2 26 8 16 1 5 75 59.6
at Siena 01/24/20 57-70 L 21-64 .328 6-22 .273 9-9 1.000 11 24 35 34.3 20 5 15 4 6 57 59.5
at Niagara 01/31/20 67-48 W 24-56 .429 10-19 .526 9-14 .643 12 29 41 34.6 18 16 14 3 7 67 59.9
at Canisius 02/02/20 65-66 L 23-52 .442 9-26 .346 10-14 .714 7 26 33 34.6 16 15 13 3 4 65 60.2
vs Saint Peter's 02/07/20 72-61 W 25-55 .455 8-21 .381 14-16 .875 8 24 32 34.4 14 12 14 3 13 72 60.7
vs Fairfield 02/14/20 53-57 L (OT) 17-58 .293 7-18 .389 12-12 1.000 8 27 35 34.5 23 10 15 3 3 53 60.4
at Iona 02/16/20 70-78 L 22-54 .407 10-22 .455 16-24 .667 11 18 29 34.2 28 10 14 5 10 70 60.8
vs Monmouth 02/21/20 61-65 L (OT) 18-55 .327 14-41 .341 11-16 .688 8 33 41 34.5 24 13 21 4 3 61 60.8
vs Niagara 02/23/20 76-54 W 29-53 .547 10-27 .370 8-8 1.000 7 30 37 34.6 11 22 7 4 1 76 61.4
at Manhattan 02/26/20 56-65 L 20-43 .465 6-16 .375 10-17 .588 6 17 23 34.2 22 14 18 0 11 56 61.2
vs Siena 02/28/20 50-52 L 21-52 .404 4-19 .211 4-6 .667 9 17 26 33.9 11 8 9 4 9 50 60.8
at Quinnipiac 03/01/20 52-71 L 15-51 .294 8-22 .364 14-19 .737 9 24 33 33.8 15 7 15 4 4 52 60.5
vs Canisius 03/04/20 69-85 L 26-55 .473 10-21 .476 7-14 .500 7 21 28 33.6 16 9 18 0 10 69 60.8
at Niagara 03/10/20 54-56 L 18-45 .400 4-22 .182 14-21 .667 8 27 35 33.7 13 14 11 2 6 54 60.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
VMI 11/08/19 56-58 L 22-57 .386 9-31 .290 3-8 .375 7 31 38 38.0 15 15 11 2 6 56 56.0
Hartford 11/12/19 62-51 W 24-48 .500 10-24 .417 4-8 .500 5 27 32 35.0 18 11 14 1 4 62 59.0
Fordham 11/16/19 58-41 W 19-49 .388 7-18 .389 13-19 .684 13 34 47 39.0 20 13 14 3 8 58 58.7
The Citadel 11/23/19 79-75 W 26-59 .441 14-30 .467 13-14 .929 6 31 37 38.5 14 18 14 1 4 79 63.8
Army West Point 11/30/19 66-64 W (OT) 26-58 .448 6-26 .231 8-18 .444 7 32 39 38.6 10 20 14 1 5 66 64.2
Navy 12/07/19 53-51 W (OT) 16-50 .320 7-23 .304 14-23 .609 11 27 38 38.5 15 11 13 3 5 53 62.3
Rider 12/16/19 74-64 W 16-40 .400 5-16 .313 37-48 .771 7 21 28 37.0 17 7 12 1 10 74 64.0
New Hampshire 12/18/19 64-56 W 23-54 .426 10-28 .357 8-13 .615 12 26 38 37.1 20 17 15 3 1 64 64.0
Bethune-Cookman 12/21/19 85-56 W 24-54 .444 10-24 .417 27-31 .871 9 27 36 37.0 15 17 12 2 9 85 66.3
Columbia 12/28/19 69-54 W 23-44 .523 7-15 .467 16-22 .727 6 23 29 36.2 13 17 14 5 8 69 66.6
Quinnipiac 01/03/20 63-58 W 19-54 .352 13-37 .351 12-14 .857 14 27 41 36.6 16 11 16 2 4 63 66.3
Saint Peter's 01/05/20 66-40 W 24-52 .462 9-17 .529 9-13 .692 12 24 36 36.6 21 10 16 0 9 66 66.3
Fairfield 01/08/20 58-70 L 19-47 .404 3-11 .273 17-24 .708 6 23 29 36.0 22 9 13 3 5 58 65.6
Rider 01/12/20 69-52 W 24-59 .407 10-23 .435 11-16 .688 15 30 45 36.6 11 17 12 1 4 69 65.9
Monmouth 01/16/20 74-66 W 21-54 .389 7-20 .350 25-36 .694 10 33 43 37.1 14 8 15 2 6 74 66.4
Iona 01/19/20 73-83 L 23-59 .390 12-37 .324 15-18 .833 5 23 28 36.5 21 12 13 1 14 73 66.8
Manhattan 01/22/20 73-75 L (OT) 22-52 .423 12-32 .375 17-26 .654 6 31 37 36.5 32 15 21 3 6 73 67.2
Siena 01/24/20 70-57 W 23-52 .442 3-14 .214 21-24 .875 7 30 37 36.6 17 14 14 4 8 70 67.3
Niagara 01/31/20 48-67 L 15-43 .349 6-19 .316 12-18 .667 3 24 27 36.1 17 8 16 2 9 48 66.3
Canisius 02/02/20 66-65 W 28-62 .452 6-21 .286 4-6 .667 9 23 32 35.9 15 16 9 0 4 66 66.3
Saint Peter's 02/07/20 61-72 L 22-53 .415 3-20 .150 14-21 .667 9 23 32 35.7 17 8 19 7 7 61 66.0
Fairfield 02/14/20 57-53 W (OT) 18-54 .333 3-20 .150 18-25 .720 13 32 45 36.1 16 8 16 1 6 57 65.6
Iona 02/16/20 78-70 W 21-48 .438 6-17 .353 30-35 .857 10 24 34 36.0 22 12 15 5 5 78 66.2
Monmouth 02/21/20 65-61 W (OT) 22-61 .361 3-21 .143 18-29 .621 11 30 41 36.2 16 7 13 2 11 65 66.1
Niagara 02/23/20 54-76 L 18-50 .360 8-23 .348 10-11 .909 3 17 20 35.6 12 6 5 1 3 54 65.6
Manhattan 02/26/20 65-56 W 23-45 .511 4-16 .250 15-25 .600 11 19 30 35.3 15 15 18 3 10 65 65.6
Siena 02/28/20 52-50 W 18-41 .439 6-15 .400 10-13 .769 7 23 30 35.1 14 8 14 3 5 52 65.1
Quinnipiac 03/01/20 71-52 W 21-49 .429 14-35 .400 15-17 .882 4 29 33 35.1 17 16 14 5 7 71 65.3
Canisius 03/04/20 85-69 W 31-57 .544 8-14 .571 15-18 .833 6 27 33 35.0 17 19 14 1 8 85 66.0
Niagara 03/10/20 56-54 W 19-46 .413 7-19 .368 11-14 .786 3 21 24 34.6 17 11 7 1 5 56 65.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
VMI 11/08/19 58-56 2 22-58/22-57 .379/.386 4-16/9-31 .250/.290 10-13/3-8 .769-.375 38/38 0 9/15 10/11 5/2 6/6 8/15
Hartford 11/12/19 51-62 -11 19-60/24-48 .317/.500 4-17/10-24 .235/.417 9-18/4-8 .500-.500 39/32 7 4/11 10/14 2/1 5/4 14/18
Fordham 11/16/19 41-58 -17 14-52/19-49 .269/.388 6-21/7-18 .286/.389 7-15/13-19 .467-.684 31/47 -16 9/13 12/14 0/3 9/8 20/20
The Citadel 11/23/19 75-79 -4 29-64/26-59 .453/.441 9-34/14-30 .265/.467 8-13/13-14 .615-.929 33/37 -4 13/18 9/14 3/1 5/4 14/14
Army West Point 11/30/19 64-66 -2 25-67/26-58 .373/.448 11-28/6-26 .393/.231 3-7/8-18 .429-.444 40/39 1 11/20 14/14 2/1 11/5 18/10
Navy 12/07/19 51-53 -2 19-53/16-50 .358/.320 7-19/7-23 .368/.304 6-8/14-23 .750-.609 34/38 -4 9/11 16/13 4/3 5/5 22/15
Rider 12/16/19 64-74 -10 25-48/16-40 .521/.400 6-16/5-16 .375/.313 8-13/37-48 .615-.771 29/28 1 8/7 20/12 1/1 4/10 32/17
New Hampshire 12/18/19 56-64 -8 21-59/23-54 .356/.426 4-14/10-28 .286/.357 10-19/8-13 .526-.615 34/38 -4 4/17 10/15 4/3 7/1 15/20
Bethune-Cookman 12/21/19 56-85 -29 20-63/24-54 .317/.444 4-28/10-24 .143/.417 12-17/27-31 .706-.871 39/36 3 9/17 18/12 2/2 7/9 22/15
Columbia 12/28/19 54-69 -15 20-55/23-44 .364/.523 7-19/7-15 .368/.467 7-10/16-22 .700-.727 28/29 -1 11/17 15/14 4/5 9/8 20/13
Quinnipiac 01/03/20 58-63 -5 22-48/19-54 .458/.352 5-15/13-37 .333/.351 9-16/12-14 .563-.857 27/41 -14 8/11 11/16 0/2 7/4 19/16
Saint Peter's 01/05/20 40-66 -26 11-38/24-52 .289/.462 7-19/9-17 .368/.529 11-19/9-13 .579-.692 26/36 -10 7/10 21/16 4/0 9/9 14/21
Fairfield 01/08/20 70-58 12 22-51/19-47 .431/.404 10-21/3-11 .476/.273 16-29/17-24 .552-.708 37/29 8 11/9 11/13 4/3 5/5 21/22
Rider 01/12/20 52-69 -17 20-53/24-59 .377/.407 5-23/10-23 .217/.435 7-12/11-16 .583-.688 28/45 -17 10/17 12/12 6/1 8/4 18/11
Monmouth 01/16/20 66-74 -8 26-74/21-54 .351/.389 9-27/7-20 .333/.350 5-10/25-36 .500-.694 48/43 5 12/8 12/15 3/2 8/6 23/14
Iona 01/19/20 83-73 10 26-48/23-59 .542/.390 12-25/12-37 .480/.324 19-32/15-18 .594-.833 39/28 11 17/12 19/13 4/1 7/14 15/21
Manhattan 01/22/20 75-73 2 19-50/22-52 .380/.423 7-16/12-32 .438/.375 30-45/17-26 .667-.654 32/37 -5 8/15 16/21 1/3 5/6 26/32
Siena 01/24/20 57-70 -13 21-64/23-52 .328/.442 6-22/3-14 .273/.214 9-9/21-24 1.000-.875 35/37 -2 5/14 15/14 4/4 6/8 20/17
Niagara 01/31/20 67-48 19 24-56/15-43 .429/.349 10-19/6-19 .526/.316 9-14/12-18 .643-.667 41/27 14 16/8 14/16 3/2 7/9 18/17
Canisius 02/02/20 65-66 -1 23-52/28-62 .442/.452 9-26/6-21 .346/.286 10-14/4-6 .714-.667 33/32 1 15/16 13/9 3/0 4/4 16/15
Saint Peter's 02/07/20 72-61 11 25-55/22-53 .455/.415 8-21/3-20 .381/.150 14-16/14-21 .875-.667 32/32 0 12/8 14/19 3/7 13/7 14/17
Fairfield 02/14/20 53-57 -4 17-58/18-54 .293/.333 7-18/3-20 .389/.150 12-12/18-25 1.000-.720 35/45 -10 10/8 15/16 3/1 3/6 23/16
Iona 02/16/20 70-78 -8 22-54/21-48 .407/.438 10-22/6-17 .455/.353 16-24/30-35 .667-.857 29/34 -5 10/12 14/15 5/5 10/5 28/22
Monmouth 02/21/20 61-65 -4 18-55/22-61 .327/.361 14-41/3-21 .341/.143 11-16/18-29 .688-.621 41/41 0 13/7 21/13 4/2 3/11 24/16
Niagara 02/23/20 76-54 22 29-53/18-50 .547/.360 10-27/8-23 .370/.348 8-8/10-11 1.000-.909 37/20 17 22/6 7/5 4/1 1/3 11/12
Manhattan 02/26/20 56-65 -9 20-43/23-45 .465/.511 6-16/4-16 .375/.250 10-17/15-25 .588-.600 23/30 -7 14/15 18/18 0/3 11/10 22/15
Siena 02/28/20 50-52 -2 21-52/18-41 .404/.439 4-19/6-15 .211/.400 4-6/10-13 .667-.769 26/30 -4 8/8 9/14 4/3 9/5 11/14
Quinnipiac 03/01/20 52-71 -19 15-51/21-49 .294/.429 8-22/14-35 .364/.400 14-19/15-17 .737-.882 33/33 0 7/16 15/14 4/5 4/7 15/17
Canisius 03/04/20 69-85 -16 26-55/31-57 .473/.544 10-21/8-14 .476/.571 7-14/15-18 .500-.833 28/33 -5 9/19 18/14 0/1 10/8 16/17
Niagara 03/10/20 54-56 -2 18-45/19-46 .400/.413 4-22/7-19 .182/.368 14-21/11-14 .667-.786 35/24 11 14/11 11/7 2/1 6/5 13/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Iona (01/19/20)
FIELD GOALS MADE 29 The Citadel (11/23/19); Niagara (02/23/20)
FIELD GOAL ATTEMPTS 74 Monmouth (01/16/20)
3 PT FIELD GOALS MADE 14 Monmouth (02/21/20)
3 PT FG ATTEMPTS 41 Monmouth (02/21/20)
FREE THROWS MADE 30 Manhattan (01/22/20)
FREE THROW ATTEMPTS 45 Manhattan (01/22/20)
REBOUNDS 48 Monmouth (01/16/20)
ASSISTS 22 Niagara (02/23/20)
STEALS 13 Saint Peter's (02/07/20)
BLOCKED SHOTS 6 Rider (01/12/20)
TURNOVERS 21 Monmouth (02/21/20); Saint Peter's (01/05/20)
FOULS 32 Rider (12/16/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Sagl,Tyler Manhattan (01/22/20)
FIELD GOALS MADE 9 Jones,Jordan; Cubbage, Michael Canisius (03/04/20); VMI (11/08/19)
FIELD GOAL ATTEMPTS 21 Cubbage,Michael Monmouth (01/16/20)
3 PT FIELD GOALS MADE 5 Sagl,Tyler; Herasme,Matthew Army West Point (11/30/19); Iona (01/19/20); Manhattan (01/22/20); Monmouth (02/21/20); Niagara (02/23/20)
3 PT FG ATTEMPTS 12 Herasme,Matthew Niagara (02/23/20)
FREE THROWS MADE 8 Bell,Braden Manhattan (01/22/20)
FREE THROW ATTEMPTS 13 Cubbage,Michael Manhattan (01/22/20)
REBOUNDS 13 Cubbage,Michael Monmouth (01/16/20)
ASSISTS 8 Cubbage,Michael; Michael Cubbage Saint Peter's (02/07/20); Canisius (02/02/20)
STEALS 5 Saint-Furcy,Tyler; Herasme,Matthew Quinnipiac (01/03/20); Saint Peter's (02/07/20)
BLOCKED SHOTS 3 Sjoberg,Tobias; Tobias Sjoberg; Tyler Saint-Furcy Rider (01/12/20); Fairfield (02/14/20); Fairfield (01/08/20); Siena (01/24/20)
TURNOVERS 6 Cubbage,Michael Saint Peter's (02/07/20); Canisius (03/04/20)
FOULS 5 Herasme, Matthew; Sagl,Tyler; Saint-Furcy,Tyler; Herasme,Matthew; Tordoff,Zion; Cubbage, Michael; Matthew Herasme; Tobias Sjoberg; Cubbage,Michael; Jones,Jordan Hartford (11/12/19); Army West Point (11/30/19); New Hampshire (12/18/19); Quinnipiac (01/03/20); Rider (01/12/20); Iona (01/19/20); Fordham (11/16/19); Navy (12/07/19); Rider (12/16/19); Fairfield (01/08/20); Siena (01/24/20); Iona (02/16/20); Manhattan (02/26/20); Quinnipiac (03/01/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Cubbage, Michael 30 279 9.3
#13 Herasme, Matt 30 269 9.0
#15 Jones, Jordan 30 255 8.5
#04 Sagl, Tyler 30 254 8.5
#24 Bell, Braden 30 247 8.2
#21 Saint-Furcy, Tyler 30 192 6.4
#33 Tordoff, Zion 29 86 3.0
#01 Turner, Matt 9 82 9.1
#02 Cavanaugh, Jack 22 64 2.9
#11 Sjoberg, Tobias 28 62 2.2
#10 Makeny, Henry 24 26 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Cubbage, Michael 30 102 311 .328 3.4 10.4
#15 Jones, Jordan 30 100 186 .538 3.3 6.2
#24 Bell, Braden 30 92 229 .402 3.1 7.6
#13 Herasme, Matt 30 88 221 .398 2.9 7.4
#04 Sagl, Tyler 30 80 216 .370 2.7 7.2
#21 Saint-Furcy, Tyler 30 65 172 .378 2.2 5.7
#33 Tordoff, Zion 29 31 60 .517 1.1 2.1
#01 Turner, Matt 9 28 96 .292 3.1 10.7
#02 Cavanaugh, Jack 22 22 65 .338 1.0 3.0
#11 Sjoberg, Tobias 28 22 33 .667 0.8 1.2
#10 Makeny, Henry 24 9 26 .346 0.4 1.1
#22 Carmello, Ryan 4 0 2 .000 0.0 0.5
#00 Hines, Darius 6 0 16 .000 0.0 2.7
#25 Lee, Tucker 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Herasme, Matt 30 59 148 .399 2.0 4.9
#04 Sagl, Tyler 30 54 148 .365 1.8 4.9
#24 Bell, Braden 30 40 105 .381 1.3 3.5
#21 Saint-Furcy, Tyler 30 26 70 .371 0.9 2.3
#02 Cavanaugh, Jack 22 15 45 .333 0.7 2.0
#05 Cubbage, Michael 30 15 72 .208 0.5 2.4
