Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics

2020-21 Men's Basketball Cumulative Statistics

Team Stats (12-9, 10-8)

Overall Team Statistics
Statistic Marist Opponents
Scoring
Total Points 1332 1336
Points Per Game 63.4 63.6
Scoring Margin -0.2 --
Shooting
FG: Made-Attempted 475-1113 460-1174
FG: Percentage .427 .392
FG: Per Game 22.6 21.9
3PT: Made-Attempted 142-458 154-499
3PT: Percentage .310 .309
3PT: Per Game 6.8 7.3
FT: Made-Attempted 240-351 262-378
FT: Percentage .684 .693
FT: Per Game 11.4 12.5
Rebounding
Total 736 727
Per Game 35.0 34.6
Margin 0.4 --
Assists
Total 229 250
Per Game 10.9 11.9
Turnovers
Total 304 255
Per Game 14.5 12.1
Margin -2.3 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 10.9 12.9
Steals
Total 114 142
Per Game 5.4 6.8
Blocks
Total 84 59
Per Game 4.0 2.8
Attendance
Total 2 0
Per Game 9-0 11-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Wright, Ricardo 21 17 606 28.9 79 207 .382 34 104 .327 39 52 .750 231 11.0 7 75 82 3.9 55 38 58 10 2
05 Cubbage, Michael 4 4 99 24.8 16 34 .471 3 7 .429 9 12 .750 44 11.0 2 19 21 5.3 5 2 5 6 0
00 Sullivan, Raheim 21 12 600 28.6 79 196 .403 18 69 .261 32 44 .727 208 9.9 3 48 51 2.4 28 63 49 19 1
15 Jones, Jordan 21 19 455 21.7 78 132 .591 0 0 .000 42 68 .618 198 9.4 39 75 114 5.4 74 17 42 12 40
01 Byrd, Hakim 21 9 496 23.6 56 144 .389 23 72 .319 41 49 .837 176 8.4 6 37 43 2.0 12 40 32 18 0
24 Bell, Braden 21 11 494 23.5 57 140 .407 24 74 .324 12 18 .667 150 7.1 18 81 99 4.7 36 22 22 14 9
13 Herasme, Matt 18 13 477 26.5 33 89 .371 18 66 .273 22 35 .629 106 5.9 11 66 77 4.3 51 18 19 12 5
23 Cooley, Javon 21 6 281 13.4 25 64 .391 17 47 .362 14 19 .737 81 3.9 3 34 37 1.8 21 13 16 2 4
11 Enoh, Victor 16 2 294 18.4 25 43 .581 0 0 .000 12 18 .667 62 3.9 25 57 82 5.1 34 4 21 8 12
21 Saint-Furcy, Tyler 21 11 327 15.6 19 48 .396 1 12 .083 17 32 .531 56 2.7 9 37 46 2.2 39 8 18 11 7
10 Makeny, Henry 12 0 116 9.7 8 16 .500 4 7 .571 0 4 .000 20 1.7 8 15 23 1.9 15 4 7 2 4
25 Lee, Tucker 1 1 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
20 Echols, Terrence 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 34 61 2.9 0 0 14 0 0  
Total 21 4250 202.4 475 1113 .427 142 458 .310 240 351 .684 1332 63.43 158 578 736 35.0 370 229 304 114 84
Opponents 21 4250 202.4 460 1174 .392 154 499 .309 262 378 .693 1336 63.62 197 530 727 34.6 369 250 255 142 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Wright, Ricardo 18 14 517 28.7 69 180 .383 31 93 .333 36 48 .750 205 11.4 5 64 69 3.8 44 36 2.0 50 8 1
15 Jones, Jordan 18 16 384 21.3 68 113 .602 0 0 .000 34 55 .618 170 9.4 29 65 94 5.2 63 15 0.8 36 10 36
00 Sullivan, Raheim 18 10 507 28.2 67 163 .411 16 59 .271 25 34 .735 175 9.7 1 39 40 2.2 21 58 3.2 42 17 1
01 Byrd, Hakim 18 8 426 23.7 50 122 .410 21 62 .339 36 44 .818 157 8.7 4 31 35 1.9 10 34 1.9 30 16 0
05 Cubbage, Michael 2 2 39 19.5 6 14 .429 1 4 .250 4 6 .667 17 8.5 1 12 13 6.5 1 1 0.5 3 3 0
24 Bell, Braden 18 8 414 23.0 47 114 .412 21 66 .318 10 14 .714 125 6.9 15 67 82 4.6 34 20 1.1 21 14 6
13 Herasme, Matt 17 13 445 26.2 29 79 .367 15 60 .250 22 35 .629 95 5.6 9 61 70 4.1 49 18 1.1 19 12 4
23 Cooley, Javon 18 6 255 14.2 23 60 .383 15 44 .341 12 17 .706 73 4.1 3 32 35 1.9 19 12 0.7 15 2 4
11 Enoh, Victor 14 2 257 18.4 23 38 .605 0 0 .000 9 14 .643 55 3.9 25 45 70 5.0 28 4 0.3 18 6 11
21 Saint-Furcy, Tyler 18 10 284 15.8 16 39 .410 1 9 .111 15 28 .536 48 2.7 8 35 43 2.4 31 7 0.4 14 8 6
10 Makeny, Henry 9 0 92 10.2 7 12 .583 4 6 .667 0 4 .000 18 2.0 7 11 18 2.0 12 4 0.4 5 1 3
25 Lee, Tucker 1 1 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Echols, Terrence 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 32 55 3.1 0 0 0.0 14 0 0  
Total 18 3625 201.4 405 934 .434 125 403 .310 203 299 .679 1138 63.22 130 494 624 34.7 312 209 11.6 268 97 72
Opponents 18 3625 201.4 392 1000 .392 135 432 .313 225 318 .708 1144 63.56 164 443 607 33.7 318 210 11.7 214 127 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Wright, Ricardo 21 17 606 79 207 .382 34 104 .327 39 52 .750 231 11.0
05 Cubbage, Michael 4 4 99 16 34 .471 3 7 .429 9 12 .750 44 11.0
15 Jones, Jordan 21 19 455 78 132 .591 0 0 .000 42 68 .618 198 9.4
00 Sullivan, Raheim 21 12 600 79 196 .403 18 69 .261 32 44 .727 208 9.9
01 Byrd, Hakim 21 9 496 56 144 .389 23 72 .319 41 49 .837 176 8.4
24 Bell, Braden 21 11 494 57 140 .407 24 74 .324 12 18 .667 150 7.1
13 Herasme, Matt 18 13 477 33 89 .371 18 66 .273 22 35 .629 106 5.9
23 Cooley, Javon 21 6 281 25 64 .391 17 47 .362 14 19 .737 81 3.9
11 Enoh, Victor 16 2 294 25 43 .581 0 0 .000 12 18 .667 62 3.9
21 Saint-Furcy, Tyler 21 11 327 19 48 .396 1 12 .083 17 32 .531 56 2.7
10 Makeny, Henry 12 0 116 8 16 .500 4 7 .571 0 4 .000 20 1.7
25 Lee, Tucker 1 1 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Echols, Terrence 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 21 4250 475 1113 .427 142 458 .310 240 351 .684 1332 63.43
Opponents 21 4250 460 1174 .392 154 499 .309 262 378 .693 1336 63.62

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Wright, Ricardo 21 28.9 .382 .327 .750 0.3 3.6 3.9 1.8 0.5 0.1 11.0
05 Cubbage, Michael 4 24.8 .471 .429 .750 0.5 4.8 5.3 0.5 1.5 0.0 11.0
15 Jones, Jordan 21 21.7 .591 .000 .618 1.9 3.6 5.4 0.8 0.6 1.9 9.4
00 Sullivan, Raheim 21 28.6 .403 .261 .727 0.1 2.3 2.4 3.0 0.9 0.0 9.9
01 Byrd, Hakim 21 23.6 .389 .319 .837 0.3 1.8 2.0 1.9 0.9 0.0 8.4
24 Bell, Braden 21 23.5 .407 .324 .667 0.9 3.9 4.7 1.0 0.7 0.4 7.1
13 Herasme, Matt 18 26.5 .371 .273 .629 0.6 3.7 4.3 1.0 0.7 0.3 5.9
23 Cooley, Javon 21 13.4 .391 .362 .737 0.1 1.6 1.8 0.6 0.1 0.2 3.9
11 Enoh, Victor 16 18.4 .581 .000 .667 1.6 3.6 5.1 0.3 0.5 0.8 3.9
21 Saint-Furcy, Tyler 21 15.6 .396 .083 .531 0.4 1.8 2.2 0.4 0.5 0.3 2.7
10 Makeny, Henry 12 9.7 .500 .571 .000 0.7 1.3 1.9 0.3 0.2 0.3 1.7
25 Lee, Tucker 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Echols, Terrence 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 21 202.4 .427 .310 .684 7.5 27.5 35.0 10.9 5.4 4.0 63.43
Opponents 21 202.4 .392 .309 .693 9.4 25.2 34.6 11.9 6.8 2.8 63.62

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Binghamton 12/05/20 68-65 W (OT) 23-57 .404 6-16 .375 16-20 .800 7 34 41 41.0 20 8 15 2 6 68 68.0
vs Binghamton 12/06/20 64-60 W 27-62 .435 3-15 .200 7-11 .636 7 26 33 37.0 17 5 9 4 8 64 66.0
at Canisius 12/11/20 72-81 L 27-56 .482 6-19 .316 12-16 .750 8 25 33 35.7 13 11 15 0 4 72 68.0
at Canisius 12/12/20 56-52 W 19-49 .388 3-16 .188 15-20 .750 11 29 40 36.8 19 7 22 4 9 56 65.0
at Manhattan 12/19/20 61-39 W 20-45 .444 12-24 .500 9-10 .900 6 25 31 35.6 15 13 23 3 10 61 64.2
at Manhattan 12/20/20 72-67 W (OT) 19-43 .442 2-12 .167 32-40 .800 11 27 38 36.0 24 9 21 5 4 72 65.5
vs Niagara 01/01/21 63-61 W 22-52 .423 13-31 .419 6-9 .667 6 30 36 36.0 15 13 15 3 6 63 65.1
vs Niagara 01/02/21 72-86 L 27-51 .529 11-26 .423 7-13 .538 4 25 29 35.1 19 16 11 6 1 72 66.0
at Monmouth 01/09/21 64-80 L 26-55 .473 9-27 .333 3-10 .300 6 22 28 34.3 19 13 14 3 4 64 65.8
at Monmouth 01/10/21 62-72 L 20-56 .357 3-27 .111 19-28 .679 10 24 34 34.3 22 11 13 7 10 62 65.4
vs Fairfield 01/15/21 73-63 W 28-50 .560 9-22 .409 8-14 .571 7 22 29 33.8 14 21 8 8 4 73 66.1
vs Fairfield 01/16/21 52-55 L 23-59 .390 3-20 .150 3-4 .750 8 23 31 33.6 18 10 10 4 5 52 64.9
at Rider University 01/22/21 64-76 L 28-59 .475 4-22 .182 4-9 .444 6 26 32 33.5 9 12 14 9 4 64 64.8
at Rider University 01/23/21 76-67 W 25-56 .446 12-24 .500 14-22 .636 6 36 42 34.1 21 16 15 5 4 76 65.6
vs Siena 01/30/21 55-54 W 21-51 .412 6-18 .333 7-12 .583 6 25 31 33.9 13 8 10 3 5 55 64.9
vs Siena 01/31/21 50-63 L 19-45 .422 3-16 .188 9-14 .643 6 27 33 33.8 23 5 16 2 2 50 64.0
at Saint Peter's 02/19/21 54-59 L 17-53 .321 7-24 .292 13-16 .813 10 28 38 34.1 19 8 17 3 5 54 63.4
at Saint Peter's 02/20/21 51-50 W 16-44 .364 4-17 .235 15-25 .600 7 25 32 33.9 22 8 19 4 9 51 62.7
vs Quinnipiac 02/28/21 76-67 W 24-54 .444 10-29 .345 18-24 .750 5 36 41 34.3 15 14 9 2 4 76 63.4
vs Quinnipiac 03/01/21 65-52 W 24-56 .429 8-29 .276 9-13 .692 7 39 46 34.9 12 14 16 1 7 65 63.5
vs Niagara 03/11/21 62-67 L 20-60 .333 8-24 .333 14-21 .667 14 24 38 35.0 21 7 12 6 3 62 63.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Binghamton 12/05/20 65-68 L (OT) 24-67 .358 8-28 .286 9-19 .474 15 29 44 44.0 16 13 14 2 6 65 65.0
Binghamton 12/06/20 60-64 L 22-51 .431 8-24 .333 8-13 .615 5 30 35 39.5 13 16 16 5 2 60 62.5
Canisius 12/11/20 81-72 W 32-58 .552 9-25 .360 8-14 .571 4 23 27 35.3 15 18 8 5 3 81 68.7
Canisius 12/12/20 52-56 L 16-54 .296 6-25 .240 14-21 .667 11 22 33 34.8 19 10 17 1 9 52 64.5
Manhattan 12/19/20 39-61 L 13-44 .295 2-22 .091 11-14 .786 9 20 29 33.6 15 4 26 1 11 39 59.4
Manhattan 12/20/20 67-72 L (OT) 23-64 .359 8-26 .308 13-17 .765 16 16 32 33.3 29 11 14 3 8 67 60.7
Niagara 01/01/21 61-63 L 23-58 .397 7-22 .318 8-12 .667 8 25 33 33.3 12 10 10 1 6 61 60.7
Niagara 01/02/21 86-72 W 24-60 .400 14-31 .452 24-25 .960 10 23 33 33.3 15 10 4 0 5 86 63.9
Monmouth 01/09/21 80-64 W 27-54 .500 8-15 .533 18-23 .783 7 28 35 33.4 16 13 10 4 8 80 65.7
Monmouth 01/10/21 72-62 W 22-51 .431 10-25 .400 18-24 .750 8 29 37 33.8 22 11 18 2 7 72 66.3
Fairfield 01/15/21 63-73 L 22-54 .407 7-23 .304 12-14 .857 11 17 28 33.3 20 14 9 2 3 63 66.0
Fairfield 01/16/21 55-52 W 21-51 .412 7-22 .318 6-9 .667 8 28 36 33.5 14 13 14 2 5 55 65.1
Rider University 01/22/21 76-64 W 30-61 .492 11-25 .440 5-6 .833 5 26 31 33.3 14 20 8 2 7 76 65.9
Rider University 01/23/21 67-76 L 25-65 .385 7-23 .304 10-17 .588 9 27 36 33.5 20 11 9 4 7 67 66.0
Siena 01/30/21 54-55 L 21-57 .368 7-26 .269 5-9 .556 10 27 37 33.7 14 13 10 4 6 54 65.2
Siena 01/31/21 63-50 W 20-44 .455 7-16 .438 16-29 .552 7 23 30 33.5 15 11 9 2 9 63 65.1
Saint Peter's 02/19/21 59-54 W 18-54 .333 3-20 .150 20-25 .800 11 27 38 33.8 20 10 11 8 12 59 64.7
Saint Peter's 02/20/21 50-51 L 16-47 .340 3-18 .167 15-22 .682 10 28 38 34.0 24 8 19 2 8 50 63.9
Quinnipiac 02/28/21 67-76 L 21-64 .328 14-41 .341 11-19 .579 12 28 40 34.3 20 15 9 1 6 67 64.1
Quinnipiac 03/01/21 52-65 L 18-60 .300 5-27 .185 11-18 .611 8 26 34 34.3 14 8 9 3 7 52 63.5
Niagara 03/11/21 67-62 W 22-56 .393 3-15 .200 20-28 .714 13 28 41 34.6 22 11 11 5 7 67 63.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Binghamton 12/05/20 68-65 3 23-57/24-67 .404/.358 6-16/8-28 .375/.286 16-20/9-19 .800-.474 41/44 -3 8/13 15/14 2/2 6/6 20/16
Binghamton 12/06/20 64-60 4 27-62/22-51 .435/.431 3-15/8-24 .200/.333 7-11/8-13 .636-.615 33/35 -2 5/16 9/16 4/5 8/2 17/13
Canisius 12/11/20 72-81 -9 27-56/32-58 .482/.552 6-19/9-25 .316/.360 12-16/8-14 .750-.571 33/27 6 11/18 15/8 0/5 4/3 13/15
Canisius 12/12/20 56-52 4 19-49/16-54 .388/.296 3-16/6-25 .188/.240 15-20/14-21 .750-.667 40/33 7 7/10 22/17 4/1 9/9 19/19
Manhattan 12/19/20 61-39 22 20-45/13-44 .444/.295 12-24/2-22 .500/.091 9-10/11-14 .900-.786 31/29 2 13/4 23/26 3/1 10/11 15/15
Manhattan 12/20/20 72-67 5 19-43/23-64 .442/.359 2-12/8-26 .167/.308 32-40/13-17 .800-.765 38/32 6 9/11 21/14 5/3 4/8 24/29
Niagara 01/01/21 63-61 2 22-52/23-58 .423/.397 13-31/7-22 .419/.318 6-9/8-12 .667-.667 36/33 3 13/10 15/10 3/1 6/6 15/12
Niagara 01/02/21 72-86 -14 27-51/24-60 .529/.400 11-26/14-31 .423/.452 7-13/24-25 .538-.960 29/33 -4 16/10 11/4 6/0 1/5 19/15
Monmouth 01/09/21 64-80 -16 26-55/27-54 .473/.500 9-27/8-15 .333/.533 3-10/18-23 .300-.783 28/35 -7 13/13 14/10 3/4 4/8 19/16
Monmouth 01/10/21 62-72 -10 20-56/22-51 .357/.431 3-27/10-25 .111/.400 19-28/18-24 .679-.750 34/37 -3 11/11 13/18 7/2 10/7 22/22
Fairfield 01/15/21 73-63 10 28-50/22-54 .560/.407 9-22/7-23 .409/.304 8-14/12-14 .571-.857 29/28 1 21/14 8/9 8/2 4/3 14/20
Fairfield 01/16/21 52-55 -3 23-59/21-51 .390/.412 3-20/7-22 .150/.318 3-4/6-9 .750-.667 31/36 -5 10/13 10/14 4/2 5/5 18/14
Rider University 01/22/21 64-76 -12 28-59/30-61 .475/.492 4-22/11-25 .182/.440 4-9/5-6 .444-.833 32/31 1 12/20 14/8 9/2 4/7 9/14
Rider University 01/23/21 76-67 9 25-56/25-65 .446/.385 12-24/7-23 .500/.304 14-22/10-17 .636-.588 42/36 6 16/11 15/9 5/4 4/7 21/20
Siena 01/30/21 55-54 1 21-51/21-57 .412/.368 6-18/7-26 .333/.269 7-12/5-9 .583-.556 31/37 -6 8/13 10/10 3/4 5/6 13/14
Siena 01/31/21 50-63 -13 19-45/20-44 .422/.455 3-16/7-16 .188/.438 9-14/16-29 .643-.552 33/30 3 5/11 16/9 2/2 2/9 23/15
Saint Peter's 02/19/21 54-59 -5 17-53/18-54 .321/.333 7-24/3-20 .292/.150 13-16/20-25 .813-.800 38/38 0 8/10 17/11 3/8 5/12 19/20
Saint Peter's 02/20/21 51-50 1 16-44/16-47 .364/.340 4-17/3-18 .235/.167 15-25/15-22 .600-.682 32/38 -6 8/8 19/19 4/2 9/8 22/24
Quinnipiac 02/28/21 76-67 9 24-54/21-64 .444/.328 10-29/14-41 .345/.341 18-24/11-19 .750-.579 41/40 1 14/15 9/9 2/1 4/6 15/20
Quinnipiac 03/01/21 65-52 13 24-56/18-60 .429/.300 8-29/5-27 .276/.185 9-13/11-18 .692-.611 46/34 12 14/8 16/9 1/3 7/7 12/14
Niagara 03/11/21 62-67 -5 20-60/22-56 .333/.393 8-24/3-15 .333/.200 14-21/20-28 .667-.714 38/41 -3 7/11 12/11 6/5 3/7 21/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Quinnipiac (02/28/21); Rider University (01/23/21)
FIELD GOALS MADE 28 Fairfield (01/15/21); Rider University (01/22/21)
FIELD GOAL ATTEMPTS 62 Binghamton (12/06/20)
3 PT FIELD GOALS MADE 13 Niagara (01/01/21)
3 PT FG ATTEMPTS 31 Niagara (01/01/21)
FREE THROWS MADE 32 Manhattan (12/20/20)
FREE THROW ATTEMPTS 40 Manhattan (12/20/20)
REBOUNDS 46 Quinnipiac (03/01/21)
ASSISTS 21 Fairfield (01/15/21)
STEALS 10 Manhattan (12/19/20); Monmouth (01/10/21)
BLOCKED SHOTS 9 Rider University (01/22/21)
TURNOVERS 23 Manhattan (12/19/20)
FOULS 24 Manhattan (12/20/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Ricardo Wright Rider University (01/23/21)
FIELD GOALS MADE 8 Jones,Jordan; Wright,Ricardo; Raheim Sullivan; Ricardo Wright Niagara (01/02/21); Quinnipiac (03/01/21); Rider University (01/22/21); Rider University (01/23/21)
FIELD GOAL ATTEMPTS 17 Sullivan,Raheim; Wright,Ricardo Binghamton (12/06/20); Quinnipiac (03/01/21)
3 PT FIELD GOALS MADE 4 Wright,Ricardo; Byrd,Hakim; Ricardo Wright Niagara (01/01/21); Niagara (01/02/21); Manhattan (12/19/20); Rider University (01/23/21)
3 PT FG ATTEMPTS 11 Wright,Ricardo Quinnipiac (03/01/21)
FREE THROWS MADE 9 Saint-Furcy,Tyler Manhattan (12/20/20)
FREE THROW ATTEMPTS 11 Jones,Jordan; Saint-Furcy,Tyler Niagara (03/11/21); Manhattan (12/20/20)
REBOUNDS 15 Enoh,Victor Manhattan (12/20/20)
ASSISTS 9 Sullivan,Raheim Fairfield (01/15/21)
STEALS 3 Sullivan,Raheim; Byrd,Hakim Niagara (01/01/21); Manhattan (12/19/20); Monmouth (01/10/21); Saint Peter's (02/20/21)
BLOCKED SHOTS 6 Jordan Jones Rider University (01/22/21)
TURNOVERS 8 Sullivan,Raheim Manhattan (12/19/20)
FOULS 5 Jones,Jordan; Bell,Braden; Herasme,Matthew; Jordan Jones Niagara (01/02/21); Siena (01/31/21); Quinnipiac (02/28/21); Binghamton (12/05/20); Canisius (12/12/20); Rider University (01/23/21); Saint Peter's (02/20/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Wright, Ricardo 21 231 11.0
#00 Sullivan, Raheim 21 208 9.9
#15 Jones, Jordan 21 198 9.4
#01 Byrd, Hakim 21 176 8.4
#24 Bell, Braden 21 150 7.1
#13 Herasme, Matt 18 106 5.9
#23 Cooley, Javon 21 81 3.9
#11 Enoh, Victor 16 62 3.9
#21 Saint-Furcy, Tyler 21 56 2.7
#05 Cubbage, Michael 4 44 11.0
#10 Makeny, Henry 12 20 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Sullivan, Raheim 21 79 196 .403 3.8 9.3
#02 Wright, Ricardo 21 79 207 .382 3.8 9.9
#15 Jones, Jordan 21 78 132 .591 3.7 6.3
#24 Bell, Braden 21 57 140 .407 2.7 6.7
#01 Byrd, Hakim 21 56 144 .389 2.7 6.9
#13 Herasme, Matt 18 33 89 .371 1.8 4.9
#23 Cooley, Javon 21 25 64 .391 1.2 3.0
#11 Enoh, Victor 16 25 43 .581 1.6 2.7
#21 Saint-Furcy, Tyler 21 19 48 .396 0.9 2.3
#05 Cubbage, Michael 4 16 34 .471 4.0 8.5
#10 Makeny, Henry 12 8 16 .500 0.7 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Wright, Ricardo 21 34 104 .327 1.6 5.0
#24 Bell, Braden 21 24 74 .324 1.1 3.5
#01 Byrd, Hakim 21 23 72 .319 1.1 3.4
#13 Herasme, Matt 18 18 66 .273 1.0 3.7
#00 Sullivan, Raheim 21 18 69 .261 0.9 3.3
#23 Cooley, Javon 21 17 47 .362 0.8 2.2
#10 Makeny, Henry 12 4 7 .571 0.3 0.6
#05 Cubbage, Michael 4 3 7 .429 0.8 1.8
#21 Saint-Furcy, Tyler 21 1 12 .083 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Jones, Jordan 21 42 68 .618 2.0 3.2
#01 Byrd, Hakim 21 41 49 .837 2.0 2.3
#02 Wright, Ricardo 21 39 52 .750 1.9 2.5
#00 Sullivan, Raheim 21 32 44 .727 1.5 2.1
#13 Herasme, Matt 18 22 35 .629 1.2 1.9
#21 Saint-Furcy, Tyler 21 17 32 .531 0.8 1.5
#23 Cooley, Javon 21 14 19 .737 0.7 0.9
#24 Bell, Braden 21 12 18 .667 0.6 0.9
#11 Enoh, Victor 16 12 18 .667 0.8 1.1
#05 Cubbage, Michael 4 9 12 .750 2.3 3.0
#10 Makeny, Henry 12 0 4 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Jones, Jordan 21 114 5.4 39 1.9 75 3.6
#24 Bell, Braden 21 99 4.7 18 0.9 81 3.9
#11 Enoh, Victor 16 82 5.1 25 1.6 57 3.6
#02 Wright, Ricardo 21 82 3.9 7 0.3 75 3.6
#13 Herasme, Matt 18 77 4.3 11 0.6 66 3.7
#TM Team 21 61 2.9 27 1.3 34 1.6
#00 Sullivan, Raheim 21 51 2.4 3 0.1 48 2.3
#21 Saint-Furcy, Tyler 21 46 2.2 9 0.4 37 1.8
#01 Byrd, Hakim 21 43 2.0 6 0.3 37 1.8
#23 Cooley, Javon 21 37 1.8 3 0.1 34 1.6
#10 Makeny, Henry 12 23 1.9 8 0.7 15 1.3
#05 Cubbage, Michael 4 21 5.3 2 0.5 19 4.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Sullivan, Raheim 21 63 3.0
#01 Byrd, Hakim 21 40 1.9
#02 Wright, Ricardo 21 38 1.8
#24 Bell, Braden 21 22 1.0
#13 Herasme, Matt 18 18 1.0
#15 Jones, Jordan 21 17 0.8
#23 Cooley, Javon 21 13 0.6
#21 Saint-Furcy, Tyler 21 8 0.4
#11 Enoh, Victor 16 4 0.3
#10 Makeny, Henry 12 4 0.3
#05 Cubbage, Michael 4 2 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Jones, Jordan 21 40 1.9
#11 Enoh, Victor 16 12 0.8
#24 Bell, Braden 21 9 0.4
#21 Saint-Furcy, Tyler 21 7 0.3
#13 Herasme, Matt 18 5 0.3
#23 Cooley, Javon 21 4 0.2
#10 Makeny, Henry 12 4 0.3
#02 Wright, Ricardo 21 2 0.1
#00 Sullivan, Raheim 21 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Sullivan, Raheim 21 19 0.9
#01 Byrd, Hakim 21 18 0.9
#24 Bell, Braden 21 14 0.7
#13 Herasme, Matt 18 12 0.7
#15 Jones, Jordan 21 12 0.6
#21 Saint-Furcy, Tyler 21 11 0.5
#02 Wright, Ricardo 21 10 0.5
#11 Enoh, Victor 16 8 0.5
#05 Cubbage, Michael 4 6 1.5
#23 Cooley, Javon 21 2 0.1
#10 Makeny, Henry 12 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Wright, Ricardo 21 58 2.8
#00 Sullivan, Raheim 21 49 2.3
#15 Jones, Jordan 21 42 2.0
#01 Byrd, Hakim 21 32 1.5
#24 Bell, Braden 21 22 1.0
#11 Enoh, Victor 16 21 1.3
#13 Herasme, Matt 18 19 1.1
#21 Saint-Furcy, Tyler 21 18 0.9
#23 Cooley, Javon 21 16 0.8
#TM Team 21 14 0.7
#10 Makeny, Henry 12 7 0.6
#05 Cubbage, Michael 4 5 1.3
#20 Echols, Terrence 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Jones, Jordan 21 74 3.5
#02 Wright, Ricardo 21 55 2.6
#13 Herasme, Matt 18 51 2.8
#21 Saint-Furcy, Tyler 21 39 1.9
#24 Bell, Braden 21 36 1.7
#11 Enoh, Victor 16 34 2.1
#00 Sullivan, Raheim 21 28 1.3
#23 Cooley, Javon 21 21 1.0
#10 Makeny, Henry 12 15 1.3
#01 Byrd, Hakim 21 12 0.6
#05 Cubbage, Michael 4 5 1.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Wright, Ricardo 21 606 28.9
#00 Sullivan, Raheim 21 600 28.6
#01 Byrd, Hakim 21 496 23.6
#24 Bell, Braden 21 494 23.5
#13 Herasme, Matt 18 477 26.5
#15 Jones, Jordan 21 455 21.7
