Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (14-16, 9-11)

Overall Team Statistics
Statistic Marist Opponents
Scoring
Total Points 2063 2045
Points Per Game 68.8 68.2
Scoring Margin 0.6 --
Shooting
FG: Made-Attempted 763-1737 723-1742
FG: Percentage .439 .415
FG: Per Game 25.4 24.1
3PT: Made-Attempted 225-654 238-713
3PT: Percentage .344 .334
3PT: Per Game 7.5 7.9
FT: Made-Attempted 312-434 361-496
FT: Percentage .719 .728
FT: Per Game 10.4 12.0
Rebounding
Total 1056 1055
Per Game 35.2 35.2
Margin 0.0 --
Assists
Total 269 398
Per Game 9.0 13.3
Turnovers
Total 371 342
Per Game 12.4 11.4
Margin -1.0 --
Assist/Turnover Ratio 0.7 1.2
Points Off Turnovers 11.7 12.4
Steals
Total 175 179
Per Game 5.8 6.0
Blocks
Total 101 96
Per Game 3.4 3.2
Attendance
Total 14774 20879
Per Game 13-1,136 16-1,305

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Ituka, Jao 28 16 618 22.1 151 287 .526 16 39 .410 109 142 .768 427 15.3 19 69 88 3.1 54 45 66 19 7
02 Wright, Ricardo 30 27 869 29.0 147 360 .408 58 155 .374 56 79 .709 408 13.6 24 101 125 4.2 64 52 74 19 5
25 Cele, Samkelo 30 27 650 21.7 104 229 .454 29 90 .322 23 30 .767 260 8.7 12 93 105 3.5 54 17 23 19 4
15 Jones, Jordan 30 16 592 19.7 98 158 .620 0 0 .000 34 48 .708 230 7.7 47 70 117 3.9 63 16 35 14 35
00 Sullivan, Raheim 23 12 458 19.9 62 149 .416 23 54 .426 29 42 .690 176 7.7 6 44 50 2.2 18 31 33 26 2
22 Harris, Noah 30 4 616 20.5 61 174 .351 48 137 .350 12 14 .857 182 6.1 14 46 60 2.0 31 31 29 20 1
13 Herasme, Matt 28 28 831 29.7 42 121 .347 26 84 .310 8 10 .800 118 4.2 28 109 137 4.9 53 27 29 17 10
24 Bell, Braden 29 3 455 15.7 44 121 .364 18 67 .269 12 15 .800 118 4.1 16 75 91 3.1 36 25 22 13 10
11 Enoh, Victor 28 14 516 18.4 29 58 .500 0 0 .000 18 32 .563 76 2.7 52 75 127 4.5 66 9 26 9 17
23 Cooley, Javon 25 1 251 10.0 16 47 .340 7 26 .269 4 10 .400 43 1.7 13 31 44 1.8 10 10 5 9 5
21 Saint-Furcy, Tyler 12 1 134 11.2 5 19 .263 0 1 .000 3 7 .429 13 1.1 9 14 23 1.9 6 4 4 8 2
50 Botticelli, Thomas 3 0 2 0.7 0 0 .000 0 0 .000 2 2 1.000 2 0.7 0 0 0 0.0 1 0 0 0 0
20 Echols, Terrence 4 1 9 2.3 0 1 .000 0 1 .000 2 2 1.000 2 0.5 0 1 1 0.3 0 0 2 1 0
01 Belton, Rollin 15 0 74 4.9 4 13 .308 0 0 .000 0 1 .000 8 0.5 1 8 9 0.6 11 2 3 1 3
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 45 79 2.6 0 0 20 0 0  
Total 30 6075 202.5 763 1737 .439 225 654 .344 312 434 .719 2063 68.77 275 781 1056 35.2 467 269 371 175 101
Opponents 30 6075 202.5 723 1742 .415 238 713 .334 361 496 .728 2045 68.17 293 762 1055 35.2 472 398 342 179 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Ituka, Jao 18 15 433 24.1 104 206 .505 12 29 .414 81 103 .786 301 16.7 13 52 65 3.6 35 36 2.0 48 13 5
02 Wright, Ricardo 20 18 590 29.5 95 238 .399 37 102 .363 45 58 .776 272 13.6 17 67 84 4.2 42 40 2.0 53 12 2
25 Cele, Samkelo 20 17 428 21.4 68 149 .456 20 61 .328 17 20 .850 173 8.7 10 62 72 3.6 43 9 0.5 14 15 3
15 Jones, Jordan 20 7 375 18.8 68 103 .660 0 0 .000 19 24 .792 155 7.8 26 40 66 3.3 44 13 0.7 22 6 21
22 Harris, Noah 20 3 458 22.9 44 124 .355 35 96 .365 6 8 .750 129 6.5 12 31 43 2.2 18 21 1.1 22 16 1
00 Sullivan, Raheim 13 3 219 16.8 28 63 .444 11 22 .500 15 20 .750 82 6.3 3 27 30 2.3 8 17 1.3 20 13 0
24 Bell, Braden 20 3 325 16.3 36 86 .419 16 49 .327 12 14 .857 100 5.0 6 62 68 3.4 23 20 1.0 17 11 8
13 Herasme, Matt 18 18 517 28.7 24 77 .312 15 54 .278 3 5 .600 66 3.7 16 63 79 4.4 32 19 1.1 21 10 8
11 Enoh, Victor 18 13 329 18.3 21 42 .500 0 0 .000 8 13 .615 50 2.8 32 46 78 4.3 40 7 0.4 17 7 14
23 Cooley, Javon 18 1 176 9.8 13 31 .419 6 16 .375 3 6 .500 35 1.9 9 16 25 1.4 8 7 0.4 4 7 5
20 Echols, Terrence 3 1 7 2.3 0 1 .000 0 1 .000 2 2 1.000 2 0.7 0 1 1 0.3 0 0 0.0 1 0 0
21 Saint-Furcy, Tyler 7 1 78 11.1 2 10 .200 0 1 .000 2 2 1.000 6 0.9 3 8 11 1.6 4 1 0.1 1 4 0
01 Belton, Rollin 11 0 63 5.7 3 11 .273 0 0 .000 0 1 .000 6 0.5 1 6 7 0.6 8 2 0.2 2 0 3
50 Botticelli, Thomas 3 0 2 0.7 0 0 .000 0 0 .000 2 2 1.000 2 0.7 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 35 61 3.1 0 0 0.0 13 0 0  
Total 20 4000 200.0 506 1141 .443 152 431 .353 215 278 .773 1379 68.95 174 516 690 34.5 306 192 9.6 255 114 70
Opponents 20 4000 200.0 487 1163 .419 148 458 .323 241 326 .739 1363 68.15 188 485 673 33.7 309 268 13.4 222 133 69

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Ituka, Jao 28 16 618 151 287 .526 16 39 .410 109 142 .768 427 15.3
02 Wright, Ricardo 30 27 869 147 360 .408 58 155 .374 56 79 .709 408 13.6
25 Cele, Samkelo 30 27 650 104 229 .454 29 90 .322 23 30 .767 260 8.7
15 Jones, Jordan 30 16 592 98 158 .620 0 0 .000 34 48 .708 230 7.7
00 Sullivan, Raheim 23 12 458 62 149 .416 23 54 .426 29 42 .690 176 7.7
22 Harris, Noah 30 4 616 61 174 .351 48 137 .350 12 14 .857 182 6.1
13 Herasme, Matt 28 28 831 42 121 .347 26 84 .310 8 10 .800 118 4.2
24 Bell, Braden 29 3 455 44 121 .364 18 67 .269 12 15 .800 118 4.1
11 Enoh, Victor 28 14 516 29 58 .500 0 0 .000 18 32 .563 76 2.7
23 Cooley, Javon 25 1 251 16 47 .340 7 26 .269 4 10 .400 43 1.7
21 Saint-Furcy, Tyler 12 1 134 5 19 .263 0 1 .000 3 7 .429 13 1.1
20 Echols, Terrence 4 1 9 0 1 .000 0 1 .000 2 2 1.000 2 0.5
01 Belton, Rollin 15 0 74 4 13 .308 0 0 .000 0 1 .000 8 0.5
50 Botticelli, Thomas 3 0 2 0 0 .000 0 0 .000 2 2 1.000 2 0.7
Total 30 6075 763 1737 .439 225 654 .344 312 434 .719 2063 68.77
Opponents 30 6075 723 1742 .415 238 713 .334 361 496 .728 2045 68.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Ituka, Jao 28 22.1 .526 .410 .768 0.7 2.5 3.1 1.6 0.7 0.3 15.3
02 Wright, Ricardo 30 29.0 .408 .374 .709 0.8 3.4 4.2 1.7 0.6 0.2 13.6
25 Cele, Samkelo 30 21.7 .454 .322 .767 0.4 3.1 3.5 0.6 0.6 0.1 8.7
15 Jones, Jordan 30 19.7 .620 .000 .708 1.6 2.3 3.9 0.5 0.5 1.2 7.7
00 Sullivan, Raheim 23 19.9 .416 .426 .690 0.3 1.9 2.2 1.3 1.1 0.1 7.7
22 Harris, Noah 30 20.5 .351 .350 .857 0.5 1.5 2.0 1.0 0.7 0.0 6.1
13 Herasme, Matt 28 29.7 .347 .310 .800 1.0 3.9 4.9 1.0 0.6 0.4 4.2
24 Bell, Braden 29 15.7 .364 .269 .800 0.6 2.6 3.1 0.9 0.4 0.3 4.1
11 Enoh, Victor 28 18.4 .500 .000 .563 1.9 2.7 4.5 0.3 0.3 0.6 2.7
23 Cooley, Javon 25 10.0 .340 .269 .400 0.5 1.2 1.8 0.4 0.4 0.2 1.7
21 Saint-Furcy, Tyler 12 11.2 .263 .000 .429 0.8 1.2 1.9 0.3 0.7 0.2 1.1
20 Echols, Terrence 4 2.3 .000 .000 1.000 0.0 0.3 0.3 0.0 0.3 0.0 0.5
01 Belton, Rollin 15 4.9 .308 .000 .000 0.1 0.5 0.6 0.1 0.1 0.2 0.5
50 Botticelli, Thomas 3 0.7 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
Total 30 202.5 .439 .344 .719 9.2 26.0 35.2 9.0 5.8 3.4 68.77
Opponents 30 202.5 .415 .334 .728 9.8 25.4 35.2 13.3 6.0 3.2 68.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at American 11/09/21 73-77 L (OT) 31-68 .456 4-19 .211 7-12 .583 11 27 38 38.0 20 5 15 3 6 73 73.0
at Columbia 11/12/21 82-67 W 27-46 .587 12-23 .522 16-19 .842 7 25 32 35.0 17 14 15 3 7 82 77.5
at Princeton 11/17/21 61-80 L 26-72 .361 6-20 .300 3-7 .429 17 19 36 35.3 10 4 7 2 8 61 72.0
vs VMI 11/20/21 78-74 W (OT) 27-71 .380 12-35 .343 12-25 .480 17 30 47 38.3 18 6 10 4 4 78 73.5
at Army West Point 11/27/21 61-65 L 24-63 .381 8-31 .258 5-7 .714 12 26 38 38.2 17 12 11 1 1 61 71.0
vs Iona 12/01/21 71-78 L 29-59 .492 3-15 .200 10-11 .909 8 24 32 37.2 16 6 17 7 5 71 71.0
at Rider 12/05/21 79-67 W 29-59 .492 10-24 .417 11-14 .786 9 28 37 37.1 20 9 9 2 7 79 72.1
at Binghamton 12/08/21 64-51 W 25-52 .481 5-9 .556 9-16 .563 7 25 32 36.5 16 6 9 3 12 64 71.1
vs Navy 12/12/21 61-67 L 22-57 .386 7-22 .318 10-19 .526 8 24 32 36.0 18 6 10 4 5 61 70.0
at Boston U. 12/18/21 84-79 W (OT) 28-58 .483 8-24 .333 20-25 .800 7 28 35 35.9 15 9 12 3 8 84 71.4
vs Bethune-Cookman 12/22/21 68-45 W 24-51 .471 9-23 .391 11-16 .688 6 41 47 36.9 18 13 17 7 5 68 71.1
at Iona 01/02/22 66-69 L 27-59 .458 8-26 .308 4-7 .571 15 20 35 36.8 15 14 19 2 8 66 70.7
at Fairfield 01/07/22 60-51 W 25-60 .417 7-22 .318 3-4 .750 8 33 41 37.1 14 9 12 6 6 60 69.8
vs Rider 01/09/22 75-79 L 23-61 .377 12-36 .333 17-20 .850 11 18 29 36.5 19 12 12 2 8 75 70.2
vs Siena 01/14/22 60-67 L 24-53 .453 6-17 .353 6-9 .667 6 30 36 36.5 19 9 20 4 5 60 69.5
vs Monmouth 01/16/22 84-48 W 26-54 .481 10-23 .435 22-27 .815 8 30 38 36.6 18 7 11 3 4 84 70.4
vs Fairfield 01/23/22 66-69 L 26-60 .433 6-22 .273 8-13 .615 7 27 34 36.4 12 5 3 6 2 66 70.2
vs Saint Peter's 01/26/22 62-69 L 26-65 .400 4-27 .148 6-8 .750 9 22 31 36.1 15 10 8 4 7 62 69.7
at Quinnipiac 01/28/22 87-94 L 29-63 .460 17-34 .500 12-15 .800 11 23 34 36.0 14 15 15 1 5 87 70.6
at Manhattan 01/30/22 66-72 L 27-50 .540 7-18 .389 5-8 .625 8 22 30 35.7 11 13 22 2 6 66 70.4
at Saint Peter's 02/06/22 50-66 L 18-46 .391 4-20 .200 10-13 .769 7 17 24 35.1 8 6 16 8 8 50 69.4
at Monmouth 02/08/22 83-58 W 30-55 .545 10-22 .455 13-18 .722 8 32 40 35.4 17 10 11 4 3 83 70.0
vs Canisius 02/12/22 71-70 W 29-64 .453 8-20 .400 5-7 .714 6 31 37 35.4 19 7 9 4 2 71 70.1
vs Niagara 02/14/22 77-70 W 28-57 .491 6-14 .429 15-18 .833 4 28 32 35.3 12 14 7 4 4 77 70.4
at Siena 02/18/22 62-53 W 19-54 .352 6-16 .375 18-22 .818 15 30 45 35.7 11 7 13 1 7 62 70.0
vs Quinnipiac 02/20/22 67-66 W 24-57 .421 15-26 .577 4-7 .571 10 24 34 35.6 11 18 13 4 8 67 69.9
vs Manhattan 02/25/22 74-56 W 23-53 .434 3-11 .273 25-33 .758 10 28 38 35.7 22 6 11 3 11 74 70.1
at Canisius 03/03/22 67-78 L 25-60 .417 5-25 .200 12-14 .857 11 31 42 35.9 18 10 15 2 1 67 70.0
at Niagara 03/05/22 52-83 L 19-52 .365 5-13 .385 9-10 .900 3 18 21 35.4 15 5 12 1 7 52 69.3
vs Quinnipiac 03/08/22 52-77 L 23-58 .397 2-17 .118 4-10 .400 9 20 29 35.2 12 2 10 1 5 52 68.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
American 11/09/21 77-73 W (OT) 27-59 .458 5-19 .263 18-26 .692 8 29 37 37.0 12 17 15 4 5 77 77.0
Columbia 11/12/21 67-82 L 25-55 .455 8-24 .333 9-16 .563 9 14 23 30.0 19 18 11 2 5 67 72.0
Princeton 11/17/21 80-61 W 29-54 .537 13-28 .464 9-11 .818 7 31 38 32.7 15 15 12 5 4 80 74.7
VMI 11/20/21 74-78 L (OT) 26-65 .400 10-35 .286 12-16 .750 11 35 46 36.0 23 14 11 4 5 74 74.5
Army West Point 11/27/21 65-61 W 22-49 .449 7-25 .280 14-20 .700 5 28 33 35.4 9 12 11 1 6 65 72.6
Iona 12/01/21 78-71 W 27-68 .397 10-35 .286 14-19 .737 19 22 41 36.3 13 20 13 3 7 78 73.5
Rider 12/05/21 67-79 L 24-58 .414 8-18 .444 11-13 .846 6 23 29 35.3 19 14 10 4 6 67 72.6
Binghamton 12/08/21 51-64 L 19-59 .322 7-21 .333 6-14 .429 22 26 48 36.9 15 7 18 4 2 51 69.9
Navy 12/12/21 67-61 W 21-49 .429 9-17 .529 16-20 .800 8 33 41 37.3 15 13 12 2 5 67 69.6
Boston U. 12/18/21 79-84 L (OT) 28-68 .412 11-39 .282 12-16 .750 12 28 40 37.6 20 14 12 1 6 79 70.5
Bethune-Cookman 12/22/21 45-68 L 13-61 .213 3-12 .250 16-22 .727 11 24 35 37.4 20 5 8 3 4 45 68.2
Iona 01/02/22 69-66 W 27-56 .482 3-22 .136 12-18 .667 11 20 31 36.8 14 22 13 7 10 69 68.3
Fairfield 01/07/22 51-60 L 17-60 .283 6-31 .194 11-13 .846 12 28 40 37.1 11 8 12 2 7 51 66.9
Rider 01/09/22 79-75 W 28-49 .571 9-14 .643 14-20 .700 6 28 34 36.9 18 18 17 1 5 79 67.8
Siena 01/14/22 67-60 W 23-58 .397 3-16 .188 18-22 .818 8 24 32 36.5 13 7 9 3 13 67 67.7
Monmouth 01/16/22 48-84 L 16-56 .286 2-20 .100 14-20 .700 13 21 34 36.4 24 5 14 2 2 48 66.5
Fairfield 01/23/22 69-66 W 27-63 .429 10-26 .385 5-7 .714 7 28 35 36.3 9 11 6 1 1 69 66.6
Saint Peter's 01/26/22 69-62 W 20-47 .426 9-20 .450 20-26 .769 7 32 39 36.4 13 13 14 1 5 69 66.8
Quinnipiac 01/28/22 94-87 W 35-64 .547 14-27 .519 10-16 .625 7 21 28 36.0 15 23 7 2 11 94 68.2
Manhattan 01/30/22 72-66 W 28-54 .519 7-19 .368 9-10 .900 5 17 22 35.3 13 15 13 7 9 72 68.4
Saint Peter's 02/06/22 66-50 W 24-51 .471 8-16 .500 10-11 .909 10 21 31 35.1 13 14 17 6 9 66 68.3
Monmouth 02/08/22 58-83 L 21-62 .339 4-19 .211 12-19 .632 13 20 33 35.0 19 9 6 4 8 58 67.8
Canisius 02/12/22 70-71 L 26-64 .406 8-23 .348 10-15 .667 9 30 39 35.2 12 12 7 3 4 70 67.9
Niagara 02/14/22 70-77 L 28-67 .418 8-23 .348 6-8 .750 12 28 40 35.4 19 11 9 0 4 70 68.0
Siena 02/18/22 53-62 L 20-58 .345 8-26 .308 5-8 .625 8 20 28 35.1 17 13 12 6 7 53 67.4
Quinnipiac 02/20/22 66-67 L 23-59 .390 12-31 .387 8-11 .727 11 26 37 35.2 13 18 13 3 7 66 67.3
Manhattan 02/25/22 56-74 L 15-52 .288 2-24 .083 24-31 .774 10 24 34 35.1 25 5 14 5 7 56 66.9
Canisius 03/03/22 78-67 W 27-60 .450 9-28 .321 15-24 .625 7 26 33 35.0 15 14 7 4 4 78 67.3
Niagara 03/05/22 83-52 W 31-57 .544 8-20 .400 13-15 .867 7 26 33 35.0 14 16 9 5 7 83 67.9
Quinnipiac 03/08/22 77-52 W 26-60 .433 17-35 .486 8-9 .889 12 29 41 35.2 15 15 10 1 4 77 68.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
American 11/09/21 73-77 -4 31-68/27-59 .456/.458 4-19/5-19 .211/.263 7-12/18-26 .583-.692 38/37 1 5/17 15/15 3/4 6/5 20/12
Columbia 11/12/21 82-67 15 27-46/25-55 .587/.455 12-23/8-24 .522/.333 16-19/9-16 .842-.563 32/23 9 14/18 15/11 3/2 7/5 17/19
Princeton 11/17/21 61-80 -19 26-72/29-54 .361/.537 6-20/13-28 .300/.464 3-7/9-11 .429-.818 36/38 -2 4/15 7/12 2/5 8/4 10/15
VMI 11/20/21 78-74 4 27-71/26-65 .380/.400 12-35/10-35 .343/.286 12-25/12-16 .480-.750 47/46 1 6/14 10/11 4/4 4/5 18/23
Army West Point 11/27/21 61-65 -4 24-63/22-49 .381/.449 8-31/7-25 .258/.280 5-7/14-20 .714-.700 38/33 5 12/12 11/11 1/1 1/6 17/9
Iona 12/01/21 71-78 -7 29-59/27-68 .492/.397 3-15/10-35 .200/.286 10-11/14-19 .909-.737 32/41 -9 6/20 17/13 7/3 5/7 16/13
Rider 12/05/21 79-67 12 29-59/24-58 .492/.414 10-24/8-18 .417/.444 11-14/11-13 .786-.846 37/29 8 9/14 9/10 2/4 7/6 20/19
Binghamton 12/08/21 64-51 13 25-52/19-59 .481/.322 5-9/7-21 .556/.333 9-16/6-14 .563-.429 32/48 -16 6/7 9/18 3/4 12/2 16/15
Navy 12/12/21 61-67 -6 22-57/21-49 .386/.429 7-22/9-17 .318/.529 10-19/16-20 .526-.800 32/41 -9 6/13 10/12 4/2 5/5 18/15
Boston U. 12/18/21 84-79 5 28-58/28-68 .483/.412 8-24/11-39 .333/.282 20-25/12-16 .800-.750 35/40 -5 9/14 12/12 3/1 8/6 15/20
Bethune-Cookman 12/22/21 68-45 23 24-51/13-61 .471/.213 9-23/3-12 .391/.250 11-16/16-22 .688-.727 47/35 12 13/5 17/8 7/3 5/4 18/20
Iona 01/02/22 66-69 -3 27-59/27-56 .458/.482 8-26/3-22 .308/.136 4-7/12-18 .571-.667 35/31 4 14/22 19/13 2/7 8/10 15/14
Fairfield 01/07/22 60-51 9 25-60/17-60 .417/.283 7-22/6-31 .318/.194 3-4/11-13 .750-.846 41/40 1 9/8 12/12 6/2 6/7 14/11
Rider 01/09/22 75-79 -4 23-61/28-49 .377/.571 12-36/9-14 .333/.643 17-20/14-20 .850-.700 29/34 -5 12/18 12/17 2/1 8/5 19/18
Siena 01/14/22 60-67 -7 24-53/23-58 .453/.397 6-17/3-16 .353/.188 6-9/18-22 .667-.818 36/32 4 9/7 20/9 4/3 5/13 19/13
Monmouth 01/16/22 84-48 36 26-54/16-56 .481/.286 10-23/2-20 .435/.100 22-27/14-20 .815-.700 38/34 4 7/5 11/14 3/2 4/2 18/24
Fairfield 01/23/22 66-69 -3 26-60/27-63 .433/.429 6-22/10-26 .273/.385 8-13/5-7 .615-.714 34/35 -1 5/11 3/6 6/1 2/1 12/9
Saint Peter's 01/26/22 62-69 -7 26-65/20-47 .400/.426 4-27/9-20 .148/.450 6-8/20-26 .750-.769 31/39 -8 10/13 8/14 4/1 7/5 15/13
Quinnipiac 01/28/22 87-94 -7 29-63/35-64 .460/.547 17-34/14-27 .500/.519 12-15/10-16 .800-.625 34/28 6 15/23 15/7 1/2 5/11 14/15
Manhattan 01/30/22 66-72 -6 27-50/28-54 .540/.519 7-18/7-19 .389/.368 5-8/9-10 .625-.900 30/22 8 13/15 22/13 2/7 6/9 11/13
Saint Peter's 02/06/22 50-66 -16 18-46/24-51 .391/.471 4-20/8-16 .200/.500 10-13/10-11 .769-.909 24/31 -7 6/14 16/17 8/6 8/9 8/13
Monmouth 02/08/22 83-58 25 30-55/21-62 .545/.339 10-22/4-19 .455/.211 13-18/12-19 .722-.632 40/33 7 10/9 11/6 4/4 3/8 17/19
Canisius 02/12/22 71-70 1 29-64/26-64 .453/.406 8-20/8-23 .400/.348 5-7/10-15 .714-.667 37/39 -2 7/12 9/7 4/3 2/4 19/12
Niagara 02/14/22 77-70 7 28-57/28-67 .491/.418 6-14/8-23 .429/.348 15-18/6-8 .833-.750 32/40 -8 14/11 7/9 4/0 4/4 12/19
Siena 02/18/22 62-53 9 19-54/20-58 .352/.345 6-16/8-26 .375/.308 18-22/5-8 .818-.625 45/28 17 7/13 13/12 1/6 7/7 11/17
Quinnipiac 02/20/22 67-66 1 24-57/23-59 .421/.390 15-26/12-31 .577/.387 4-7/8-11 .571-.727 34/37 -3 18/18 13/13 4/3 8/7 11/13
Manhattan 02/25/22 74-56 18 23-53/15-52 .434/.288 3-11/2-24 .273/.083 25-33/24-31 .758-.774 38/34 4 6/5 11/14 3/5 11/7 22/25
Canisius 03/03/22 67-78 -11 25-60/27-60 .417/.450 5-25/9-28 .200/.321 12-14/15-24 .857-.625 42/33 9 10/14 15/7 2/4 1/4 18/15
Niagara 03/05/22 52-83 -31 19-52/31-57 .365/.544 5-13/8-20 .385/.400 9-10/13-15 .900-.867 21/33 -12 5/16 12/9 1/5 7/7 15/14
Quinnipiac 03/08/22 52-77 -25 23-58/26-60 .397/.433 2-17/17-35 .118/.486 4-10/8-9 .400-.889 29/41 -12 2/15 10/10 1/1 5/4 12/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Quinnipiac (01/28/22)
FIELD GOALS MADE 31 American (11/09/21)
FIELD GOAL ATTEMPTS 72 Princeton (11/17/21)
3 PT FIELD GOALS MADE 17 Quinnipiac (01/28/22)
3 PT FG ATTEMPTS 36 Rider (01/09/22)
FREE THROWS MADE 25 Manhattan (02/25/22)
FREE THROW ATTEMPTS 33 Manhattan (02/25/22)
REBOUNDS 47 VMI (11/20/21); Bethune-Cookman (12/22/21)
ASSISTS 18 Quinnipiac (02/20/22)
STEALS 12 Binghamton (12/08/21)
BLOCKED SHOTS 8 Saint Peter's (02/06/22)
TURNOVERS 22 Manhattan (01/30/22)
FOULS 22 Manhattan (02/25/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Ituka,Jao Boston U. (12/18/21)
FIELD GOALS MADE 11 Wright,Ricardo; Ituka,Jao VMI (11/20/21); Boston U. (12/18/21)
FIELD GOAL ATTEMPTS 22 Wright,Ricardo VMI (11/20/21)
3 PT FIELD GOALS MADE 7 Harris,Noah Quinnipiac (01/28/22)
3 PT FG ATTEMPTS 10 Harris,Noah Quinnipiac (01/28/22)
FREE THROWS MADE 12 Ituka,Jao Monmouth (01/16/22)
FREE THROW ATTEMPTS 15 Ituka,Jao Monmouth (01/16/22)
REBOUNDS 11 Jones,Jordan VMI (11/20/21)
ASSISTS 6 Ituka,Jao Quinnipiac (02/20/22)
STEALS 3 Harris,Noah; Sullivan,Raheim; Jones,Jordan; Bell,Braden; Wright,Ricardo; Ituka,Jao Quinnipiac (02/20/22); Manhattan (02/25/22); Boston U. (12/18/21); Fairfield (01/07/22); Manhattan (01/30/22); Saint Peter's (02/06/22); Siena (02/18/22)
BLOCKED SHOTS 3 Jones,Jordan; Cele,Samkelo; Enoh,Victor VMI (11/20/21); Iona (12/01/21); Fairfield (01/23/22); Niagara (02/14/22); American (11/09/21); Fairfield (01/07/22)
TURNOVERS 8 Ituka,Jao Manhattan (01/30/22)
FOULS 5 Wright,Ricardo; Jones,Jordan; Enoh,Victor; Harris,Noah; Cele,Samkelo Rider (01/09/22); Quinnipiac (02/20/22); American (11/09/21); Columbia (11/12/21); Army West Point (11/27/21); Rider (12/05/21); Iona (01/02/22); Monmouth (02/08/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Ituka, Jao 28 427 15.3
#02 Wright, Ricardo 30 408 13.6
#25 Cele, Samkelo 30 260 8.7
#15 Jones, Jordan 30 230 7.7
#22 Harris, Noah 30 182 6.1
#00 Sullivan, Raheim 23 176 7.7
#24 Bell, Braden 29 118 4.1
#13 Herasme, Matt 28 118 4.2
#11 Enoh, Victor 28 76 2.7
#23 Cooley, Javon 25 43 1.7
#21 Saint-Furcy, Tyler 12 13 1.1
#01 Belton, Rollin 15 8 0.5
#50 Botticelli, Thomas 3 2 0.7
#20 Echols, Terrence 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Ituka, Jao 28 151 287 .526 5.4 10.3
#02 Wright, Ricardo 30 147 360 .408 4.9 12.0
#25 Cele, Samkelo 30 104 229 .454 3.5 7.6
#15 Jones, Jordan 30 98 158 .620 3.3 5.3
#00 Sullivan, Raheim 23 62 149 .416 2.7 6.5
#22 Harris, Noah 30 61 174 .351 2.0 5.8
#24 Bell, Braden 29 44 121 .364 1.5 4.2
#13 Herasme, Matt 28 42 121 .347 1.5 4.3
#11 Enoh, Victor 28 29 58 .500 1.0 2.1
#23 Cooley, Javon 25 16 47 .340 0.6 1.9
#21 Saint-Furcy, Tyler 12 5 19 .263 0.4 1.6
#01 Belton, Rollin 15 4 13 .308 0.3 0.9
#20 Echols, Terrence 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Wright, Ricardo 30 58 155 .374 1.9 5.2
#22 Harris, Noah 30 48 137 .350 1.6 4.6
#25 Cele, Samkelo 30 29 90 .322 1.0 3.0
#13 Herasme, Matt 28 26 84 .310 0.9 3.0
#00 Sullivan, Raheim 23 23 54 .426 1.0 2.3
#24 Bell, Braden 29 18 67 .269 0.6 2.3
#10 Ituka, Jao 28 16 39 .410 0.6 1.4
#23 Cooley, Javon 25 7 26 .269 0.3 1.0
#20 Echols, Terrence 4 0 1 .000 0.0 0.3
#21 Saint-Furcy, Tyler 12 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Ituka, Jao 28 109 142 .768 3.9 5.1
