Skip To Main Content
Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics

2020 Men's Lacrosse Cumulative Statistics

Team (3-3, 0-0)

Overall Team Statistics
Statistic Marist Opponents
Scoring
Goals 79 67
Assists 49 42
Shots 244 240
Shot Percentage .324 .279
Shots On Goal 158 134
Shots On Goal Percentage .648 .558
Shots Per Game 40.7 40.0
Goal Breakdown
Man-up 16 5
Man-down 0 1
Unassisted 30 25
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 16-27 5-26
Power Plays: Percentage .593 .192
Miscellaneous
Ground Balls 197 179
Turnovers 96 100
Caused Turnovers 57 52
Faceoffs: W-L 102-62 62-102
Faceoffs: Percentage .622 .378
Clears 98-121 119-136
Clear Percentage .810 .875
Penalties 26 27
Penalty Minutes 20:00 22:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
42 Pirreca, Jojo Pirreca, Jojo 6-6 14 9 23 53 .264 34 .642 0 2 0 8 6 5 0-0 .000 1-01:00
10 Embury, Jamison Embury, Jamison 6-6 13 8 21 36 .361 26 .722 1 2 0 7 12 2 0-0 .000 0-00:00
46 Weinman, Jake Weinman, Jake 6-6 16 1 17 38 .421 24 .632 0 4 0 7 9 1 0-0 .000 2-01:30
34 Tierney, Joe Tierney, Joe 6-4 10 7 17 22 .455 17 .773 0 1 0 3 0 1 0-0 .000 1-01:00
3 Intermesoli, Jason Intermesoli, Jason 6-1 5 12 17 23 .217 15 .652 0 2 0 6 7 1 0-0 .000 0-00:00
13 Lyons, James Lyons, James 4-1 7 4 11 14 .500 10 .714 1 2 0 7 4 0 0-0 .000 3-03:00
15 Schlappich, Chris Schlappich, Chris 6-1 5 1 6 14 .357 7 .500 1 3 0 2 7 0 0-0 .000 0-00:00
40 Musso, Vito Musso, Vito 5-0 4 1 5 11 .364 9 .818 0 0 0 0 1 1 0-0 .000 0-00:00
9 Smith, Peyton Smith, Peyton 6-5 1 2 3 2 .500 2 1.000 0 0 0 54 7 0 95-149 .638 0-00:00
37 Smith, Michael Smith, Michael 6-0 2 0 2 8 .250 6 .750 0 0 0 1 3 0 0-0 .000 0-00:00
30 Roselle, JT Roselle, JT 6-6 1 1 2 5 .200 3 .600 0 0 0 27 1 13 0-0 .000 1-00:30
16 Constant, Jon Constant, Jon 6-0 0 2 2 6 .000 2 .333 0 0 0 2 6 0 0-0 .000 1-00:30
32 Pulera, Kellen Pulera, Kellen 2-0 1 0 1 1 1.000 1 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
44 Ammirato, Tyler Ammirato, Tyler 6-0 0 1 1 0 .000 0 .000 0 0 0 9 5 1 0-0 .000 1-00:30
7 Ahlgrim, Sam Ahlgrim, Sam 6-6 0 0 0 3 .000 0 .000 0 0 0 11 4 5 0-0 .000 2-01:00
41 Bickel, Stephen Bickel, Stephen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Bowler, Michael Bowler, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
48 Cipriano, Sal Cipriano, Sal 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Colangelo, Wyatt Colangelo, Wyatt 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
4 DeRaeve, Keenan DeRaeve, Keenan 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Dizon, Kyle Dizon, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Embury, Hunter Embury, Hunter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Evans, Andrew Evans, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 7-15 .467 0-00:00
24 Filippetti, Anthony Filippetti, Anthony 6-0 0 0 0 1 .000 0 .000 0 0 0 3 0 6 0-0 .000 2-01:30
36 MacGregor, Jake MacGregor, Jake 6-6 0 0 0 1 .000 0 .000 0 0 0 15 3 3 0-0 .000 0-00:00
22 McDaniel, Ryan McDaniel, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Moyett, David Moyett, David 3-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
2 Nesmith, Avery Nesmith, Avery 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Novellano, Anthony Novellano, Anthony 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Stofko, Kyle Stofko, Kyle 6-5 0 0 0 0 .000 0 .000 0 0 0 17 4 8 0-0 .000 0-00:00
43 Summer, Sam Summer, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Viola, Alex Viola, Alex 6-0 0 0 0 1 .000 0 .000 0 0 0 1 2 0 0-0 .000 3-02:00
1 Viola, Stephen Viola, Stephen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
14 Wessner, Kurt Wessner, Kurt 6-6 0 0 0 0 .000 0 .000 0 0 0 6 1 5 0-0 .000 2-01:30
47 Wright, Liam Wright, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Zukowski, Jack Zukowski, Jack 6-0 0 0 0 2 .000 2 1.000 0 0 0 4 2 5 0-0 .000 5-04:30
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 0-00:00  
Totals 6 79 49 128 244 .324 158 .648 3 16 0 197 96 57 102-164 .622 26-20:00
Opponents 6 67 42 109 240 .279 134 .558 3 5 1 179 100 52 62-164 .378 27-22:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
36 MacGregor, Jake MacGregor, Jake 6-6 354:21 65 11.01 65 .500 3 3 233
19 Novellano, Anthony Novellano, Anthony 1-0 05:39 2 21.24 2 .500 0 0 7

Game-By-Game

Marist

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/08/20 Binghamton W 12-4 12 7 19 42 .286 29 .690 1 2 0 24 14 13 15-3 5-04:00
2/14/20 at Richmond L 11-13 11 5 16 36 .306 24 .667 0 1 0 31 16 10 15-13 3-02:30
2/18/20 ARMY W 17-9 17 12 29 38 .447 27 .711 1 2 0 36 19 7 17-11 5-03:30
2/25/20 HARTFORD W 14-6 14 6 20 52 .269 30 .577 1 4 0 30 11 10 15-9 6-04:30
2/29/20 at Bucknell L 11-20 11 9 20 35 .314 20 .571 0 4 0 33 24 11 18-16 2-01:30
3/07/20 Delaware L 14-15 14 10 24 41 .341 28 .683 0 3 0 43 12 6 22-10 5-04:00
Marist 79-67 79 49 128 244 .324 158 .648 3 16 0 197 96 57 102-62 26-20:00
Opponents 67-79 67 42 109 240 .279 134 .558 3 5 1 179 100 52 62-102 27-22:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/20 Binghamton 12-4 60:00 4 4.00 8 .667 1 0 28
2/14/20 at Richmond 11-13 60:00 13 13.00 8 .381 0 1 35
2/18/20 ARMY 17-9 60:00 9 9.00 16 .640 1 0 45
2/25/20 HARTFORD 14-6 60:00 6 6.00 12 .667 1 0 33
2/29/20 at Bucknell 11-20 60:00 20 20.00 13 .394 0 1 56
3/07/20 Delaware 14-15 60:00 15 15.00 10 .400 0 1 43
Marist 79-67 360:00 67 11.17 67 .500 3 3 240
Opponents 67-79 360:00 79 13.17 79 .500 3 3 244

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/08/20 at Binghamton L 4-12 4 1 5 28 .143 12 .429 0 0 0 20 22 6 3-15 4-05:30
2/14/20 Richmond W 13-11 13 10 23 35 .371 21 .600 1 2 0 25 14 9 13-15 2-01:00
2/18/20 at ARMY L 9-17 9 7 16 45 .200 25 .556 0 1 0 38 16 9 11-17 7-05:30
2/25/20 at HARTFORD L 6-14 6 2 8 33 .182 18 .545 0 0 0 25 19 6 9-15 5-02:30
2/29/20 Bucknell W 20-11 20 13 33 56 .357 33 .589 1 0 0 41 16 18 16-18 6-05:00
3/07/20 at Delaware W 15-14 15 9 24 43 .349 25 .581 1 2 1 30 13 4 10-22 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/20 at Binghamton 4-12 60:00 12 12.00 17 .586 0 1 42
2/14/20 Richmond 13-11 60:00 11 11.00 13 .542 1 0 36
2/18/20 at ARMY 9-17 60:00 17 17.00 10 .370 0 1 38
2/25/20 at HARTFORD 6-14 60:00 14 14.00 16 .533 0 1 52
2/29/20 Bucknell 20-11 60:00 11 11.00 9 .450 1 0 35
3/07/20 at Delaware 15-14 60:00 14 14.00 14 .500 1 0 41
Opponents 67-79 360:00 79 13.17 79 .500 3 3 244
Marist 79-67 360:00 67 11.17 67 .500 3 3 240

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/08/20 Binghamton W 12-4 7/1 42/28 29/12 24/20 14/22 15/3 17-18/22-27 5-04:00/4-05:30
2/14/20 at Richmond L 11-13 5/10 36/35 24/21 31/25 16/14 15/13 17-20/18-19 3-02:30/2-01:00
2/18/20 ARMY W 17-9 12/7 38/45 27/25 36/38 19/16 17/11 20-26/23-25 5-03:30/7-05:30
2/25/20 HARTFORD W 14-6 6/2 52/33 30/18 30/25 11/19 15/9 17-19/17-20 6-04:30/5-02:30
2/29/20 at Bucknell L 11-20 9/13 35/56 20/33 33/41 24/16 18/16 10-19/20-23 2-01:30/6-05:00
3/07/20 Delaware L 14-15 10/9 41/43 28/25 43/30 12/13 22/10 17-19/19-22 5-04:00/3-02:30
Marist 79-67 49/42 244/240 158/134 197/179 96/100 102/62 98-121/119-136 26-20:00/27-22:00
Opponents 67-79 42/49 240/244 134/158 179/197 100/96 62/102 119-136/98-121 27-22:00/26-20:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 ARMY (2/18/20)
GOALS 17 ARMY (2/18/20)
ASSISTS 12 ARMY (2/18/20)
SHOTS 52 HARTFORD (2/25/20)
SHOTS ON GOAL 30 HARTFORD (2/25/20)
SAVES 16 ARMY (2/18/20)
GROUND BALLS 43 Delaware (3/07/20)
TURNOVERS 24 Bucknell (2/29/20)
CAUSED TURNOVERS 13 Binghamton (2/08/20)
CLEARS 20 ARMY (2/18/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Jamison Embury ARMY (2/18/20)
GOALS 5 Joe Tierney HARTFORD (2/25/20)
ASSISTS 4 Joe Tierney; Jason Intermesoli Delaware (3/07/20); Bucknell (2/29/20)
SHOTS 14 Jojo Pirreca Binghamton (2/08/20)
SHOTS ON GOAL 10 Jojo Pirreca Binghamton (2/08/20)
SAVES 16 Jake MacGregor ARMY (2/18/20)
GROUND BALLS 16 Peyton Smith Delaware (3/07/20)
TURNOVERS 4 Jamison Embury; Chris Schlappich; Jake Weinman Binghamton (2/08/20); ARMY (2/18/20); Delaware (3/07/20); Richmond (2/14/20)
CAUSED TURNOVERS 5 JT Roselle ARMY (2/18/20)

dfp

Skip Ad

sponsors slider