Skip To Main Content
Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics

2019 Men's Soccer Cumulative Statistics

Team (10-9, 6-4)

Overall Team Statistics
Statistic Marist Opponents
Shots
Goals 35 29
Goals Per Game 1.84 1.53
Shots 279 225
Shots Per Game 14.7 11.8
Shots Percentage 0.125 0.129
Shots On Goal 110-279 102-225
Shots On Goal Percentage 0.394 0.453
Penalties
Yellow Cards 35 29
Red Cards 3 3
Miscellaneous
Assists 30 21
Saves 73 75
Fouls 257 274
Corner Kicks 109 85
Penalty Kicks: Goals-Attempts 6-7 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Gavilanes, Allen 10Gavilanes, Allen 19 19 1662 7 7 21 73 0.096 31 0.425 2-0 1 0-1
9 Copetti, Stefan 9Copetti, Stefan 19 18 1313 5 6 16 30 0.167 11 0.367 2-0 2 0-0
18 Achterkamp, Huib 18Achterkamp, Huib 19 19 1700 6 0 12 14 0.429 8 0.571 4-0 1 5-5
16 Jaime, Justin 16Jaime, Justin 15 2 558 4 3 11 27 0.148 8 0.296 2-2 2 0-0
8 Conway, Skylar 8Conway, Skylar 19 19 1631 3 4 10 28 0.107 7 0.250 0-0 1 1-1
7 Bounthong, Samad 7Bounthong, Samad 19 19 1664 3 1 7 30 0.100 16 0.533 3-0 0 0-0
14 Sienkiel, Antek 14Sienkiel, Antek 17 17 1480 2 2 6 15 0.133 6 0.400 3-1 1 0-0
3 Curti, Christian 3Curti, Christian 18 18 1668 2 1 5 8 0.250 5 0.625 6-0 0 0-0
23 Lorello, Michael 23Lorello, Michael 19 19 1680 1 2 4 15 0.067 4 0.267 4-0 1 0-0
20 Schulman, Jacob 20Schulman, Jacob 8 2 242 1 1 3 4 0.250 3 0.750 0-0 0 0-0
2 Ginman, Marcus 2Ginman, Marcus 12 9 662 1 0 2 9 0.111 5 0.556 0-0 1 0-0
5 Avila, Joao 5Avila, Joao 19 19 1626 0 1 1 6 0.000 1 0.167 5-0 0 0-0
13 LaTorre, Sam 13LaTorre, Sam 3 0 69 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Mac, Joe 6Mac, Joe 12 6 665 0 1 1 4 0.000 0 0.000 3-0 0 0-0
12 Cancilla, Alex 12Cancilla, Alex 16 1 344 0 0 0 4 0.000 2 0.500 0-0 0 0-0
21 Conway, Jonah 21Conway, Jonah 2 1 39 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Ilin, Sam 1Ilin, Sam 19 19 1769 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Mason, Evan 24Mason, Evan 4 0 91 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Meinke, Evan 17Meinke, Evan 1 0 49 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Newfield, Matt 25Newfield, Matt 2 1 133 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Salmon, Liam 15Salmon, Liam 14 1 354 0 0 0 8 0.000 2 0.250 0-0 0 0-0
19 Tevie, William 19Tevie, William 1 0 29 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 19 - 19428 35 30 100 278 0.126 110 0.396 35-3 10 6-7
Opponent 19 - 19526 29 21 79 225 0.129 102 0.453 29-3 9 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ilin, Samuel 1Ilin, Samuel 19 19 1766:50 29 1.48 71 0.710 10 9 0 2 225
Total 19 - 1766:50 29 1.48 71 0.710 10 9 0 3 225
Opponents 19 - 1766:50 35 1.78 74 0.679 2 279

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Gavilanes, Allen 10Gavilanes, Allen 11 11 963 5 4 14 36 0.139 15 0.417 1-0 1 0-0
9 Copetti, Stefan 9Copetti, Stefan 11 10 787 4 5 13 22 0.182 8 0.364 0-0 1 0-0
18 Achterkamp, Huib 18Achterkamp, Huib 11 11 980 5 0 10 9 0.556 5 0.556 3-0 1 4-4
8 Conway, Skylar 8Conway, Skylar 11 11 977 3 3 9 17 0.176 6 0.353 0-0 1 1-1
16 Jaime, Justin 16Jaime, Justin 9 1 353 2 3 7 14 0.143 5 0.357 0-1 1 0-0
14 Sienkiel, Antek 14Sienkiel, Antek 9 9 772 2 2 6 9 0.222 3 0.333 1-1 1 0-0
7 Bounthong, Samad 7Bounthong, Samad 11 11 951 2 0 4 17 0.118 10 0.588 3-0 0 0-0
3 Curti, Christian 3Curti, Christian 10 10 932 1 0 2 5 0.200 3 0.600 2-0 0 0-0
5 Avila, Joao 5Avila, Joao 11 11 890 0 1 1 3 0.000 0 0.000 4-0 0 0-0
13 LaTorre, Sam 13LaTorre, Sam 1 0 54 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Mac, Joe 6Mac, Joe 6 2 276 0 1 1 1 0.000 0 0.000 2-0 0 0-0
20 Schulman, Jacob 20Schulman, Jacob 1 0 65 0 1 1 2 0.000 1 0.500 0-0 0 0-0
12 Cancilla, Alex 12Cancilla, Alex 9 1 177 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Conway, Jonah 21Conway, Jonah 2 1 39 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Ginman, Marcus 2Ginman, Marcus 10 8 592 0 0 0 6 0.000 3 0.500 0-0 0 0-0
1 Ilin, Sam 1Ilin, Sam 11 11 1033 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Lorello, Michael 23Lorello, Michael 11 11 956 0 0 0 5 0.000 1 0.200 2-0 0 0-0
24 Mason, Evan 24Mason, Evan 2 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Meinke, Evan 17Meinke, Evan 1 0 49 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Newfield, Matt 25Newfield, Matt 2 1 133 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Salmon, Liam 15Salmon, Liam 8 1 234 0 0 0 7 0.000 2 0.286 0-0 0 0-0
19 Tevie, William 19Tevie, William 1 0 29 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 11 - 11303 24 21 69 158 0.152 64 0.405 35-3 6 5-5
Opponent 11 - 11394 19 16 54 133 0.143 64 0.481 29-3 5 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ilin, Samuel 1Ilin, Samuel 11 11 1030:53 19 1.66 44 0.698 6 5 0 1 133
Total 11 - 1030:53 19 1.66 44 0.698 6 5 0 2 133
Opponents 11 - 1030:53 24 2.10 39 0.619 1 158

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2019 at Jacksonville L 1-2 (0-0-0, 0-0-0) 0-0-0 0 Samad Bounthong (1) (Allen Gavilanes)
09/06/2019 vs Gonzaga W 2-1 (1-1-0, 0-0-0) 0-0-0 215 Christian Curti (1)
Marcus Ginman (1) (Stefan Copetti)
09/09/2019 at Penn L 0-1 (1-2-0, 0-0-0) 0-0-0 0
09/14/2019 vs Saint Joseph's W 1-0 (2-2-0, 0-0-0) 0-0-0 243 Michael Lorello (1) (Samad Bounthong , Allen Gavilanes)
09/18/2019 vs Albany (NY) L 1-2 (2-3-0, 0-0-0) 0-0-0 312 Jacob Schulman (1) (Christian Curti)
09/21/2019 at New Hampshire L 1-2 (2-4-0, 0-0-0) 0-0-0 1386 Justin Jaime (1)
09/25/2019 vs Hofstra W 3-1 (3-4-0, 0-0-0) 0-0-0 212 Huib Achterkamp (0)
Stefan Copetti (1) (Skylar Conway)
Allen Gavilanes (1) (Michael Lorello)
10/02/2019 at Niagara L 0-1 (3-5-0, 0-1-0) 0-1-0 73
10/09/2019 at Quinnipiac L 3-5 (3-6-0, 0-2-0) 0-2-0 0 Huib Achterkamp (0)
Christian Curti (1) (Allen Gavilanes)
Samad Bounthong (1) (Allen Gavilanes)
10/12/2019 vs Siena W 2-1 (4-6-0, 1-2-0) 1-2-0 423 Huib Achterkamp (0)
Stefan Copetti (1) (Antek Sienkiel)
10/16/2019 vs Fairfield W 2-1 (5-6-0, 2-2-0) 2-2-0 83 Allen Gavilanes (1) (Stefan Copetti)
Antek Sienkiel (1) (Stefan Copetti)
10/19/2019 at Manhattan W 3-2 (6-6-0; 3-2-0 MAAC) 144 BOUNTHONG,SAMAD (3) (JAIME,JUSTIN)
COPETTI,STEFAN (3) (JAIME,JUSTIN)
JAIME,JUSTIN (2) (CONWAY,SKYLAR)
10/23/2019 vs Saint Peter's L 2-3 (6-7-0, 3-3-0) 3-3-0 213 Huib Achterkamp (1) (Allen Gavilanes)
Huib Achterkamp (1)
10/26/2019 at Rider W 2-1 (7-7-0, 4-3-0) 4-3-0 0 Allen Gavilanes (1) (Stefan Copetti)
Huib Achterkamp (0)
10/30/2019 vs Monmouth W 1-0 (8-7-0, 5-3-0) 5-3-0 135 Allen Gavilanes (1) (Skylar Conway , Stefan Copetti)
11/02/2019 at Iona L 1-2 (8-8-0, 5-4-0) 5-4-0 0 Allen Gavilanes (1) (Joao Avila)
11/06/2019 vs Canisius W 6-0 (9-8-0, 6-4-0) 6-4-0 135 Skylar Conway (2) (Stefan Copetti)
Skylar Conway (2) (Justin Jaime)
Allen Gavilanes (1) (Joe Mac)
Justin Jaime (1) (Skylar Conway , Jacob Schulman)
Skylar Conway (2)
Stefan Copetti (1) (Sam LaTorre)
11/10/2019 vs Manhattan W 2-1 (10-8-0, 6-4-0) 6-4-0 508 Allen Gavilanes (1) (Michael Lorello)
Justin Jaime (1) (Allen Gavilanes)
11/14/2019 at Saint Peter's L 2-3 (10-9-0, 6-5-0) 6-5-0 147 Antek Sienkiel (1) (Allen Gavilanes)
Stefan Copetti (1) (Antek Sienkiel)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2019 at Jacksonville 1-2 1 1 3 17 0.059 8 0.471 1-0 0 0-0 995
09/06/2019 vs Gonzaga 2-1 2 1 5 17 0.118 3 0.176 3-0 1 0-0 993
09/09/2019 at Penn 0-1 0 0 0 11 0.000 3 0.273 0-0 0 0-0 993
09/14/2019 vs Saint Joseph's 1-0 1 2 4 26 0.038 9 0.346 1-0 1 0-1 994
09/18/2019 vs Albany (NY) 1-2 1 1 3 17 0.059 7 0.412 3-0 0 0-0 993
09/21/2019 at New Hampshire 1-2 1 0 2 7 0.143 6 0.857 3-0 0 0-0 1171
09/25/2019 vs Hofstra 3-1 3 2 8 11 0.273 3 0.273 3-0 1 1-1 995
10/02/2019 at Niagara 0-1 0 0 0 16 0.000 6 0.375 0-0 0 0-0 994
10/09/2019 at Quinnipiac 3-5 3 2 8 9 0.333 4 0.444 4-0 0 1-1 994
10/12/2019 vs Siena 2-1 2 1 5 19 0.105 5 0.263 1-0 1 1-1 1178
10/16/2019 vs Fairfield 2-1 2 2 6 12 0.167 5 0.417 1-0 1 0-0 1079
10/19/2019 at Manhattan 3-2 3 3 9 10 0.300 5 0.500 1-0 1 0-0 978
10/23/2019 vs Saint Peter's 2-3 2 1 5 18 0.111 7 0.389 1-1 0 1-1 1011
10/26/2019 at Rider 2-1 2 1 5 15 0.133 8 0.533 0-0 1 1-1 993
10/30/2019 vs Monmouth 1-0 1 2 4 24 0.042 6 0.250 1-0 1 0-0 1126
11/02/2019 at Iona 1-2 1 1 3 5 0.200 2 0.400 6-1 0 0-0 961
11/06/2019 vs Canisius 6-0 6 6 18 23 0.261 13 0.565 0-0 1 1-1 996
11/10/2019 vs Manhattan 2-1 2 2 6 15 0.133 7 0.467 3-1 1 0-0 991
11/14/2019 at Saint Peter's 2-3 2 2 6 7 0.286 3 0.429 3-0 0 0-0 993
Total 35-29 35 30 100 279 0.125 110 0.394 35-3 10 6-7 19428
Opponent - 29 21 79 225 0.129 102 0.453 29-3 9 - 19526

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2019 Jacksonville 1-2 90:00 2 2.00 2 0.500 0 1 0 0 7
09/06/2019 Gonzaga 2-1 90:00 1 1.50 3 0.750 1 0 0 0 12
09/09/2019 Penn 0-1 90:00 1 1.33 4 0.800 0 1 0 0 10
09/14/2019 Saint Joseph's 1-0 90:00 0 1.00 2 1.000 1 0 0 1 6
09/18/2019 Albany (NY) 1-2 90:00 2 1.20 3 0.600 0 1 0 0 12
09/21/2019 New Hampshire 1-2 105:57 2 1.30 5 0.714 0 1 0 0 19
09/25/2019 Hofstra 3-1 90:00 1 1.25 6 0.857 1 0 0 0 15
10/02/2019 Niagara 0-1 90:00 1 1.22 0 0.000 0 1 0 0 5
10/09/2019 Quinnipiac 3-5 90:00 5 1.63 9 0.643 0 1 0 0 20
10/12/2019 Siena 2-1 106:08 1 1.54 4 0.800 1 0 0 0 9
10/16/2019 Fairfield 2-1 97:39 1 1.49 3 0.750 1 0 0 0 11
10/19/2019 Manhattan 3-2 90:00 2 1.53 2 0.500 1 0 0 0 11
10/23/2019 Saint Peter's 2-3 95:31 3 1.63 5 0.625 0 1 0 0 21
10/26/2019 Rider 2-1 90:00 1 1.59 3 0.750 1 0 0 0 6
10/30/2019 Monmouth 1-0 101:35 0 1.47 10 1.000 1 0 0 1 13
11/02/2019 Iona 1-2 90:00 2 1.50 2 0.500 0 1 0 0 15
11/06/2019 Canisius 6-0 90:00 0 1.42 2 1.000 1 0 0 1 5
11/10/2019 Manhattan 2-1 90:00 1 1.40 2 0.667 1 0 0 0 11
11/14/2019 Saint Peter's 2-3 90:00 3 1.48 4 0.571 0 1 0 0 17
Totals - 1764 29 1.48 71 0.710 10 9 0 3 225
Opponent - 1766:50 35 1.78 74 0.679 9 10 0 2 279

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2019 Jacksonville 2-1 2 1 5 7 0.286 4 0.571 0-0 1 0-0 995
09/06/2019 Gonzaga 1-2 1 0 2 12 0.083 4 0.333 3-0 0 0-0 992
09/09/2019 Penn 1-0 1 1 3 10 0.100 5 0.500 0-0 1 0-0 994
09/14/2019 Saint Joseph's 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 994
09/18/2019 Albany (NY) 2-1 2 1 5 12 0.167 5 0.417 1-0 1 0-0 997
09/21/2019 New Hampshire 2-1 2 2 6 19 0.105 7 0.368 2-0 1 1-1 1174
09/25/2019 Hofstra 1-3 1 0 2 15 0.067 7 0.467 2-0 0 1-1 994
10/02/2019 Niagara 1-0 1 0 2 5 0.200 1 0.200 1-0 1 0-0 994
10/09/2019 Quinnipiac 5-3 5 3 13 20 0.250 14 0.700 4-0 1 2-2 994
10/12/2019 Siena 1-2 1 1 3 9 0.111 5 0.556 0-0 0 0-0 1177
10/16/2019 Fairfield 1-2 1 1 3 11 0.091 4 0.364 0-0 0 0-0 1080
10/19/2019 Manhattan 2-3 2 1 5 11 0.182 4 0.364 2-0 0 0-0 990
10/23/2019 Saint Peter's 3-2 3 3 9 21 0.143 9 0.429 2-0 1 0-0 1058
10/26/2019 Rider 1-2 1 2 4 6 0.167 4 0.667 1-0 0 0-0 995
10/30/2019 Monmouth 0-1 0 0 0 13 0.000 10 0.769 2-0 0 0-0 1124
11/02/2019 Iona 2-1 2 2 6 15 0.133 4 0.267 3-0 1 0-0 995
11/06/2019 Canisius 0-6 0 0 0 5 0.000 2 0.400 1-0 0 0-0 995
11/10/2019 Manhattan 1-2 1 0 2 11 0.091 4 0.364 3-3 0 0-0 992
11/14/2019 Saint Peter's 3-2 3 3 9 17 0.176 7 0.412 2-0 1 0-0 992
Total 29-35 29 21 79 225 0.129 102 0.453 29-3 9 4-4 19526
Marist - 35 30 100 279 0.125 110 0.394 35-3 10 - 19428

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2019 Jacksonville 2-1 90:00 1 1.00 7 0.875 1 0 0 0 17
09/06/2019 Gonzaga 1-2 90:00 2 1.50 1 0.333 0 1 0 0 17
09/09/2019 Penn 1-0 90:00 0 1.00 3 1.000 1 0 0 1 11
09/14/2019 Saint Joseph's 0-1 90:00 1 1.00 8 0.889 0 1 0 0 26
09/18/2019 Albany (NY) 2-1 90:00 1 1.00 6 0.857 1 0 0 0 17
09/21/2019 New Hampshire 2-1 105:57 1 0.97 5 0.833 1 0 0 0 7
09/25/2019 Hofstra 1-3 90:00 3 1.25 0 0.000 0 1 0 0 11
10/02/2019 Niagara 1-0 90:00 0 1.10 6 1.000 1 0 0 1 16
10/09/2019 Quinnipiac 5-3 90:00 3 1.31 1 0.250 1 0 0 0 9
10/12/2019 Siena 1-2 106:08 2 1.35 3 0.600 0 1 0 0 19
10/16/2019 Fairfield 1-2 97:39 2 1.40 3 0.600 0 1 0 0 12
10/19/2019 Manhattan 2-3 90:00 3 1.53 2 0.400 0 1 0 0 10
10/23/2019 Saint Peter's 3-2 95:31 2 1.56 5 0.714 1 0 0 0 18
10/26/2019 Rider 1-2 90:00 2 1.59 6 0.750 0 1 0 0 15
10/30/2019 Monmouth 0-1 101:35 1 1.54 5 0.833 0 1 0 0 24
11/02/2019 Iona 2-1 90:00 1 1.50 1 0.500 1 0 0 0 5
11/06/2019 Canisius 0-6 90:00 6 1.76 6 0.500 0 1 0 0 23
11/10/2019 Manhattan 1-2 90:00 2 1.77 5 0.714 0 1 0 0 15
11/14/2019 Saint Peter's 3-2 90:00 2 1.78 1 0.333 1 0 0 0 7
Totals - 1764 35 1.78 74 0.679 9 10 0 2 279
Marist - 1766:50 29 1.48 71 0.710 10 9 0 3 225

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2019 at Jacksonville 1-2 1/2 1/1 17/7 8/4 5/2 1/0 0/0
09/06/2019 vs Gonzaga 2-1 2/1 1/0 17/12 3/4 6/4 3/3 0/0
09/09/2019 at Penn 0-1 0/1 0/1 11/10 3/5 5/7 0/0 0/0
09/14/2019 vs Saint Joseph's 1-0 1/0 2/0 26/6 9/2 9/1 1/0 0/0
09/18/2019 vs Albany (NY) 1-2 1/2 1/1 17/12 7/5 11/3 3/1 0/0
09/21/2019 at New Hampshire 1-2 1/2 0/2 7/19 6/7 6/10 3/2 0/0
09/25/2019 vs Hofstra 3-1 3/1 2/0 11/15 3/7 3/6 3/2 0/0
10/02/2019 at Niagara 0-1 0/1 0/0 16/5 6/1 8/5 0/1 0/0
10/09/2019 at Quinnipiac 3-5 3/5 2/3 9/20 4/14 5/8 4/4 0/0
10/12/2019 vs Siena 2-1 2/1 1/1 19/9 5/5 8/2 1/0 0/0
10/16/2019 vs Fairfield 2-1 2/1 2/1 12/11 5/4 10/5 1/0 0/0
10/19/2019 at Manhattan 3-2 3/2 3/1 10/11 5/4 7/0 1/2 0/0
10/23/2019 vs Saint Peter's 2-3 2/3 1/3 18/21 7/9 4/2 1/2 1/0
10/26/2019 at Rider 2-1 2/1 1/2 15/6 8/4 5/2 0/1 0/0
10/30/2019 vs Monmouth 1-0 1/0 2/0 24/13 6/10 4/7 1/2 0/0
11/02/2019 at Iona 1-2 1/2 1/2 5/15 2/4 7/3 6/3 1/0
11/06/2019 vs Canisius 6-0 6/0 6/0 23/5 13/2 2/3 0/1 0/0
11/10/2019 vs Manhattan 2-1 2/1 2/0 15/11 7/4 3/10 3/3 1/3
11/14/2019 at Saint Peter's 2-3 2/3 2/3 7/17 3/7 1/5 3/2 0/0
Totals 35/29 30/21 279/225 110/102 109/85 35/29 3/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Canisius (11/06/2019)
GOALS 6 Canisius (11/06/2019)
ASSISTS 6 Canisius (11/06/2019)
SHOTS 26 Saint Joseph's (09/14/2019)
SHOTS ON GOAL 13 Canisius (11/06/2019)
SAVES 10 Monmouth (10/30/2019)
FOULS 24 Quinnipiac (10/09/2019)
Iona (11/02/2019)
CORNER KICKS 11 Albany (NY) (09/18/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Quinnipiac (10/09/2019)
GOALS 5 Quinnipiac (10/09/2019)
ASSISTS 3 Quinnipiac (10/09/2019)
Saint Peter's (10/23/2019)
Saint Peter's (11/14/2019)
SHOTS 21 Saint Peter's (10/23/2019)
SHOTS ON GOAL 14 Quinnipiac (10/09/2019)
SAVES 8 Saint Joseph's (09/14/2019)
FOULS 24 Iona (11/02/2019)
CORNER KICKS 10 New Hampshire (09/21/2019)
Manhattan (11/10/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 New Hampshire (09/21/2019)
GOALS 1 Jacksonville (08/30/2019)
Saint Joseph's (09/14/2019)
Albany (NY) (09/18/2019)
New Hampshire (09/21/2019)
Monmouth (10/30/2019)
Iona (11/02/2019)
ASSISTS 1 Jacksonville (08/30/2019)
Gonzaga (09/06/2019)
Albany (NY) (09/18/2019)
Siena (10/12/2019)
Saint Peter's (10/23/2019)
Rider (10/26/2019)
Iona (11/02/2019)
SHOTS 5 New Hampshire (09/21/2019)
Iona (11/02/2019)
Saint Peter's (11/14/2019)
SHOTS ON GOAL 2 Gonzaga (09/06/2019)
Penn (09/09/2019)
Hofstra (09/25/2019)
Iona (11/02/2019)
Saint Peter's (11/14/2019)
SAVES 2 Jacksonville (08/30/2019)
Saint Joseph's (09/14/2019)
Manhattan (10/19/2019)
Iona (11/02/2019)
Canisius (11/06/2019)
Manhattan (11/10/2019)
FOULS 7 Albany (NY) (09/18/2019)
Niagara (10/02/2019)
Fairfield (10/16/2019)
CORNER KICKS 1 Canisius (11/06/2019)
Saint Peter's (11/14/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Gonzaga (09/06/2019)
Hofstra (09/25/2019)
Niagara (10/02/2019)
Manhattan (11/10/2019)
GOALS 1 Gonzaga (09/06/2019)
Penn (09/09/2019)
Hofstra (09/25/2019)
Niagara (10/02/2019)
Siena (10/12/2019)
Fairfield (10/16/2019)
Rider (10/26/2019)
Manhattan (11/10/2019)
ASSISTS 1 Jacksonville (08/30/2019)
Penn (09/09/2019)
Albany (NY) (09/18/2019)
Siena (10/12/2019)
Fairfield (10/16/2019)
Manhattan (10/19/2019)
SHOTS 5 Saint Joseph's (09/14/2019)
Niagara (10/02/2019)
Rider (10/26/2019)
Canisius (11/06/2019)
SHOTS ON GOAL 1 Saint Joseph's (09/14/2019)
Niagara (10/02/2019)
Canisius (11/06/2019)
SAVES 1 Gonzaga (09/06/2019)
Quinnipiac (10/09/2019)
Iona (11/02/2019)
Saint Peter's (11/14/2019)
FOULS 5 Jacksonville (08/30/2019)
Gonzaga (09/06/2019)
Penn (09/09/2019)
CORNER KICKS 1 Saint Joseph's (09/14/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Canisius (11/06/2019)
GOALS 3 Canisius (11/06/2019)
ASSISTS 2 Quinnipiac (10/09/2019)
Fairfield (10/16/2019)
Manhattan (10/19/2019)
SHOTS 7 Gonzaga (09/06/2019)
Saint Joseph's (09/14/2019)
SHOTS ON GOAL 4 Jacksonville (08/30/2019)
Manhattan (11/10/2019)
SAVES 10 Monmouth (10/30/2019)
FOULS 5 Saint Joseph's (09/14/2019)
New Hampshire (09/21/2019)
Saint Peter's (10/23/2019)
Saint Peter's (11/14/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Canisius (11/06/2019)
GOALS 6 Canisius (11/06/2019)
ASSISTS 6 Canisius (11/06/2019)
SHOTS 26 Saint Joseph's (09/14/2019)
SHOTS ON GOAL 13 Canisius (11/06/2019)
SAVES 10 Monmouth (10/30/2019)
FOULS 24 Quinnipiac (10/09/2019)
Iona (11/02/2019)
CORNER KICKS 11 Albany (NY) (09/18/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Conway, Skylar
Canisius (11/06/2019)
GOALS 3 Conway, Skylar
Canisius (11/06/2019)
ASSISTS 2 Gavilanes, Allen
Copetti, Stefan
JAIME,JUSTIN
Quinnipiac (10/09/2019)
Fairfield (10/16/2019)
Manhattan (10/19/2019)
SHOTS 7 Gavilanes, Allen
Gavilanes, Allen
Gonzaga (09/06/2019)
Saint Joseph's (09/14/2019)
SHOTS ON GOAL 4 Gavilanes, Allen
Gavilanes, Allen
Jacksonville (08/30/2019)
Manhattan (11/10/2019)
SAVES 10 Ilin, Sam
Monmouth (10/30/2019)
FOULS 5 Copetti, Stefan
Lorello, Michael
Bounthong, Samad
Conway, Skylar
Saint Joseph's (09/14/2019)
New Hampshire (09/21/2019)
Saint Peter's (10/23/2019)
Saint Peter's (11/14/2019)

Leaders

Team Leaders: Points
Player High
Points
Gavilanes, Allen 21
Copetti, Stefan 16
Achterkamp, Huib 12
Jaime, Justin 11
Conway, Skylar 10
Team Leaders: Goals
Player High
Goals
Gavilanes, Allen 7
Achterkamp, Huib 6
Copetti, Stefan 5
Jaime, Justin 4
Conway, Skylar 3
Team Leaders: Assists
Player High
Assists
Gavilanes, Allen 7
Copetti, Stefan 6
Conway, Skylar 4
Jaime, Justin 3
Sienkiel, Antek 2
Team Leaders: Shots
Player High
Shots
Gavilanes, Allen 73
Copetti, Stefan 30
Bounthong, Samad 30
Conway, Skylar 28
Jaime, Justin 27
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gavilanes, Allen 31
Bounthong, Samad 16
Copetti, Stefan 11
Achterkamp, Huib 8
Jaime, Justin 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Copetti, Stefan 2
Jaime, Justin 2
Gavilanes, Allen 1
Achterkamp, Huib 1
Conway, Skylar 1

dfp

Skip Ad

sponsors slider