Skip To Main Content
Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics

2018-19 Women's Basketball Cumulative Statistics

Team Stats (23-10, 13-5)

Overall Team Statistics
Statistic Marist Opponents
Scoring
Total Points 2246 1980
Points Per Game 68.1 60.0
Scoring Margin 8.1 --
Shooting
FG: Made-Attempted 802-1853 726-1957
FG: Percentage .433 .371
FG: Per Game 24.3 22.0
3PT: Made-Attempted 266-733 202-674
3PT: Percentage .363 .300
3PT: Per Game 8.1 6.1
FT: Made-Attempted 376-498 326-453
FT: Percentage .755 .720
FT: Per Game 11.4 9.9
Rebounding
Total 1181 1181
Per Game 35.8 35.8
Margin 0.0 --
Assists
Total 535 383
Per Game 16.2 11.6
Turnovers
Total 464 470
Per Game 14.1 14.2
Margin 0.2 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 14.7 12.5
Steals
Total 186 227
Per Game 5.6 6.9
Blocks
Total 99 82
Per Game 3.0 2.5
Attendance
Total 19188 10786
Per Game 13-1,476 14-770

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Hand, Rebekah 33 33 1071 32.5 176 407 .432 69 184 .375 96 102 .941 517 15.7 57 140 197 6.0 56 85 77 31 5
03 Gilmer, Alana 32 32 942 29.4 185 380 .487 29 74 .392 93 131 .710 492 15.4 25 109 134 4.2 60 58 57 19 20
00 Vander Weide, Grace 32 32 873 27.3 91 175 .520 27 59 .458 48 63 .762 257 8.0 39 113 152 4.8 49 156 91 35 8
05 Henningsdottir, Lovisa 33 4 642 19.5 94 218 .431 48 133 .361 15 24 .625 251 7.6 19 76 95 2.9 67 14 27 19 44
21 Duffell, Willow 33 31 747 22.6 86 172 .500 1 3 .333 44 65 .677 217 6.6 50 134 184 5.6 68 49 52 14 12
10 Fitzpatrick, Maura 11 9 313 28.5 24 77 .312 5 33 .152 17 26 .654 70 6.4 19 33 52 4.7 26 16 15 11 3
24 Barcello, Sarah 33 19 688 20.8 68 175 .389 48 117 .410 9 16 .563 193 5.8 23 54 77 2.3 33 25 25 18 1
02 Best, Allie 33 2 666 20.2 38 126 .302 17 67 .254 25 29 .862 118 3.6 8 62 70 2.1 40 93 58 20 5
01 Oberdorf, Claire 19 1 202 10.6 8 22 .364 7 17 .412 8 12 .667 31 1.6 5 18 23 1.2 23 18 21 7 0
33 Krick, Kendall 28 0 218 7.8 16 42 .381 6 16 .375 7 12 .583 45 1.6 7 17 24 0.9 17 6 9 7 0
31 Smith, Molly 18 0 123 6.8 8 32 .250 3 12 .250 10 12 .833 29 1.6 6 19 25 1.4 13 4 2 0 0
04 Clement, Allie 19 2 112 5.9 8 27 .296 6 18 .333 4 6 .667 26 1.4 0 14 14 0.7 5 11 4 5 0
25 Redden, Gabi 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 1
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 76 134 4.1 0 0 25 0 0  
Total 33 6600 200.0 802 1853 .433 266 733 .363 376 498 .755 2246 68.06 316 865 1181 35.8 458 535 464 186 99
Opponents 33 6600 200.0 726 1957 .371 202 674 .300 326 453 .720 1980 60.00 408 773 1181 35.8 542 383 470 227 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Hand, Rebekah 18 18 567 31.5 94 212 .443 37 97 .381 56 60 .933 281 15.6 29 83 112 6.2 35 43 2.4 40 18 3
03 Gilmer, Alana 18 18 528 29.3 104 211 .493 11 39 .282 45 64 .703 264 14.7 15 65 80 4.4 34 33 1.8 27 10 12
05 Henningsdottir, Lovisa 18 2 369 20.5 58 130 .446 33 83 .398 9 13 .692 158 8.8 10 42 52 2.9 37 9 0.5 15 8 23
21 Duffell, Willow 18 17 403 22.4 55 95 .579 1 1 1.000 30 42 .714 141 7.8 27 76 103 5.7 33 25 1.4 25 11 9
00 Vander Weide, Grace 17 17 477 28.1 44 92 .478 12 32 .375 31 41 .756 131 7.7 15 64 79 4.6 26 93 5.5 46 18 5
24 Barcello, Sarah 18 15 419 23.3 37 103 .359 23 62 .371 5 8 .625 102 5.7 18 34 52 2.9 26 16 0.9 15 14 1
02 Best, Allie 18 2 392 21.8 26 79 .329 10 40 .250 18 19 .947 80 4.4 4 41 45 2.5 23 50 2.8 33 9 4
04 Clement, Allie 12 1 83 6.9 8 24 .333 6 16 .375 2 4 .500 24 2.0 0 11 11 0.9 4 11 0.9 2 2 0
33 Krick, Kendall 18 0 170 9.4 13 35 .371 6 14 .429 5 8 .625 37 2.1 5 14 19 1.1 12 6 0.3 8 7 0
01 Oberdorf, Claire 9 0 97 10.8 4 8 .500 3 6 .500 2 4 .500 13 1.4 2 12 14 1.6 9 9 1.0 11 3 0
31 Smith, Molly 14 0 95 6.8 6 23 .261 3 9 .333 8 9 .889 23 1.6 6 12 18 1.3 9 4 0.3 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 42 72 4.0 0 0 0.0 13 0 0  
Total 18 3600 200.0 449 1012 .444 145 399 .363 211 272 .776 1254 69.67 161 496 657 36.5 248 299 16.6 236 100 57
Opponents 18 3600 200.0 372 1057 .352 110 373 .295 176 249 .707 1030 57.22 215 420 635 35.3 289 206 11.4 254 114 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Hand, Rebekah 33 33 1071 176 407 .432 69 184 .375 96 102 .941 517 15.7
03 Gilmer, Alana 32 32 942 185 380 .487 29 74 .392 93 131 .710 492 15.4
00 Vander Weide, Grace 32 32 873 91 175 .520 27 59 .458 48 63 .762 257 8.0
05 Henningsdottir, Lovisa 33 4 642 94 218 .431 48 133 .361 15 24 .625 251 7.6
21 Duffell, Willow 33 31 747 86 172 .500 1 3 .333 44 65 .677 217 6.6
10 Fitzpatrick, Maura 11 9 313 24 77 .312 5 33 .152 17 26 .654 70 6.4
24 Barcello, Sarah 33 19 688 68 175 .389 48 117 .410 9 16 .563 193 5.8
02 Best, Allie 33 2 666 38 126 .302 17 67 .254 25 29 .862 118 3.6
04 Clement, Allie 19 2 112 8 27 .296 6 18 .333 4 6 .667 26 1.4
01 Oberdorf, Claire 19 1 202 8 22 .364 7 17 .412 8 12 .667 31 1.6
33 Krick, Kendall 28 0 218 16 42 .381 6 16 .375 7 12 .583 45 1.6
31 Smith, Molly 18 0 123 8 32 .250 3 12 .250 10 12 .833 29 1.6
25 Redden, Gabi 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 33 6600 802 1853 .433 266 733 .363 376 498 .755 2246 68.06
Opponents 33 6600 726 1957 .371 202 674 .300 326 453 .720 1980 60.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Hand, Rebekah 33 32.5 .432 .375 .941 1.7 4.2 6.0 2.6 0.9 0.2 15.7
03 Gilmer, Alana 32 29.4 .487 .392 .710 0.8 3.4 4.2 1.8 0.6 0.6 15.4
00 Vander Weide, Grace 32 27.3 .520 .458 .762 1.2 3.5 4.8 4.9 1.1 0.3 8.0
05 Henningsdottir, Lovisa 33 19.5 .431 .361 .625 0.6 2.3 2.9 0.4 0.6 1.3 7.6
21 Duffell, Willow 33 22.6 .500 .333 .677 1.5 4.1 5.6 1.5 0.4 0.4 6.6
10 Fitzpatrick, Maura 11 28.5 .312 .152 .654 1.7 3.0 4.7 1.5 1.0 0.3 6.4
24 Barcello, Sarah 33 20.8 .389 .410 .563 0.7 1.6 2.3 0.8 0.5 0.0 5.8
02 Best, Allie 33 20.2 .302 .254 .862 0.2 1.9 2.1 2.8 0.6 0.2 3.6
04 Clement, Allie 19 5.9 .296 .333 .667 0.0 0.7 0.7 0.6 0.3 0.0 1.4
01 Oberdorf, Claire 19 10.6 .364 .412 .667 0.3 0.9 1.2 0.9 0.4 0.0 1.6
33 Krick, Kendall 28 7.8 .381 .375 .583 0.3 0.6 0.9 0.2 0.3 0.0 1.6
31 Smith, Molly 18 6.8 .250 .250 .833 0.3 1.1 1.4 0.2 0.0 0.0 1.6
25 Redden, Gabi 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 0.0
Total 33 200.0 .433 .363 .755 9.6 26.2 35.8 16.2 5.6 3.0 68.06
Opponents 33 200.0 .371 .300 .720 12.4 23.4 35.8 11.6 6.9 2.5 60.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at NAVY 11/11/18 72-48 W 25-59 .424 11-28 .393 11-16 .688 13 39 52 52.0 14 17 19 3 3 72 72.0
vs Boston U. 11/16/18 68-57 W 21-56 .375 9-26 .346 17-22 .773 11 23 34 43.0 16 13 13 2 7 68 70.0
vs Temple 11/18/18 74-68 W 25-61 .410 7-17 .412 17-24 .708 14 22 36 40.7 19 18 10 6 9 74 71.3
at Stetson 11/23/18 76-69 W 25-59 .424 12-27 .444 14-19 .737 13 20 33 38.8 16 19 13 2 5 76 72.5
vs Hofstra 11/24/18 71-57 W 29-56 .518 7-18 .389 6-9 .667 12 22 34 37.8 10 17 14 1 5 71 72.2
at Wright State 11/25/18 60-76 L 21-49 .429 8-23 .348 10-16 .625 8 17 25 35.7 20 16 16 2 3 60 70.2
at Elon 11/30/18 61-57 W 22-55 .400 2-12 .167 15-20 .750 7 28 35 35.6 14 7 13 3 8 61 68.9
at Duke 12/02/18 56-64 L 21-60 .350 9-29 .310 5-8 .625 13 18 31 35.0 15 17 17 5 5 56 67.3
at UAlbany 12/08/18 74-56 W 24-51 .471 9-20 .450 17-21 .810 9 28 37 35.2 14 20 17 2 7 74 68.0
at Princeton 12/15/18 57-60 L 20-50 .400 9-20 .450 8-8 1.000 8 21 29 34.6 13 17 23 1 6 57 66.9
vs Northeastern 12/18/18 90-84 W 30-64 .469 11-27 .407 19-24 .792 13 24 37 34.8 13 19 15 5 6 90 69.0
vs Massachusetts 12/29/18 55-70 L 23-58 .397 8-29 .276 1-7 .143 8 26 34 34.8 15 16 14 3 5 55 67.8
at Niagara 01/03/19 87-58 W 33-64 .516 12-25 .480 9-9 1.000 7 36 43 35.4 13 24 9 2 1 87 69.3
at Canisius 01/05/19 71-66 W 24-62 .387 8-29 .276 15-20 .750 13 25 38 35.6 9 17 8 2 5 71 69.4
vs Quinnipiac 01/10/19 69-76 L 18-46 .391 6-18 .333 27-29 .931 6 29 35 35.5 23 6 18 2 5 69 69.4
at Fairfield 01/12/19 56-46 W 20-52 .385 1-12 .083 15-18 .833 10 23 33 35.4 8 7 13 1 11 56 68.6
vs Monmouth 01/15/19 69-45 W 27-59 .458 5-15 .333 10-15 .667 10 33 43 35.8 12 17 12 6 5 69 68.6
vs Siena 01/17/19 88-59 W 29-62 .468 14-32 .438 16-22 .727 10 37 47 36.4 16 24 7 4 2 88 69.7
vs Iona 01/21/19 76-36 W 28-53 .528 8-20 .400 12-14 .857 5 26 31 36.2 4 18 9 3 6 76 70.0
at Saint Peter's 01/25/19 62-42 W 23-62 .371 11-26 .423 5-8 .625 13 28 41 36.4 15 19 15 8 9 62 69.6
vs Manhattan 01/27/19 51-69 L 15-50 .300 4-20 .200 17-18 .944 9 21 30 36.1 16 10 15 0 7 51 68.7
vs Rider 01/30/19 58-68 L 20-49 .408 5-17 .294 13-15 .867 4 21 25 35.6 21 7 23 2 4 58 68.2
at Siena 02/01/19 73-58 W 28-63 .444 8-22 .364 9-13 .692 18 27 45 36.0 13 23 12 6 7 73 68.4
at Manhattan 02/07/19 62-51 W 18-47 .383 4-18 .222 22-31 .710 10 35 45 36.4 17 13 17 4 4 62 68.2
at Rider 02/09/19 64-70 L 24-49 .490 9-21 .429 7-12 .583 6 24 30 36.1 13 18 15 2 4 64 68.0
vs Canisius 02/16/19 66-50 W 24-63 .381 12-35 .343 6-7 .857 6 25 31 35.9 15 22 11 2 8 66 67.9
vs Fairfield 02/19/19 85-44 W 31-55 .564 12-24 .500 11-14 .786 7 30 37 36.0 13 22 8 5 6 85 68.6
at Quinnipiac 02/23/19 66-78 L 27-55 .491 8-20 .400 4-8 .500 9 19 28 35.7 16 17 17 1 3 66 68.5
at Monmouth 02/28/19 69-45 W 27-58 .466 7-19 .368 8-10 .800 9 27 36 35.7 13 16 13 2 7 69 68.5
vs Niagara 03/02/19 82-69 W 33-63 .524 11-26 .423 5-9 .556 9 30 39 35.8 11 19 14 5 6 82 68.9
vs Manhattan 03/09/19 65-51 W 24-55 .436 7-20 .350 10-14 .714 9 24 33 35.7 5 13 11 1 6 65 68.8
at Rider 03/10/19 62-52 W 23-56 .411 6-20 .300 10-11 .909 11 36 47 36.1 14 16 17 2 4 62 68.6
at Quinnipiac 03/11/19 51-81 L 20-52 .385 6-18 .333 5-7 .714 6 21 27 35.8 12 11 16 4 7 51 68.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
NAVY 11/11/18 48-72 L 18-69 .261 3-18 .167 9-16 .563 16 22 38 38.0 19 8 13 0 12 48 48.0
Boston U. 11/16/18 57-68 L 19-50 .380 6-24 .250 13-14 .929 8 24 32 35.0 19 9 20 2 2 57 52.5
Temple 11/18/18 68-74 L 25-64 .391 5-13 .385 13-19 .684 21 24 45 38.3 22 11 16 1 5 68 57.7
Stetson 11/23/18 69-76 L 24-51 .471 7-19 .368 14-15 .933 7 23 30 36.3 20 11 14 4 9 69 60.5
Hofstra 11/24/18 57-71 L 22-54 .407 6-21 .286 7-10 .700 10 16 26 34.2 15 11 12 1 5 57 59.8
Wright State 11/25/18 76-60 W 28-61 .459 1-12 .083 19-21 .905 17 22 39 35.0 16 8 11 2 5 76 62.5
Elon 11/30/18 57-61 L 22-62 .355 7-25 .280 6-11 .545 13 31 44 36.3 21 11 18 1 6 57 61.7
Duke 12/02/18 64-56 W 22-51 .431 5-12 .417 15-22 .682 15 27 42 37.0 10 14 19 2 13 64 62.0
UAlbany 12/08/18 56-74 L 20-57 .351 8-25 .320 8-13 .615 12 20 32 36.4 21 12 19 1 12 56 61.3
Princeton 12/15/18 60-57 W 24-53 .453 6-22 .273 6-7 .857 6 20 26 35.4 15 16 17 5 12 60 61.2
Northeastern 12/18/18 84-90 L 33-72 .458 10-25 .400 8-11 .727 16 22 38 35.6 21 18 16 2 4 84 63.3
Massachusetts 12/29/18 70-55 W 24-58 .414 8-16 .500 14-19 .737 8 31 39 35.9 12 13 9 0 7 70 63.8
Niagara 01/03/19 58-87 L 22-65 .338 5-21 .238 9-15 .600 11 23 34 35.8 12 16 9 0 3 58 63.4
Canisius 01/05/19 66-71 L 26-60 .433 9-27 .333 5-7 .714 11 27 38 35.9 18 13 16 4 3 66 63.6
Quinnipiac 01/10/19 76-69 W 23-66 .348 8-20 .400 22-26 .846 16 20 36 35.9 23 10 10 7 10 76 64.4
Fairfield 01/12/19 46-56 L 16-50 .320 7-20 .350 7-9 .778 11 25 36 35.9 18 11 21 1 7 46 63.3
Monmouth 01/15/19 45-69 L 17-66 .258 5-23 .217 6-11 .545 18 24 42 36.3 17 8 13 4 5 45 62.2
Siena 01/17/19 59-88 L 19-59 .322 8-26 .308 13-19 .684 6 25 31 36.0 17 11 6 2 4 59 62.0
Iona 01/21/19 36-76 L 14-52 .269 5-23 .217 3-4 .750 12 20 32 35.8 14 11 19 0 1 36 60.6
Saint Peter's 01/25/19 42-62 L 13-56 .232 4-14 .286 12-14 .857 13 26 39 36.0 14 5 19 4 8 42 59.7
Manhattan 01/27/19 69-51 W 23-53 .434 8-19 .421 15-20 .750 9 27 36 36.0 19 13 12 5 8 69 60.1
Rider 01/30/19 68-58 W 25-53 .472 2-9 .222 16-20 .800 8 25 33 35.8 18 10 20 2 9 68 60.5
Siena 02/01/19 58-73 L 22-55 .400 10-25 .400 4-12 .333 9 18 27 35.4 16 13 12 3 9 58 60.4
Manhattan 02/07/19 51-62 L 19-60 .317 4-12 .333 9-17 .529 10 23 33 35.3 24 8 13 5 8 51 60.0
Rider 02/09/19 70-64 W 27-62 .435 8-24 .333 8-8 1.000 11 22 33 35.2 14 16 9 2 9 70 60.4
Canisius 02/16/19 50-66 L 17-51 .333 2-19 .105 14-15 .933 9 32 41 35.5 7 8 20 0 4 50 60.0
Fairfield 02/19/19 44-85 L 16-63 .254 5-25 .200 7-12 .583 19 17 36 35.5 15 8 12 2 3 44 59.4
Quinnipiac 02/23/19 78-66 W 28-56 .500 7-23 .304 15-19 .789 10 21 31 35.3 13 13 12 4 11 78 60.1
Monmouth 02/28/19 45-69 L 19-59 .322 3-16 .188 4-10 .400 15 23 38 35.4 16 14 16 4 5 45 59.6
Niagara 03/02/19 69-82 L 26-71 .366 10-27 .370 7-11 .636 17 22 39 35.5 14 18 15 2 7 69 59.9
Manhattan 03/09/19 51-65 L 23-58 .397 2-13 .154 3-4 .750 9 23 32 35.4 15 7 13 4 6 51 59.6
Rider 03/10/19 52-62 L 19-66 .288 7-27 .259 7-9 .778 12 21 33 35.3 19 8 9 3 6 52 59.3
Quinnipiac 03/11/19 81-51 W 31-74 .419 11-29 .379 8-13 .615 23 27 50 35.8 8 20 10 3 9 81 60.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
NAVY 11/11/18 72-48 24 25-59/18-69 .424/.261 11-28/3-18 .393/.167 11-16/9-16 .688-.563 52/38 14 17/8 19/13 3/0 3/12 14/19
Boston U. 11/16/18 68-57 11 21-56/19-50 .375/.380 9-26/6-24 .346/.250 17-22/13-14 .773-.929 34/32 2 13/9 13/20 2/2 7/2 16/19
Temple 11/18/18 74-68 6 25-61/25-64 .410/.391 7-17/5-13 .412/.385 17-24/13-19 .708-.684 36/45 -9 18/11 10/16 6/1 9/5 19/22
Stetson 11/23/18 76-69 7 25-59/24-51 .424/.471 12-27/7-19 .444/.368 14-19/14-15 .737-.933 33/30 3 19/11 13/14 2/4 5/9 16/20
Hofstra 11/24/18 71-57 14 29-56/22-54 .518/.407 7-18/6-21 .389/.286 6-9/7-10 .667-.700 34/26 8 17/11 14/12 1/1 5/5 10/15
Wright State 11/25/18 60-76 -16 21-49/28-61 .429/.459 8-23/1-12 .348/.083 10-16/19-21 .625-.905 25/39 -14 16/8 16/11 2/2 3/5 20/16
Elon 11/30/18 61-57 4 22-55/22-62 .400/.355 2-12/7-25 .167/.280 15-20/6-11 .750-.545 35/44 -9 7/11 13/18 3/1 8/6 14/21
Duke 12/02/18 56-64 -8 21-60/22-51 .350/.431 9-29/5-12 .310/.417 5-8/15-22 .625-.682 31/42 -11 17/14 17/19 5/2 5/13 15/10
UAlbany 12/08/18 74-56 18 24-51/20-57 .471/.351 9-20/8-25 .450/.320 17-21/8-13 .810-.615 37/32 5 20/12 17/19 2/1 7/12 14/21
Princeton 12/15/18 57-60 -3 20-50/24-53 .400/.453 9-20/6-22 .450/.273 8-8/6-7 1.000-.857 29/26 3 17/16 23/17 1/5 6/12 13/15
Northeastern 12/18/18 90-84 6 30-64/33-72 .469/.458 11-27/10-25 .407/.400 19-24/8-11 .792-.727 37/38 -1 19/18 15/16 5/2 6/4 13/21
Massachusetts 12/29/18 55-70 -15 23-58/24-58 .397/.414 8-29/8-16 .276/.500 1-7/14-19 .143-.737 34/39 -5 16/13 14/9 3/0 5/7 15/12
Niagara 01/03/19 87-58 29 33-64/22-65 .516/.338 12-25/5-21 .480/.238 9-9/9-15 1.000-.600 43/34 9 24/16 9/9 2/0 1/3 13/12
Canisius 01/05/19 71-66 5 24-62/26-60 .387/.433 8-29/9-27 .276/.333 15-20/5-7 .750-.714 38/38 0 17/13 8/16 2/4 5/3 9/18
Quinnipiac 01/10/19 69-76 -7 18-46/23-66 .391/.348 6-18/8-20 .333/.400 27-29/22-26 .931-.846 35/36 -1 6/10 18/10 2/7 5/10 23/23
Fairfield 01/12/19 56-46 10 20-52/16-50 .385/.320 1-12/7-20 .083/.350 15-18/7-9 .833-.778 33/36 -3 7/11 13/21 1/1 11/7 8/18
Monmouth 01/15/19 69-45 24 27-59/17-66 .458/.258 5-15/5-23 .333/.217 10-15/6-11 .667-.545 43/42 1 17/8 12/13 6/4 5/5 12/17
Siena 01/17/19 88-59 29 29-62/19-59 .468/.322 14-32/8-26 .438/.308 16-22/13-19 .727-.684 47/31 16 24/11 7/6 4/2 2/4 16/17
Iona 01/21/19 76-36 40 28-53/14-52 .528/.269 8-20/5-23 .400/.217 12-14/3-4 .857-.750 31/32 -1 18/11 9/19 3/0 6/1 4/14
Saint Peter's 01/25/19 62-42 20 23-62/13-56 .371/.232 11-26/4-14 .423/.286 5-8/12-14 .625-.857 41/39 2 19/5 15/19 8/4 9/8 15/14
Manhattan 01/27/19 51-69 -18 15-50/23-53 .300/.434 4-20/8-19 .200/.421 17-18/15-20 .944-.750 30/36 -6 10/13 15/12 0/5 7/8 16/19
Rider 01/30/19 58-68 -10 20-49/25-53 .408/.472 5-17/2-9 .294/.222 13-15/16-20 .867-.800 25/33 -8 7/10 23/20 2/2 4/9 21/18
Siena 02/01/19 73-58 15 28-63/22-55 .444/.400 8-22/10-25 .364/.400 9-13/4-12 .692-.333 45/27 18 23/13 12/12 6/3 7/9 13/16
Manhattan 02/07/19 62-51 11 18-47/19-60 .383/.317 4-18/4-12 .222/.333 22-31/9-17 .710-.529 45/33 12 13/8 17/13 4/5 4/8 17/24
Rider 02/09/19 64-70 -6 24-49/27-62 .490/.435 9-21/8-24 .429/.333 7-12/8-8 .583-1.000 30/33 -3 18/16 15/9 2/2 4/9 13/14
Canisius 02/16/19 66-50 16 24-63/17-51 .381/.333 12-35/2-19 .343/.105 6-7/14-15 .857-.933 31/41 -10 22/8 11/20 2/0 8/4 15/7
Fairfield 02/19/19 85-44 41 31-55/16-63 .564/.254 12-24/5-25 .500/.200 11-14/7-12 .786-.583 37/36 1 22/8 8/12 5/2 6/3 13/15
Quinnipiac 02/23/19 66-78 -12 27-55/28-56 .491/.500 8-20/7-23 .400/.304 4-8/15-19 .500-.789 28/31 -3 17/13 17/12 1/4 3/11 16/13
Monmouth 02/28/19 69-45 24 27-58/19-59 .466/.322 7-19/3-16 .368/.188 8-10/4-10 .800-.400 36/38 -2 16/14 13/16 2/4 7/5 13/16
Niagara 03/02/19 82-69 13 33-63/26-71 .524/.366 11-26/10-27 .423/.370 5-9/7-11 .556-.636 39/39 0 19/18 14/15 5/2 6/7 11/14
Manhattan 03/09/19 65-51 14 24-55/23-58 .436/.397 7-20/2-13 .350/.154 10-14/3-4 .714-.750 33/32 1 13/7 11/13 1/4 6/6 5/15
Rider 03/10/19 62-52 10 23-56/19-66 .411/.288 6-20/7-27 .300/.259 10-11/7-9 .909-.778 47/33 14 16/8 17/9 2/3 4/6 14/19
Quinnipiac 03/11/19 51-81 -30 20-52/31-74 .385/.419 6-18/11-29 .333/.379 5-7/8-13 .714-.615 27/50 -23 11/20 16/10 4/3 7/9 12/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Northeastern (12/18/18)
FIELD GOALS MADE 33 Niagara (03/02/19); Niagara (01/03/19)
FIELD GOAL ATTEMPTS 64 Northeastern (12/18/18); Niagara (01/03/19)
3 PT FIELD GOALS MADE 14 Siena (01/17/19)
3 PT FG ATTEMPTS 35 Canisius (02/16/19)
FREE THROWS MADE 27 Quinnipiac (01/10/19)
FREE THROW ATTEMPTS 31 Manhattan (02/07/19)
REBOUNDS 52 NAVY (11/11/18)
ASSISTS 24 Siena (01/17/19); Niagara (01/03/19)
STEALS 11 Fairfield (01/12/19)
BLOCKED SHOTS 8 Saint Peter's (01/25/19)
TURNOVERS 23 Rider (01/30/19); Princeton (12/15/18)
FOULS 23 Quinnipiac (01/10/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Gilmer, Alana Northeastern (12/18/18)
FIELD GOALS MADE 11 Gilmer, Alana; Vander Weide, Grace Northeastern (12/18/18); Quinnipiac (03/11/19)
FIELD GOAL ATTEMPTS 21 Gilmer, Alana Duke (12/02/18)
3 PT FIELD GOALS MADE 5 Henningsdottir, Lovi; Hand, Rebekah Niagara (03/02/19); Stetson (11/23/18); Quinnipiac (02/23/19)
3 PT FG ATTEMPTS 10 Hand, Rebekah Duke (12/02/18); Saint Peter's (01/25/19)
FREE THROWS MADE 11 Hand, Rebekah Temple (11/18/18)
FREE THROW ATTEMPTS 12 Hand, Rebekah Temple (11/18/18)
REBOUNDS 11 Duffell, Willow Saint Peter's (01/25/19); Siena (02/01/19); Rider (03/10/19)
ASSISTS 15 Vander Weide, Grace Quinnipiac (02/23/19)
STEALS 3 Fitzpatrick, Maura; Hand, Rebekah; Henningsdottir, Lovi; Krick, Kendall; Vander Weide, Grace; Gilmer, Alana; Barcello, Sarah Temple (11/18/18); Quinnipiac (01/10/19); Manhattan (01/27/19); Rider (01/30/19); Canisius (02/16/19); Duke (12/02/18); Fairfield (01/12/19); Saint Peter's (01/25/19); Quinnipiac (03/11/19)
BLOCKED SHOTS 4 Henningsdottir, Lovi; Duffell, Willow Monmouth (01/15/19); Siena (02/01/19)
TURNOVERS 7 Vander Weide, Grace Quinnipiac (02/23/19)
FOULS 5 Duffell, Willow; Hand, Rebekah; Henningsdottir, Lovi; Best, Allie Boston U. (11/16/18); Quinnipiac (01/10/19); Siena (01/17/19); Rider (01/30/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Hand, Rebekah 33 517 15.7
#03 Gilmer, Alana 32 492 15.4
#00 Vander Weide, Grace 32 257 8.0
#05 Henningsdottir, Lovisa 33 251 7.6
#21 Duffell, Willow 33 217 6.6
#24 Barcello, Sarah 33 193 5.8
#02 Best, Allie 33 118 3.6
#10 Fitzpatrick, Maura 11 70 6.4
#33 Krick, Kendall 28 45 1.6
#01 Oberdorf, Claire 19 31 1.6
#31 Smith, Molly 18 29 1.6
#04 Clement, Allie 19 26 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Gilmer, Alana 32 185 380 .487 5.8 11.9
#23 Hand, Rebekah 33 176 407 .432 5.3 12.3
#05 Henningsdottir, Lovisa 33 94 218 .431 2.8 6.6
#00 Vander Weide, Grace 32 91 175 .520 2.8 5.5
#21 Duffell, Willow 33 86 172 .500 2.6 5.2
#24 Barcello, Sarah 33 68 175 .389 2.1 5.3
#02 Best, Allie 33 38 126 .302 1.2 3.8
#10 Fitzpatrick, Maura 11 24 77 .312 2.2 7.0
#33 Krick, Kendall 28 16 42 .381 0.6 1.5
#04 Clement, Allie 19 8 27 .296 0.4 1.4
#01 Oberdorf, Claire 19 8 22 .364 0.4 1.2
#31 Smith, Molly 18 8 32 .250 0.4 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Hand, Rebekah 33 69 184 .375 2.1 5.6
#24 Barcello, Sarah 33 48 117 .410 1.5 3.5
#05 Henningsdottir, Lovisa 33 48 133 .361 1.5 4.0
#03 Gilmer, Alana 32 29 74 .392 0.9 2.3
#00 Vander Weide, Grace 32 27 59 .458 0.8 1.8
#02 Best, Allie 33 17 67 .254 0.5 2.0
