Skip To Main Content
Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics

Marist (0-3) -VS- Buffalo (1-1)

Box Score

Marist logo
0
vs
Buffalo logo
3

Marist (0-3)
-VS-
Buffalo (1-1)

Team Score By Period
Team 1 2 3
Marist MAR 19 20 10
Winner Buffalo UB 25 25 25
Date:
8/31/2019
Time:
10:35 pm
Site:
(Alumni Arena)
Attendance:
122
VIEW
Match History vs Buffalo

Match Details

Game Statistics By Set
Set Marist Buffalo
K E TA % K E TA %
Set #1 14 8 30 .200 14 4 29 .345
Set #2 15 4 32 .344 15 2 26 .500
Set #3 5 12 28 -.250 8 3 20 .250
Total 34 24 90 .111 37 9 75 .373
Team Statistical Comparison
Statistic Team Comparison
MAR - UB
Points
38.0
54.5
Kills
34
37
Aces
3
6
Blocks
1
11
Assists
33
34
Digs
28
24

Game Leaders

MAR - Leaders
Statistic Leaders
Kills Austin, Sarah (10), Fergus, Megan (10), Cruise, Ashley (6)
Aces Fergus, Megan (2), Fox, McKinley (1)
Blocks DeSerpa, Nikki (1)
Assists Fox, McKinley (30), Owens, Morgan (1), Stone, Stephanie (1)
Digs Kasperski, Courtney (9), Fox, McKinley (7), Austin, Sarah (4)
UB - Leaders
Statistic Leaders
Kills Prokudina, Polina (12), Sanks, Rachel (9), Nieves, Kristina (7)
Aces McLerran, Scout (2), Sonnenberg, Jenna (2), Beck, Paige (1)
Blocks Nieves, Kristina (6), Simkova, Monika (5), McLerran, Scout (4)
Assists McLerran, Scout (32), Sanks, Rachel (1), Beck, Paige (1)
Digs Beck, Paige (11), Watson, Hannah (3), McLerran, Scout (3)

Individual Statistics

Marist (0-3)

MAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Fox, McKinley 3 1 2 5 -.200 30 0 1 0 1-0 0 0 3 7 0 0 2.0
4 4 Waumans, Madelyn 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Austin, Sarah 3 10 7 24 .125 0 0 0 1 0-1 0 0 0 4 0 0 10.0
9 9 Murray, Gabby 3 5 3 13 .154 0 0 0 0 0-0 0 0 0 0 0 0 5.0
12 12 Cruise, Ashley 3 6 3 16 .188 0 0 0 0 0-0 0 0 0 0 0 1 6.0
13 13 Kasperski, Courtney 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 2 0.0
15 15 Owens, Morgan 3 0 0 0 0 1 0 0 1 0-1 0 0 0 3 0 1 0.0
16 16 Stone, Stephanie 3 1 1 6 .000 1 1 0 0 0-0 0 0 0 0 0 0 1.0
18 18 Fergus, Megan 3 10 5 20 .250 1 0 2 3 2-3 0 0 0 4 0 0 12.0
11 11 Harrison, Skylar 2 1 0 1 1.000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
5 5 DeSerpa, Nikki 1 0 3 5 -.600 0 0 0 0 0-0 1 0 0 1 0 1 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 34 24 90 .111 33 1 3 6 3-6 1 0 3 28 0 6 38
MAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Fox, McKinley 3 0 0 3 7 0 0 2.0
4 4 Waumans, Madelyn 3 0 0 0 0 0 0 0.0
8 8 Austin, Sarah 3 0 0 0 4 0 0 10.0
9 9 Murray, Gabby 3 0 0 0 0 0 0 5.0
12 12 Cruise, Ashley 3 0 0 0 0 0 1 6.0
13 13 Kasperski, Courtney 3 0 0 0 9 0 2 0.0
15 15 Owens, Morgan 3 0 0 0 3 0 1 0.0
16 16 Stone, Stephanie 3 0 0 0 0 0 0 1.0
18 18 Fergus, Megan 3 0 0 0 4 0 0 12.0
11 11 Harrison, Skylar 2 0 0 0 0 0 0 1.0
5 5 DeSerpa, Nikki 1 1 0 0 1 0 1 1.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 0 3 28 0 6 38

Buffalo (1-1)

UB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Masotto, Melissa 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Sanks, Rachel 3 9 2 14 .500 1 0 0 0 0-0 0 1 1 2 0 0 9.5
8 8 Nieves, Kristina 3 7 1 10 .600 0 0 0 0 0-0 1 5 0 0 0 0 10.5
9 9 McLerran, Scout 3 2 1 6 .167 32 0 2 1 2-1 0 4 0 3 0 0 6.0
13 13 Beck, Paige 3 0 0 0 0 1 0 1 1 1-1 0 0 0 11 0 0 1.0
14 14 Simkova, Monika 3 6 0 12 .500 0 0 1 0 1-0 0 5 0 1 0 0 9.5
16 16 Sonnenberg, Jenna 3 0 0 0 0 0 0 2 0 2-0 0 0 0 2 0 1 2.0
18 18 Nordmann, Lexi 3 1 1 3 .000 0 0 0 0 0-0 1 3 0 0 0 0 3.5
19 19 Prokudina, Polina 3 12 4 30 .267 0 0 0 0 0-0 0 1 0 1 0 1 12.5
7 7 Watson, Hannah 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 37 9 75 .373 34 0 6 2 6-2 2 19 1 24 0 3 54.5
UB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Masotto, Melissa 3 0 0 0 1 0 0 0.0
6 6 Sanks, Rachel 3 0 1 1 2 0 0 9.5
8 8 Nieves, Kristina 3 1 5 0 0 0 0 10.5
9 9 McLerran, Scout 3 0 4 0 3 0 0 6.0
13 13 Beck, Paige 3 0 0 0 11 0 0 1.0
14 14 Simkova, Monika 3 0 5 0 1 0 0 9.5
16 16 Sonnenberg, Jenna 3 0 0 0 2 0 1 2.0
18 18 Nordmann, Lexi 3 1 3 0 0 0 0 3.5
19 19 Prokudina, Polina 3 0 1 0 1 0 1 12.5
7 7 Watson, Hannah 2 0 0 0 3 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 19 1 24 0 3 54.5

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team MAR - Play Description Visiting Team Score Scoring Team Logo Home Team Score UB - Play Description

Set #2 Plays

Set #2 Plays
Serve Team MAR - Play Description Visiting Team Score Scoring Team Logo Home Team Score UB - Play Description

Set #3 Plays

Set #3 Plays
Serve Team MAR - Play Description Visiting Team Score Scoring Team Logo Home Team Score UB - Play Description

dfp

Skip Ad

sponsors slider