Skip To Main Content
Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics

2020 Women's Volleyball Cumulative Statistics

Team (1-3, 1-3)

Overall Team Statistics
Statistic Marist Opponents
Attack
Kills 181 218
Errors 89 90
Attempts 580 572
Percent .159 .224
Kills Per Set 11.3 13.6
Set
Assists 169 204
Assists Per Set 10.6 12.8
Ball Handling Errors 6 3
Serve
Aces 27 28
Errors 27 29
Aces Per Set 1.7 1.8
Receptions
Errors 28 27
Errors Per Set 1.8 1.7
Defense
Digs 226 258
Digs Per Set 14.1 16.1
Blocking
Solo 4 7
Assists 58 66
Errors 5 9
Blocks 33.0 40.0
Blocks Per Set 2.1 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Fox, McKinley 16 4 4 12.0 0.75 4 0.25 2 25 .080 141 8.81 4 0.25 1
4 Waumans, Madelyn 13 3 2 45.0 3.46 39 3.00 6 102 .324 2 0.15 2 0.15 1
5 van der Merwe, Sasha 12 3 3 40.0 3.33 30 2.50 16 85 .165 1 0.08 4 0.33 1
6 Gorman, Jocelyn 6 3 0 0 0.00 0 0.00 0 0 0 2 0.33 0 0.00 0
7 O'Brien, Kendall 15 4 1 6.0 0.40 0 0.00 0 2 .000 4 0.27 6 0.40 3
8 Austin, Sarah 5 3 1 10.0 2.00 9 1.80 2 34 .206 1 0.20 0 0.00 2
9 Murray, Gabby 14 4 3 26.0 1.86 17 1.21 9 41 .195 0 0.00 4 0.29 5
10 Heimbauer, Gabriella 6 4 1 6.0 1.00 5 0.83 9 28 -.143 0 0.00 0 0.00 0
11 Harrison, Skylar 13 3 3 15.0 1.15 9 0.69 4 17 .294 0 0.00 0 0.00 0
13 Kasperski, Courtney 4 1 0 1.0 0.25 0 0.00 0 0 0 1 0.25 1 0.25 0
14 Rush, Jordan 7 3 1 20.0 2.86 20 2.86 10 66 .152 0 0.00 0 0.00 1
15 Owens, Morgan 8 2 0 2.0 0.25 1 0.13 0 3 .333 11 1.38 1 0.13 2
16 Newblatt, Jordan 15 4 3 47.0 3.13 41 2.73 28 164 .079 5 0.33 3 0.20 4
17 Zolg, Vanessa 6 2 1 5.0 0.83 1 0.17 1 2 .000 0 0.00 2 0.33 4
18 Mahler, Anne 4 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
19 Udeh, Chidera 4 1 1 6.0 1.50 5 1.25 2 10 .300 1 0.25 0 0.00 2
Total 16 4 241.0 15.06 181 11.31 89 580 .159 169 10.56 27 1.69 27
Opponents 16 4 286.0 17.88 218 13.63 90 572 .224 204 12.75 28 1.75 29

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Fox, McKinley 16 37 2.31 0 0 .000 0.00 0 8 8.0 0.50 1 4
4 Waumans, Madelyn 13 24 1.85 3 43 .930 0.23 1 6 7.0 0.54 1 0
5 van der Merwe, Sasha 12 12 1.00 1 14 .929 0.08 2 8 10.0 0.83 1 1
6 Gorman, Jocelyn 6 21 3.50 4 30 .867 0.67 0 0 0 0.00 0 0
7 O'Brien, Kendall 15 32 2.13 6 100 .940 0.40 0 0 0 0.00 0 0
8 Austin, Sarah 5 5 1.00 3 7 .571 0.60 0 2 2.0 0.40 0 0
9 Murray, Gabby 14 11 0.79 0 1 1.000 0.00 0 10 10.0 0.71 0 0
10 Heimbauer, Gabriella 6 1 0.17 0 0 .000 0.00 0 2 2.0 0.33 0 1
11 Harrison, Skylar 13 1 0.08 0 0 .000 0.00 0 12 12.0 0.92 1 0
13 Kasperski, Courtney 4 1 0.25 1 17 .941 0.25 0 0 0 0.00 0 0
14 Rush, Jordan 7 5 0.71 0 2 1.000 0.00 0 0 0 0.00 0 0
15 Owens, Morgan 8 30 3.75 6 57 .895 0.75 0 0 0 0.00 0 0
16 Newblatt, Jordan 15 39 2.60 2 67 .970 0.13 1 4 5.0 0.33 0 0
17 Zolg, Vanessa 6 2 0.33 0 0 .000 0.00 0 4 4.0 0.67 0 0
18 Mahler, Anne 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Udeh, Chidera 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 1 0
Total 16 226 14.13 28 338 .917 1.75 4 58 33.0 2.06 5 6
Opponents 16 258 16.13 27 303 .911 1.69 7 66 40.0 2.50 9 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Fox, McKinley 16 4 4 12.0 0.75 4 0.25 2 25 .080 141 8.81 4 0.25 1
4 Waumans, Madelyn 13 3 2 45.0 3.46 39 3.00 6 102 .324 2 0.15 2 0.15 1
5 van der Merwe, Sasha 12 3 3 40.0 3.33 30 2.50 16 85 .165 1 0.08 4 0.33 1
6 Gorman, Jocelyn 6 3 0 0 0.00 0 0.00 0 0 0 2 0.33 0 0.00 0
7 O'Brien, Kendall 15 4 1 6.0 0.40 0 0.00 0 2 .000 4 0.27 6 0.40 3
8 Austin, Sarah 5 3 1 10.0 2.00 9 1.80 2 34 .206 1 0.20 0 0.00 2
9 Murray, Gabby 14 4 3 26.0 1.86 17 1.21 9 41 .195 0 0.00 4 0.29 5
10 Heimbauer, Gabriella 6 4 1 6.0 1.00 5 0.83 9 28 -.143 0 0.00 0 0.00 0
11 Harrison, Skylar 13 3 3 15.0 1.15 9 0.69 4 17 .294 0 0.00 0 0.00 0
13 Kasperski, Courtney 4 1 0 1.0 0.25 0 0.00 0 0 0 1 0.25 1 0.25 0
14 Rush, Jordan 7 3 1 20.0 2.86 20 2.86 10 66 .152 0 0.00 0 0.00 1
15 Owens, Morgan 8 2 0 2.0 0.25 1 0.13 0 3 .333 11 1.38 1 0.13 2
16 Newblatt, Jordan 15 4 3 47.0 3.13 41 2.73 28 164 .079 5 0.33 3 0.20 4
17 Zolg, Vanessa 6 2 1 5.0 0.83 1 0.17 1 2 .000 0 0.00 2 0.33 4
18 Mahler, Anne 4 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
19 Udeh, Chidera 4 1 1 6.0 1.50 5 1.25 2 10 .300 1 0.25 0 0.00 2
Total 16 4 241.0 15.06 181 11.31 89 580 .159 169 10.56 27 1.69 27
Opponents 16 4 286.0 17.88 218 13.63 90 572 .224 204 12.75 28 1.75 29

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Fox, McKinley 16 37 2.31 0 0 .000 0.00 0 8 8.0 0.50 1 4
4 Waumans, Madelyn 13 24 1.85 3 43 .930 0.23 1 6 7.0 0.54 1 0
5 van der Merwe, Sasha 12 12 1.00 1 14 .929 0.08 2 8 10.0 0.83 1 1
6 Gorman, Jocelyn 6 21 3.50 4 30 .867 0.67 0 0 0 0.00 0 0
7 O'Brien, Kendall 15 32 2.13 6 100 .940 0.40 0 0 0 0.00 0 0
8 Austin, Sarah 5 5 1.00 3 7 .571 0.60 0 2 2.0 0.40 0 0
9 Murray, Gabby 14 11 0.79 0 1 1.000 0.00 0 10 10.0 0.71 0 0
10 Heimbauer, Gabriella 6 1 0.17 0 0 .000 0.00 0 2 2.0 0.33 0 1
11 Harrison, Skylar 13 1 0.08 0 0 .000 0.00 0 12 12.0 0.92 1 0
13 Kasperski, Courtney 4 1 0.25 1 17 .941 0.25 0 0 0 0.00 0 0
14 Rush, Jordan 7 5 0.71 0 2 1.000 0.00 0 0 0 0.00 0 0
15 Owens, Morgan 8 30 3.75 6 57 .895 0.75 0 0 0 0.00 0 0
16 Newblatt, Jordan 15 39 2.60 2 67 .970 0.13 1 4 5.0 0.33 0 0
17 Zolg, Vanessa 6 2 0.33 0 0 .000 0.00 0 4 4.0 0.67 0 0
18 Mahler, Anne 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Udeh, Chidera 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 1 0
Total 16 226 14.13 28 338 .917 1.75 4 58 33.0 2.06 5 6
Opponents 16 258 16.13 27 303 .911 1.69 7 66 40.0 2.50 9 3

Match-By-Match

Marist

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
3/07/2021 Iona L 3 42 30 144 .083 39 5 5 3 64 0 8 0 4 2 51
3/07/2021 Iona L 4 44 26 164 .110 43 3 7 9 67 0 12 2 6 1 53
3/14/2021 at Rider L 5 45 18 137 .197 38 9 7 10 49 2 20 0 12 3 66
3/14/2021 at Rider W 4 50 15 135 .259 49 10 8 6 46 2 18 3 11 0 71
Marist 16 181 89 580 .159 169 27 27 28 226 4 58 5 33.0 6 241.0
Opponents 16 218 90 572 .224 204 28 29 27 258 7 66 9 40.0 3 286.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 16
Kills Per Set 11.31
Assists Per Set 10.56
Service Aces Per Set 1.69
Reception Errors Per Set 1.75
Digs Per Set 14.13
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.38
Points Per Set 15.06

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
3/07/2021 at Iona W 3 35 12 115 .200 30 3 5 5 60 2 22 1 13 2 51
3/07/2021 at Iona W 4 55 22 152 .217 52 9 5 3 75 1 24 2 13 0 77
3/14/2021 Rider W 5 70 27 165 .261 64 10 12 9 61 2 12 2 8 0 88
3/14/2021 Rider L 4 58 29 140 .207 58 6 7 10 62 2 8 4 6 1 70
Opponents 16 218 90 572 .224 204 28 29 27 258 7 66 9 40.0 3 286.0
Marist 16 181 89 580 .159 169 27 27 28 226 4 58 5 33.0 6 241.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 16
Kills Per Set 13.63
Assists Per Set 12.75
Service Aces Per Set 1.75
Reception Errors Per Set 1.69
Digs Per Set 16.13
Blocks Per Set 2.50
Ball Handling Errors Per Set 0.19
Points Per Set 17.88

Leaders

Team Leaders: Kills
Player High
Kills
Newblatt, Jordan 41
Waumans, Madelyn 39
van der Merwe, Sasha 30
Rush, Jordan 20
Murray, Gabby 17
Team Leaders: Assists
Player High
Assists
Fox, McKinley 141
Owens, Morgan 11
Newblatt, Jordan 5
O'Brien, Kendall 4
Gorman, Jocelyn 2
Team Leaders: Service Aces
Player High
Service Aces
O'Brien, Kendall 6
Fox, McKinley 4
Murray, Gabby 4
van der Merwe, Sasha 4
Newblatt, Jordan 3
Team Leaders: Digs
Player High
Digs
Newblatt, Jordan 39
Fox, McKinley 37
O'Brien, Kendall 32
Owens, Morgan 30
Waumans, Madelyn 24
Team Leaders: Blocks
Player High
Blocks
Harrison, Skylar 12.0
Murray, Gabby 10.0
van der Merwe, Sasha 10.0
Fox, McKinley 8.0
Waumans, Madelyn 7.0

dfp

Skip Ad

sponsors slider