Nov. 16, 2001
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Drexel University vs Marist Red Foxes
11-16-01 9:00 p.m. at McCann Center, Poughkeepsie
--------------------------------------------------------------------------------
VISITORS: Drexel University 0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Moore, Jamil f 11-21 0-2 2-3 2 5 7 4 24 5 2 0 0 38
24 Whitworth, Tim f 1-6 0-3 0-0 0 1 1 1 2 0 1 1 1 23
23 Battle, Robert c 6-11 0-0 1-1 5 5 10 2 13 1 1 0 0 38
32 Goss, Phil g 4-11 2-6 0-0 0 2 2 4 10 0 3 0 3 30
44 Schmeider, Eric g 1-8 0-1 4-6 3 3 6 3 6 2 0 1 0 35
04 Brooks, Sean 2-2 0-0 0-0 1 4 5 2 4 1 3 1 2 17
15 Fairfax, Henry 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 1
34 King, Jeremiah 2-4 1-2 1-1 0 3 3 1 6 1 4 0 0 15
50 Showers, Steve 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 3
TEAM ........................................ 1 1 2
TOTALS 28-64 3-14 8-11 12 25 37 18 67 11 15 3 6 200
TOT-FG 1stH: 12-30 40.0% 2ndH: 16-34 47.1% OT: 0-0 00.0% Game: 43.8% Deadbl
3pt-FG 1stH: 2-7 28.6% 2ndH: 1-7 14.3% OT: 0-0 00.0% Game: 21.4% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 3-5 60.0% OT: 0-0 00.0% Game: 72.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Marist Red Foxes 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Eppehimer, Nick f 5-11 2-6 0-0 4 8 12 0 12 2 1 2 0 36
50 Tullis, Matt f 5-15 0-0 1-1 4 1 5 2 11 2 1 1 0 31
15 Watson, Jack c 1-4 0-0 0-0 2 6 8 1 2 1 6 1 0 19
11 Kennedy, Sean g 4-7 1-2 5-6 0 5 5 3 14 7 1 0 1 32
30 Smith, Rick g 6-11 6-6 3-4 2 2 4 4 21 3 2 0 2 32
00 Young, Dennis 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 9
05 Sosler, Eric 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 Bennett, David 1-7 1-4 3-4 1 1 2 2 6 3 1 0 2 19
23 Walker, Anthony 3-6 3-5 0-0 0 3 3 3 9 2 0 1 2 20
55 Castleberry, Steve 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 1 0 1
TOTALS 25-61 13-23 12-15 14 26 40 16 75 20 14 5 7 200
TOT-FG 1stH: 14-31 45.2% 2ndH: 11-30 36.7% OT: 0-0 00.0% Game: 41.0% Deadbl
3pt-FG 1stH: 7-13 53.8% 2ndH: 6-10 60.0% OT: 0-0 00.0% Game: 56.5% Rebs
FThrow 1stH: 7-7 100.% 2ndH: 5-8 62.5% OT: 0-0 00.0% Game: 80.0% 0
--------------------------------------------------------------------------------
OFFICIALS: Robert Adams, Paul Faia, John Regan
TECHNICAL FOULS:
Drexel University - none
Marist Red Foxes - none
ATTENDANCE: 2,345
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Drexel University 31 36 67
Marist Red Foxes 42 33