March 4, 2002
Recap
2002 ECAC SWIMMING & DIVING CHAMPIONSHIPS - 2/28/02 to 3/2/02
Results
Event 25 Women 1650 Yard Freestyle
===============================================================================
Name Year School Seed Finals Points
===============================================================================
1 Prosen, Jessica Umbc 17:28.03 17:12.58 20
2 Petry, Meghan SO Delaware 17:17.21 17:20.05 17
3 Kaszycki, Emily SO Pittsburgh 17:15.72 17:25.70 16
4 Sappey, Lisa FR Pittsburgh 20:36.13 17:30.55 15
5 Fields, Kim FR Delaware 17:20.31 17:36.54 14
6 Geiger, Kim SR Rhode Island 17:30.86 17:43.45 13
7 Otis, Amanda Umbc 17:38.84 17:43.75 12
8 Newman, Colleen Georgetown 17:46.51 17:51.32 11
9 Herrsen, Katrin Umbc 17:40.58 17:51.92 9
10 Poor, Meakin FR Navy 17:49.42 17:56.00 7
11 DelSignore, Lisa FR Boston College 18:10.65 17:58.00 6
12 Smith, Melissa JR Gardner-Webb 17:40.75 18:00.84 5
13 Osborn, Melissa Umbc 20:55.95 18:01.18 4
14 Finnerty, Karen Marist 17:53.32 18:05.86 3
15 Heslin, Emily Marist 20:44.05 18:08.91 2
16 Flood, Christine FR Towson 20:47.05 18:09.13 1
17 Leahy, Caitlin FR Boston College 18:06.73 18:09.95
18 Campbell, Megan SO Gardner-Webb 20:54.31 18:13.50
19 Kelley, Shannon FR Army 17:56.23 18:15.62
20 Kehoe, Erin Georgetown 20:54.78 18:21.50
Event 26 Men 1650 Yard Freestyle
===============================================================================
Name Year School Seed Finals Points
===============================================================================
1 Atkinson, John FR Yale 15:58.96 15:50.26 20
2 Canepa, Carlos Umbc 16:07.52 16:05.46 17
3 Lacey, Brad FR Rider 16:17.40 16:05.63 16
4 Weisser, Kevin JR Delaware 16:25.20 16:27.02 15
5 Erasmus, Matt Ccsu 20:02.51 16:30.36 14
6 Burkhardt, Justin Marist 16:24.54 16:33.26 13
7 Virgil, Jeremy Marist 16:40.45 16:33.81 12
8 Lowe, Alan SO Buffalo 16:30.17 16:40.30 11
9 Lytle, Brian SR Westminster 20:01.59 16:46.67 9
10 Griffin, Brendan Georgetown 16:29.62 16:50.66 7
11 Hui, Dustin FR Buffalo 16:47.92 16:52.65 6
12 King, Richard JR Westminster 16:41.84 16:53.13 5
13 McLaughlin, Jim Georgetown 16:35.79 16:53.79 4
14 Caufield, Edmund Georgetown 16:52.12 16:54.74 3
15 Ogden, Sean Umbc 20:07.63 16:55.45 2
16 Grossman, Nick JR Delaware 16:40.99 17:01.14 1
17 Jones, Zach Umbc 20:02.88 17:03.77
18 Morenus, Jesse Binghamton 16:22.26 17:06.13
19 Herman, David Boston College 20:03.19 17:08.32
20 Goldstein, Adam FR Delaware 17:01.47 17:08.68
21 Miller, Matthew Marist 20:07.01 17:11.93
22 Wilson, Andrew Umbc 20:10.53 17:15.42
23 Sousa, Jonathan Marist 20:02.75 17:15.89
24 Vitulli, Frank SO Fairfield 20:10.40 17:18.88
Event 27 Women 200 Yard Backstroke
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
Finals
1 Sperling, Astrid Umbc 2:04.51 2:02.16 20
2 Savini, Carolyne SO Pittsburgh 2:04.78 2:02.70 17
3 Clegg, Hannah Binghamton 2:06.81 2:03.71 16
4 Thibodeau, Karen SR Pittsburgh 2:04.22 2:03.97 15
5 Paul, Allison JR Towson 2:07.61 2:06.31 14
6 Shport, Marina SFC 2:08.76 2:07.27 13
7 Groff, Michelle FR New Hampshire 2:07.84 2:08.16 12
8 Blackwell, Trisha FR Davidson 2:07.72 2:08.72 11
Consolations
9 Golino, Darby JR Bucknell 2:09.69 2:05.66 9
10 Faas, Daniela SO Bucknell 2:10.47 2:08.99 7
11 Lochte, Megan Umbc 2:09.60 2:10.74 6
12 Heslin, Emily Marist 2:11.59 2:11.15 5
13 Robertson, Monique JR Army 2:11.73 2:11.35 4
14 Avioli, Kristen FR Delaware 2:10.75 2:11.37 3
15 Weaver, Sheryl SO New Hampshire 2:10.78 2:11.74 2
16 Fields, Kim FR Delaware 2:11.04 2:13.79 1
Event 28 Men 200 Yard Backstroke
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
Finals
1 Siler, Steve SR Pittsburgh 1:48.98 1:46.15 20
2 Engle, Sam FR Rider 1:51.98 1:47.75 17
3 Krause, Aaron SO Towson 1:51.20 1:48.16 16
4 Charles, Trevor Marist 1:51.17 1:50.86 15
5 Sroczynski, Jakub Ccsu 1:53.62 1:52.11 14
6 Lombo, Nicolas Umbc 1:54.53 1:54.10 13
7 Hahn, Ryan SR Towson 1:55.07 1:55.46 12
8 Canepa, Carlos Umbc 1:54.10 2:01.75 11
Consolations
9 Murin, Joseph Marist 1:55.67 1:53.86 9
10 Harris, Sam FR Drexel 1:55.84 1:54.68 7
11 Pink, Noah FR Penn 1:55.80 1:55.56 6
12 Beregovoi, Vitali SR Drexel 1:56.22 1:55.95 5
13 Chan, Barry SO Penn 1:57.77 1:56.72 4
14 Mojock, Eric SR Westminster 1:57.26 1:57.62 3
15 McCormack, Evan FR Buffalo 1:58.27 1:57.88 2
16 Doody, Casey FR PSB 1:57.70 2:00.29 1
Event 29 Women 100 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
Finals
1 Quinn, Devlyn SO West Virginia 52.25 51.89 20
2 Dale, Catherine SFC 52.22 52.10 17
3 Budasz, Olga Ccsu 52.83 52.23 16
4 Nardozzi, Kristen SO New Hampshire 53.28 52.37 15
5 Irby, Jen FR Towson 53.36 52.49 14
6 Livingstone, Jenny SO Pittsburgh 52.60 52.64 13
7 Moon, Allison SO Navy 53.34 53.34 12
8 Horne, Cheryl JR Gardner-Webb 53.20 53.43 11
Consolations
9 Healey, Caitlin FR Boston College 53.45 52.76 9
10 Weaverling, Lindsay JR Pittsburgh 53.45 52.93 7
11 Fitzgerald, Jill SO Delaware 53.41 53.02 6
12 Costello, Katie JR Navy 53.48 53.23 5
13 Roth, Maria SO St. Francis 53.74 53.26 4
14 Brumm, Jenny Wagner 53.46 53.56 3
15 Casino, Emily Wagner 53.68 53.66 2
16 Ophaug, Kirsten FR Yale 53.71 53.99 1
Event 30 Men 100 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
Finals
1 Patrick, Evan Umbc 45.36 45.31 20
2 Dobbins, David Marist 46.48 45.74 17
3 Addadi, Mehdi Umbc 46.49 45.76 16
4 Green, Brad Umbc 46.48 45.94 15
5 Kapusta, Ricky Marist 46.19 46.34 14
6 Weisenborn, Kevin SR Towson 46.77 46.38 13
7 Farley, Josh Umbc 46.60 46.53 12
8 Clements, Adam Ccsu 47.05 46.62 11
Consolations
9 Van Heerden, Dave SO Rider 47.42 46.59 9
10 Pritz, Jacob FR Lafayette 47.36 46.77 7
11 Erb, Ben Umbc 47.05 47.04 6
12 Burnsky, Paul FR Towson 47.64 47.23 5
13 Tekauer, Erno SFC 47.65 47.41 4
14 Paul, Jeffrey Marist 47.48 47.44 3
15 Green, Adam FR Yale 47.68 47.45 2
16 Aukstuolis, Kes FR Pittsburgh 47.50 48.12 1
Event 31 Women 200 Yard Breaststroke
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
Finals
1 Prather, Lindsey Umbc 2:18.43 2:16.32 20
2 Zeimetz, Kristen SR New Hampshire 2:20.79 2:20.50 17
3 Flick, Jaime FR Bucknell 2:22.63 2:21.13 16
4 Cauley, Jen SR Towson 2:23.03 2:21.82 15
5 Hamilton, Courtney SO Gardner-Webb 2:22.91 2:23.21 14
6 Heiligman, Karen Ccsu 2:25.40 2:24.39 13
7 Morrissy, Melissa SO Rider 2:25.85 2:24.83 12
-- Chang, Laura Umbc 2:25.50 DQ
Consolations
9 Gidas, Joanie SO Davidson 2:26.19 2:24.74 9
10 Snyder, Cynthia FR Pittsburgh 2:26.46 2:24.81 7
11 Chester, Jennifer FR Gardner-Webb 2:27.27 2:26.25 6
12 King, Stefanie JR Westminster 2:27.26 2:26.84 5
13 Schmidt, Amber FR Yale 2:28.05 2:27.19 4
14 Sorrell, Ginny FR Rhode Island 2:27.39 2:27.60 3
15 Rowley, Cynthia Marist 2:28.98 2:28.97 2
16 Adamovich, Brielle FR Navy 2:28.85 2:29.03 1
Event 32 Men 200 Yard Breaststroke
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
Finals
1 McGuire, Chris Binghamton 2:06.78 2:04.04 20
2 Twichell, Brandon Boston College 2:06.58 2:04.37 17
3 Trionfo, Frank SO Towson 2:06.83 2:04.65 16
4 Reynolds, Tom SR New Hampshire 2:06.41 2:04.96 15
5 Landgren, David Umbc 2:06.76 2:06.32 14
6 Armitage, Jon Umbc 2:09.21 2:06.55 13
7 Strauss, Karl Umbc 2:07.73 2:07.79 12
8 Schotter, Robert FR Yale 2:09.78 2:10.50 11
Consolations
9 Oren, Aviv FR Buffalo 2:10.75 2:08.90 9
10 Mack, Joe FR Yale 2:10.48 2:09.70 7
11 Reagan, Will Marist 2:12.16 2:11.14 6
12 Dushac, Lucas FR PSB 2:12.03 2:11.78 5
13 Rotthoff, Kurt SR Westminster 2:11.73 2:12.24 4
14 Ericson, Carl FR Penn 2:11.96 2:12.25 3
15 Dunn, Robert Marist 2:12.41 2:12.32 2
16 Griffin, Brian Niagara 2:11.61 2:12.64 1
Event 33 Women 200 Yard Butterfly
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
Finals
1 Repass, Tammie Ccsu 2:04.73 1:59.82 20
2 Eccleston, Lucy JR Columbia 2:01.71 2:02.80 17
3 Wittsack, Holly Umbc 2:05.15 2:03.26 16
4 Koch, Jen FR Pittsburgh 2:04.80 2:05.00 15
5 Berlinski, Marci Ccsu 2:07.98 2:05.91 14
6 Colley, Emily JR Pittsburgh 2:07.22 2:06.22 13
7 Stephens, Sara FR Delaware 2:08.87 2:06.71 12
8 Fish, Ashley SO New Hampshire 2:08.85 2:09.71 11
Consolations
9 Dewitt, Kristina SO Pittsburgh 2:09.34 2:06.37 9
10 Cisneros, Rubi JR Pittsburgh 2:09.01 2:06.57 7
11 Hawley, Melissa SR Navy 2:09.98 2:07.80 6
12 Feinthel, Jackie Bucknell 2:10.24 2:08.91 5
13 Shannon, Garrett SO Army 2:09.83 2:09.16 4
14 Kralovic, Amanda Ccsu 2:10.57 2:09.64 3
15 Jardine, Brittany SO Westminster 2:10.51 2:10.20 2
16 Otis, Amanda Umbc 2:10.59 2:14.48 1
Event 34 Men 200 Yard Butterfly
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
Finals
1 Von Bodungen, Max SR Pittsburgh 1:50.89 1:48.93 20
2 DeSandre, Bobby FR Rider 1:53.30 1:52.41 17
3 Miller, John JR Towson 1:53.25 1:53.50 16
4 Lopez, Tom FR Yale 1:53.73 1:53.67 15
5 Kelsey, Jeff FR Yale 1:54.45 1:53.98 14
6 Kuczik, Casey JR Yale 1:54.92 1:55.12 13
7 Bonczek, Brian FR Pittsburgh 1:53.99 1:55.52 12
8 Lamb, Lowell SO Penn 1:54.84 1:58.56 11
Consolations
9 Wesseling, Ivo Ccsu 1:55.79 1:53.85 9
10 Doty, Justin SR Yale 1:55.00 1:55.36 7
11 Krajewski, Mike JR New Hampshire 1:55.64 1:55.48 6
12 Tompkins, Gabe SR Penn 1:56.07 1:55.82 5
13 Hand, Matt SO Penn 1:56.90 1:56.46 4
14 Virgil, Jeremy Marist 1:56.27 1:57.34 3
15 Brugh, Patrick FR Penn 1:57.06 1:57.70 2
16 Park, Ron Umbc 1:56.59 1:58.17 1
Event 35 Women 400 Yard Freestyle Relay
===============================================================================
School Prelims Finals Points
===============================================================================
Finals
1 University of Pittsburgh 3:33.24 3:28.94 40
1) Savini, Carolyne SO 2) Livingstone, Jenny SO
3) Weaverling, Lindsay JR 4) Thibodeau, Karen SR
2 Central Connecticut State U. 3:32.81 3:30.46 34
1) Budasz, Olga 2) Klitzner, Lauren
3) Berlinski, Marci 4) Repass, Tammie
3 Towson University 3:33.18 3:32.17 32
1) Paul, Allison JR 2) Cona, Jackie SO
3) Irby, Jen FR 4) Gilliam, Laura JR
4 United States Naval Academy 3:34.57 3:32.22 30
1) Costello, Katie JR 2) Moon, Allison SO
3) Hawley, Melissa SR 4) Welsh, Megan FR
5 University of New Hampshire 3:36.78 3:32.77 28
1) Paul, Amanda FR 2) Nardozzi, Kristen SO
3) Woynerowski, Carrie 4) Zeimetz, Kristen SR
6 Gardner-Webb University 3:35.16 3:35.91 26
1) Mischel, Jessica FR 2) Horne, Cheryl JR
3) Chester, Jennifer FR 4) Bishop, Jennifer FR
7 Wagner College 3:37.52 3:38.07 24
1) Casino, Emily 2) Downing, Jen
3) Sulpizio, Gina 4) Brumm, Jenny
8 University of Maryland- BC 3:36.30 3:38.74 22
1) Sperling, Astrid 2) Herrsen, Katrin
3) Wittsack, Holly 4) Lochte, Megan
Consolations
9 Bucknell University 3:37.75 3:35.72 18
1) Weaver, Abby SR 2) Golino, Darby JR
3) Cancro, Jennifer SO 4) Ashenfelter, Lynne SO
10 St. Francis College 3:38.26 3:36.34 14
1) Shport, Marina 2) Dale, Catherine
3) Maljkovic, Jelena 4) Lamonte, Alyson
11 Yale University 3:37.85 3:37.35 11
1) Gutekunst, Meghan SO 2) Ophaug, Kirsten FR
3) Shipp, Rachel FR 4) Carlstrom, Erin FR
11 Boston College 3:38.91 3:37.35 11
1) Ohtake, Lauren JR 2) Klick, Caitlin SO
3) Terrill, Amy 4) Healey, Caitlin FR
13 University of Pennsylvania 3:40.37 3:38.70 8
1) Schoenhaus, Mary SR 2) Kemezys, Ashley SO
3) Wilson, Carly SO 4) Beall, Brittany FR
14 Westminster College 3:39.98 3:39.87 6
1) Sell, Jaime 2) Dawson, Stephanie
3) Faulhaber, Karen 4) Jardine, Brittany SO
15 University of Rhode Island 3:40.73 3:40.13 4
1) Sorrell, Ginny FR 2) Leonard, Kari FR
3) Stavish, Melan FR 4) Wardak, Sarah SR
16 Marist College 3:39.45 3:40.60 2
1) McKinney, Sarah 2) Gelsomino, Jennifer
3) Finnerty, Karen 4) Meyer, Jennifer
Event 36 Men 400 Yard Freestyle Relay
===============================================================================
School Prelims Finals Points
===============================================================================
Finals
1 University of Maryland- BC 3:06.02 3:00.74 40
1) Addadi, Mehdi 2) Farley, Josh
3) Green, Brad 4) Patrick, Evan
2 Marist College 3:05.49 3:03.32 34
1) Charles, Trevor
3) Dobbins, David
3 Towson University 3:09.36 3:06.11 32
1) Beaver, Jeb JR 2) Krause, Aaron SO
3) Burnsky, Paul FR 4) Weisenborn, Kevin SR
4 Rider University 3:08.89 3:06.32 30
1) Van Heerden, Dave SO 2) Engle, Sam FR
3) Pierce, Brandon SO 4) DeSandre, Bobby FR
5 Central Connecticut State U. 3:09.91 3:08.02 28
1) Clements, Adam 2) Erasmus, Matt
3) Wesseling, Ivo 4) Sroczynski, Jakub
6 University of Pennsylvania 3:10.78 3:09.90 26
1) Lam, Allen JR 2) Hand, Matt SO
3) Lamb, Lowell SO 4) Hausladen, Dave SR
7 Boston College 3:12.24 3:11.62 24
1) Baker, Matt JR 2) Naumann, Andrew FR
3) Keely, Robert 4) Dellamano, Michael
8 Yale University 3:11.07 3:12.25 22
1) Green, Adam FR 2) Fuentes, Alberto SO
3) Atkinson, John FR 4) Doty, Justin SR
Consolations
9 Lafayette College 3:13.25 3:10.61 18
1) Kimmel, Lucas JR 2) Veltri, John SO
3) Sinatro, Colin FR 4) Pritz, Jacob FR
10 Westminster College 3:14.07 3:10.81 14
1) Buzard, Matt SO 2) Mann, Jim JR
3) Giles, Chris SR 4) King, Richard JR
11 Drexel University 3:13.29 3:11.60 12
1) Beregovoi, Vitali SR 2) O'Brien, Robert SO
3) Brunner, Chris JR 4) Andrepont, Daniel JR
12 University of New Hampshire 3:14.91 3:12.09 10
1) Brittan, Daniel SO 2) Zwirko, Jarrod SO
3) Krajewski, Mike JR 4) Reynolds, Tom SR
13 University of Rhode Island 3:13.99 3:12.36 8
1) Benedict, Matt JR 2) Keenan, Craig JR
3) Tucker, Sean JR 4) Emmert, Matt SO
14 University of Buffalo 3:14.19 3:14.14 6
1) Kotowski, Kevin SO 2) Yarger, Jon FR
3) Lizauckas, Tony JR 4) Lowe, Alan SO
15 Suny- New Paltz 3:17.52 3:16.59 4
1) Yeung, Kent FR 2) Amoia, Jon JR
3) Galaise, Jeff JR 4) Otto, Mark SR
16 Fairfield University 3:17.86 3:17.99 2
1) Hansbury, Tom SO 2) Morrow, Pat SO
3) Stryker, Chris SO 4) Young, Kevin SR
2002 ECAC SWIMMING & DIVING CHAMPIONSHIPS - 2/28/02 to 3/2/02
Results
Event 27 Women 200 Yard Backstroke
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Thibodeau, Karen SR Pittsburgh 2:03.30 2:04.22
2 Sperling, Astrid Umbc 2:01.78 2:04.51
3 Savini, Carolyne SO Pittsburgh 2:01.74 2:04.78
4 Clegg, Hannah Binghamton 2:05.03 2:06.81
5 Paul, Allison JR Towson 2:09.56 2:07.61
6 Blackwell, Trisha FR Davidson 2:06.73 2:07.72
7 Groff, Michelle FR New Hampshire 2:04.64 2:07.84
8 Shport, Marina SFC 2:08.83 2:08.76
-------------------------------------------------------------------------
9 Lochte, Megan Umbc 2:12.06 2:09.60
10 Golino, Darby JR Bucknell 2:03.57 2:09.69
11 Faas, Daniela SO Bucknell 2:11.95 2:10.47
12 Avioli, Kristen FR Delaware 2:11.04 2:10.75
13 Weaver, Sheryl SO New Hampshire 2:11.07 2:10.78
14 Fields, Kim FR Delaware 2:11.06 2:11.04
15 Heslin, Emily Marist 2:14.14 2:11.59
16 Robertson, Monique JR Army 2:06.86 2:11.73
-------------------------------------------------------------------------
17 Kein, Andrea SO Bucknell 2:12.11 2:11.82
18 Wilson, Carly SO Penn 2:10.59 2:12.33
-------------------------------------------------------------------------
19 Leonard, Kari FR Rhode Island 2:07.35 2:12.43
20 Tveitmoe, Jodi FR Rhode Island 2:13.11 2:12.70
20 Hlavka, Lacey JR Pittsburgh 2:13.88 2:12.70
22 Walker, Brandi Umbc 2:13.81 2:12.88
23 Crawford, Amanda SO New Hampshire 2:14.11 2:13.26
24 DeGorio, Lyndsey Wagner 2:07.24 2:13.51
25 Schnitzer, Kristen Marist 2:09.65 2:13.80
26 Moerschbacher, Jenny FR Lafayette 2:12.30 2:13.93
27 Disque, Stephanie Umbc 2:10.59 2:14.46
28 Schnars, Brenna JR Navy 2:10.52 2:14.59
29 Shipp, Rachel FR Yale 2:12.44 2:14.93
30 Howard, Danielle SR Maine 2:12.08 2:15.24
31 Dunnigan, Julie SR Navy 2:09.92 2:15.78
32 Schwartz, Jessica Vermont 2:11.99 2:16.09
33 Ball, Katy SR Navy 2:12.04 2:16.58
34 Scudder, Alison JR Lafayette 2:10.86 2:17.21
-- Szczepankowska, Edyta SO Penn 2:14.34 DQ
Event 28 Men 200 Yard Backstroke
===============================================================================
Name Year School Seed Prelims
===============================================================================
1 Siler, Steve SR Pittsburgh 1:46.80 1:48.98
2 Charles, Trevor Marist 1:50.47 1:51.17
3 Krause, Aaron SO Towson 1:47.06 1:51.20
4 Engle, Sam FR Rider 1:48.53 1:51.98
5 Sroczynski, Jakub Ccsu 1:53.38 1:53.62
6 Canepa, Carlos Umbc 1:53.71 1:54.10
7 Lombo, Nicolas Umbc 1:54.43 1:54.53
8 Hahn, Ryan SR Towson 1:54.88 1:55.07
-------------------------------------------------------------------------
9 Murin, Joseph Marist 1:54.43 1:55.67
10 Pink, Noah FR Penn 1:55.47 1:55.80
11 Harris, Sam FR Drexel 1:53.69 1:55.84
12 Beregovoi, Vitali SR Drexel 1:55.56 1:56.22
13 Mojock, Eric SR Westminster 1:57.18 1:57.26
14 Doody, Casey FR PSB 1:59.71 1:57.70
15 Chan, Barry SO Penn 1:57.70 1:57.77
16 McCormack, Evan FR Buffalo 1:58.60 1:58.27
-------------------------------------------------------------------------
17 Yarger, Jon FR Buffalo 1:58.98 1:58.61
18 Ferguson, Stephen Georgetown 1:56.66 1:58.68
-------------------------------------------------------------------------
19 Blackwell, Nicholas SR Davidson 1:58.00 1:59.13
20 Lizauckas, Tony JR Buffalo 1:56.14 1:59.24
21 Mann, Jim JR Westminster 1:55.08 1:59.58
22 Brittan, Daniel SO New Hampshire 1:58.82 2:01.12
23 Lakin, Ben Marist 1:59.32 2:01.26
24 Lam, Allen JR Penn 1:57.47 2:01.48
25 Tokar, Brian SO Rider 2:00.03 2:01.51
26 Bello, Greg Binghamton 2:01.43 2:01.85
27 Galaise, Jeff JR New Paltz 1:59.03 2:02.00
28 Goldstein, Adam FR Delaware 1:58.86 2:03.59
29 Hardy, David SO Delaware 2:00.20 2:07.23
Event 29 Women 100 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
1 Dale, Catherine SFC 51.91 52.22
2 Quinn, Devlyn SO West Virginia 50.48 52.25
3 Livingstone, Jenny SO Pittsburgh 52.34 52.60
4 Budasz, Olga Ccsu 51.88 52.83
5 Horne, Cheryl JR Gardner-Webb 53.66 53.20
6 Nardozzi, Kristen SO New Hampshire 52.33 53.28
7 Moon, Allison SO Navy 52.92 53.34
8 Irby, Jen FR Towson 52.02 53.36
-------------------------------------------------------------------------
9 Fitzgerald, Jill SO Delaware 52.80 53.41
10 Healey, Caitlin FR Boston College 54.68 53.45
10 Weaverling, Lindsay JR Pittsburgh 52.95 53.45
12 Brumm, Jenny Wagner 54.60 53.46
13 Costello, Katie JR Navy 52.73 53.48
14 Casino, Emily Wagner 53.51 53.68
15 Ophaug, Kirsten FR Yale 53.87 53.71
16 Roth, Maria SO St. Francis 53.39 53.74
-------------------------------------------------------------------------
17 Paul, Amanda FR New Hampshire 53.49 53.78
18 Linek, Laura Binghamton 53.03 53.81
-------------------------------------------------------------------------
19 Weaver, Abby SR Bucknell 53.39 53.89
19 Blongiewicz, Jenna SR Delaware 55.01 53.89
21 Michalov, Melissa JR Rider 53.00 53.91
22 Bodine, Laura SR W&M 54.93 53.95
23 Welsh, Megan FR Navy 52.17 53.97
24 Miller, Ruth Anne JR W&M 55.66 54.32
25 Klitzner, Lauren Ccsu 54.80 54.33
26 Rossi, Andrea FR Delaware 54.05 54.34
27 Beall, Brittany FR Penn 54.55 54.45
28 Haus, Jennifer SR Delaware 53.47 54.67
28 Wannstedt, Liz SO Army 53.73 54.67
30 Balogh, krista Vermont 54.45 54.73
31 Cona, Jackie SO Towson 54.50 54.86
32 Klick, Caitlin SO Boston College 53.97 54.87
33 Meyer, Jennifer Marist 53.46 54.96
34 McKinney, Sarah Marist 54.21 55.04
35 Cancro, Jennifer SO Bucknell 54.13 55.06
36 Thompson, Melissa FR Fairfield 54.70 55.15
37 Windstein, Kate SR Navy 54.24 55.16
38 Terrill, Amy Boston College 55.63 55.31
39 Rosensteel, Erin FR Lafayette 54.19 55.34
40 Mellon, Amanda SR Towson 55.58 55.36
41 Ashenfelter, Lynne SO Bucknell 55.01 55.37
42 Feldman, Karen FR Maine 55.65 55.72
43 Maljkovic, Jelena SFC 55.63 56.23
44 Conner, Casey Umbc 55.64 56.34
45 Seall, Tricia SR Towson 55.55 56.35
45 Seall, Allie SR Towson 55.27 56.35
47 Duffy, Katie SR Lafayette 55.59 57.24
Event 30 Men 100 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
1 Patrick, Evan Umbc 45.56 45.36
2 Kapusta, Ricky Marist 46.05 46.19
3 Green, Brad Umbc 46.48 46.48
3 Dobbins, David Marist 45.35 46.48
5 Addadi, Mehdi Umbc 46.06 46.49
6 Farley, Josh Umbc 46.63 46.60
7 Weisenborn, Kevin SR Towson 46.36 46.77
8 Webber, Adam SO Pittsburgh 45.09 46.82
-------------------------------------------------------------------------
9 Clements, Adam Ccsu 47.73 J47.05
10 Erb, Ben Umbc 47.97 J47.05
11 Pritz, Jacob FR Lafayette 45.98 47.36
12 Van Heerden, Dave SO Rider 47.25 47.42
13 Paul, Jeffrey Marist 48.14 47.48
14 Aukstuolis, Kes FR Pittsburgh 47.58 47.50
15 Burnsky, Paul FR Towson 47.57 47.64
16 Tekauer, Erno SFC 47.52 47.65
-------------------------------------------------------------------------
17 Green, Adam FR Yale 47.98 47.68
18 Andrepont, Daniel JR Drexel 47.32 47.72
-------------------------------------------------------------------------
19 Buzard, Matt SO Westminster 47.41 47.73
20 Walters, Dave JR Gettysburg 47.43 47.77
21 Baker, Matt JR Boston College 47.94 47.81
22 Pierce, Brandon SO Rider 47.57 47.85
23 Kahner, Bryan SR Delaware 47.31 47.86
24 Kimmel, Lucas JR Lafayette 48.05 48.10
25 Young, Cliff JR Rider 47.35 48.21
26 Otto, Mark SR New Paltz 48.12 48.23
27 Hausladen, Dave SR Penn 47.79 48.33
28 Zwirko, Jarrod SO New Hampshire 47.67 48.40
29 Kotowski, Kevin SO Buffalo 48.17 48.45
30 Faikish, Jeff SR Iup 48.61 48.49
31 Beaver, Jeb JR Towson 48.87 48.65
31 Enters, Shodaj Georgetown 48.30 48.65
33 Banta, Don SR Rider 47.64 48.68
34 Fanslau, Justin FR Gettysburg 47.83 48.71
35 Ferranti, Raymond Marist 47.52 48.75
36 Miller, Will Georgetown 48.80 49.00
37 Yeung, Kent FR New Paltz 48.81 49.08
38 Giles, Chris SR Westminster 48.53 49.19
39 Aikins, Jon FR Iona 48.42 49.23
40 Keely, Robert Boston College 48.46 49.32
41 McCue, Sean FR Pittsburgh 47.83 49.51
42 Volper, Tom Binghamton 48.22 49.94
43 McManus, Zen FR Drexel 48.53 50.24
44 Gough, John SFC 48.89 50.32
45 Van Wagner, Brien Binghamton 48.81 53.20
Event 31 Women 200 Yard Breaststroke
===============================================================================
Name Year School Seed Prelims
===============================================================================
1 Prather, Lindsey Umbc 2:15.84 2:18.43
2 Zeimetz, Kristen SR New Hampshire 2:19.12 2:20.79
3 Flick, Jaime FR Bucknell 2:23.09 2:22.63
4 Hamilton, Courtney SO Gardner-Webb 2:24.94 2:22.91
5 Cauley, Jen SR Towson 2:22.38 2:23.03
6 Heiligman, Karen Ccsu 2:24.64 2:25.40
7 Chang, Laura Umbc 2:26.75 2:25.50
8 Morrissy, Melissa SO Rider 2:24.97 2:25.85
-------------------------------------------------------------------------
9 Gidas, Joanie SO Davidson 2:25.44 2:26.19
10 Snyder, Cynthia FR Pittsburgh 2:25.43 2:26.46
11 King, Stefanie JR Westminster 2:26.06 2:27.26
12 Chester, Jennifer FR Gardner-Webb 2:29.90 2:27.27
13 Sorrell, Ginny FR Rhode Island 2:26.46 2:27.39
14 Schmidt, Amber FR Yale 2:29.35 2:28.05
15 Adamovich, Brielle FR Navy 2:27.67 2:28.85
16 Rowley, Cynthia Marist 2:29.51 2:28.98
-------------------------------------------------------------------------
17 Grant, Sarah SO Pittsburgh 2:27.23 2:29.30
18 Carolan, Julia JR Pittsburgh 2:27.49 2:29.65
-------------------------------------------------------------------------
19 Christianson, Ellen FR Towson 2:28.91 2:30.35
20 Vahle, Kristen SO Army 2:28.71 2:30.69
21 D'Epagnier, Kate FR Navy 2:26.60 2:31.03
22 Caldwell, Rebecca SO Delaware 2:29.01 2:31.06
23 Spindler, Maryann SO Pittsburgh 2:28.94 2:31.12
24 Fransen, Erin Boston College 2:29.63 2:31.70
25 Gibson, Nicole JR Delaware 2:30.06 2:33.44
26 Maschal, Colleen JR Delaware 2:31.36 2:35.54
27 Milde, Courtney Marist 2:29.88 2:36.55
-- Felker, Laurie SO Navy 2:24.52 DQ
-- Stephens, Sandy JR Delaware 2:22.06 DQ
Event 32 Men 200 Yard Breaststroke
===============================================================================
Name Year School Seed Prelims
===============================================================================
1 Reynolds, Tom SR New Hampshire 2:05.83 2:06.41
