Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics

Men's Basketball Marist Athletics

Iona 100, Marist 84

Recap

Scoring  1st   2nd   Final 
Iona 46 54 100
Marist 46 38 84

March 5, 2006 at 8:15 pm (EDT)     Pepsi Arena     NA fans attending



HOME     Iona     "Gaels"     (19-10)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
25 Jordan, J 40 G 18 6-13 2-7 4-6 7 1-2 0 0 2 3
22 Farmer, B 25 G/F 17 5-6 4-5 3-4 0 1-7 0 0 1 3
32 Stilphen, R 27 F 15 6-7 0-0 3-3 5 1-2 0 1 1 4
13 Whittington, W 34 G 15 4-13 3-9 4-5 1 1-3 0 0 1 4
40 Smith, J 21 C 10 3-5 2-3 2-2 0 0-2 0 0 1 1
5 Orman, M 14 F 7 2-2 0-0 3-3 0 1-1 0 0 0 3
31 McNamara, S 6 F 2 1-2 0-1 0-0 0 1-1 0 1 1 2
23 Hood, C 30 F 0 0-1 0-0 0-0 2 0-3 0 1 1 3
21 Gregory, K 1 G/F 0 0-2 0-2 0-0 0 0-0 0 0 0 0
43 Carter, G 2 G 0 0-1 0-0 0-0 0 1-1 0 0 1 1
Totals: 200 100 27-52 11-27 19-23 15 7-22 0 3 9 24
Percentages: .519 .407 .826


VISITOR     Marist     "Red Foxes"     (22-7)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
14 Soliver, R 38 G 31 10-18 4-7 7-7 2 1-5 0 3 1 3
15 Burtt, S 36 G 30 9-15 3-6 9-11 1 0-2 0 0 2 2
33 Wachsmann, K 31 F 18 7-7 0-0 4-6 1 1-5 0 0 2 4
30 Bruin, A 22 F 6 2-5 0-0 2-4 1 5-8 0 0 0 3
34 Jackson, K 22 G 5 2-2 1-1 0-0 1 1-2 1 1 1 3
4 Springer, G 15 F 4 2-3 0-0 0-1 0 3-4 1 0 0 2
13 McCullough, M 31 G 4 0-4 0-3 4-4 7 1-2 0 0 0 1
00 Kelly, J 3 C 2 1-2 0-0 0-0 0 0-0 0 0 0 0
32 Marshall, J 2 F 0 0-0 0-0 0-0 0 0-0 0 0 0 0
Totals: 200 84 33-56 8-17 26-33 13 13-31 2 4 6 18
Percentages: .589 .471 .788



Officials: Earl Walton, Jr., George Harry, Joe DeMayo

Data source: The Associated Press

* click column headings for brief explanation

Print Friendly Version

dfp

Skip Ad

sponsors slider