Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics

Men's Basketball Marist Athletics

Marist 87, Iona 65

Jan. 9, 2007

Recap

Scoring  1st   2nd   Final 
Marist 40 47 87
Iona 26 39 65

January 9, 2007 at 7:30 pm (EDT)     McCann Center     2141 fans attending



HOME     Marist     "Red Foxes"     (12-4)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
13 Whittington, W 29 G 21 6-12 5-11 4-5 0 0-3 0 0 2 2
40 Smith, J 21 C 13 6-8 1-1 0-0 0 1-4 1 1 1 4
25 Jordan, J 31 G 13 5-10 2-4 1-2 11 2-8 0 0 3 2
32 Stilphen, R 17 F 8 3-4 0-0 2-2 1 3-6 0 0 0 1
22 Farmer, B 26 F 7 3-8 1-4 0-0 1 1-6 0 2 4 1
21 Gregory, K 10 G/F 7 3-8 1-4 0-0 0 1-5 0 0 1 1
42 Benjamin, W 16 F/C 7 3-4 0-0 1-2 0 1-4 1 0 1 2
35 Anthony, V 2 G 4 2-2 0-0 0-0 0 1-1 0 0 0 1
43 Carter, G 12 G 3 0-2 0-1 3-4 1 1-3 0 2 0 2
2 Magarity Jr., D 3 G 2 0-0 0-0 2-2 1 0-0 0 1 0 0
31 McNamara, S 16 F 2 0-1 0-0 2-3 0 2-2 1 1 0 4
5 Orman, M 14 F 0 0-3 0-0 0-0 1 2-3 0 2 3 2
10 Keegan, J 3 G 0 0-0 0-0 0-0 1 0-0 0 0 0 0
Totals: 200 87 31-62 10-25 15-20 17 16-47 3 9 15 22
Percentages: .500 .400 .750


VISITOR     Iona     "Gaels"     (0-14)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
30 Bruin, A 39 F 22 9-11 0-0 4-12 1 3-8 1 2 5 4
22 Harris, M 33 G 16 4-9 2-5 6-7 2 0-0 0 2 1 0
23 Clarke, D 17 F 11 5-6 0-0 1-3 0 2-4 0 1 0 3
11 Prodanovic, M 32 G 6 2-6 1-3 1-2 1 0-2 0 0 0 5
32 Marshall, J 17 F 4 2-6 0-3 0-0 1 0-5 0 1 1 5
33 Hassett, K 18 G/F 3 1-4 0-2 1-2 1 0-0 1 0 0 0
5 Griffin, D 36 G 2 1-9 0-4 0-0 0 0-2 0 2 4 2
00 Kelly, J 8 C 1 0-3 0-0 1-2 0 2-2 0 0 1 0
Totals: 200 65 24-54 3-17 14-28 6 7-24 2 8 12 19
Percentages: .444 .176 .500



Officials: John Hughes, Michael Stephens, William Bush III

Data source: The Associated Press

* click column headings for brief explanation

Print Friendly Version

dfp

Skip Ad

sponsors slider