Skip To Main Content
Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics

Men's Basketball Marist Athletics

Marist 63, Colgate 47

Feb. 17, 2007

Recap

Scoring  1st   2nd   Final 
Marist 31 32 63
Colgate 27 20 47

February 17, 2007 at 7:30 pm (EDT)     McCann Center     2981 fans attending



HOME     Marist     "Red Foxes"     (21-7)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
13 Whittington, W 39 G 15 5-12 5-12 0-0 3 2-4 0 1 1 2
32 Stilphen, R 26 F 12 4-7 0-1 4-4 1 1-2 0 1 2 3
42 Benjamin, W 21 F/C 12 3-5 0-0 6-7 0 1-4 0 1 1 2
25 Jordan, J 36 G 9 3-8 1-4 2-4 7 0-4 0 1 2 1
40 Smith, J 25 C 5 2-9 1-6 0-0 1 4-11 0 0 4 4
22 Farmer, B 31 F 4 2-4 0-2 0-0 0 2-8 0 0 1 1
43 Carter, G 18 G 4 0-1 0-0 4-4 1 0-3 0 1 0 2
21 Gregory, K 2 G/F 2 1-2 0-0 0-0 0 0-0 0 0 0 0
31 McNamara, S 2 F 0 0-0 0-0 0-0 0 0-0 0 0 0 1
Totals: 200 63 20-48 7-25 16-19 13 11-40 0 5 11 16
Percentages: .417 .280 .842


VISITOR     Colgate     "Raiders"     (9-17)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
14 Simon, J 36 G 10 4-13 2-8 0-0 0 0-2 0 1 2 0
32 Waddy, D 28 F 9 4-4 1-1 0-2 3 2-7 0 1 2 2
1 Chones, K 29 G 9 2-6 2-5 3-4 1 1-3 0 0 0 2
4 Chones, K 19 F 7 3-9 0-0 1-2 0 0-1 0 0 0 3
55 Daniels, M 24 C 5 2-4 0-0 1-2 1 1-5 1 1 1 4
34 Morse, W 13 G 5 1-7 1-5 2-4 1 0-1 0 1 2 1
5 Vinson, T 11 G 2 1-1 0-0 0-0 0 0-1 0 0 0 0
33 Gentile, D 31 F 0 0-5 0-5 0-0 1 1-1 0 1 0 0
42 Minchella, P 9 C 0 0-1 0-0 0-0 0 0-0 0 0 0 3
Totals: 200 47 17-50 6-24 7-14 7 6-26 1 5 7 15
Percentages: .340 .250 .500



Officials: Ben Vanconcells, Jeff Janosik, Kevin O'Connell

Data source: The Associated Press

* click column headings for brief explanation

Print Friendly Version

dfp

Skip Ad

sponsors slider