Skip To Main Content
Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics

Men's Basketball Marist Athletics

Marist 67, Fairfield 60

Scoring  1st   2nd   Final 
Marist 27 40 67
Fairfield 30 30 60

February 19, 2007 at 7:30 pm (EDT)     Arena at Harbor Yard     3474 fans attending



VISITOR     Marist     "Red Foxes"     (22-7)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
40 Smith, J 25 C 19 6-9 5-8 2-2 1 0-3 2 0 2 1
13 Whittington, W 40 G 16 4-11 4-10 4-6 1 1-3 0 0 3 4
32 Stilphen, R 32 F 14 6-10 1-1 1-4 1 4-13 0 0 2 2
25 Jordan, J 40 G 10 3-11 1-7 3-5 12 2-7 0 1 3 2
42 Benjamin, W 20 F/C 7 2-4 0-0 3-4 0 4-8 0 0 2 1
43 Carter, G 13 G 1 0-3 0-1 1-2 0 1-4 0 0 1 4
22 Farmer, B 27 F 0 0-1 0-1 0-0 0 1-5 0 0 1 3
21 Gregory, K 0 G/F 0 0-0 0-0 0-0 0 0-0 0 0 0 0
31 McNamara, S 3 F 0 0-0 0-0 0-0 0 0-0 0 0 0 1
Totals: 200 67 21-49 11-28 14-23 15 13-47 2 1 14 18
Percentages: .429 .393 .609


HOME     Fairfield     "Stags"     (12-18)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
3 Han, J 40 G 16 5-11 2-7 4-5 4 1-3 0 3 0 2
12 Van Schaick, M 38 G 16 4-14 3-11 5-7 4 1-3 0 0 0 2
31 Diakhate, M 24 F 12 5-8 1-2 1-2 0 0-6 0 1 1 4
14 O'Sullivan, M 31 F 6 3-13 0-7 0-0 4 3-9 0 1 1 4
32 Johnson, A 19 F 4 2-3 0-0 0-0 0 2-4 0 1 1 4
13 Oglesby, D 29 G 4 2-10 0-4 0-0 0 1-2 0 0 0 2
44 Nero, G 5 F 2 1-1 0-0 0-0 1 1-1 0 1 1 1
1 Johnson, D 3 G 0 0-1 0-0 0-1 1 0-0 0 0 0 1
15 Allen, H 10 G 0 0-2 0-1 0-0 0 1-1 0 0 0 0
34 Middleton, G 1 F 0 0-0 0-0 0-0 0 0-0 0 0 1 1
Totals: 200 60 22-63 6-32 10-15 14 12-33 0 7 5 21
Percentages: .349 .188 .667



Officials: Bryan Kersey, Joe DeMayo, John Hughes

Data source: The Associated Press

Print Friendly Version

dfp

Skip Ad

sponsors slider