POUGHKEEPSIE, New York – At the midway point of the 2019-20 season, both the men's and women's swimming and diving teams are off to a fantastic start. Both teams will look to continue their momentum into the 2020 portion of their schedules. The women's team finished the calendar year with a record of 7-3, while the men head into the new year with a record of 8-2. Both teams are coming off a second-place finish at the H2Ounds Invitational, which was some of the best competition the teams have faced all year.
Â
So far this year, swimmers and divers for both the men's and women's teams have had some incredible performances, leading to top marks across the entire Metro Atlantic Athletic Conference.
Â
Here is a closer look at where Marist's swimmers and divers currently rank in the MAAC Top-8:
- Men's 50 free: 5. Ahmed Sallam (20.90), 7. Ethan McCormac (21.01).
- Women's 100 free: 5. Georgeanne Zimmerman (52.93), 8. Megan Lasto (53.42).
- Men's 100 free: 2. McCormac (45.71), 5. Sallam (45.95).
- Women's 200 free: 5. Sidney Judson (1:55.05), 7. Jordyn Deubel (1:55.56).
- Men's 200 free: 1. McCormac (1:40.53), 3. Ante Dany (1:41.34)
- Women's 500 free: 2. Judson (5:05.67), 3. Deubel (5:06.61), 4. Heather Hartmann (5:09.83).
- Men's 500 free: 3. Adam Kapusta (4:34.60), 8. Dany (4:39.61)
- Women's 1000 free: 2. Hartmann (10:33.19), 3. Judson (10:35.07), 8. Leigh-Anne Zanella (10:57.53).
- Men's 1000 free: 4. Michael O'Donovan (9:46.34), 7. John Hurley (9:49.98).
- Women's 1650 free: 3. Hartmann (17:30.19), 6. Judson (17:34.69).
- Men's 1650 free: 5. O'Donovan (16:19.72), 7. Hurley (16:26.13), 8. Murray Coueslant (16:27.99).
- Women's 100 breast: 2. Zimmerman (1:05.24), 7. Jessica Freund (1:07.14).
- Women's 200 breast: 3. Freund (2:23.76), 6. Zimmerman (2:25.74).
- Men's 200 breast: 4. Jackson Klarsfeld (2:03.39).
- Women's 200 butterfly: 4. Zanella (2:06.79), 8. Jessica Miller (2:08.59).
- Men's 200 butterfly: 2. Kapusta (1:49.76), 4. Coueslant (1:51.68).
- Women's 200 medley: 3. Megan Lasto (2:08.55), 5. Freund (2:09.64), 8. Miller (2:10.45)
- Men's 200 medley: 5. Klarsfeld (1:52.73).
- Women's 400 medley: 4. Miller (4:37.20), 7. Caroline Farrell (4:38.24).
- Men's 400 medley: 1. Klarsfeld (4:00.74), 4. Kapusta (4:02.53).Â
The Red Foxes are currently gearing up for a return to the pool after the holiday break. Marist's next met will be on Friday, January 10, as both Red Fox squads will travel to take on Binghamton. The event will begin at approximately 1 p.m.
Â