Skip To Main Content
Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics

2018 Women's Volleyball Cumulative Statistics

Team (14-15, 11-7)

Overall Team Statistics
Statistic Marist Opponents
Attack
Kills 1397 1361
Errors 650 637
Attempts 3924 3938
Percent .190 .184
Kills Per Set 12.1 11.8
Set
Assists 1325 1273
Assists Per Set 11.5 11.1
Ball Handling Errors 56 48
Serve
Aces 159 201
Errors 224 219
Aces Per Set 1.4 1.7
Receptions
Errors 200 159
Errors Per Set 1.7 1.4
Defense
Digs 1690 1635
Digs Per Set 14.7 14.2
Blocking
Solo 43 32
Assists 367 342
Errors 37 48
Blocks 226.5 203.0
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Fox, McKinley 51 20 1 12.0 0.24 3 0.06 0 11 .273 89 1.75 8 0.16 13
4 Waumans, Madelyn 40 21 0 63.5 1.59 58 1.45 29 186 .156 5 0.13 3 0.08 9
5 DeSerpa, Nikki 110 29 29 405.5 3.69 360 3.27 198 1008 .161 19 0.17 30 0.27 61
6 Gorman, Jocelyn 38 14 0 2.0 0.05 1 0.03 0 1 1.000 4 0.11 1 0.03 7
8 Austin, Sarah 110 29 29 307.0 2.79 272 2.47 145 889 .143 13 0.12 22 0.20 27
9 van der Biezen, Taylor 114 29 29 118.5 1.04 52 0.46 10 155 .271 1086 9.53 41 0.36 28
10 Waide, Lauren 75 27 17 143.5 1.91 104 1.39 35 255 .271 2 0.03 9 0.12 14
11 Harrison, Skylar 31 17 2 60.5 1.95 45 1.45 19 103 .252 1 0.03 0 0.00 1
12 Cruise, Ashley 33 14 4 44.0 1.33 34 1.03 21 118 .110 2 0.06 2 0.06 3
13 Kasperski, Courtney 104 29 14 12.0 0.12 0 0.00 1 5 -.200 18 0.17 12 0.12 19
15 Owens, Morgan 115 29 0 31.0 0.27 1 0.01 3 11 -.182 74 0.64 30 0.26 37
16 Stone, Stephanie 84 27 24 153.5 1.83 109 1.30 34 256 .293 5 0.06 0 0.00 0
18 Fergus, Megan 107 27 11 294.0 2.75 251 2.35 120 685 .191 5 0.05 1 0.01 4
19 Udeh, Chidera 60 23 14 135.5 2.26 107 1.78 35 241 .299 2 0.03 0 0.00 1
Total 115 29 1,782.5 15.50 1397 12.15 650 3924 .190 1325 11.52 159 1.38 224
Opponents 115 29 1,765.0 15.35 1361 11.83 637 3938 .184 1273 11.07 201 1.75 219

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Fox, McKinley 51 50 0.98 0 1 1.000 0.00 0 2 2.0 0.04 2 4
4 Waumans, Madelyn 40 69 1.73 16 119 .866 0.40 0 5 5.0 0.13 1 0
5 DeSerpa, Nikki 110 292 2.65 53 533 .901 0.48 3 25 28.0 0.25 10 0
6 Gorman, Jocelyn 38 17 0.45 3 5 .400 0.08 0 0 0 0.00 0 0
8 Austin, Sarah 110 233 2.12 45 457 .902 0.41 2 22 24.0 0.22 2 1
9 van der Biezen, Taylor 114 280 2.46 0 2 1.000 0.00 3 45 48.0 0.42 7 45
10 Waide, Lauren 75 40 0.53 0 1 1.000 0.00 9 43 52.0 0.69 1 1
11 Harrison, Skylar 31 10 0.32 0 7 1.000 0.00 2 27 29.0 0.94 1 0
12 Cruise, Ashley 33 6 0.18 1 10 .900 0.03 0 16 16.0 0.48 0 1
13 Kasperski, Courtney 104 203 1.95 19 209 .909 0.18 0 0 0 0.00 1 0
15 Owens, Morgan 115 390 3.39 47 618 .924 0.41 0 0 0 0.00 0 4
16 Stone, Stephanie 84 16 0.19 1 3 .667 0.01 11 67 78.0 0.93 4 0
18 Fergus, Megan 107 76 0.71 1 4 .750 0.01 7 70 77.0 0.72 5 0
19 Udeh, Chidera 60 8 0.13 0 1 1.000 0.00 6 45 51.0 0.85 3 0
Total 115 1690 14.70 200 1984 .899 1.74 43 367 226.5 1.97 37 56
Opponents 115 1635 14.22 159 1950 .918 1.38 32 342 203.0 1.77 48 48

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Fox, McKinley 34 13 1 6.0 0.18 0 0.00 0 0 0 19 0.56 6 0.18 10
4 Waumans, Madelyn 27 13 0 42.0 1.56 39 1.44 16 114 .202 4 0.15 1 0.04 4
5 DeSerpa, Nikki 65 18 18 264.0 4.06 234 3.60 114 607 .198 13 0.20 22 0.34 38
6 Gorman, Jocelyn 18 8 0 1.0 0.06 0 0.00 0 0 0 2 0.11 1 0.06 2
8 Austin, Sarah 66 18 18 212.5 3.22 194 2.94 88 575 .184 11 0.17 10 0.15 20
9 van der Biezen, Taylor 69 18 18 91.5 1.33 42 0.61 7 116 .302 746 10.81 32 0.46 16
10 Waide, Lauren 46 16 10 93.5 2.03 71 1.54 26 171 .263 1 0.02 5 0.11 8
11 Harrison, Skylar 18 9 0 39.0 2.17 29 1.61 10 53 .358 0 0.00 0 0.00 0
12 Cruise, Ashley 13 6 1 18.0 1.38 12 0.92 11 45 .022 0 0.00 2 0.15 3
13 Kasperski, Courtney 69 18 12 10.0 0.14 0 0.00 1 4 -.250 17 0.25 10 0.14 14
15 Owens, Morgan 69 18 0 17.0 0.25 0 0.00 2 4 -.500 41 0.59 17 0.25 28
16 Stone, Stephanie 47 16 14 87.0 1.85 61 1.30 17 141 .312 2 0.04 0 0.00 0
18 Fergus, Megan 61 16 5 165.0 2.70 141 2.31 69 376 .191 5 0.08 0 0.00 0
19 Udeh, Chidera 42 16 11 99.5 2.37 81 1.93 30 179 .285 1 0.02 0 0.00 1
Total 69 18 1,146.0 16.61 904 13.10 391 2385 .215 862 12.49 106 1.54 144
Opponents 69 18 996.0 14.43 766 11.10 362 2306 .175 715 10.36 115 1.67 112

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Fox, McKinley 34 24 0.71 0 0 .000 0.00 0 0 0 0.00 0 2
4 Waumans, Madelyn 27 46 1.70 9 68 .868 0.33 0 4 4.0 0.15 1 0
5 DeSerpa, Nikki 65 178 2.74 31 230 .865 0.48 1 14 15.0 0.23 5 0
6 Gorman, Jocelyn 18 10 0.56 2 0 .000 0.11 0 0 0 0.00 0 0
8 Austin, Sarah 66 136 2.06 26 265 .902 0.39 1 15 16.0 0.24 2 0
9 van der Biezen, Taylor 69 174 2.52 0 1 1.000 0.00 3 29 32.0 0.46 4 28
10 Waide, Lauren 46 27 0.59 0 0 .000 0.00 4 27 31.0 0.67 1 0
11 Harrison, Skylar 18 4 0.22 0 1 1.000 0.00 2 16 18.0 1.00 1 0
12 Cruise, Ashley 13 3 0.23 0 0 .000 0.00 0 8 8.0 0.62 0 1
13 Kasperski, Courtney 69 145 2.10 15 152 .901 0.22 0 0 0 0.00 1 0
15 Owens, Morgan 69 217 3.14 25 316 .921 0.36 0 0 0 0.00 0 4
16 Stone, Stephanie 47 9 0.19 1 3 .667 0.02 8 36 44.0 0.94 1 0
18 Fergus, Megan 61 48 0.79 1 2 .500 0.02 4 40 44.0 0.72 2 0
19 Udeh, Chidera 42 7 0.17 0 0 .000 0.00 4 29 33.0 0.79 2 0
Total 69 1028 14.90 115 1042 .890 1.67 27 218 136.0 1.97 20 35
Opponents 69 944 13.68 106 1060 .900 1.54 16 198 115.0 1.67 31 29

Match-By-Match

Marist

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs William & Mary W 5 48 24 125 .192 44 7 9 12 41 1 21 0 11.5 1 66.5
8/25/2018 at Davidson L 3 38 23 113 .133 34 6 4 5 38 0 4 1 2.0 0 46.0
8/25/2018 vs Central Arkansas L 4 48 23 130 .192 46 5 5 10 47 1 16 2 9.0 1 62.0
8/31/2018 at Fordham W 5 59 30 171 .170 58 9 10 3 82 0 16 5 8.0 5 76.0
8/31/2018 Bryant L 4 39 16 139 .165 36 2 7 10 66 4 14 0 11.0 1 52.0
9/01/2018 vs Charlotte L 3 27 19 107 .075 24 2 8 6 43 0 6 0 3.0 2 32.0
9/04/2018 Army W 5 54 22 161 .199 51 5 9 7 70 3 14 1 10.0 2 69.0
9/07/2018 at Delaware L 5 58 21 160 .231 56 3 8 9 78 0 14 3 7.0 4 68.0
9/07/2018 vs Columbia L 3 28 16 112 .107 26 2 8 4 49 3 18 1 12.0 2 42.0
9/08/2018 vs Grand Canyon L 5 44 31 161 .081 43 5 6 15 72 3 14 2 10.0 1 59.0
9/15/2018 Canisius W 4 47 22 146 .171 46 5 6 5 73 2 20 1 12.0 3 64.0
9/16/2018 Niagara W 3 45 21 125 .192 44 12 5 1 56 0 6 2 3.0 1 60.0
9/24/2018 at Siena W 4 57 16 124 .331 54 6 10 4 61 4 6 0 7.0 3 70.0
9/26/2018 Fairfield L 3 42 24 126 .143 41 3 6 3 56 0 8 1 4.0 1 49.0
9/29/2018 at Saint Peter's W 3 45 17 111 .252 44 5 10 5 51 0 10 1 5.0 0 55.0
9/30/2018 at Rider W 3 45 12 105 .314 42 6 7 4 48 2 4 0 4.0 2 55.0
10/06/2018 Manhattan W 4 64 20 149 .295 59 8 12 7 58 2 8 2 6.0 0 78.0
10/07/2018 Iona L 4 46 23 144 .160 42 3 8 4 59 2 18 1 11.0 3 60.0
10/10/2018 Quinnipiac W 4 62 17 126 .357 58 7 9 6 44 4 18 1 13.0 0 82.0
10/13/2018 Siena W 3 39 16 94 .245 36 12 7 3 40 0 10 1 5.0 2 56.0
10/20/2018 at Niagara L 5 62 28 160 .213 59 4 7 8 72 2 14 0 9.0 8 75.0
10/21/2018 at Canisius L 5 58 28 165 .182 57 5 8 8 58 1 14 1 8.0 0 71.0
10/27/2018 Rider L 4 56 33 157 .146 53 4 9 4 68 1 12 0 7.0 2 67.0
10/28/2018 Saint Peter's W 4 55 18 124 .298 52 7 11 9 57 1 10 1 6.0 1 68.0
11/03/2018 at Quinnipiac W 4 50 24 151 .172 48 4 5 10 61 3 12 0 9.0 0 63.0
11/04/2018 at Fairfield W 4 48 22 130 .200 46 5 12 8 55 2 20 3 12.0 4 65.0
11/10/2018 at Iona College L 3 25 20 94 .053 25 1 4 8 40 1 14 3 8.0 4 34.0
11/11/2018 at Manhattan L 5 58 30 154 .182 56 9 8 18 71 0 14 2 7.0 1 74.0
11/15/2018 vs Saint Peter's L 4 50 34 160 .100 45 7 6 4 76 1 12 2 7.0 2 64.0
Marist 115 1397 650 3924 .190 1325 159 224 200 1690 43 367 37 226.5 56 1,782.5
Opponents 115 1361 637 3938 .184 1273 201 219 159 1635 32 342 48 203.0 48 1,765.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 12.15
Assists Per Set 11.52
Service Aces Per Set 1.38
Reception Errors Per Set 1.74
Digs Per Set 14.70
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.49
Points Per Set 15.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs William & Mary L 5 58 31 142 .190 53 13 17 7 41 1 12 0 7.0 4 78.0
8/25/2018 Davidson W 3 42 13 97 .299 39 5 6 6 47 1 14 1 8.0 1 55.0
8/25/2018 vs Central Arkansas W 4 58 29 142 .204 56 10 9 5 55 2 8 1 6.0 1 74.0
8/31/2018 Fordham L 5 62 22 172 .233 57 3 18 9 70 0 14 0 7.0 1 72.0
8/31/2018 at Bryant W 4 64 32 176 .182 59 10 9 2 78 1 10 2 6.0 0 80.0
9/01/2018 vs Charlotte W 3 40 6 99 .343 39 6 10 2 53 0 16 3 8.0 0 54.0
9/04/2018 at Army L 5 58 34 167 .144 51 7 3 5 79 3 16 2 11.0 2 76.0
9/07/2018 Delaware W 5 70 27 184 .234 69 9 13 3 72 2 8 3 6.0 2 85.0
9/07/2018 vs Columbia W 3 44 28 129 .124 42 4 7 2 57 4 10 1 9.0 3 57.0
9/08/2018 vs Grand Canyon W 5 53 27 162 .160 49 15 8 5 75 1 16 3 9.0 2 77.0
9/15/2018 at Canisius L 4 52 25 158 .171 47 5 15 5 64 0 12 2 6.0 2 63.0
9/16/2018 at Niagara L 3 34 15 110 .173 33 1 2 12 55 0 12 2 6.0 0 41.0
9/24/2018 Siena L 4 36 19 125 .136 33 4 7 6 43 0 10 0 5.0 3 45.0
9/26/2018 at Fairfield W 3 44 14 120 .250 43 3 6 3 53 1 6 3 4.0 3 51.0
9/29/2018 Saint Peter's L 3 30 15 111 .135 29 5 6 5 41 1 8 0 5.0 2 40.0
9/30/2018 Rider L 3 31 19 106 .113 28 4 3 6 42 0 10 1 5.0 1 40.0
10/06/2018 at Manhattan L 4 44 17 129 .209 42 7 2 8 56 1 8 1 5.0 2 56.0
10/07/2018 at Iona W 4 57 27 149 .201 53 4 9 3 61 2 10 4 7.0 0 68.0
10/10/2018 at Quinnipiac L 4 47 24 127 .181 45 6 3 7 38 0 6 3 3.0 2 56.0
10/13/2018 at Siena L 3 21 17 82 .049 20 3 5 12 36 1 4 1 3.0 0 27.0
10/20/2018 Niagara W 5 52 24 156 .179 51 8 5 4 63 1 16 0 9.0 1 69.0
10/21/2018 Canisius W 5 64 26 155 .245 57 8 2 5 72 0 16 4 8.0 0 80.0
10/27/2018 at Rider W 4 45 18 135 .200 42 4 6 4 57 2 16 3 10.0 1 59.0
10/28/2018 at Saint Peter's L 4 31 18 119 .109 29 9 7 7 48 1 16 2 9.0 3 49.0
11/03/2018 Quinnipiac L 4 47 23 142 .169 44 10 6 4 61 1 14 0 8.0 2 65.0
11/04/2018 Fairfield L 4 46 27 130 .146 45 8 6 5 53 2 12 2 8.0 5 62.0
11/10/2018 Iona College W 3 39 16 104 .221 37 8 12 1 47 2 8 2 6.0 1 53.0
11/11/2018 Manhattan W 5 46 18 148 .189 37 18 10 9 54 1 14 1 8.0 1 72.0
11/15/2018 vs Saint Peter's W 4 46 26 162 .123 44 4 7 7 64 1 20 1 11.0 3 61.0
Opponents 115 1361 637 3938 .184 1273 201 219 159 1635 32 342 48 203.0 48 1,765.0
Marist 115 1397 650 3924 .190 1325 159 224 200 1690 43 367 37 226.5 56 1,782.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 11.83
Assists Per Set 11.07
Service Aces Per Set 1.75
Reception Errors Per Set 1.38
Digs Per Set 14.22
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.42
Points Per Set 15.35

Leaders

Team Leaders: Kills
Player High
Kills
DeSerpa, Nikki 360
Austin, Sarah 272
Fergus, Megan 251
Stone, Stephanie 109
Udeh, Chidera 107
Team Leaders: Assists
Player High
Assists
van der Biezen, Taylor 1086
Fox, McKinley 89
Owens, Morgan 74
DeSerpa, Nikki 19
Kasperski, Courtney 18
Team Leaders: Service Aces
Player High
Service Aces
van der Biezen, Taylor 41
DeSerpa, Nikki 30
Owens, Morgan 30
Austin, Sarah 22
Kasperski, Courtney 12
Team Leaders: Digs
Player High
Digs
Owens, Morgan 390
DeSerpa, Nikki 292
van der Biezen, Taylor 280
Austin, Sarah 233
Kasperski, Courtney 203
Team Leaders: Blocks
Player High
Blocks
Stone, Stephanie 78.0
Fergus, Megan 77.0
Waide, Lauren 52.0
Udeh, Chidera 51.0
van der Biezen, Taylor 48.0

dfp

Skip Ad

sponsors slider