Skip To Main Content
Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics

2021 Women's Volleyball Cumulative Statistics

Team (17-13, 12-6)

Overall Team Statistics
Statistic Marist Opponents
Attack
Kills 1478 1448
Errors 680 571
Attempts 4300 4212
Percent .186 .208
Kills Per Set 12.4 12.2
Set
Assists 1359 1329
Assists Per Set 11.4 11.2
Ball Handling Errors 45 37
Serve
Aces 171 188
Errors 192 203
Aces Per Set 1.4 1.6
Receptions
Errors 188 171
Errors Per Set 1.6 1.4
Defense
Digs 1902 1802
Digs Per Set 16.0 15.1
Blocking
Solo 46 53
Assists 316 484
Errors 42 57
Blocks 204.0 295.0
Blocks Per Set 1.7 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hanna, Jillian 112 29 10 41.0 0.37 10 0.09 9 49 .020 16 0.14 31 0.28 26
2 White, Alyssa 64 22 15 67.0 1.05 39 0.61 32 130 .054 0 0.00 0 0.00 0
3 Fox, McKinley 112 29 29 82.0 0.73 29 0.26 13 128 .125 1096 9.79 25 0.22 11
4 Waumans, Madelyn 73 19 17 212.0 2.90 189 2.59 55 614 .218 9 0.12 13 0.18 14
5 van der Merwe, Sasha 82 21 20 246.5 3.01 214 2.61 119 708 .134 12 0.15 17 0.21 17
6 Reasor, Jaden 50 19 0 8.0 0.16 1 0.02 0 1 1.000 0 0.00 7 0.14 5
7 O'Brien, Kendall 47 16 0 5.0 0.11 0 0.00 1 2 -.500 5 0.11 5 0.11 6
8 Lietzke, Lauren 28 10 1 6.0 0.21 0 0.00 0 0 0 13 0.46 6 0.21 6
9 Mahler, Anne 18 10 0 5.0 0.28 2 0.11 1 8 .125 80 4.44 1 0.06 9
10 Heimbauer, Gabriella 99 28 17 359.0 3.63 337 3.40 175 923 .176 2 0.02 3 0.03 7
11 Harrison, Skylar 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Murray, Gabby 96 28 19 122.5 1.28 92 0.96 30 200 .310 6 0.06 4 0.04 9  
13 Bhagat, Jaya 4 3 0 1.5 0.38 1 0.25 0 3 .333 0 0.00 0 0.00 1
15 Owens, Morgan 119 30 0 33.0 0.28 4 0.03 1 21 .143 98 0.82 29 0.24 36
16 Newblatt, Jordan 102 28 24 422.0 4.14 384 3.76 164 1057 .208 14 0.14 20 0.20 24
17 Zolg, Vanessa 115 29 28 191.0 1.66 130 1.13 50 293 .273 7 0.06 9 0.08 17
19 Lavner, Julianna 5 3 0 5.0 1.00 4 0.80 2 10 .200 0 0.00 0 0.00 2
20 Tietjen, Sally 31 14 0 46.5 1.50 42 1.35 28 153 .092 1 0.03 1 0.03 2
Total 119 30 1,853.0 15.57 1478 12.42 680 4300 .186 1359 11.42 171 1.44 192
Opponents 119 30 1,931.0 16.23 1448 12.17 571 4212 .208 1329 11.17 188 1.58 203

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hanna, Jillian 112 221 1.97 30 469 .936 0.27 0 0 0 0.00 1 1
2 White, Alyssa 64 7 0.11 1 3 .667 0.02 6 44 50.0 0.78 5 0
3 Fox, McKinley 112 261 2.33 0 8 1.000 0.00 8 40 48.0 0.43 10 27
4 Waumans, Madelyn 73 190 2.60 27 341 .921 0.37 2 16 18.0 0.25 2 2
5 van der Merwe, Sasha 82 193 2.35 2 14 .857 0.02 0 31 31.0 0.38 1 4
6 Reasor, Jaden 50 13 0.26 1 2 .500 0.02 0 0 0 0.00 0 0
7 O'Brien, Kendall 47 23 0.49 5 20 .750 0.11 0 0 0 0.00 0 0
8 Lietzke, Lauren 28 9 0.32 0 0 .000 0.00 0 0 0 0.00 0 2
9 Mahler, Anne 18 23 1.28 0 0 .000 0.00 0 4 4.0 0.22 0 2
10 Heimbauer, Gabriella 99 62 0.63 13 160 .919 0.13 4 30 34.0 0.34 2 0
11 Harrison, Skylar 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Murray, Gabby 96 18 0.19 0 13 1.000 0.00 8 37 45.0 0.47 7 0  
13 Bhagat, Jaya 4 3 0.75 0 4 1.000 0.00 0 1 1.0 0.25 0 0
15 Owens, Morgan 119 506 4.25 55 667 .918 0.46 0 0 0 0.00 0 4
16 Newblatt, Jordan 102 313 3.07 30 611 .951 0.29 6 24 30.0 0.29 1 1
17 Zolg, Vanessa 115 31 0.27 0 12 1.000 0.00 12 80 92.0 0.80 12 2
19 Lavner, Julianna 5 2 0.40 0 0 .000 0.00 0 2 2.0 0.40 0 0
20 Tietjen, Sally 31 27 0.87 4 48 .917 0.13 0 7 7.0 0.23 1 0
Total 119 1902 15.98 188 2373 .921 1.58 46 316 204.0 1.71 42 45
Opponents 119 1802 15.14 171 2272 .925 1.44 53 484 295.0 2.48 57 37

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hanna, Jillian 66 18 9 29.0 0.44 7 0.11 8 43 -.023 10 0.15 22 0.33 17
2 White, Alyssa 50 16 12 58.0 1.16 35 0.70 26 111 .081 0 0.00 0 0.00 0
3 Fox, McKinley 63 17 17 52.0 0.83 19 0.30 5 80 .175 661 10.49 16 0.25 7
4 Waumans, Madelyn 33 9 8 90.5 2.74 80 2.42 21 248 .238 5 0.15 4 0.12 8
5 van der Merwe, Sasha 48 12 11 136.5 2.84 118 2.46 63 373 .147 6 0.13 10 0.21 5
6 Reasor, Jaden 29 10 0 6.0 0.21 1 0.03 0 1 1.000 0 0.00 5 0.17 5
7 O'Brien, Kendall 27 8 0 4.0 0.15 0 0.00 1 1 -1.000 3 0.11 4 0.15 3
8 Lietzke, Lauren 8 4 1 0 0.00 0 0.00 0 0 0 13 1.63 0 0.00 2
9 Mahler, Anne 13 7 0 5.0 0.38 2 0.15 1 8 .125 74 5.69 1 0.08 7
10 Heimbauer, Gabriella 55 16 8 241.5 4.39 227 4.13 109 583 .202 2 0.04 2 0.04 7
12 Murray, Gabby 49 16 8 44.0 0.90 33 0.67 11 83 .265 1 0.02 0 0.00 0  
13 Bhagat, Jaya 3 2 0 1.5 0.50 1 0.33 0 2 .500 0 0.00 0 0.00 1
15 Owens, Morgan 70 18 0 22.0 0.31 3 0.04 1 19 .105 65 0.93 19 0.27 24
16 Newblatt, Jordan 64 17 17 313.0 4.89 281 4.39 107 746 .233 8 0.13 19 0.30 12
17 Zolg, Vanessa 69 18 17 126.5 1.83 88 1.28 30 192 .302 5 0.07 5 0.07 11
19 Lavner, Julianna 4 2 0 5.0 1.25 4 1.00 2 9 .222 0 0.00 0 0.00 2
20 Tietjen, Sally 24 10 0 39.5 1.65 35 1.46 24 135 .081 1 0.04 1 0.04 2
Total 70 18 1,174.0 16.77 934 13.34 409 2634 .199 854 12.20 108 1.54 113
Opponents 70 18 1,130.5 16.15 858 12.26 351 2579 .197 778 11.11 92 1.31 109

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hanna, Jillian 66 134 2.03 15 299 .950 0.23 0 0 0 0.00 1 0
2 White, Alyssa 50 6 0.12 1 2 .500 0.02 4 38 42.0 0.84 4 0
3 Fox, McKinley 63 151 2.40 0 4 1.000 0.00 5 24 29.0 0.46 8 10
4 Waumans, Madelyn 33 97 2.94 5 108 .954 0.15 1 11 12.0 0.36 1 0
5 van der Merwe, Sasha 48 120 2.50 1 8 .875 0.02 0 17 17.0 0.35 0 1
6 Reasor, Jaden 29 9 0.31 0 0 .000 0.00 0 0 0 0.00 0 0
7 O'Brien, Kendall 27 11 0.41 0 0 .000 0.00 0 0 0 0.00 0 0
8 Lietzke, Lauren 8 4 0.50 0 0 .000 0.00 0 0 0 0.00 0 2
9 Mahler, Anne 13 21 1.62 0 0 .000 0.00 0 4 4.0 0.31 0 1
10 Heimbauer, Gabriella 55 41 0.75 7 87 .920 0.13 4 17 21.0 0.38 1 0
12 Murray, Gabby 49 8 0.16 0 5 1.000 0.00 2 18 20.0 0.41 0 0  
13 Bhagat, Jaya 3 3 1.00 0 4 1.000 0.00 0 1 1.0 0.33 0 0
15 Owens, Morgan 70 296 4.23 29 397 .927 0.41 0 0 0 0.00 0 3
16 Newblatt, Jordan 64 225 3.52 19 432 .956 0.30 5 16 21.0 0.33 0 1
17 Zolg, Vanessa 69 18 0.26 0 10 1.000 0.00 9 49 58.0 0.84 7 1
19 Lavner, Julianna 4 2 0.50 0 0 .000 0.00 0 2 2.0 0.50 0 0
20 Tietjen, Sally 24 27 1.13 2 40 .950 0.08 0 7 7.0 0.29 1 0
Total 70 1173 16.76 92 1396 .934 1.31 30 204 132.0 1.89 23 19
Opponents 70 1086 15.51 108 1408 .923 1.54 32 297 180.5 2.58 37 22

Match-By-Match

Marist

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 at Arizona L 3 25 21 88 .045 25 2 10 5 36 1 6 0 4 4 31
8/27/2021 vs UC San Diego W 5 51 23 187 .150 47 10 8 6 94 2 22 0 13 4 74
8/28/2021 vs New Mexico St. L 3 27 16 93 .118 26 3 9 4 27 0 4 0 2 4 32
8/31/2021 Albany (NY) L 4 40 25 140 .107 37 7 6 7 54 0 16 4 8 2 55
9/03/2021 at Harvard W 5 48 24 147 .163 44 5 7 14 57 1 14 3 8.0 0 61.0
9/04/2021 vs Merrimack W 3 45 11 96 .354 42 7 5 2 44 0 6 1 3.0 2 55.0
9/04/2021 vs Austin Peay L 3 26 24 116 .017 26 1 5 10 61 1 6 0 4.0 1 31.0
9/07/2021 Seton Hall L 5 53 24 176 .165 48 5 9 12 80 2 8 2 6 3 64
9/11/2021 vs Morgan St. W 5 69 22 158 .297 64 9 7 6 59 3 4 3 5 4 83
9/11/2021 vs Robert Morris W 5 59 32 171 .158 54 6 6 13 89 5 10 2 10 0 75
9/12/2021 vs UNC Greensboro L 3 32 19 105 .124 27 4 2 10 39 0 8 2 4 1 40
9/18/2021 at Niagara L 3 36 14 138 .159 35 2 6 6 71 1 14 3 8 0 46
9/19/2021 at Canisius L 4 51 21 141 .213 47 3 8 12 62 2 4 2 4 0 58
9/25/2021 Manhattan W 3 42 17 120 .208 39 9 5 0 54 1 10 1 6 1 57
9/26/2021 Iona W 4 63 11 163 .319 56 9 10 4 67 0 14 0 7 2 79
9/29/2021 Quinnipiac W 4 49 13 126 .286 49 7 7 3 47 1 26 1 14 1 70
10/02/2021 at Saint Peter's W 4 57 22 166 .211 52 4 12 7 75 2 16 5 10 0 71
10/03/2021 at Rider L 5 49 33 170 .094 44 11 6 6 68 1 12 2 7 4 67
10/09/2021 Canisius W 4 71 21 163 .307 68 4 4 2 86 3 6 3 6 1 81
10/10/2021 Niagara W 4 70 35 198 .177 66 5 10 2 92 2 8 1 6 1 81
10/16/2021 Siena W 3 40 21 105 .181 34 9 5 3 51 0 14 0 7 3 56
10/21/2021 Fairfield L 3 35 21 103 .136 34 4 6 7 41 0 4 1 2 0 41
10/23/2021 at Iona W 5 70 27 186 .231 66 6 7 5 81 3 10 0 8 1 84
10/24/2021 Manhattan W 3 47 23 115 .209 44 6 4 4 69 2 16 1 10 0 63
10/30/2021 Rider W 5 53 29 146 .164 49 8 7 8 62 1 16 0 9 0 70
10/31/2021 Saint Peter's W 3 43 11 120 .267 36 3 8 2 55 2 14 2 9 1 55
11/06/2021 at Quinnipiac W 5 60 29 175 .177 51 7 5 10 71 5 2 0 6 3 73
11/07/2021 at Fairfield L 3 33 27 111 .054 29 5 3 5 32 2 4 1 4 0 42
11/13/2021 at Siena L 5 65 34 188 .165 55 6 0 6 89 2 14 0 9 1 80
11/19/2021 vs Quinnipiac L 5 69 30 189 .206 65 4 5 7 89 1 8 2 5 1 78
Marist 119 1478 680 4300 .186 1359 171 192 188 1902 46 316 42 204.0 45 1,853.0
Opponents 119 1448 571 4212 .208 1329 188 203 171 1802 53 484 57 295.0 37 1,931.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 12.42
Assists Per Set 11.42
Service Aces Per Set 1.44
Reception Errors Per Set 1.58
Digs Per Set 15.98
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.38
Points Per Set 15.57

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 Arizona W 3 35 12 86 .267 31 5 8 2 36 2 16 0 10 1 50
8/27/2021 vs UC San Diego L 5 62 30 193 .166 57 6 7 10 101 2 16 0 10 1 78
8/28/2021 vs New Mexico St. W 3 41 7 80 .425 39 4 7 3 42 2 4 0 4 1 49
8/31/2021 at Albany (NY) W 4 50 23 142 .190 48 7 10 7 54 2 23 6 13.5 0 70.5
9/03/2021 Harvard L 5 59 29 153 .196 55 14 17 5 57 2 18 5 11.0 0 84.0
9/04/2021 vs Merrimack L 3 29 16 93 .140 27 2 6 7 31 1 8 2 5.0 1 36.0
9/04/2021 vs Austin Peay W 3 35 15 117 .171 33 10 2 1 59 1 16 0 9.0 1 54.0
9/07/2021 at Seton Hall W 5 54 15 159 .245 50 12 5 5 84 0 20 1 10 5 76
9/11/2021 vs Morgan St. L 5 64 20 152 .289 58 6 8 9 58 1 12 4 7 1 77
9/11/2021 vs Robert Morris L 5 51 25 174 .149 47 13 10 6 74 2 34 0 19 0 83
9/12/2021 vs UNC Greensboro W 3 43 12 104 .298 41 10 5 4 48 3 4 1 5 0 58
9/18/2021 Niagara W 3 46 20 143 .182 41 6 3 2 78 0 10 5 5 0 57
9/19/2021 Canisius W 4 54 19 144 .243 47 12 6 3 60 2 16 3 10 0 76
9/25/2021 at Manhattan L 3 26 17 106 .085 24 0 4 9 48 1 10 0 6 1 32
9/26/2021 at Iona L 4 58 18 161 .248 54 4 5 9 75 1 4 0 3 1 65
9/29/2021 at Quinnipiac L 4 50 25 132 .189 47 3 4 7 59 0 10 0 5 5 58
10/02/2021 Saint Peter's L 4 46 23 160 .144 40 7 10 4 65 0 18 1 9 2 62
10/03/2021 Rider W 5 56 21 152 .230 52 6 8 11 77 2 24 5 14 2 76
10/09/2021 at Canisius L 4 54 15 164 .238 50 2 5 4 59 0 18 3 9 1 65
10/10/2021 at Niagara L 4 51 24 187 .144 46 2 5 5 84 3 17 3 11.5 0 64.5
10/16/2021 at Siena L 3 39 16 115 .200 33 3 10 9 33 0 20 0 10 0 52
10/21/2021 at Fairfield W 3 41 10 97 .320 40 7 7 4 40 1 18 2 10 1 58
10/23/2021 Iona L 5 62 26 186 .194 57 5 6 6 70 5 14 1 12 1 79
10/24/2021 at Manhattan L 3 31 15 124 .129 31 4 8 6 39 0 22 2 11 1 46
10/30/2021 at Rider L 5 59 19 146 .274 56 8 10 8 55 1 34 3 18 3 85
10/31/2021 at Saint Peter's L 3 24 23 113 .009 21 2 4 3 53 1 6 0 4 1 30
11/06/2021 Quinnipiac L 5 57 27 170 .176 51 10 7 7 72 12 6 6 15 2 82
11/07/2021 Fairfield W 3 41 10 88 .352 38 5 2 5 41 1 28 2 15 1 61
11/13/2021 Siena W 5 63 23 191 .209 50 6 5 6 78 2 22 1 13 0 82
11/19/2021 vs Quinnipiac W 5 67 16 180 .283 65 7 9 4 72 3 16 1 11 4 85
Opponents 119 1448 571 4212 .208 1329 188 203 171 1802 53 484 57 295.0 37 1,931.0
Marist 119 1478 680 4300 .186 1359 171 192 188 1902 46 316 42 204.0 45 1,853.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 12.17
Assists Per Set 11.17
Service Aces Per Set 1.58
Reception Errors Per Set 1.44
Digs Per Set 15.14
Blocks Per Set 2.48
Ball Handling Errors Per Set 0.31
Points Per Set 16.23

Leaders

Team Leaders: Kills
Player High
Kills
Newblatt, Jordan 384
Heimbauer, Gabriella 337
van der Merwe, Sasha 214
Waumans, Madelyn 189
Zolg, Vanessa 130
Team Leaders: Assists
Player High
Assists
Fox, McKinley 1096
Owens, Morgan 98
Mahler, Anne 80
Hanna, Jillian 16
Newblatt, Jordan 14
Team Leaders: Service Aces
Player High
Service Aces
Hanna, Jillian 31
Owens, Morgan 29
Fox, McKinley 25
Newblatt, Jordan 20
van der Merwe, Sasha 17
Team Leaders: Digs
Player High
Digs
Owens, Morgan 506
Newblatt, Jordan 313
Fox, McKinley 261
Hanna, Jillian 221
van der Merwe, Sasha 193
Team Leaders: Blocks
Player High
Blocks
Zolg, Vanessa 92.0
White, Alyssa 50.0
Fox, McKinley 48.0
Murray, Gabby 45.0
Heimbauer, Gabriella 34.0

dfp

Skip Ad

sponsors slider