Skip To Main Content
Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics

2018 Men's Lacrosse Cumulative Statistics

Team (3-12, 2-4)

Overall Team Statistics
Statistic Marist Opponents
Scoring
Goals 121 174
Assists 65 95
Shots 445 613
Shot Percentage .272 .284
Shots On Goal 262 345
Shots On Goal Percentage .589 .563
Shots Per Game 29.7 40.9
Goal Breakdown
Man-up 13 20
Man-down 1 0
Unassisted 56 79
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 13-44 20-57
Power Plays: Percentage .295 .351
Miscellaneous
Ground Balls 288 412
Turnovers 175 148
Caused Turnovers 65 94
Faceoffs: W-L 156-192 192-156
Faceoffs: Percentage .448 .552
Clears 213-251 227-241
Clear Percentage .849 .942
Penalties 62 48
Penalty Minutes 50:00 39:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Morrison, Gannon Morrison, Gannon 15-15 28 26 54 109 .257 57 .523 1 2 1 6 26 1 0-0 .000 2-02:00
6 Tierney, Joe Tierney, Joe 13-12 11 14 25 37 .297 20 .541 0 0 0 15 16 2 0-0 .000 1-00:30
3 Intermesoli, Jason Intermesoli, Jason 15-14 14 5 19 48 .292 32 .667 1 1 0 18 12 4 0-0 .000 2-01:30
46 Weinman, Jake Weinman, Jake 6-5 16 1 17 35 .457 26 .743 1 2 0 1 5 1 0-0 .000 4-02:00
37 Smith, Michael Smith, Michael 15-0 8 5 13 43 .186 26 .605 0 1 0 3 7 1 0-0 .000 1-02:00
16 Constant, Jon Constant, Jon 15-10 7 3 10 28 .250 15 .536 0 0 0 14 14 1 0-0 .000 1-01:00
13 Quinn, Kyle Quinn, Kyle 15-5 7 3 10 35 .200 19 .543 0 1 0 8 19 1 0-0 .000 3-02:30
15 Schlappich, Chris Schlappich, Chris 15-2 7 3 10 29 .241 14 .483 0 2 0 4 6 0 0-0 .000 2-01:30
24 Standera, Mitchell Standera, Mitchell 13-8 7 1 8 19 .368 14 .737 0 1 0 5 6 0 0-0 .000 4-02:30
49 Nesmith, Avery Nesmith, Avery 6-0 5 1 6 11 .455 7 .636 0 1 0 2 2 1 0-0 .000 1-01:00
26 Rago, Thomas Rago, Thomas 8-2 4 0 4 8 .500 5 .625 0 0 0 1 1 0 0-0 .000 0-00:00
8 Moyett, David Moyett, David 5-0 2 0 2 7 .286 6 .857 0 1 0 0 2 0 0-0 .000 0-00:00
4 Selts, Matthew Selts, Matthew 15-0 1 1 2 6 .167 3 .500 0 0 0 29 8 5 0-0 .000 5-04:30
34 Corrigan, Brian Corrigan, Brian 15-14 1 0 1 3 .333 1 .333 0 0 0 22 9 4 0-0 .000 3-03:00
11 Sarrocco, James Sarrocco, James 15-15 1 0 1 1 1.000 1 1.000 0 0 0 24 4 14 0-0 .000 5-03:30
32 Walsh, Liam Walsh, Liam 4-1 1 0 1 3 .333 3 1.000 0 1 0 0 0 0 0-0 .000 1-00:30
28 Zukowski, Jack Zukowski, Jack 12-0 1 0 1 1 1.000 1 1.000 0 0 0 6 2 2 0-0 .000 2-01:30
27 Dizon, Collin Dizon, Collin 8-2 0 1 1 6 .000 4 .667 0 0 0 1 3 0 0-0 .000 0-00:00
44 Nye, Nick Nye, Nick 15-13 0 1 1 4 .000 2 .500 0 0 0 47 9 13 0-5 .000 0-00:00
7 Ahlgrim, Sam Ahlgrim, Sam 15-11 0 0 0 1 .000 1 1.000 0 0 0 15 3 8 0-0 .000 4-03:30
43 Andrle, Billy Andrle, Billy 12-8 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 6-05:30
45 Bloom, Jacob Bloom, Jacob 9-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
41 Brand, Ryan Brand, Ryan 9-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 3-02:30
48 Cipriano, Sal Cipriano, Sal 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Colangelo, Wyatt Colangelo, Wyatt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Conlan, Peter Conlan, Peter 12-0 0 0 0 1 .000 0 .000 0 0 0 4 0 0 0-0 .000 3-02:30
10 Decker, Jack Decker, Jack 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
20 Dizon, Kyle Dizon, Kyle 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Dolan, Jack Dolan, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
17 Evans, Andrew Evans, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 3-10 .300 0-00:00
14 Gagne, Evan Gagne, Evan 6-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
42 Galioto, Matt Galioto, Matt 10-1 0 0 0 1 .000 0 .000 0 0 0 5 0 1 55-133 .414 2-01:00
31 Kaut, Zack Kaut, Zack 10-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 1-01:00
36 MacGregor, Jake MacGregor, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 May, Edward May, Edward 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 McKendry, Kevin McKendry, Kevin 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
19 Meyer, David Meyer, David 4-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Musso, Vito Musso, Vito 2-0 0 0 0 2 .000 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
9 Smith, Peyton Smith, Peyton 12-0 0 0 0 2 .000 0 .000 0 0 0 29 5 0 98-200 .490 1-00:30
22 Sommer, Ralph Sommer, Ralph 11-11 0 0 0 2 .000 0 .000 0 0 0 11 2 1 0-0 .000 3-03:00
1 Viola, Stephen Viola, Stephen 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Wright, Liam Wright, Liam 10-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 2 6 0 0-0 .000 2-01:00  
Totals 15 121 65 186 445 .272 262 .589 3 13 1 288 175 65 156-348 .448 62-50:00
Opponents 15 174 95 269 613 .284 345 .563 12 20 0 412 148 94 192-348 .552 48-39:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Corrigan, Brian Corrigan, Brian 15-14 851:57 157 11.06 166 .514 3 9 570
35 McKendry, Kevin McKendry, Kevin 5-0 19:18 5 15.54 2 .286 0 0 15
19 Meyer, David Meyer, David 3-1 20:45 8 23.13 3 .273 0 1 21
36 MacGregor, Jake MacGregor, Jake 1-0 08:00 4 30.00 0 .000 0 0 7

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Morrison, Gannon Morrison, Gannon 6-6 17 13 30 53 .321 31 .585 1 1 1 3 8 0 0-0 .000 1-01:00
46 Weinman, Jake Weinman, Jake 5-4 15 1 16 32 .469 24 .750 1 2 0 1 2 1 0-0 .000 1-00:30
6 Tierney, Joe Tierney, Joe 6-5 3 6 9 13 .231 5 .385 0 0 0 6 7 0 0-0 .000 1-00:30
3 Intermesoli, Jason Intermesoli, Jason 6-5 5 3 8 16 .313 12 .750 0 0 0 6 3 1 0-0 .000 2-01:30
49 Nesmith, Avery Nesmith, Avery 4-0 5 0 5 9 .556 6 .667 0 1 0 2 1 1 0-0 .000 1-01:00
13 Quinn, Kyle Quinn, Kyle 6-5 4 1 5 17 .235 9 .529 0 1 0 3 8 1 0-0 .000 0-00:00
26 Rago, Thomas Rago, Thomas 5-1 3 0 3 5 .600 3 .600 0 0 0 1 0 0 0-0 .000 0-00:00
37 Smith, Michael Smith, Michael 6-0 1 2 3 10 .100 7 .700 0 0 0 0 3 0 0-0 .000 0-00:00
15 Schlappich, Chris Schlappich, Chris 6-0 2 0 2 10 .200 5 .500 0 0 0 0 2 0 0-0 .000 0-00:00
16 Constant, Jon Constant, Jon 6-1 1 1 2 8 .125 3 .375 0 0 0 5 6 0 0-0 .000 0-00:00
4 Selts, Matthew Selts, Matthew 6-0 1 1 2 4 .250 1 .250 0 0 0 16 2 0 0-0 .000 2-02:00
32 Walsh, Liam Walsh, Liam 3-1 1 0 1 3 .333 3 1.000 0 1 0 0 0 0 0-0 .000 1-00:30
28 Zukowski, Jack Zukowski, Jack 6-0 1 0 1 1 1.000 1 1.000 0 0 0 5 1 2 0-0 .000 2-01:30
44 Nye, Nick Nye, Nick 6-6 0 1 1 3 .000 2 .667 0 0 0 24 4 8 0-3 .000 0-00:00
24 Standera, Mitchell Standera, Mitchell 5-1 0 1 1 2 .000 2 1.000 0 0 0 0 2 0 0-0 .000 1-00:30
7 Ahlgrim, Sam Ahlgrim, Sam 6-6 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0-0 .000 2-01:30
43 Andrle, Billy Andrle, Billy 6-3 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 5-05:00
45 Bloom, Jacob Bloom, Jacob 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Brand, Ryan Brand, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
48 Cipriano, Sal Cipriano, Sal 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Colangelo, Wyatt Colangelo, Wyatt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Conlan, Peter Conlan, Peter 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
34 Corrigan, Brian Corrigan, Brian 6-5 0 0 0 0 .000 0 .000 0 0 0 9 1 0 0-0 .000 2-02:00
10 Decker, Jack Decker, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
27 Dizon, Collin Dizon, Collin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Dolan, Jack Dolan, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Evans, Andrew Evans, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 3-7 .429 0-00:00
14 Gagne, Evan Gagne, Evan 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
42 Galioto, Matt Galioto, Matt 4-1 0 0 0 0 .000 0 .000 0 0 0 4 0 0 33-76 .434 2-01:00
31 Kaut, Zack Kaut, Zack 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-01:00
25 May, Edward May, Edward 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 McKendry, Kevin McKendry, Kevin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Meyer, David Meyer, David 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Moyett, David Moyett, David 2-0 0 0 0 2 .000 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
40 Musso, Vito Musso, Vito 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Sarrocco, James Sarrocco, James 6-6 0 0 0 0 .000 0 .000 0 0 0 15 1 5 0-0 .000 0-00:00
9 Smith, Peyton Smith, Peyton 4-0 0 0 0 1 .000 0 .000 0 0 0 16 3 0 35-63 .556 0-00:00
22 Sommer, Ralph Sommer, Ralph 3-3 0 0 0 1 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
1 Viola, Stephen Viola, Stephen 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Wright, Liam Wright, Liam 6-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
Totals 6 59 30 89 193 .306 119 .617 2 6 1 131 57 25 71-149 .477 26-21:30
Opponents 6 68 30 98 265 .257 138 .521 4 7 0 171 55 29 78-149 .523 20-16:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Corrigan, Brian Corrigan, Brian 6-5 334:51 58 10.39 66 .532 2 2 238
19 Meyer, David Meyer, David 2-1 17:42 7 23.73 3 .300 0 1 20
35 McKendry, Kevin McKendry, Kevin 3-0 07:27 3 24.16 1 .250 0 0 7

Game-By-Game

Marist

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/03/18 at Bucknell L 9-11 9 6 15 24 .375 14 .583 0 2 0 15 17 2 13-10 3-02:00
2/10/18 Colgate L 12-18 12 7 19 32 .375 20 .625 0 3 0 20 12 3 14-18 3-02:30
2/13/18 at Maryland L 7-13 7 3 10 30 .233 19 .633 0 0 0 14 8 4 6-17 2-01:30
2/17/18 Air Force L 7-8 7 5 12 22 .318 15 .682 0 0 0 12 9 4 7-12 4-03:30
2/25/18 Binghamton W 8-7 8 4 12 38 .211 18 .474 1 1 0 21 10 4 10-9 2-01:30
3/03/18 at DREXEL L 5-15 5 1 6 25 .200 16 .640 0 0 0 22 16 5 13-11 5-04:00
3/06/18 at Georgetown L 6-13 6 4 10 30 .200 14 .467 0 1 0 24 17 5 10-13 7-05:30
3/10/18 at UMBC L 4-7 4 2 6 26 .154 13 .500 0 0 0 8 9 6 7-8 3-02:00
3/17/18 at Detroit Mercy L 10-14 10 3 13 31 .323 19 .613 0 2 1 19 9 4 10-17 6-05:00
3/24/18 MANM W 12-4 12 8 20 39 .308 24 .615 1 0 0 19 7 5 11-9 7-06:00
3/31/18 CANISIUS L 5-16 5 2 7 27 .185 14 .519 0 0 0 19 9 5 10-14 4-02:30
4/07/18 at Siena College W 11-8 11 7 18 35 .314 21 .600 1 0 0 30 11 6 11-12 2-01:30
4/14/18 at Monmouth L 7-9 7 2 9 25 .280 17 .680 0 0 0 25 11 1 14-6 2-02:00
4/17/18 at Yale Bulldogs L 4-14 4 3 7 25 .160 14 .560 0 0 0 21 20 7 5-16 7-06:00
4/28/18 Qunnipiac L 14-17 14 8 22 36 .389 24 .667 0 4 0 19 10 4 15-20 5-04:30
Marist 121-174 121 65 186 445 .272 262 .589 3 13 1 288 175 65 156-192 62-50:00
Opponents 174-121 174 95 269 613 .284 345 .563 12 20 0 412 148 94 192-156 48-39:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/03/18 at Bucknell 9-11 60:00 11 11.00 10 .476 0 1 41
2/10/18 Colgate 12-18 60:00 18 18.00 10 .357 0 1 45
2/13/18 at Maryland 7-13 60:00 13 13.00 17 .567 0 1 42
2/17/18 Air Force 7-8 60:00 8 8.00 13 .619 0 1 42
2/25/18 Binghamton 8-7 60:00 7 7.00 10 .588 1 0 31
3/03/18 at DREXEL 5-15 60:00 15 15.00 9 .375 0 1 38
3/06/18 at Georgetown 6-13 60:00 13 13.00 10 .435 0 1 36
3/10/18 at UMBC 4-7 60:00 7 7.00 8 .533 0 1 27
3/17/18 at Detroit Mercy 10-14 60:00 14 14.00 14 .500 0 1 47
3/24/18 MANM 12-4 60:00 4 4.00 18 .818 1 0 37
3/31/18 CANISIUS 5-16 60:00 16 16.00 9 .360 0 1 45
4/07/18 at Siena College 11-8 60:00 8 8.00 11 .579 1 0 53
4/14/18 at Monmouth 7-9 60:00 9 9.00 11 .550 0 1 34
4/17/18 at Yale Bulldogs 4-14 60:00 14 14.00 14 .500 0 1 46
4/28/18 Qunnipiac 14-17 60:00 17 17.00 7 .292 0 1 49
Marist 121-174 900:00 174 11.60 171 .496 3 12 613
Opponents 174-121 900:00 121 8.07 141 .538 12 3 445

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/03/18 Bucknell W 11-9 11 7 18 41 .268 21 .512 1 1 0 29 7 11 10-13 3-02:00
2/10/18 at Colgate W 18-12 18 11 29 45 .400 28 .622 1 2 0 35 8 7 18-14 9-06:00
2/13/18 Maryland W 13-7 13 9 22 42 .310 30 .714 1 2 0 26 9 3 17-6 1-01:00
2/17/18 at Air Force W 8-7 8 4 12 42 .190 21 .500 1 0 0 23 9 4 12-7 3-02:30
2/25/18 at Binghamton L 7-8 7 5 12 31 .226 17 .548 0 1 0 18 7 2 9-10 2-02:00
3/03/18 DREXEL W 15-5 15 7 22 38 .395 24 .632 1 2 0 34 11 8 11-13 4-03:00
3/06/18 Georgetown W 13-6 13 9 22 36 .361 23 .639 1 4 0 30 14 10 13-10 3-02:30
3/10/18 UMBC W 7-4 7 3 10 27 .259 15 .556 1 0 0 15 15 6 8-7 1-01:00
3/17/18 Detroit Mercy W 14-10 14 6 20 47 .298 28 .596 1 1 0 31 8 4 17-10 6-04:30
3/24/18 at MANM L 4-12 4 4 8 37 .108 22 .595 0 3 0 18 8 4 9-11 5-04:00
3/31/18 at CANISIUS W 16-5 16 8 24 45 .356 25 .556 1 1 0 23 7 5 14-10 1-00:30
4/07/18 Siena College L 8-11 8 2 10 53 .151 19 .358 0 0 0 35 14 6 12-11 2-02:00
4/14/18 Monmouth W 9-7 9 4 13 34 .265 20 .588 1 1 0 31 7 6 6-14 0-00:00
4/17/18 Yale Bulldogs W 14-4 14 10 24 46 .304 28 .609 1 1 0 31 13 14 16-5 2-03:00
4/28/18 at Qunnipiac W 17-14 17 6 23 49 .347 24 .490 1 1 0 33 11 4 20-15 6-05:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/03/18 Bucknell 11-9 60:00 9 9.00 5 .357 1 0 24
2/10/18 at Colgate 18-12 60:00 12 12.00 8 .400 1 0 32
2/13/18 Maryland 13-7 60:00 7 7.00 12 .632 1 0 30
2/17/18 at Air Force 8-7 60:00 7 7.00 8 .533 1 0 22
2/25/18 at Binghamton 7-8 60:00 8 8.00 10 .556 0 1 38
3/03/18 DREXEL 15-5 60:00 5 5.00 11 .688 1 0 25
3/06/18 Georgetown 13-6 60:00 6 6.00 8 .571 1 0 30
3/10/18 UMBC 7-4 60:00 4 4.00 9 .692 1 0 26
3/17/18 Detroit Mercy 14-10 60:00 10 10.00 9 .474 1 0 31
3/24/18 at MANM 4-12 60:00 12 12.00 12 .500 0 1 39
3/31/18 at CANISIUS 16-5 60:00 5 5.00 9 .643 1 0 27
4/07/18 Siena College 8-11 60:00 11 11.00 10 .476 0 1 35
4/14/18 Monmouth 9-7 60:00 7 7.00 10 .588 1 0 25
4/17/18 Yale Bulldogs 14-4 60:00 4 4.00 10 .714 1 0 25
4/28/18 at Qunnipiac 17-14 60:00 14 14.00 10 .417 1 0 36
Opponents 174-121 900:00 121 8.07 141 .538 12 3 445
Marist 121-174 900:00 174 11.60 171 .496 3 12 613

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/03/18 at Bucknell L 9-11 6/7 24/41 14/21 15/29 17/7 13/10 13-18/12-15 3-02:00/3-02:00
2/10/18 Colgate L 12-18 7/11 32/45 20/28 20/35 12/8 14/18 12-14/15-15 3-02:30/9-06:00
2/13/18 at Maryland L 7-13 3/9 30/42 19/30 14/26 8/9 6/17 15-18/14-15 2-01:30/1-01:00
2/17/18 Air Force L 7-8 5/4 22/42 15/21 12/23 9/9 7/12 11-12/12-13 4-03:30/3-02:30
2/25/18 Binghamton W 8-7 4/5 38/31 18/17 21/18 10/7 10/9 12-15/15-15 2-01:30/2-02:00
3/03/18 at DREXEL L 5-15 1/7 25/38 16/24 22/34 16/11 13/11 12-14/18-18 5-04:00/4-03:00
3/06/18 at Georgetown L 6-13 4/9 30/36 14/23 24/30 17/14 10/13 15-19/13-13 7-05:30/3-02:30
3/10/18 at UMBC L 4-7 2/3 26/27 13/15 8/15 9/15 7/8 10-12/14-16 3-02:00/1-01:00
3/17/18 at Detroit Mercy L 10-14 3/6 31/47 19/28 19/31 9/8 10/17 16-18/13-14 6-05:00/6-04:30
3/24/18 MANM W 12-4 8/4 39/37 24/22 19/18 7/8 11/9 19-20/14-15 7-06:00/5-04:00
3/31/18 CANISIUS L 5-16 2/8 27/45 14/25 19/23 9/7 10/14 12-13/18-18 4-02:30/1-00:30
4/07/18 at Siena College W 11-8 7/2 35/53 21/19 30/35 11/14 11/12 21-24/16-16 2-01:30/2-02:00
4/14/18 at Monmouth L 7-9 2/4 25/34 17/20 25/31 11/7 14/6 13-14/18-18 2-02:00/0-00:00
4/17/18 at Yale Bulldogs L 4-14 3/10 25/46 14/28 21/31 20/13 5/16 18-25/20-23 7-06:00/2-03:00
4/28/18 Qunnipiac L 14-17 8/6 36/49 24/24 19/33 10/11 15/20 14-15/15-17 5-04:30/6-05:00
Marist 121-174 65/95 445/613 262/345 288/412 175/148 156/192 213-251/227-241 62-50:00/48-39:00
Opponents 174-121 95/65 613/445 345/262 412/288 148/175 192/156 227-241/213-251 48-39:00/62-50:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Qunnipiac (4/28/18)
GOALS 14 Qunnipiac (4/28/18)
ASSISTS 8 MANM (3/24/18); Qunnipiac (4/28/18)
SHOTS 39 MANM (3/24/18)
SHOTS ON GOAL 24 MANM (3/24/18); Qunnipiac (4/28/18)
SAVES 18 MANM (3/24/18)
GROUND BALLS 30 Siena College (4/07/18)
TURNOVERS 20 Yale Bulldogs (4/17/18)
CAUSED TURNOVERS 7 Yale Bulldogs (4/17/18)
CLEARS 21 Siena College (4/07/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Weinman,Jake; Morrison, Gannon Qunnipiac (4/28/18); Siena College (4/07/18)
GOALS 6 Weinman,Jake Siena College (4/07/18)
ASSISTS 3 Morrison, Gannon; Tierney,Joe Colgate (2/10/18); Air Force (2/17/18); MANM (3/24/18); Qunnipiac (4/28/18); Bucknell (2/03/18); Siena College (4/07/18)
SHOTS 11 Morrison, Gannon; Weinman,Jake Colgate (2/10/18); Siena College (4/07/18); Monmouth (4/14/18)
SHOTS ON GOAL 8 Weinman,Jake Siena College (4/07/18)
SAVES 17 Corrigan,Brian MANM (3/24/18); Maryland (2/13/18)
GROUND BALLS 8 Smith, Peyton Monmouth (4/14/18)
TURNOVERS 4 Morrison, Gannon Yale Bulldogs (4/17/18)
CAUSED TURNOVERS 2 Nye,Nick; Sarrocco, James; Algrim,Sam; Corrigan,Brian; Zukowski,Jack; Selts,Matthew Colgate (2/10/18); Air Force (2/17/18); CANISIUS (3/31/18); DREXEL (3/03/18); Georgetown (3/06/18); UMBC (3/10/18); Detroit Mercy (3/17/18); Siena College (4/07/18); Yale Bulldogs (4/17/18)

dfp

Skip Ad

sponsors slider