Skip To Main Content
Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics

2023 Men's Lacrosse Cumulative Statistics

Team (10-8, 6-3)

Overall Team Statistics
Statistic Marist Opponents
Scoring
Goals 242 230
Assists 132 126
Shots 742 826
Shot Percentage .326 .278
Shots On Goal 446 442
Shots On Goal Percentage .606 .535
Shots Per Game 41.2 45.9
Goal Breakdown
Man-up 24 26
Man-down 2 0
Unassisted 110 104
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 24-66 26-66
Power Plays: Percentage .364 .394
Miscellaneous
Ground Balls 594 630
Turnovers 269 276
Caused Turnovers 140 152
Faceoffs: W-L 256-275 275-256
Faceoffs: Percentage .482 .518
Clears 320-380 306-333
Clear Percentage .842 .919
Penalties 71 70
Penalty Minutes 58:00 61:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
42 Pirreca, Jojo Pirreca, Jojo 18-18 45 23 68 139 .324 90 .647 2 4 2 28 28 4 0-0 .000 3-02:30
10 Embury, Jamison Embury, Jamison 18-17 40 24 64 129 .310 73 .566 0 3 0 26 29 5 0-0 .000 7-06:00
34 Lyons, James Lyons, James 18-18 26 20 46 69 .377 47 .681 2 2 0 38 32 0 0-0 .000 0-00:00
13 Deacy, Jake Deacy, Jake 17-14 31 3 34 76 .408 44 .579 2 0 0 13 8 0 0-0 .000 5-04:00
1 Balcarcel, Joshua Balcarcel, Joshua 18-13 21 12 33 65 .323 37 .569 1 0 0 15 16 1 0-0 .000 0-00:00
23 Embury, Hunter Embury, Hunter 18-13 14 17 31 58 .241 28 .483 1 0 0 7 17 1 0-0 .000 3-02:30
16 Ferrel, Sam Ferrel, Sam 15-1 14 3 17 42 .333 24 .571 1 2 0 18 13 0 0-0 .000 0-00:00
21 Butrico, Vinny Butrico, Vinny 14-0 10 2 12 24 .417 15 .625 0 10 0 3 0 1 0-0 .000 0-00:00
2 Pulera, Kellen Pulera, Kellen 13-4 8 3 11 16 .500 12 .750 1 0 0 4 4 0 0-0 .000 2-04:00
41 Bickel, Stephen Bickel, Stephen 14-4 7 2 9 34 .206 16 .471 0 0 0 3 5 0 0-0 .000 1-01:00
8 Bedell, Dylan Bedell, Dylan 16-0 4 4 8 10 .400 7 .700 0 0 0 84 7 0 160-326 .491 4-02:00
27 Kelliher, Sean Kelliher, Sean 11-1 4 3 7 7 .571 7 1.000 0 3 0 1 0 0 0-0 .000 0-00:00
4 DeRaeve, Keenan DeRaeve, Keenan 18-0 3 3 6 8 .375 5 .625 0 0 0 31 12 13 0-0 .000 3-02:00
31 Fermo, Matt Fermo, Matt 14-0 3 2 5 9 .333 5 .556 0 0 0 52 8 3 94-197 .477 1-00:30
44 Ammirato, Tyler Ammirato, Tyler 18-1 2 3 5 4 .500 3 .750 0 0 0 24 10 6 0-0 .000 1-00:30
3 Anderson, Drew Anderson, Drew 11-0 2 3 5 11 .182 8 .727 0 0 0 8 5 0 0-0 .000 1-00:30
12 Murray, Peter Murray, Peter 12-0 3 1 4 17 .176 12 .706 0 0 0 0 4 0 0-0 .000 0-00:00
22 McDaniel, Ryan McDaniel, Ryan 17-0 1 3 4 4 .250 3 .750 0 0 0 26 6 16 0-0 .000 7-06:00
20 Bowler, Michael Bowler, Michael 2-1 1 0 1 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
26 Embury, William Embury, William 12-0 1 0 1 3 .333 3 1.000 0 0 0 1 3 1 0-0 .000 0-00:00
24 Filippetti, Anthony Filippetti, Anthony 18-3 1 0 1 4 .250 3 .750 0 0 0 25 8 13 0-0 .000 5-03:30
19 McCaffrey, Aiden McCaffrey, Aiden 18-17 1 0 1 1 1.000 1 1.000 0 0 0 38 3 30 0-0 .000 8-07:30
39 Jones, Ryan Jones, Ryan 18-0 0 1 1 1 .000 0 .000 0 0 0 6 1 3 1-1 1.000 6-04:00
9 Arneson, Noah Arneson, Noah 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
46 Brusnahan, Joel Brusnahan, Joel 6-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Cangro, Larry Cangro, Larry 18-1 0 0 0 0 .000 0 .000 0 0 0 4 3 2 0-0 .000 3-04:00
55 Capone, Eddie Capone, Eddie 12-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
15 DiBlasio, Matthew DiBlasio, Matthew 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
6 DiVincentis, Alex DiVincentis, Alex 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Kelly, John Kelly, John 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-6 .167 0-00:00
33 Lockwood, Jack Lockwood, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
29 MacMurphy, Sully MacMurphy, Sully 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
35 O'Meara, Daniel O'Meara, Daniel 9-8 0 0 0 0 .000 0 .000 0 0 0 16 1 4 0-0 .000 0-00:00
47 O'Donnell, Bryant O'Donnell, Bryant 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
43 Quinn, Aidan Quinn, Aidan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Smith, Noble Smith, Noble 12-10 0 0 0 0 .000 0 .000 0 0 0 21 10 1 0-0 .000 0-00:00
45 Stofko, Kyle Stofko, Kyle 18-18 0 0 0 2 .000 1 .500 0 0 0 52 13 27 0-1 .000 3-02:30
66 Tomson, Sam Tomson, Sam 1-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 1-00:30
14 Wessner, Kurt Wessner, Kurt 18-18 0 0 0 3 .000 1 .333 0 0 0 20 3 9 0-0 .000 5-03:30
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 25 17 0 0-0 .000 1-00:30  
Totals 18 242 132 374 742 .326 450 .606 10 24 2 594 269 140 256-531 .482 71-58:00
Opponents 18 230 126 356 826 .278 442 .535 8 26 0 630 276 152 275-531 .518 70-61:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
47 O'Donnell, Bryant O'Donnell, Bryant 1-0 04:54 1 12.24 3 .750 0 0 6
28 Smith, Noble Smith, Noble 12-10 594:02 122 12.32 107 .467 4 5 417
35 O'Meara, Daniel O'Meara, Daniel 9-7 481:04 107 13.35 102 .488 6 3 403

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
42 Pirreca, Jojo Pirreca, Jojo 9-9 21 14 35 71 .296 45 .634 0 2 0 18 8 3 0-0 .000 2-02:00
10 Embury, Jamison Embury, Jamison 9-8 15 17 32 60 .250 32 .533 0 1 0 13 15 3 0-0 .000 3-02:00
34 Lyons, James Lyons, James 9-9 14 12 26 36 .389 24 .667 1 2 0 21 17 0 0-0 .000 0-00:00
13 Deacy, Jake Deacy, Jake 9-8 19 1 20 48 .396 29 .604 1 0 0 6 3 0 0-0 .000 0-00:00
23 Embury, Hunter Embury, Hunter 9-8 8 9 17 37 .216 15 .405 1 0 0 2 9 0 0-0 .000 1-01:00
1 Balcarcel, Joshua Balcarcel, Joshua 9-8 12 3 15 36 .333 21 .583 1 0 0 9 10 0 0-0 .000 0-00:00
21 Butrico, Vinny Butrico, Vinny 8-0 8 0 8 19 .421 11 .579 0 8 0 1 0 0 0-0 .000 0-00:00
16 Ferrel, Sam Ferrel, Sam 6-0 5 0 5 11 .455 7 .636 1 1 0 4 3 0 0-0 .000 0-00:00
3 Anderson, Drew Anderson, Drew 6-0 2 3 5 6 .333 4 .667 0 0 0 3 5 0 0-0 .000 0-00:00
27 Kelliher, Sean Kelliher, Sean 7-1 2 3 5 4 .500 4 1.000 0 1 0 1 0 0 0-0 .000 0-00:00
41 Bickel, Stephen Bickel, Stephen 5-1 4 0 4 11 .364 5 .455 0 0 0 1 4 0 0-0 .000 0-00:00
8 Bedell, Dylan Bedell, Dylan 7-0 2 2 4 6 .333 3 .500 0 0 0 37 4 0 62-114 .544 2-01:00
4 DeRaeve, Keenan DeRaeve, Keenan 9-0 2 1 3 4 .500 3 .750 0 0 0 18 7 8 0-0 .000 2-01:30
12 Murray, Peter Murray, Peter 7-0 2 1 3 13 .154 9 .692 0 0 0 0 2 0 0-0 .000 0-00:00
31 Fermo, Matt Fermo, Matt 8-0 2 0 2 6 .333 4 .667 0 0 0 33 6 1 61-135 .452 0-00:00
2 Pulera, Kellen Pulera, Kellen 6-1 2 0 2 4 .500 3 .750 1 0 0 1 3 0 0-0 .000 2-04:00
44 Ammirato, Tyler Ammirato, Tyler 9-0 0 2 2 2 .000 1 .500 0 0 0 11 6 4 0-0 .000 1-00:30
20 Bowler, Michael Bowler, Michael 2-1 1 0 1 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
26 Embury, William Embury, William 7-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
19 McCaffrey, Aiden McCaffrey, Aiden 9-9 1 0 1 1 1.000 1 1.000 0 0 0 17 2 15 0-0 .000 3-02:00
22 McDaniel, Ryan McDaniel, Ryan 9-0 1 0 1 3 .333 2 .667 0 0 0 13 3 8 0-0 .000 4-04:00
9 Arneson, Noah Arneson, Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
46 Brusnahan, Joel Brusnahan, Joel 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Cangro, Larry Cangro, Larry 9-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 2-03:00
55 Capone, Eddie Capone, Eddie 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 DiBlasio, Matthew DiBlasio, Matthew 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
6 DiVincentis, Alex DiVincentis, Alex 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Filippetti, Anthony Filippetti, Anthony 9-0 0 0 0 2 .000 1 .500 0 0 0 10 2 7 0-0 .000 1-00:30
39 Jones, Ryan Jones, Ryan 9-0 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 4-02:30
33 Lockwood, Jack Lockwood, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
29 MacMurphy, Sully MacMurphy, Sully 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
35 O'Meara, Daniel O'Meara, Daniel 4-3 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
47 O'Donnell, Bryant O'Donnell, Bryant 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
43 Quinn, Aidan Quinn, Aidan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Smith, Noble Smith, Noble 6-6 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0-0 .000 0-00:00
45 Stofko, Kyle Stofko, Kyle 9-9 0 0 0 0 .000 0 .000 0 0 0 25 5 15 0-0 .000 1-01:00
66 Tomson, Sam Tomson, Sam 1-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 1-00:30
14 Wessner, Kurt Wessner, Kurt 9-9 0 0 0 2 .000 0 .000 0 0 0 10 2 3 0-0 .000 4-03:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 17 6 0 0-0 .000 0-00:00  
Totals 9 124 68 192 389 .319 230 .591 6 15 0 292 129 71 123-249 .494 33-28:30
Opponents 9 97 51 148 384 .253 201 .523 3 10 0 303 150 65 126-249 .506 34-27:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 O'Meara, Daniel O'Meara, Daniel 4-3 205:06 33 9.65 48 .593 3 1 162
28 Smith, Noble Smith, Noble 6-6 330:00 63 11.45 53 .457 3 2 216
47 O'Donnell, Bryant O'Donnell, Bryant 1-0 04:54 1 12.24 3 .750 0 0 6

Game-By-Game

Marist

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/04/23 at RU L 8-20 8 4 12 31 .258 20 .645 0 0 0 26 14 4 9-23 2-01:30
2/11/23 Binghamton L 11-18 11 5 16 42 .262 25 .595 0 1 0 32 15 12 12-21 4-02:30
2/18/23 at Jacksonville L 5-13 5 2 7 34 .147 23 .676 0 1 0 35 22 5 16-5 1-00:30
2/26/23 Bellarmine L 10-13 10 6 16 43 .233 20 .465 0 0 0 36 12 6 14-12 4-03:30
3/04/23 at Bucknell W 14-11 14 7 21 39 .359 24 .615 1 2 1 34 24 12 15-13 4-03:00
3/11/23 Wagner W 16-7 16 9 25 42 .381 27 .643 1 0 0 34 16 9 18-9 3-02:30
3/18/23 at Canisius L 16-18 16 6 22 45 .356 31 .689 0 2 0 37 9 3 17-20 3-02:30
3/25/23 at Quinnipiac L 12-14 12 7 19 45 .267 25 .556 0 3 0 26 16 8 15-13 4-04:30
3/29/23 Sacred Heart W 13-9 13 8 21 41 .317 25 .610 1 2 0 40 14 10 11-15 3-02:30
4/01/23 at Manhattan W 10-9 10 6 16 27 .370 15 .556 1 2 0 18 12 8 4-16 8-08:30
4/08/23 Mt. St. Mary's L 9-12 9 6 15 53 .170 23 .434 0 1 0 30 15 11 12-13 0-00:00
4/12/23 at Siena W 14-11 14 5 19 46 .304 27 .587 1 1 0 39 16 9 15-14 2-01:30
4/15/23 at LIU W 16-10 16 13 29 45 .356 24 .533 1 3 0 31 14 7 16-14 6-03:30
4/22/23 VMI W 18-7 18 8 26 45 .400 33 .733 1 1 0 37 17 6 15-12 4-03:00
4/29/23 Quinnipiac W 29-19 29 17 46 56 .518 40 .714 1 1 1 54 12 14 32-20 7-06:30
5/04/23 vs Mount St. Mary's W 19-7 19 12 31 40 .475 27 .675 1 0 0 30 12 8 8-22 5-04:00
5/06/23 vs Siena W 12-7 12 6 18 43 .279 22 .512 1 2 0 28 13 5 10-11 6-04:00
5/10/23 at DELAWARE L 10-25 10 5 15 25 .400 19 .760 0 2 0 27 16 3 17-22 5-04:00
Marist 242-230 242 132 374 742 .326 450 .606 10 24 2 594 269 140 256-275 71-58:00
Opponents 230-242 230 126 356 826 .278 442 .535 8 26 0 630 276 152 275-256 70-61:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/04/23 at RU 8-20 60:00 20 20.00 13 .394 0 1 66
2/11/23 Binghamton 11-18 60:00 18 18.00 10 .357 0 1 48
2/18/23 at Jacksonville 5-13 60:00 13 13.00 13 .500 0 1 37
2/26/23 Bellarmine 10-13 60:00 13 13.00 14 .519 0 1 47
3/04/23 at Bucknell 14-11 60:00 11 11.00 9 .450 1 0 44
3/11/23 Wagner 16-7 60:00 7 7.00 11 .611 1 0 39
3/18/23 at Canisius 16-18 60:00 18 18.00 11 .379 0 1 51
3/25/23 at Quinnipiac 12-14 60:00 14 14.00 10 .417 0 1 37
3/29/23 Sacred Heart 13-9 60:00 9 9.00 10 .526 1 0 35
4/01/23 at Manhattan 10-9 60:00 9 9.00 8 .471 1 0 39
4/08/23 Mt. St. Mary's 9-12 60:00 12 12.00 7 .368 0 1 35
4/12/23 at Siena 14-11 60:00 11 11.00 15 .577 1 0 51
4/15/23 at LIU 16-10 60:00 10 10.00 15 .600 1 0 50
4/22/23 VMI 18-7 60:00 7 7.00 17 .708 1 0 47
4/29/23 Quinnipiac 29-19 60:00 19 19.00 6 .240 1 0 38
5/04/23 vs Mount St. Mary's 19-7 60:00 7 7.00 19 .731 1 0 53
5/06/23 vs Siena 12-7 60:00 7 7.00 12 .632 1 0 45
5/10/23 at DELAWARE 10-25 60:00 25 25.00 12 .324 0 1 64
Marist 242-230 1080:00 230 12.78 212 .480 10 8 826
Opponents 230-242 1080:00 242 13.44 208 .462 8 10 742

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/04/23 RU W 20-8 20 11 31 66 .303 33 .500 1 0 0 44 13 9 23-9 0-00:00
2/11/23 at Binghamton W 18-11 18 10 28 48 .375 28 .583 1 2 0 45 18 11 21-12 4-04:00
2/18/23 Jacksonville W 13-5 13 8 21 37 .351 26 .703 1 0 0 29 14 12 5-16 5-05:00
2/26/23 at Bellarmine W 13-10 13 9 22 47 .277 27 .574 1 1 0 37 13 8 12-14 5-04:00
3/04/23 Bucknell L 11-14 11 5 16 44 .250 20 .455 0 2 0 27 21 14 13-15 6-05:30
3/11/23 at Wagner L 7-16 7 1 8 39 .179 18 .462 0 0 0 26 13 4 9-18 1-01:00
3/18/23 Canisius W 18-16 18 6 24 51 .353 29 .569 1 1 0 44 13 4 20-17 3-02:30
3/25/23 Quinnipiac W 14-12 14 9 23 37 .378 24 .649 1 3 0 28 18 6 13-15 8-06:30
3/29/23 at Sacred Heart L 9-13 9 6 15 35 .257 19 .543 0 0 0 26 22 5 15-11 3-03:00
4/01/23 Manhattan L 9-10 9 7 16 39 .231 17 .436 0 1 0 31 20 9 16-4 6-04:30
4/08/23 at Mt. St. Mary's W 12-9 12 6 18 35 .343 19 .543 1 0 0 32 18 7 13-12 5-04:30
4/12/23 Siena L 11-14 11 8 19 51 .216 26 .510 0 2 0 40 17 10 14-15 1-00:30
4/15/23 LIU L 10-16 10 5 15 50 .200 25 .500 0 2 0 35 12 11 14-16 5-03:30
4/22/23 at VMI L 7-18 7 3 10 47 .149 24 .511 0 1 0 41 17 9 12-15 2-01:30
4/29/23 at Quinnipiac L 19-29 19 12 31 38 .500 25 .658 0 4 0 35 17 6 20-32 2-01:30
5/04/23 vs Mount St. Mary's L 7-19 7 4 11 53 .132 26 .491 0 1 0 39 13 9 22-8 5-05:00
5/06/23 vs Siena L 7-12 7 3 10 45 .156 19 .422 0 3 0 31 11 9 11-10 6-06:30
5/10/23 DELAWARE W 25-10 25 13 38 64 .391 37 .578 1 3 0 40 6 9 22-17 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/04/23 RU 20-8 60:00 8 8.00 12 .600 1 0 31
2/11/23 at Binghamton 18-11 60:00 11 11.00 14 .560 1 0 42
2/18/23 Jacksonville 13-5 60:00 5 5.00 18 .783 1 0 34
2/26/23 at Bellarmine 13-10 60:00 10 10.00 10 .500 1 0 43
3/04/23 Bucknell 11-14 60:00 14 14.00 10 .417 0 1 39
3/11/23 at Wagner 7-16 60:00 16 16.00 11 .407 0 1 42
3/18/23 Canisius 18-16 60:00 16 16.00 15 .484 1 0 45
3/25/23 Quinnipiac 14-12 60:00 12 12.00 13 .520 1 0 45
3/29/23 at Sacred Heart 9-13 60:00 13 13.00 12 .480 0 1 41
4/01/23 Manhattan 9-10 60:00 10 10.00 5 .333 0 1 27
4/08/23 at Mt. St. Mary's 12-9 60:00 9 9.00 14 .609 1 0 53
4/12/23 Siena 11-14 60:00 14 14.00 13 .481 0 1 46
4/15/23 LIU 10-16 60:00 16 16.00 8 .333 0 1 45
4/22/23 at VMI 7-18 60:00 18 18.00 15 .455 0 1 45
4/29/23 at Quinnipiac 19-29 60:00 29 29.00 11 .275 0 1 56
5/04/23 vs Mount St. Mary's 7-19 60:00 19 19.00 8 .296 0 1 40
5/06/23 vs Siena 7-12 60:00 12 12.00 10 .455 0 1 43
5/10/23 DELAWARE 25-10 60:00 10 10.00 9 .474 1 0 25
Opponents 230-242 1080:00 242 13.44 208 .462 8 10 742
Marist 242-230 1080:00 230 12.78 212 .480 10 8 826

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/04/23 at RU L 8-20 4/11 31/66 20/33 26/44 14/13 9/23 17-21/17-18 2-01:30/0-00:00
2/11/23 Binghamton L 11-18 5/10 42/48 25/28 32/45 15/18 12/21 19-24/18-22 4-02:30/4-04:00
2/18/23 at Jacksonville L 5-13 2/8 34/37 23/26 35/29 22/14 16/5 19-24/23-23 1-00:30/5-05:00
2/26/23 Bellarmine L 10-13 6/9 43/47 20/27 36/37 12/13 14/12 14-16/19-20 4-03:30/5-04:00
3/04/23 at Bucknell W 14-11 7/5 39/44 24/20 34/27 24/21 15/13 17-25/16-17 4-03:00/6-05:30
3/11/23 Wagner W 16-7 9/1 42/39 27/18 34/26 16/13 18/9 14-17/14-19 3-02:30/1-01:00
3/18/23 at Canisius L 16-18 6/6 45/51 31/29 37/44 9/13 17/20 15-17/11-12 3-02:30/3-02:30
3/25/23 at Quinnipiac L 12-14 7/9 45/37 25/24 26/28 16/18 15/13 17-19/18-19 4-04:30/8-06:30
3/29/23 Sacred Heart W 13-9 8/6 41/35 25/19 40/26 14/22 11/15 23-26/22-23 3-02:30/3-03:00
4/01/23 at Manhattan W 10-9 6/7 27/39 15/17 18/31 12/20 4/16 18-20/13-13 8-08:30/6-04:30
4/08/23 Mt. St. Mary's L 9-12 6/6 53/35 23/19 30/32 15/18 12/13 21-24/23-24 0-00:00/5-04:30
4/12/23 at Siena W 14-11 5/8 46/51 27/26 39/40 16/17 15/14 21-23/18-20 2-01:30/1-00:30
4/15/23 at LIU W 16-10 13/5 45/50 24/25 31/35 14/12 16/14 17-17/10-13 6-03:30/5-03:30
4/22/23 VMI W 18-7 8/3 45/47 33/24 37/41 17/17 15/12 20-27/17-21 4-03:00/2-01:30
4/29/23 Quinnipiac W 29-19 17/12 56/38 40/25 54/35 12/17 32/20 15-17/19-20 7-06:30/2-01:30
5/04/23 vs Mount St. Mary's W 19-7 12/4 40/53 27/26 30/39 12/13 8/22 23-27/13-14 5-04:00/5-05:00
5/06/23 vs Siena W 12-7 6/3 43/45 22/19 28/31 13/11 10/11 20-21/16-16 6-04:00/6-06:30
5/10/23 at DELAWARE L 10-25 5/13 25/64 19/37 27/40 16/6 17/22 10-15/19-19 5-04:00/3-02:30
Marist 242-230 132/126 742/826 450/442 594/630 269/276 256/275 320-380/306-333 71-58:00/70-61:30
Opponents 230-242 126/132 826/742 442/450 630/594 276/269 275/256 306-333/320-380 70-61:30/71-58:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 46 Quinnipiac (4/29/23)
GOALS 29 Quinnipiac (4/29/23)
ASSISTS 17 Quinnipiac (4/29/23)
SHOTS 56 Quinnipiac (4/29/23)
SHOTS ON GOAL 40 Quinnipiac (4/29/23)
SAVES 19 Mount St. Mary's (5/04/23)
GROUND BALLS 54 Quinnipiac (4/29/23)
TURNOVERS 24 Bucknell (3/04/23)
CAUSED TURNOVERS 14 Quinnipiac (4/29/23)
CLEARS 23 Sacred Heart (3/29/23); Mount St. Mary's (5/04/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Jamison Embury; Embury, Jamison Quinnipiac (4/29/23); Mount St. Mary's (5/04/23)
GOALS 6 Jamison Embury; Jojo Pirreca; Embury, Jamison Quinnipiac (4/29/23); Bucknell (3/04/23); Mount St. Mary's (5/04/23)
ASSISTS 5 Embury, Jamison LIU (4/15/23)
SHOTS 12 Jamison Embury; Embury, Jamison; Pirreca, Jojo Quinnipiac (4/29/23); Siena (5/06/23); Quinnipiac (3/25/23); Mount St. Mary's (5/04/23)
SHOTS ON GOAL 9 Jamison Embury; Jojo Pirreca; Embury, Jamison Quinnipiac (4/29/23); Bucknell (3/04/23); Mount St. Mary's (5/04/23)
SAVES 19 O'Meara, Daniel Mount St. Mary's (5/04/23)
GROUND BALLS 20 Dylan Bedell Quinnipiac (4/29/23)
TURNOVERS 4 James Lyons; Ferrel, Sam; Noble Smith Wagner (3/11/23); Jacksonville (2/18/23); Bucknell (3/04/23)
CAUSED TURNOVERS 4 Aiden McCaffrey Mt. St. Mary's (4/08/23); Bucknell (3/04/23)

dfp

Skip Ad

sponsors slider