Dec. 23, 2002
Recap
Official Basketball Box Score
Marist College vs U. of Delaware
12/23/02 2 p.m. at Newark, DE -- Bob Carpenter Center
--------------------------------------------------------------------------------
VISITORS: Marist College 4-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Magarity, Maureen... f 6-10 0-0 6-8 1 4 5 2 18 1 0 2 0 31
52 Tift, Sarah......... f 0-0 0-0 0-0 0 0 0 5 0 1 1 0 1 10
05 Wancel, Vicki....... g 0-1 0-1 1-3 0 1 1 1 1 1 2 0 0 14
11 Vecchio, Nina....... g 1-1 1-1 0-2 1 4 5 1 3 3 2 0 2 28
22 DelPreore, Stephanie g 0-3 0-0 2-2 1 0 1 0 2 1 1 0 0 17
03 Whitney, Laura...... 3-6 3-5 0-0 0 4 4 2 9 1 5 0 0 18
15 Baskinger, Lauren... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
20 Sullivan, Kerry..... 2-10 0-1 0-0 4 3 7 3 4 1 4 1 0 24
21 Vetter, Megan....... 2-6 0-4 0-0 0 2 2 3 4 0 4 0 1 15
34 Leger, Erin......... 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 3
35 Vilardi, Kristen.... 0-3 0-2 0-0 0 0 0 2 0 0 7 0 0 16
40 Keller, Kristin..... 2-3 0-0 0-0 1 0 1 5 4 2 3 3 0 14
50 Murray, Kathy....... 0-1 0-0 1-2 1 2 3 1 1 1 0 0 2 6
TEAM................ 4 4 2
Totals.............. 17-45 5-15 10-17 9 24 33 26 49 13 31 6 6 200
TOTAL FG% 1st Half: 9-21 42.9% 2nd Half: 8-24 33.3% Game: 37.8% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 3-9 33.3% Game: 33.3% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 8-13 61.5% Game: 58.8% 2
--------------------------------------------------------------------------------
HOME TEAM: U. of Delaware 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Sailer, Julie....... f 6-11 2-2 2-2 2 3 5 2 16 0 4 0 3 29
33 Malcom, Tiara....... f 3-9 0-0 7-10 4 4 8 3 13 0 0 1 1 29
54 Cole, Christine..... c 1-2 0-0 3-4 2 3 5 2 5 0 1 0 0 17
03 Trapp, Allison...... g 10-20 2-4 5-6 1 1 2 2 27 2 2 1 4 32
04 Timmins, Carrie..... g 2-7 0-0 0-0 1 2 3 3 4 6 5 0 3 27
20 Warren, Juliette.... 1-3 0-0 2-2 1 4 5 3 4 2 1 0 1 14
22 Tobin, Karleena..... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 4
23 Mills, Kristin...... 0-0 0-0 1-2 0 1 1 0 1 0 0 0 1 2
24 Boyer, Jayne........ 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 4
25 Young, Tiffany...... 0-2 0-0 0-0 1 3 4 1 0 0 0 0 2 16
32 Blackstone, Amanda.. 0-2 0-0 2-2 2 1 3 2 2 0 2 0 0 6
50 Howell, Tracey...... 1-3 0-0 3-6 2 2 4 2 5 6 0 1 1 20
TEAM................ 2 2
Totals.............. 24-61 4-6 25-36 18 24 42 20 77 16 15 3 16 200
TOTAL FG% 1st Half: 15-39 38.5% 2nd Half: 9-22 40.9% Game: 39.3% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 2-2 100 % Game: 66.7% REBS
F Throw % 1st Half: 13-18 72.2% 2nd Half: 12-18 66.7% Game: 69.4% 6
--------------------------------------------------------------------------------
Officials: Sally Bell, Kerry Donohue, Marz Zentz
Technical fouls: Marist College-None. U. of Delaware-None.
Attendance: 972
Score by Periods 1st 2nd Total
Marist College................ 22 27 - 49
U. of Delaware................ 45 32 - 77
Keller fouled out (8:14)...Tift fouled out (8:13)...Trapp career-high 27
points...UD wins 18th straight non-league home game at BCC
Points in the paint-MARIST 22,DELAWARE 26. Points off turnovers-MARIST 7,DELAWARE 28.
2nd chance points-MARIST 12,DELAWARE 13. Fast break points-MARIST 0,DELAWARE 8.
Bench points-MARIST 25,DELAWARE 12. Score tied-0 times. Lead changes-0 times.
Last FG-MARIST 2nd-01:33, DELAWARE 2nd-07:09.