Oct. 8, 2004
Recap
Volleyball Detailed Stats
MARIST RED FOXES
Syracuse vs Marist (Oct 08, 2004 at Poughkeepsie, NY)
Syracuse | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 DOMMESTRUP, Aila.... 3| 1 1 5 .000| 34 1 101 .337| 2 4 18 .778| 11 3| 0 0 0| 0 0 .000| 3.0
2 ALLEN, Katie........ 2| 1 2 6 -.167| 1 1 6 .167| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000| 2.0
4 DERCHER, Kathryn.... 3| 0 0 1 .000| 0 0 0 .000| 1 2 26 .923| 6 0| 0 0 0| 12 2 .857| 1.0
5 JONES, Morgan....... 2| 9 3 19 .316| 0 0 1 .000| 0 0 0 .000| 3 0| 0 1 0| 1 0 1.000| 9.5
6 DUAN, Kelly......... 3| 5 3 14 .143| 6 0 12 .500| 1 4 16 .750| 6 1| 0 1 0| 11 0 1.000| 6.5
7 McQUILLIN, Erin..... 3| 3 2 10 .100| 0 0 0 .000| 0 1 1 .000| 0 0| 1 3 0| 0 0 .000| 5.5
9 BRUEGGE, Ellen...... 3| 6 1 17 .294| 0 0 3 .000| 0 0 5 1.000| 3 0| 1 1 0| 0 0 .000| 7.5
10 KAUP, Joscie........ 3| 0 0 0 .000| 0 0 1 .000| 1 3 11 .727| 12 1| 0 1 0| 21 0 1.000| 1.5
11 CONWAY, Kristen..... 3| 17 5 44 .273| 0 0 1 .000| 0 1 10 .900| 7 0| 0 3 0| 18 2 .900| 18.5
12 MALCOM, Jen......... 1| 0 0 4 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
13 COBBINA, Cheryl..... 1| 1 1 6 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 1.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000| 0.0
Totals.............. 3| 43 18 126 .198| 41 2 125 .328| 5 15 89 .831| 50 5| 2 12 0| 64 4 .941| 56.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 9 48 .083 GAME SCORES 1 2 3 TEAM RECORDS
2 18 4 43 .326 Syracuse............ 30 30 30 14-5
3 12 5 35 .200 Marist.............. 27 25 22 9-9
Marist | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Kenworthy, Jaime.... 3| 8 8 32 .000| 0 1 4 .000| 1 0 11 1.000| 13 0| 0 0 0| 11 2 .846| 9.0
2 Lux, Katie.......... 3| 1 0 1 1.000| 0 0 2 .000| 0 2 3 .333| 14 0| 0 0 0| 22 2 .917| 1.0
3 Lukes, Christy...... 3| 4 4 15 .000| 0 0 1 .000| 1 1 13 .923| 1 0| 2 0 0| 1 0 1.000| 7.0
5 McEathron, Kim...... 3| 4 3 19 .053| 1 0 1 1.000| 1 1 9 .889| 16 0| 0 0 0| 16 0 1.000| 5.0
6 O'Sullivan, Dominiqu 1| 0 0 3 .000| 0 0 0 .000| 0 0 1 1.000| 2 0| 0 0 0| 0 0 .000| 0.0
7 Cochrane, Meghan.... 3| 0 0 1 .000| 25 4 112 .223| 1 1 12 .917| 5 3| 0 1 0| 0 0 .000| 1.5
8 Miksch, Stefanie.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 4 1.000| 1 0| 0 0 0| 0 0 .000| 0.0
9 Gillespie, Amy...... 3| 8 6 26 .077| 1 1 10 .100| 0 2 17 .882| 8 2| 0 0 0| 18 1 .947| 8.0
10 Ugrinovsky, Jackie.. 3| 2 2 4 .000| 1 0 2 .500| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 2.0
11 Hanson, Sally....... 1| 3 1 8 .250| 0 0 0 .000| 0 0 5 1.000| 2 0| 0 1 0| 1 0 1.000| 3.5
Totals.............. 3| 30 24 109 .055| 28 6 132 .212| 4 7 75 .907| 62 5| 2 2 0| 69 5 .932| 37.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 13 11 43 .047 Site: Poughkeepsie, NY (McCann Center)
2 14 6 38 .211 Date: Oct 08, 2004 Attend: 205 Time: 1:15
3 3 7 28 -.143 Referees: Kevin Ball, Joe Kuti