Skip To Main Content
Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics

2019 Women's Volleyball Cumulative Statistics

Team (15-15, 12-6)

Overall Team Statistics
Statistic Marist Opponents
Attack
Kills 1459 1324
Errors 622 555
Attempts 4024 3904
Percent .208 .197
Kills Per Set 12.7 11.5
Set
Assists 1384 1234
Assists Per Set 12.0 10.7
Ball Handling Errors 29 42
Serve
Aces 168 204
Errors 206 200
Aces Per Set 1.5 1.8
Receptions
Errors 203 168
Errors Per Set 1.8 1.5
Defense
Digs 1765 1665
Digs Per Set 15.3 14.5
Blocking
Solo 39 35
Assists 312 444
Errors 49 73
Blocks 195.0 257.0
Blocks Per Set 1.7 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Perini, Victoria 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
3 Fox, McKinley 62 19 8 41.0 0.66 20 0.32 8 70 .171 611 9.85 13 0.21 15
4 Waumans, Madelyn 43 18 0 73.5 1.71 65 1.51 29 226 .159 3 0.07 2 0.05 1
5 DeSerpa, Nikki 92 27 11 261.5 2.84 240 2.61 123 628 .186 3 0.03 10 0.11 17
6 Gorman, Jocelyn 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Austin, Sarah 111 30 12 315.0 2.84 279 2.51 149 896 .145 24 0.22 21 0.19 35
9 Murray, Gabby 96 28 12 222.5 2.32 164 1.71 45 336 .354 6 0.06 26 0.27 25
11 Harrison, Skylar 49 21 3 66.0 1.35 46 0.94 23 105 .219 2 0.04 7 0.14 8
12 Cruise, Ashley 42 14 1 73.5 1.75 62 1.48 34 202 .139 1 0.02 5 0.12 4
13 Kasperski, Courtney 111 30 3 26.5 0.24 1 0.01 1 6 .000 13 0.12 25 0.23 21
14 Carter, Halle 71 20 7 45.0 0.63 29 0.41 6 92 .250 597 8.41 11 0.15 20
15 Owens, Morgan 82 24 4 9.0 0.11 0 0.00 1 6 -.167 11 0.13 9 0.11 14
16 Stone, Stephanie 109 29 15 145.5 1.33 97 0.89 23 220 .336 7 0.06 4 0.04 3
17 Theriot, Sophia 98 27 2 22.0 0.22 1 0.01 0 7 .143 94 0.96 21 0.21 18
18 Fergus, Megan 114 30 15 514.5 4.51 450 3.95 177 1218 .224 12 0.11 14 0.12 24
19 Udeh, Chidera 7 4 0 5.5 0.79 4 0.57 3 11 .091 0 0.00 0 0.00 1
Total 115 30 1,822.0 15.84 1459 12.69 622 4024 .208 1384 12.03 168 1.46 206
Opponents 115 30 1,785.0 15.52 1324 11.51 555 3904 .197 1234 10.73 204 1.77 200

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Perini, Victoria 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
3 Fox, McKinley 62 137 2.21 0 2 1.000 0.00 2 12 14.0 0.23 4 10
4 Waumans, Madelyn 43 29 0.67 2 90 .978 0.05 1 11 12.0 0.28 0 0
5 DeSerpa, Nikki 92 88 0.96 21 176 .881 0.23 3 17 20.0 0.22 6 0
6 Gorman, Jocelyn 2 2 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Austin, Sarah 111 272 2.45 41 565 .927 0.37 2 26 28.0 0.25 4 2
9 Murray, Gabby 96 36 0.38 1 10 .900 0.01 6 53 59.0 0.61 9 1
11 Harrison, Skylar 49 11 0.22 0 5 1.000 0.00 2 22 24.0 0.49 2 1
12 Cruise, Ashley 42 19 0.45 2 30 .933 0.05 1 11 12.0 0.29 2 0
13 Kasperski, Courtney 111 216 1.95 49 500 .902 0.44 0 1 1.0 0.01 0 1
14 Carter, Halle 71 151 2.13 0 3 1.000 0.00 1 8 9.0 0.13 2 11
15 Owens, Morgan 82 98 1.20 16 223 .928 0.20 0 0 0 0.00 0 0
16 Stone, Stephanie 109 21 0.19 1 12 .917 0.01 8 73 81.0 0.74 6 3
17 Theriot, Sophia 98 468 4.78 37 558 .934 0.38 0 0 0 0.00 0 0
18 Fergus, Megan 114 215 1.89 0 3 1.000 0.00 13 75 88.0 0.77 14 0
19 Udeh, Chidera 7 1 0.14 0 0 .000 0.00 0 3 3.0 0.43 0 0
Total 115 1765 15.35 203 2207 .908 1.77 39 312 195.0 1.70 49 29
Opponents 115 1665 14.48 168 2251 .925 1.46 35 444 257.0 2.23 73 42

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Perini, Victoria 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
3 Fox, McKinley 39 12 5 29.5 0.76 15 0.38 4 47 .234 397 10.18 8 0.21 10
4 Waumans, Madelyn 26 10 0 58.0 2.23 52 2.00 21 169 .183 2 0.08 2 0.08 0
5 DeSerpa, Nikki 48 14 7 152.5 3.18 141 2.94 55 342 .251 2 0.04 6 0.13 11
6 Gorman, Jocelyn 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Austin, Sarah 65 17 6 198.0 3.05 179 2.75 85 592 .159 18 0.28 7 0.11 14
9 Murray, Gabby 59 16 7 156.0 2.64 110 1.86 30 211 .379 3 0.05 23 0.39 19
11 Harrison, Skylar 24 10 1 41.0 1.71 32 1.33 11 67 .313 0 0.00 4 0.17 5
12 Cruise, Ashley 25 9 0 41.0 1.64 35 1.40 23 115 .104 1 0.04 1 0.04 2
13 Kasperski, Courtney 64 17 3 16.0 0.25 1 0.02 0 5 .200 10 0.16 15 0.23 14
14 Carter, Halle 46 13 3 33.5 0.73 23 0.50 3 63 .317 367 7.98 7 0.15 15
15 Owens, Morgan 44 13 1 2.0 0.05 0 0.00 0 3 .000 3 0.07 2 0.05 6
16 Stone, Stephanie 65 17 8 91.5 1.41 56 0.86 11 125 .360 2 0.03 0 0.00 0
17 Theriot, Sophia 63 16 2 16.0 0.25 0 0.00 0 6 .000 70 1.11 16 0.25 13
18 Fergus, Megan 68 17 8 324.0 4.76 286 4.21 106 806 .223 9 0.13 9 0.13 18
19 Udeh, Chidera 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
Total 68 17 1,160.0 17.06 931 13.69 350 2553 .228 884 13.00 100 1.47 128
Opponents 68 17 1,014.0 14.91 768 11.29 345 2488 .170 719 10.57 101 1.49 125

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Perini, Victoria 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
3 Fox, McKinley 39 95 2.44 0 2 1.000 0.00 2 9 11.0 0.28 1 6
4 Waumans, Madelyn 26 23 0.88 2 66 .970 0.08 1 6 7.0 0.27 0 0
5 DeSerpa, Nikki 48 54 1.13 7 74 .905 0.15 2 7 9.0 0.19 3 0
6 Gorman, Jocelyn 2 2 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Austin, Sarah 65 181 2.78 20 338 .941 0.31 2 20 22.0 0.34 3 2
9 Murray, Gabby 59 30 0.51 1 4 .750 0.02 5 36 41.0 0.69 4 0
11 Harrison, Skylar 24 6 0.25 0 2 1.000 0.00 1 8 9.0 0.38 2 0
12 Cruise, Ashley 25 12 0.48 1 16 .938 0.04 1 8 9.0 0.36 1 0
13 Kasperski, Courtney 64 136 2.13 28 292 .904 0.44 0 0 0 0.00 0 1
14 Carter, Halle 46 102 2.22 0 2 1.000 0.00 1 5 6.0 0.13 1 8
15 Owens, Morgan 44 53 1.20 7 99 .929 0.16 0 0 0 0.00 0 0
16 Stone, Stephanie 65 12 0.18 0 7 1.000 0.00 7 57 64.0 0.98 5 2
17 Theriot, Sophia 63 335 5.32 22 342 .936 0.35 0 0 0 0.00 0 0
18 Fergus, Megan 68 156 2.29 0 1 1.000 0.00 5 48 53.0 0.78 12 0
19 Udeh, Chidera 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 68 1198 17.62 101 1254 .919 1.49 27 204 129.0 1.90 32 19
Opponents 68 1089 16.01 100 1412 .929 1.47 18 254 145.0 2.13 36 29

Match-By-Match

Marist

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Alabama L 3 28 18 85 .118 28 5 6 9 24 1 8 0 5.0 2 38.0
8/31/2019 vs Colgate L 5 48 28 152 .132 44 11 4 6 55 0 2 2 1.0 0 60.0
8/31/2019 vs Buffalo L 3 34 24 90 .111 33 3 6 6 28 1 0 3 1.0 0 38.0
9/06/2019 vs Villanova L 3 31 20 99 .111 28 6 2 4 37 0 20 3 10.0 3 47.0
9/07/2019 vs North Dakota L 5 51 27 151 .159 50 10 11 6 66 1 12 2 7.0 2 68.0
9/07/2019 at BRYANT L 3 37 15 92 .239 33 1 4 9 36 2 6 1 5.0 0 43.0
9/13/2019 at Northern Colorado W 5 54 18 145 .248 51 5 10 17 67 2 12 1 8.0 1 67.0
9/13/2019 at Santa Clara W 3 46 14 103 .311 42 3 5 6 42 1 8 0 5.0 0 54.0
9/14/2019 at San Jose State L 3 22 17 80 .063 19 2 2 14 22 1 0 0 1.0 1 25.0
9/20/2019 vs Fairfield L 3 40 24 107 .150 40 5 9 7 38 0 8 2 4.0 1 49.0
9/22/2019 vs Quinnipiac W 4 62 22 175 .229 58 12 6 7 84 2 16 0 10.0 1 84.0
9/28/2019 at Saint Peter's W 5 75 39 202 .178 73 4 10 10 98 2 16 1 10.0 2 89.0
9/29/2019 at Rider W 5 61 21 159 .252 60 10 10 4 72 6 10 2 11.0 1 82.0
10/01/2019 vs Army West Point L 3 31 21 94 .106 28 3 6 10 29 1 6 0 4.0 0 38.0
10/04/2019 vs Siena W 3 40 21 105 .181 36 7 8 3 43 2 8 1 6.0 2 53.0
10/09/2019 vs Quinnipiac L 4 46 23 160 .144 43 7 9 6 71 3 20 0 13.0 2 66.0
10/12/2019 Canisius L 5 68 25 196 .219 66 3 11 10 102 0 18 3 9.0 1 80.0
10/13/2019 Niagara W 3 48 11 122 .303 46 1 4 1 60 1 14 2 8.0 0 57.0
10/19/2019 at Iona W 4 60 16 160 .275 57 10 8 4 77 0 4 2 2.0 2 72.0
10/20/2019 at Manhattan W 4 59 17 133 .316 56 6 9 4 71 1 8 5 5.0 2 70.0
10/26/2019 Rider L 3 45 18 140 .193 41 4 9 6 49 2 16 2 10.0 1 59.0
10/27/2019 Saint Peter's W 4 62 25 181 .204 56 6 8 3 85 3 14 0 10 1 78
11/01/2019 at Siena W 3 42 10 82 .390 39 3 3 3 42 0 14 0 7.0 0 52.0
11/06/2019 at Fairfield L 4 37 22 131 .115 35 3 5 15 58 2 12 4 8.0 0 48.0
11/09/2019 at Niagara W 5 67 23 186 .237 64 4 11 8 94 1 12 7 7 3 78
11/10/2019 at Canisius L 5 58 22 173 .208 55 10 5 10 77 0 6 1 3.0 0 71.0
11/15/2019 Iona W 4 52 25 136 .199 52 1 6 3 64 2 16 1 10 1 63
11/16/2019 Manhattan W 3 49 10 112 .348 47 9 6 4 51 0 0 1 0.0 0 58.0
11/22/2019 vs Niagara W 3 46 19 107 .252 45 8 5 2 53 0 10 0 5.0 0 59.0
11/23/2019 at Fairfield L 5 60 27 166 .199 59 6 8 6 70 2 16 3 10.0 0 76.0
Marist 115 1459 622 4024 .208 1384 168 206 203 1765 39 312 49 195.0 29 1,822.0
Opponents 115 1324 555 3904 .197 1234 204 200 168 1665 35 444 73 257.0 42 1,785.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 12.69
Assists Per Set 12.03
Service Aces Per Set 1.46
Reception Errors Per Set 1.77
Digs Per Set 15.35
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.25
Points Per Set 15.84

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Alabama W 3 36 12 76 .316 39 9 4 5 33 1 14 0 8.0 0 53.0
8/31/2019 vs Colgate W 5 56 16 131 .305 55 6 8 11 68 3 19 3 12.5 2 74.5
8/31/2019 vs Buffalo W 3 37 9 75 .373 34 6 2 3 24 2 19 1 11.5 0 54.5
9/06/2019 vs Villanova W 3 46 16 106 .283 42 4 5 6 46 2 6 1 5.0 1 55.0
9/07/2019 vs North Dakota W 5 47 28 154 .123 40 6 9 10 61 3 12 3 9.0 2 62.0
9/07/2019 BRYANT W 3 47 13 103 .330 37 9 3 1 30 0 12 6 6.0 0 62.0
9/13/2019 Northern Colorado L 5 51 29 162 .136 49 17 11 5 63 0 8 4 4.0 3 72.0
9/13/2019 Santa Clara L 3 37 18 106 .179 33 6 6 3 37 0 16 0 8.0 0 51.0
9/14/2019 San Jose State W 3 41 7 74 .459 39 14 10 2 35 1 16 1 9.0 1 64.0
9/20/2019 vs Fairfield W 3 33 15 90 .200 31 8 1 5 37 2 22 1 13.0 2 54.0
9/22/2019 vs Quinnipiac L 4 51 17 166 .205 50 7 4 12 71 2 12 2 8.0 1 66.0
9/28/2019 Saint Peter's L 5 46 23 175 .131 41 10 4 4 78 3 28 1 17.0 1 73.0
9/29/2019 Rider L 5 57 27 169 .178 55 4 8 10 65 2 22 3 13.0 1 74.0
10/01/2019 vs Army West Point W 3 34 10 79 .304 30 10 4 3 37 1 10 1 6.0 0 50.0
10/04/2019 vs Siena L 3 28 17 95 .116 26 3 8 7 39 0 18 3 9.0 1 40.0
10/09/2019 vs Quinnipiac W 4 53 27 179 .145 52 6 8 7 73 2 17 0 10.5 2 69.5
10/12/2019 at Canisius W 5 57 19 192 .198 53 10 9 3 94 1 23 2 12.5 2 79.5
10/13/2019 at Niagara L 3 28 22 119 .050 29 1 3 1 59 0 0 2 0.0 1 29.0
10/19/2019 Iona L 4 40 18 149 .148 36 4 6 10 69 0 10 2 5.0 5 49.0
10/20/2019 Manhattan L 4 44 15 138 .210 41 4 12 6 51 2 10 1 7.0 1 55.0
10/26/2019 at Rider W 3 50 22 130 .215 48 6 6 4 57 0 18 0 9.0 0 65.0
10/27/2019 at Saint Peter's L 4 42 24 159 .113 41 3 6 6 79 1 14 3 8 0 53
11/01/2019 Siena L 3 24 17 86 .081 23 3 7 3 29 0 12 1 6.0 2 33.0
11/06/2019 Fairfield W 4 58 25 154 .214 54 15 9 3 63 2 16 3 10.0 1 83.0
11/09/2019 Niagara L 5 54 18 177 .203 48 8 7 4 85 1 6 9 4 1 66
11/10/2019 Canisius W 5 65 22 173 .249 59 10 10 10 81 0 16 2 8.0 3 83.0
11/15/2019 at Iona L 4 42 23 135 .141 39 3 11 1 51 1 26 0 14 6 59
11/16/2019 at Manhattan L 3 29 9 92 .217 24 4 7 9 45 1 6 2 4.0 1 37.0
11/22/2019 vs Niagara L 3 30 14 99 .162 28 2 5 8 36 1 16 5 9.0 2 41.0
11/23/2019 Fairfield W 5 61 23 161 .236 58 6 7 6 69 1 20 11 11.0 0 78.0
Opponents 115 1324 555 3904 .197 1234 204 200 168 1665 35 444 73 257.0 42 1,785.0
Marist 115 1459 622 4024 .208 1384 168 206 203 1765 39 312 49 195.0 29 1,822.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 11.51
Assists Per Set 10.73
Service Aces Per Set 1.77
Reception Errors Per Set 1.46
Digs Per Set 14.48
Blocks Per Set 2.23
Ball Handling Errors Per Set 0.37
Points Per Set 15.52

Leaders

Team Leaders: Kills
Player High
Kills
Fergus, Megan 450
Austin, Sarah 279
DeSerpa, Nikki 240
Murray, Gabby 164
Stone, Stephanie 97
Team Leaders: Assists
Player High
Assists
Fox, McKinley 611
Carter, Halle 597
Theriot, Sophia 94
Austin, Sarah 24
Kasperski, Courtney 13
Team Leaders: Service Aces
Player High
Service Aces
Murray, Gabby 26
Kasperski, Courtney 25
Austin, Sarah 21
Theriot, Sophia 21
Fergus, Megan 14
Team Leaders: Digs
Player High
Digs
Theriot, Sophia 468
Austin, Sarah 272
Kasperski, Courtney 216
Fergus, Megan 215
Carter, Halle 151
Team Leaders: Blocks
Player High
Blocks
Fergus, Megan 88.0
Stone, Stephanie 81.0
Murray, Gabby 59.0
Austin, Sarah 28.0
Harrison, Skylar 24.0

dfp

Skip Ad

sponsors slider