Skip To Main Content
Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics

2022 Men's Lacrosse Cumulative Statistics

Team (7-8, 5-1)

Overall Team Statistics
Statistic Marist Opponents
Scoring
Goals 149 186
Assists 85 108
Shots 609 666
Shot Percentage .245 .279
Shots On Goal 345 387
Shots On Goal Percentage .571 .581
Shots Per Game 40.6 44.4
Goal Breakdown
Man-up 18 18
Man-down 1 2
Unassisted 64 78
Overtime 2 1
Man Up Opportunities
Power Plays: G-OPP 18-59 18-42
Power Plays: Percentage .305 .429
Miscellaneous
Ground Balls 452 490
Turnovers 233 245
Caused Turnovers 138 118
Faceoffs: W-L 174-210 210-174
Faceoffs: Percentage .453 .547
Clears 295-332 290-319
Clear Percentage .889 .909
Penalties 48 64
Penalty Minutes 41:30 52:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
42 Pirreca, Jojo Pirreca, Jojo 15-15 30 23 53 123 .244 70 .569 3 4 1 26 22 2 0-0 .000 2-01:30
34 Lyons, James Lyons, James 15-15 23 14 37 78 .295 54 .692 2 5 0 42 27 4 0-0 .000 3-02:30
3 Intermesoli, Jason Intermesoli, Jason 14-5 12 25 37 65 .185 38 .585 1 1 0 16 24 1 0-0 .000 1-00:30
2 Pulera, Kellen Pulera, Kellen 15-14 31 2 33 91 .341 56 .615 0 5 0 17 23 0 0-0 .000 1-00:30
23 Embury, Hunter Embury, Hunter 15-6 11 6 17 75 .147 31 .413 0 1 0 3 13 0 0-0 .000 0-00:00
13 Deacy, Jake Deacy, Jake 12-8 8 2 10 29 .276 23 .793 0 0 0 10 6 0 0-0 .000 1-00:30
40 Musso, Vito Musso, Vito 4-4 7 3 10 34 .206 21 .618 1 0 0 3 10 1 0-0 .000 0-00:00
1 Balcarcel, Joshua Balcarcel, Joshua 15-3 7 2 9 18 .389 11 .611 0 0 0 7 11 2 0-0 .000 0-00:00
7 Roselle, JT Roselle, JT 15-9 6 3 9 15 .400 12 .800 0 0 0 47 6 30 7-21 .333 2-02:00
41 Bickel, Stephen Bickel, Stephen 11-0 3 1 4 10 .300 5 .500 0 0 0 1 4 3 0-0 .000 0-00:00
10 Embury, Jamison Embury, Jamison 2-1 2 1 3 7 .286 4 .571 0 1 0 2 1 1 0-0 .000 0-00:00
12 Viola, Alex Viola, Alex 14-1 0 3 3 25 .000 6 .240 0 0 0 4 4 2 0-0 .000 1-01:00
16 Ferrel, Sam Ferrel, Sam 14-0 2 0 2 11 .182 3 .273 0 0 0 8 4 2 0-0 .000 0-00:00
24 Filippetti, Anthony Filippetti, Anthony 15-0 2 0 2 5 .400 4 .800 0 0 0 17 2 16 0-0 .000 5-05:00
39 Jones, Ryan Jones, Ryan 13-0 2 0 2 3 .667 3 1.000 0 0 0 4 2 3 0-0 .000 0-00:00
8 Bedell, Dylan Bedell, Dylan 15-2 1 0 1 4 .250 2 .500 0 0 0 71 12 2 154-322 .478 7-05:30
4 DeRaeve, Keenan DeRaeve, Keenan 15-0 1 0 1 6 .167 2 .333 0 0 0 17 9 7 0-0 .000 2-01:30
26 Embury, William Embury, William 1-0 1 0 1 2 .500 2 1.000 0 1 0 1 0 0 0-0 .000 0-00:00
44 Ammirato, Tyler Ammirato, Tyler 15-7 0 0 0 0 .000 0 .000 0 0 0 29 7 12 0-0 .000 3-02:30
48 Baumann, Brady Baumann, Brady 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Bowler, Michael Bowler, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Brusnahan, Joel Brusnahan, Joel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
11 Cangro, Larry Cangro, Larry 14-14 0 0 0 1 .000 0 .000 0 0 0 16 5 9 0-0 .000 9-07:00
6 DiVincentis, Alex DiVincentis, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Fermo, Matt Fermo, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 5-18 .278 0-00:00
37 Franzoni, Matt Franzoni, Matt 9-0 0 0 0 3 .000 1 .333 0 0 0 0 3 1 0-0 .000 0-00:00
38 Johnston, Dan Johnston, Dan 13-3 0 0 0 0 .000 0 .000 0 0 0 6 1 2 0-0 .000 0-00:00
27 Kelliher, Sean Kelliher, Sean 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
30 Kelly, John Kelly, John 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 8-23 .348 0-00:00
22 McDaniel, Ryan McDaniel, Ryan 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
77 McKnelly, Michael McKnelly, Michael 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Mitrano, Ben Mitrano, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Novellano, Anthony Novellano, Anthony 15-15 0 0 0 0 .000 0 .000 0 0 0 36 12 1 0-0 .000 1-01:00
35 O'Meara, Daniel O'Meara, Daniel 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
28 Smith, Noble Smith, Noble 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
45 Stofko, Kyle Stofko, Kyle 13-13 0 0 0 1 .000 0 .000 0 0 0 39 2 22 0-0 .000 4-05:00
18 Tomson, Sam Tomson, Sam 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Wessner, Kurt Wessner, Kurt 15-15 0 0 0 0 .000 0 .000 0 0 0 14 9 13 0-0 .000 4-04:00
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 12 11 2 0-0 .000 1-00:30  
Totals 15 149 85 234 609 .245 348 .571 7 18 1 452 233 138 174-384 .453 48-41:30
Opponents 15 186 108 294 666 .279 387 .581 8 18 2 490 245 118 210-384 .547 64-52:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Novellano, Anthony Novellano, Anthony 15-15 894:52 182 12.20 200 .524 7 8 661
35 O'Meara, Daniel O'Meara, Daniel 2-0 08:51 4 27.12 1 .200 0 0 5

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
42 Pirreca, Jojo Pirreca, Jojo 6-6 16 11 27 57 .281 35 .614 3 2 0 14 8 2 0-0 .000 1-00:30
3 Intermesoli, Jason Intermesoli, Jason 6-1 8 13 21 36 .222 22 .611 1 1 0 12 10 1 0-0 .000 1-00:30
34 Lyons, James Lyons, James 6-6 11 6 17 35 .314 26 .743 1 4 0 18 9 1 0-0 .000 2-01:30
2 Pulera, Kellen Pulera, Kellen 6-6 14 0 14 39 .359 27 .692 0 4 0 7 9 0 0-0 .000 0-00:00
23 Embury, Hunter Embury, Hunter 6-1 7 4 11 38 .184 21 .553 0 0 0 2 6 0 0-0 .000 0-00:00
13 Deacy, Jake Deacy, Jake 5-4 3 2 5 15 .200 12 .800 0 0 0 5 4 0 0-0 .000 0-00:00
1 Balcarcel, Joshua Balcarcel, Joshua 6-2 3 0 3 6 .500 4 .667 0 0 0 3 5 1 0-0 .000 0-00:00
41 Bickel, Stephen Bickel, Stephen 5-0 3 0 3 7 .429 4 .571 0 0 0 0 3 2 0-0 .000 0-00:00
39 Jones, Ryan Jones, Ryan 5-0 2 0 2 2 1.000 2 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
7 Roselle, JT Roselle, JT 6-5 0 2 2 3 .000 3 1.000 0 0 0 21 2 15 2-3 .667 0-00:00
8 Bedell, Dylan Bedell, Dylan 6-0 1 0 1 2 .500 1 .500 0 0 0 36 4 0 73-139 .525 3-02:00
24 Filippetti, Anthony Filippetti, Anthony 6-0 1 0 1 3 .333 2 .667 0 0 0 8 1 6 0-0 .000 2-02:00
12 Viola, Alex Viola, Alex 6-0 0 1 1 7 .000 2 .286 0 0 0 2 0 1 0-0 .000 0-00:00
44 Ammirato, Tyler Ammirato, Tyler 6-5 0 0 0 0 .000 0 .000 0 0 0 11 2 5 0-0 .000 0-00:00
11 Cangro, Larry Cangro, Larry 6-6 0 0 0 0 .000 0 .000 0 0 0 9 1 5 0-0 .000 2-01:30
4 DeRaeve, Keenan DeRaeve, Keenan 6-0 0 0 0 0 .000 0 .000 0 0 0 5 4 3 0-0 .000 0-00:00
10 Embury, Jamison Embury, Jamison 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Ferrel, Sam Ferrel, Sam 6-0 0 0 0 4 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Franzoni, Matt Franzoni, Matt 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Johnston, Dan Johnston, Dan 5-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
27 Kelliher, Sean Kelliher, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
19 Novellano, Anthony Novellano, Anthony 6-6 0 0 0 0 .000 0 .000 0 0 0 20 1 1 0-0 .000 1-01:00
35 O'Meara, Daniel O'Meara, Daniel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Stofko, Kyle Stofko, Kyle 5-5 0 0 0 1 .000 0 .000 0 0 0 17 0 12 0-0 .000 2-03:30
14 Wessner, Kurt Wessner, Kurt 6-6 0 0 0 0 .000 0 .000 0 0 0 3 2 7 0-0 .000 1-01:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 6 7 2 0-0 .000 0-00:00  
Totals 6 69 39 108 255 .271 161 .631 5 11 0 203 80 65 75-142 .528 15-13:30
Opponents 6 54 32 86 213 .254 118 .554 1 6 1 156 112 44 67-142 .472 28-22:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Novellano, Anthony Novellano, Anthony 6-6 360:56 53 8.81 63 .543 5 1 211
35 O'Meara, Daniel O'Meara, Daniel 1-0 01:06 1 54.55 1 .500 0 0 2

Game-By-Game

Marist

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/09/22 at RU L 10-13 10 4 14 48 .208 29 .604 0 2 0 28 15 9 7-20 6-05:00
2/12/22 at Binghamton Univ. W 11-9 11 8 19 44 .250 24 .545 1 0 0 18 16 9 8-14 4-03:30
2/19/22 at Richmond L 4-18 4 3 7 29 .138 16 .552 0 1 1 23 21 14 5-20 4-03:30
2/26/22 Bucknell L 7-15 7 4 11 31 .226 16 .516 0 1 0 21 17 4 9-17 2-01:30
3/05/22 at Air Force L 8-17 8 5 13 38 .211 16 .421 0 0 0 33 19 8 13-15 4-04:00
3/11/22 at DELAWARE L 9-18 9 5 14 33 .273 14 .424 0 0 0 23 17 7 11-19 6-05:00
3/19/22 St. Bonaventure L 6-7 6 5 11 49 .122 25 .510 0 2 0 40 10 10 10-7 0-00:00
3/26/22 Siena W 11-10 11 6 17 40 .275 27 .675 1 0 0 37 14 9 11-14 3-04:00
4/02/22 at Quinnipiac W 17-10 17 12 29 42 .405 31 .738 1 2 0 31 18 7 17-13 0-00:00
4/05/22 at Princeton Tigers L 7-18 7 4 11 30 .233 17 .567 0 1 0 27 21 6 12-17 2-02:00
4/12/22 NJIT W 12-11 12 8 20 56 .214 34 .607 1 2 0 35 11 10 13-13 4-03:00
4/16/22 at Manhattan W 13-12 13 3 16 36 .361 24 .667 1 2 0 24 11 12 17-11 3-02:00
4/23/22 at Canisius W 13-7 13 9 22 54 .241 31 .574 1 4 0 33 16 12 9-12 4-03:30
4/30/22 Monmouth W 9-8 9 4 13 34 .265 23 .676 1 1 0 38 11 15 11-10 5-04:00
5/05/22 Manhattan L 12-13 12 5 17 45 .267 21 .467 0 0 0 41 16 6 21-8 1-00:30
Marist 149-186 149 85 234 609 .245 348 .571 7 18 1 452 233 138 174-210 48-41:30
Opponents 186-149 186 108 294 666 .279 387 .581 8 18 2 490 245 118 210-174 64-52:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/09/22 at RU 10-13 60:00 13 13.00 21 .618 0 1 63
2/12/22 at Binghamton Univ. 11-9 60:00 9 9.00 13 .591 1 0 48
2/19/22 at Richmond 4-18 60:00 18 18.00 17 .486 0 1 58
2/26/22 Bucknell 7-15 60:00 15 15.00 22 .595 0 1 53
3/05/22 at Air Force 8-17 60:00 17 17.00 8 .320 0 1 47
3/11/22 at DELAWARE 9-18 60:00 18 18.00 15 .455 0 1 58
3/19/22 St. Bonaventure 6-7 60:00 7 7.00 6 .462 0 1 25
3/26/22 Siena 11-10 60:00 10 10.00 14 .583 1 0 41
4/02/22 at Quinnipiac 17-10 60:00 10 10.00 12 .545 1 0 36
4/05/22 at Princeton Tigers 7-18 60:00 18 18.00 20 .526 0 1 58
4/12/22 NJIT 12-11 61:26 11 10.74 13 .542 1 0 37
4/16/22 at Manhattan 13-12 60:00 12 12.00 9 .429 1 0 40
4/23/22 at Canisius 13-7 60:00 7 7.00 11 .611 1 0 34
4/30/22 Monmouth 9-8 62:02 8 7.74 12 .600 1 0 37
5/05/22 Manhattan 12-13 60:15 13 12.95 8 .381 0 1 31
Marist 149-186 903:43 186 12.35 201 .519 7 8 666
Opponents 186-149 903:43 149 9.89 198 .571 8 7 609

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/09/22 RU W 13-10 13 9 22 63 .206 34 .540 1 3 0 48 13 9 20-7 6-04:30
2/12/22 Binghamton Univ. L 9-11 9 5 14 48 .188 22 .458 0 0 0 27 20 6 14-8 1-00:30
2/19/22 Richmond W 18-4 18 14 32 58 .310 35 .603 1 3 0 33 19 10 20-5 6-05:00
2/26/22 at Bucknell W 15-7 15 5 20 53 .283 37 .698 1 0 0 53 7 8 17-9 4-03:30
3/05/22 Air Force W 17-8 17 10 27 47 .362 25 .532 1 0 0 34 15 12 15-13 3-02:30
3/11/22 DELAWARE W 18-9 18 13 31 58 .310 33 .569 1 4 0 34 14 7 19-11 4-03:30
3/19/22 at St. Bonaventure W 7-6 7 5 12 25 .280 13 .520 1 0 0 26 19 8 7-10 5-03:00
3/26/22 at Siena L 10-11 10 5 15 41 .244 24 .585 0 1 1 29 17 7 14-11 2-02:00
4/02/22 Quinnipiac L 10-17 10 5 15 36 .278 22 .611 0 0 0 30 17 11 13-17 7-06:30
4/05/22 Princeton Tigers W 18-7 18 10 28 58 .310 38 .655 1 0 0 43 13 12 17-12 4-03:30
4/12/22 at NJIT L 11-12 11 7 18 37 .297 24 .649 0 2 0 35 21 3 13-13 4-03:30
4/16/22 Manhattan L 12-13 12 7 19 40 .300 21 .525 0 2 0 14 14 8 11-17 3-02:30
4/23/22 Canisius L 7-13 7 5 12 34 .206 18 .529 0 2 0 29 26 6 12-9 7-05:00
4/30/22 at Monmouth L 8-9 8 5 13 37 .216 20 .541 0 1 0 28 19 4 10-11 4-03:30
5/05/22 at Manhattan W 13-12 13 3 16 31 .419 21 .677 1 0 1 27 11 7 8-21 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/09/22 RU 13-10 60:00 10 10.00 19 .655 1 0 48
2/12/22 Binghamton Univ. 9-11 60:00 11 11.00 13 .542 0 1 44
2/19/22 Richmond 18-4 60:00 4 4.00 12 .750 1 0 29
2/26/22 at Bucknell 15-7 60:00 7 7.00 9 .563 1 0 31
3/05/22 Air Force 17-8 60:00 8 8.00 8 .500 1 0 38
3/11/22 DELAWARE 18-9 60:00 9 9.00 5 .357 1 0 33
3/19/22 at St. Bonaventure 7-6 60:00 6 6.00 19 .760 1 0 49
3/26/22 at Siena 10-11 60:00 11 11.00 16 .593 0 1 40
4/02/22 Quinnipiac 10-17 60:00 17 17.00 14 .452 0 1 42
4/05/22 Princeton Tigers 18-7 60:00 7 7.00 10 .588 1 0 30
4/12/22 at NJIT 11-12 61:26 12 11.72 21 .636 0 1 56
4/16/22 Manhattan 12-13 60:00 13 13.00 11 .458 0 1 36
4/23/22 Canisius 7-13 60:00 13 13.00 18 .581 0 1 54
4/30/22 at Monmouth 8-9 62:02 9 8.70 14 .609 0 1 34
5/05/22 at Manhattan 13-12 60:15 12 11.95 9 .429 1 0 45
Opponents 186-149 903:43 149 9.89 198 .571 8 7 609
Marist 149-186 903:43 186 12.35 201 .519 7 8 666

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/09/22 at RU L 10-13 4/9 48/63 29/34 28/48 15/13 7/20 27-30/25-27 6-05:00/6-04:30
2/12/22 at Binghamton Univ. W 11-9 8/5 44/48 24/22 18/27 16/20 8/14 19-20/17-22 4-03:30/1-00:30
2/19/22 at Richmond L 4-18 3/14 29/58 16/35 23/33 21/19 5/20 21-23/19-21 4-03:30/6-05:00
2/26/22 Bucknell L 7-15 4/5 31/53 16/37 21/53 17/7 9/17 18-21/16-16 2-01:30/4-03:30
3/05/22 at Air Force L 8-17 5/10 38/47 16/25 33/34 19/15 13/15 12-16/16-17 4-04:00/3-02:30
3/11/22 at DELAWARE L 9-18 5/13 33/58 14/33 23/34 17/14 11/19 16-20/12-14 6-05:00/4-03:30
3/19/22 St. Bonaventure L 6-7 5/5 49/25 25/13 40/26 10/19 10/7 19-20/22-25 0-00:00/5-03:00
3/26/22 Siena W 11-10 6/5 40/41 27/24 37/29 14/17 11/14 23-23/23-26 3-04:00/2-02:00
4/02/22 at Quinnipiac W 17-10 12/5 42/36 31/22 31/30 18/17 17/13 19-21/18-19 0-00:00/7-06:30
4/05/22 at Princeton Tigers L 7-18 4/10 30/58 17/38 27/43 21/13 12/17 17-21/17-18 2-02:00/4-03:30
4/12/22 NJIT W 12-11 8/7 56/37 34/24 35/35 11/21 13/13 25-28/25-26 4-03:00/4-03:30
4/16/22 at Manhattan W 13-12 3/7 36/40 24/21 24/14 11/14 17/11 17-18/16-17 3-02:00/3-02:30
4/23/22 at Canisius W 13-7 9/5 54/34 31/18 33/29 16/26 9/12 21-27/17-22 4-03:30/7-05:00
4/30/22 Monmouth W 9-8 4/5 34/37 23/20 38/28 11/19 11/10 24-25/23-25 5-04:00/4-03:30
5/05/22 Manhattan L 12-13 5/3 45/31 21/21 41/27 16/11 21/8 17-19/24-24 1-00:30/4-03:00
Marist 149-186 85/108 609/666 348/387 452/490 233/245 174/210 295-332/290-319 48-41:30/64-52:00
Opponents 186-149 108/85 666/609 387/348 490/452 245/233 210/174 290-319/295-332 64-52:00/48-41:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Quinnipiac (4/02/22)
GOALS 17 Quinnipiac (4/02/22)
ASSISTS 12 Quinnipiac (4/02/22)
SHOTS 56 NJIT (4/12/22)
SHOTS ON GOAL 34 NJIT (4/12/22)
SAVES 22 Bucknell (2/26/22)
GROUND BALLS 41 Manhattan (5/05/22)
TURNOVERS 21 Richmond (2/19/22); Princeton Tigers (4/05/22)
CAUSED TURNOVERS 15 Monmouth (4/30/22)
CLEARS 27 RU (2/09/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Pirreca, Jojo Quinnipiac (4/02/22)
GOALS 4 James Lyons; Kellen Pulera; Jojo Pirreca; Musso, Vito; Pulera, Kellen Siena (3/26/22); NJIT (4/12/22); Monmouth (4/30/22); Manhattan (5/05/22); RU (2/09/22); Quinnipiac (4/02/22)
ASSISTS 4 Intermesoli, Jason Quinnipiac (4/02/22)
SHOTS 16 Jojo Pirreca NJIT (4/12/22)
SHOTS ON GOAL 10 Musso, Vito RU (2/09/22)
SAVES 22 Anthony Novellano Bucknell (2/26/22)
GROUND BALLS 12 Dylan Bedell Siena (3/26/22)
TURNOVERS 5 Pulera, Kellen; TEAM Binghamton Univ. (2/12/22); Canisius (4/23/22)
CAUSED TURNOVERS 6 Kyle Stofko Monmouth (4/30/22)

dfp

Skip Ad

sponsors slider